Genotypes included in evaluations by breed, chip density, presence of phenotypes (old vs. young), and evaluation year-month (cumulative).

Genotypes included in evaluations by breed, chip density,
presence of phenotypes (old vs. young),
and evaluation year-month (cumulative).

HO
JE
BS
AY
GU
XX
[-]
>= 40KLower Density (< 40K)Imputed*Total
Run
Date
OldYoungOldYoung
MaleFemaleMaleFemaleMaleFemaleMaleFemaleOldYoung
2404 50121 486762 213851 3039987 5400 1225628 180496 2014895 4727 3592 7225459
2403 49750 416477 212289 3034913 5282 1213610 180455 2026020 4709 3547 7147052
2402 49750 416363 208918 2940668 5282 1213607 180251 2022660 4686 3488 7045673
2401 49750 416319 206587 2852573 5282 1213595 179644 2009644 4670 3432 6941496
2312 49750 416225 204019 2754092 5282 1213588 179081 1997486 4624 3350 6827497
2311 49227 350955 202580 2759299 5107 1200248 178842 2002344 4791 3416 6756809
2310 49226 350777 199739 2660572 5107 1200232 178370 1990867 4777 3368 6643035
2309 49226 350722 197416 2584979 5107 1200087 177957 1979783 4762 3323 6553362
2308 49226 350647 194664 2483187 5108 1200100 177422 1966228 4738 3274 6434594
2307 48088 285096 193963 2475589 4840 1185215 177218 1970931 4702 3264 6348906
2306 48088 285040 191820 2406897 4840 1185210 176838 1962901 4691 3240 6269565
2305 48086 284978 189082 2314340 4840 1185621 176245 1942661 4674 3182 6153709
2304 48086 284630 186224 2206332 4841 1185616 175599 1928115 4654 3145 6027242
2303 47751 229078 184679 2212690 4647 1171904 175364 1930394 4617 3116 5964240
2302 47752 228969 182040 2131676 4647 1171900 174789 1920581 4599 3078 5870031
2301 47751 228849 179285 2041114 4647 1171896 174341 1911282 4588 3039 5766792
2212 47751 228749 176737 1958448 4647 1172035 173775 1899433 4565 3017 5669157
2211 47302 173786 174790 1938598 4414 1157849 173491 1902912 4551 2990 5580683
2210 47302 173748 172974 1863703 4414 1157834 172897 1894773 4541 2953 5495139
2209 47291 173610 170947 1797361 4414 1157827 172461 1886825 4523 2928 5418187
2208 47290 173538 168447 1715956 4414 1157786 171809 1876634 4502 2905 5323281
2207 46763 124472 167106 1703263 4171 1138925 171506 1885543 4462 2886 5249097
2206 46763 124345 165285 1636020 4171 1138908 171088 1880128 4442 2861 5174011
2205 46761 124246 162934 1568818 4171 1138927 170026 1867616 4424 2831 5090754
2204 46759 124172 160296 1490061 4171 1138940 169364 1854593 4406 2806 4995568
2203 46362 83707 158480 1469091 3946 1092692 168888 1890570 4379 2779 4920894
2202 46361 83571 155994 1404613 3946 1092690 168436 1880109 4365 2756 4842841
2201 46362 83474 153728 1349991 3948 1092644 168082 1873892 4347 2734 4779202
2112 46361 83139 151089 1277238 3948 1092630 167665 1864863 4320 2700 4693953
2111 46051 66220 149262 1230892 3690 1042519 169539 1934252 4400 2758 4649583
2110 46071 66226 147184 1168305 3690 1042788 169247 1927784 4378 2737 4578410
2109 46071 66179 145317 1117081 3690 1042761 168861 1919532 4361 2714 4516567
2108 46069 66096 149296 1048243 3690 1042741 169319 1907831 4336 2687 4440308
2107 45427 58334 147460 998621 3401 985191 169089 1957010 4397 2744 4371674
2106 45426 57923 144147 928388 3400 985210 168694 1945105 4383 2710 4285386
2105 45424 57660 141633 865415 3400 985162 168271 1935106 4372 2694 4209137
2104 45422 57534 138154 791949 3400 985186 167604 1920437 4350 2652 4116688
2103 44944 52762 133878 715550 3099 922241 163453 1809987 4313 2353 3852580
2102 44944 52656 131519 661543 3099 922228 162818 1803511 4301 2329 3788948
2101 44944 52612 129542 613503 3099 922193 162346 1798179 4280 2310 3733008
2012 44944 52540 126698 553337 3098 922180 161646 1778749 4255 2287 3649734
2011 44432 49886 125869 521009 2836 866217 161402 1819524 4236 2268 3597679
2010 44425 49847 123521 479210 2836 866239 160832 1798921 4217 2254 3532302
2009 44419 49720 121532 433548 2842 866092 160110 1776877 4194 2237 3461571
2008 44420 49638 119379 397457 2842 866044 159693 1761608 4173 2222 3407476
2007 43763 46701 117489 363387 2544 804570 159668 1810397 4144 2211 3354874
2006 43762 46638 114716 315216 2544 804537 159202 1794316 4121 2199 3287251
2005 43756 46584 112195 282699 2544 804520 158993 1781548 4106 2187 3239132
2004 43748 46479 109509 239175 2544 804580 158676 1762542 4056 2157 3173466
2003 43221 44463 107748 205585 2256 733972 158926 1815776 4104 2234 3118285
2002 43221 44419 105195 175551 2256 733940 158317 1786642 4052 2197 3055790
2001 43222 44208 103218 166187 2256 733864 157347 1744785 4020 2183 3001290
1912 43221 44209 100805 150338 2256 733771 156186 1686018 4002 2163 2922969
1911 42617 42795 99969 144579 2009 672206 155260 1718009 3971 2155 2883570
1910 42616 42784 98191 133233 2009 672102 153873 1674753 3951 2133 2825645
1909 42613 42759 96552 127026 2010 672000 152333 1635600 3916 2112 2776921
1908 42614 42738 95080 120923 2010 672027 151321 1592694 3861 2082 2725350
1907 41797 41010 94109 114846 1746 609893 150026 1615317 3826 2084 2674654
1906 41796 41005 92897 107448 1746 609698 148690 1577219 3805 2056 2626360
1905 41778 41002 91367 103313 1753 609498 146767 1541563 3769 2010 2582820
1904 41775 40995 89593 97769 1752 609071 144367 1474753 3752 1926 2505753
1903 41085 40121 89390 96175 1510 557144 143457 1504417 3758 1940 2478997
1902 41085 40112 88272 93399 1510 556941 141743 1465841 3735 1917 2434555
1901 41085 40109 86800 89408 1510 556876 140193 1424876 3700 1903 2386460
1812 41083 40094 85530 86438 1511 556828 138596 1383617 3678 1891 2339266
1811 40404 39588 85342 85293 1259 499846 137958 1403016 4384 2295 2299385
1810 40404 39586 83938 80936 1258 499767 136635 1356522 4341 2278 2245665
1809 40410 39582 82777 77846 1258 499691 135443 1317298 4313 2248 2200866
1808 40407 39586 81251 73836 1258 499542 133926 1268605 4284 2247 2144942
1807 39815 39161 80818 72366 998 441293 132840 1288067 4249 2245 2101852
1806 39812 39156 79639 71115 998 441091 131750 1253101 4213 2228 2063103
1805 39815 39131 78322 69076 998 440899 130076 1208105 4171 2212 2012805
1804 39813 39101 76887 67634 998 440745 128378 1154022 4145 2211 1953934
1803 37607 39647 78200 66568 464 422567 127752 1143877 4288 2026 1922996
1802 37605 39643 76914 64443 464 421501 125573 1106096 4249 2015 1878503
1801 37608 39606 75426 62297 464 419920 124072 1062717 4209 2005 1828324
1712 37603 39187 74080 59281 463 418618 122154 1026194 4174 1998 1783752
1711 36954 38681 73775 57073 368 370102 120811 1037528 4122 1995 1741409
1710 36951 38670 72233 54910 368 368871 118571 993458 4084 1907 1690023
1709 36952 38679 71082 60589 368 368282 118541 1007850 4046 1924 1708313
1708 36947 38663 69506 58511 368 366795 116710 962995 4022 1913 1656430
1707 36143 38062 69293 56484 277 322798 115009 975001 3987 1905 1618959
1706 36140 38023 68045 54489 277 321784 113875 948975 3937 1891 1587436
1705 36138 37987 66384 52688 277 320086 112182 912609 3892 1875 1544118
1704 36133 37886 64882 50442 277 318997 109980 875450 3863 1867 1499777
1703 35510 36999 64368 49622 217 279359 108612 892993 3856 1877 1473413
1702 35507 36933 62796 47964 217 277852 107367 863597 3830 1862 1437925
1701 35512 36404 61634 46771 215 276476 104731 827580 3800 1839 1394962
1612 35509 36375 61332 46313 215 275300 101864 798186 3775 1820 1360689
1611 34802 35264 61773 46937 166 235223 99520 807724 3750 1816 1326975
1610 34781 35237 61410 46747 165 234217 97243 779856 3720 1801 1295177
1609 34784 35198 61086 46461 165 233339 94900 754005 3708 1791 1265437
1608 34781 35151 60453 45813 165 232207 92577 724137 3684 1781 1230749
1607 33936 33967 60650 46680 136 197276 91010 737118 3658 1778 1206209
1606 33933 33934 60370 46049 136 196280 89163 714592 3636 1761 1179854
1605 33880 33727 59984 44920 136 195585 86118 681850 3607 1739 1141546
1604 30935 33648 59599 43966 136 194656 83623 649752 3514 1713 1101542
1603 30132 32151 59948 44540 115 160810 81391 657023 3477 1707 1071294
1602 28807 32077 58135 44102 115 159939 77765 632123 3443 1616 1038122
1601 28807 31954 57878 44117 115 158067 74834 610962 3415 1602 1011751
1512 28806 31695 57330 43749 111 157896 73375 586025 3391 1582 983960
1511 28181 29937 57687 44488 97 134563 71713 589118 3364 1587 960735
1510 28182 29852 57390 43841 97 133673 69749 567051 3367 1578 934780
1509 28181 29489 56780 42791 97 132501 67402 540937 3372 1570 903120
1508 28182 29409 56455 41592 97 131848 65579 519509 3357 1563 877591
1507 27395 27461 56771 41401 74 107469 63673 523232 3331 1561 852368
1506 27392 27362 56006 40748 75 106742 61345 497421 3316 1541 821948
1505 27391 27949 55923 40911 73 105640 58878 469964 3290 1532 791551
1504 27391 27869 55446 40286 73 105045 56149 446982 3270 1518 764029
1503 26693 26197 55118 39434 55 86347 54514 445719 3240 1512 738829
1502 26694 26124 54694 38896 54 85561 52359 422803 3221 1499 711905
1501 26705 26041 54174 38779 54 85063 50603 403379 3205 1491 689494
1412 26696 25434 53334 38253 53 84280 48377 385940 3181 1473 667021
1411 26038 23888 53485 38804 37 64152 46502 380220 3138 1488 637752
1410 26036 23767 53110 38520 37 64102 44672 363352 3118 1481 618195
1409 26037 23667 52320 38048 37 63981 42660 345130 3116 1473 596469
1408 26036 23668 51918 37716 36 63885 40850 323065 3099 1457 571730
1407 25270 22096 52230 38806 24 48850 38888 323344 3088 1457 554053
1406 25271 22092 51724 38526 24 48694 37205 309784 3068 1453 537841
1405 25276 22094 51122 38182 24 48552 35639 294875 2983 1394 520141
1404 25275 22092 50550 37593 23 48378 32777 278052 2953 1377 499070
1403 24596 20618 50964 38817 19 38041 31329 276960 2934 1402 485680
1402 24590 20613 50557 38391 19 37926 29412 264158 2926 1368 469960
1401 24566 20404 50166 37974 19 37781 27605 254120 2911 1356 456902
1312 24528 20122 49252 37353 19 37642 24378 239905 2894 1327 437420
1311 23657 18655 49627 38501 19 29866 23189 236202 2855 1290 423861
1310 23651 18563 49352 37865 19 29748 21165 223834 2845 1270 408312
1309 23648 18507 47729 35900 20 29656 20962 214736 2802 1248 395208
1308 23645 18159 47409 35207 20 29429 19273 201704 2797 1241 378884
1307 22925 16119 47060 35044 20 22557 18151 197483 2771 1230 363360
1306 22925 16114 46696 34534 19 22048 14102 177660 2760 1215 338073
1305 22915 16085 45768 33638 19 22024 14011 168004 2754 1197 326415
1304 21904 16062 45537 32892 19 21980 14026 158622 2713 1183 314938
1303 20805 14743 45351 33415 17 16599 12594 151722 2666 1193 299105
1302 20803 14742 44667 32436 16 16459 11101 139444 2648 1169 283485
1301 20038 14746 43891 31606 16 16329 10103 131731 2594 1155 272209
1212 19776 14936 43110 30205 16 16125 8874 121953 2824 859 258678
1211 19373 13704 42947 30683 14 11932 7687 116203 2544 1085 246172
1210 19372 13694 41751 29025 14 11729 6805 107512 2530 1050 233482
1209 19370 13645 40838 28457 14 11572 6335 100922 2544 1091 224788
1208 19001 13640 40498 26408 14 11395 5178 93834 2511 1019 213498
1207 18518 12397 40020 26791 14 8525 4573 88436 2489 1005 202768
1206 18516 12378 38971 26125 14 8359 4047 82505 2474 979 194368
1205 18494 12139 37889 25302 14 8216 3308 73463 2445 963 182233
1204 18167 11082 36691 23408 14 7642 2998 66387 2394 911 169694
1203 17722 9915 35911 23949 8 5622 2787 62588 2347 886 161735
1202 17702 9069 34000 23596 8 5465 2597 57249 3145 0 152831
1201 17672 9059 32989 22544 9 5277 2415 51528 3082 0 144575
1112 17279 9119 31673 21595 9 5133 2188 46456 2984 0 136436
1111 16829 7976 30835 21908 5 3828 2140 43422 2912 0 129855
1110 16827 7950 29746 21053 5 3745 2119 39992 2878 0 124315
1109 16807 7965 28067 20233 5 3648 2118 36326 2802 0 117971
1108 16516 8030 26956 19165 3 3594 2134 32888 2756 0 112042
1107 15383 6704 26445 19414 3 2839 2011 30765 2676 0 106240
1106 15376 6721 25552 18594 3 2762 1956 27038 2615 0 100617
1105 12427 6787 24080 17544 2 2605 2059 23452 2442 0 91398
1104 12150 6699 23171 16433 2 2692 2033 19614 2342 0 85136
1103 11712 9292 22834 13261 1 2627 1671 16668 2463 0 80529
1102 11195 9240 21921 12668 1 2345 1409 13602 2350 0 74731
1101 11193 9216 21306 12260 1 2084 1261 10739 2282 0 70342
1012 11292 9144 20266 11794 1 1509 895 6542 2172 0 63615
1011 10618 7545 20132 12556 1 512 706 4539 2118 0 58727
1010 10616 7519 19720 12178 0 211 464 3110 2057 0 55877
1009 10611 7404 19200 11716 0 59 189 1617 1990 0 52786
1008 10430 7343 18652 11021 0 0 0 0 2029 0 49475
1007 9963 6151 18187 11309 0 0 0 0 2035 0 47645
1006 9958 6118 17507 10713 0 0 0 0 2004 0 46300
1005 9958 5985 16594 9772 0 0 0 0 1955 0 44264
1004 9770 5944 16007 8630 0 0 0 0 1471 0 41822
1002 9378 5086 15328 7620 0 0 0 0 0 0 37412
1001 8974 4348 14061 6031 0 0 0 0 0 0 33414
0910 8568 3965 13288 4797 0 0 0 0 0 0 30618
0908 8512 3728 12137 3670 0 0 0 0 0 0 28047
0906 7883 3049 11459 2974 0 0 0 0 0 0 25365
0904 7600 2711 9685 1937 0 0 0 0 0 0 21933
0901 7330 1319 6448 1560 0 0 0 0 0 0 16657
[-]
>= 40KLower Density (< 40K)Imputed*Total
Run
Date
OldYoungOldYoung
MaleFemaleMaleFemaleMaleFemaleMaleFemaleOldYoung
2404 7018 81286 27597 226183 978 195056 18200 239274 904 883 797379
2403 6915 72869 27460 229814 956 191181 18205 242861 901 880 792042
2402 6915 72864 27080 220741 956 191164 18171 242187 900 874 781852
2401 6915 72843 26755 214471 955 191149 18089 240136 896 873 773082
2312 6915 72832 26492 209275 955 191148 18029 238362 895 873 765776
2311 6814 64689 26433 214539 903 186740 17942 241290 740 771 760861
2310 6814 64678 25972 206534 903 186729 17821 238920 736 769 749876
2309 6814 64657 25680 200527 903 186717 17705 236859 735 767 741364
2308 6813 64588 25201 193496 903 186683 17582 234725 731 763 731485
2307 6710 56322 24996 196547 872 182041 17533 237692 722 768 724203
2306 6710 56229 24650 192000 872 182018 17434 235860 720 765 717258
2305 6710 56178 24198 185561 872 182003 17314 232771 714 761 707082
2304 6708 56108 23568 176504 872 181944 17167 229116 679 767 693433
2303 6580 48327 23365 181679 855 175329 17111 234537 674 766 689223
2302 6578 48317 23012 176660 855 175279 17037 232137 672 762 681309
2301 6578 48237 22640 170083 855 175270 16966 230494 672 758 672553
2212 6578 48114 22294 164943 855 175251 16898 227189 666 754 663542
2211 6517 40280 22090 167162 824 170056 16853 230385 659 750 655576
2210 6517 40258 21773 161422 824 170026 16797 228720 657 748 647742
2209 6517 40253 21540 156122 824 169976 16746 227370 654 744 640746
2208 6517 40226 21063 150015 824 169918 16675 224621 646 735 631240
2207 6418 33084 20852 151431 798 164684 16627 227429 645 734 622702
2206 6418 33071 20532 147864 798 164585 16591 224380 639 731 615609
2205 6409 32919 19906 140735 798 164398 16416 220043 616 735 602975
2204 6352 31930 19589 135498 797 162465 16345 219669 614 726 593985
2203 6282 26164 19308 136687 787 155925 16283 223465 612 716 586229
2202 6282 26134 18956 132501 787 155847 16248 221042 609 712 579118
2201 6282 26084 18681 126095 787 155810 16195 219774 607 693 571008
2112 6282 26072 18336 120288 787 155799 16138 217726 603 684 562715
2111 6178 22148 18150 120055 752 147990 16203 227875 622 677 560650
2110 6178 22149 17830 115638 752 148435 16163 226774 614 662 555195
2109 6178 22131 17525 110742 751 148381 16095 225710 614 640 548767
2108 6178 22117 17119 105035 751 148315 16329 223062 611 621 540138
2107 6086 19920 16858 102846 719 139600 16313 229992 580 552 533466
2106 6086 19911 16516 96678 719 139582 16253 227023 574 524 523866
2105 6086 19904 16208 91032 719 139524 16144 224231 570 496 514914
2104 6078 19869 15894 84357 718 139484 16054 221392 568 472 504886
2103 6000 18274 15624 79939 670 131570 15807 221924 564 458 490830
2102 6000 18255 15365 72207 670 131478 15745 220234 559 427 480940
2101 6000 18197 15142 67197 670 131438 15694 218030 553 410 473331
2012 6000 18096 14838 62153 670 131392 15576 210128 545 386 459784
2011 5936 16530 14763 60258 620 125037 15555 214202 542 376 453819
2010 5935 16518 14549 56701 620 124987 15448 209259 540 353 444910
2009 5935 16506 14252 52717 620 124786 15305 202967 540 303 433931
2008 5935 16466 14061 50218 620 124709 15229 199221 536 291 427286
2007 5869 14636 13862 48108 575 118302 15212 201880 532 272 419248
2006 5869 14607 13600 43025 575 118215 15190 198707 529 267 410584
2005 5865 14599 13367 40559 574 118169 15138 197057 529 261 406118
2004 5863 14578 13099 36227 574 118128 15111 194594 528 260 398962
2003 5863 12790 12782 34245 531 111662 15136 198199 469 413 392090
2002 5863 12744 12437 31428 531 111523 15113 194544 465 410 385058
2001 5863 12736 12214 30466 531 111473 15052 190421 462 407 379625
1912 5862 12709 11949 29000 532 111410 14924 184030 458 401 371275
1911 5812 10660 11828 30611 487 105656 14912 185050 454 401 365871
1910 5811 10628 11572 28785 488 105603 14855 177927 448 398 356515
1909 5811 10617 11340 28299 488 105519 14794 172517 445 392 350222
1908 5811 10605 10938 27323 488 105412 14765 166962 446 385 343135
1907 5732 8096 10757 28661 434 99608 14724 165470 447 384 334313
1906 5732 8058 10553 28075 434 99515 14639 160321 443 383 328153
1905 5732 8048 10367 27302 434 99486 14572 155327 439 380 322087
1904 5731 7975 9929 25951 435 99266 14439 147041 432 377 311576
1903 5871 6625 10636 32876 404 103148 15123 155371 522 71 330647
1902 5871 6599 10435 31471 404 103033 14934 150371 519 70 323707
1901 5871 6572 10172 30038 404 102980 14799 144846 517 70 316269
1812 5871 6566 9973 29108 404 102932 14628 140167 514 69 310232
1811 5788 4514 9922 30515 333 95418 14633 143310 435 67 304935
1810 5788 4507 9615 29228 333 95339 14535 137576 422 65 297408
1809 5788 4418 9429 26806 333 95007 14447 133975 421 63 290687
1808 5788 4366 9228 25561 333 94582 14167 126853 413 62 281353
1807 5670 3681 9114 25499 267 85606 14151 130373 407 62 274830
1806 5670 3651 8928 24428 267 84986 14075 124580 403 57 267045
1805 5670 3632 8559 23316 267 78729 14012 119613 397 57 254252
1804 5670 3563 8261 21234 267 78666 13853 114691 387 57 246649
1803 5293 3019 8481 20942 94 82420 13968 108017 386 53 242673
1802 5293 2968 8162 19973 94 82213 13845 102243 378 52 235221
1801 5293 2932 7883 19166 94 81806 13570 96750 376 53 227923
1712 5292 2740 7645 18109 94 81353 13287 91031 370 60 219981
1711 5197 2581 7588 16230 73 76133 13166 93540 364 62 214934
1710 5197 2547 7337 14423 73 75860 13041 89861 358 61 208758
1709 5196 2508 7097 12809 73 75498 13092 89049 359 55 205736
1708 5196 2458 6697 11344 73 74905 13024 85968 351 54 200070
1707 5100 2303 6613 10176 60 69035 12888 89419 344 54 195992
1706 5100 2261 6303 8837 60 68823 12830 87043 339 54 191650
1705 5097 2206 5914 6852 60 68488 12789 83509 333 54 185302
1704 5097 2138 5572 4236 60 67975 12726 81286 329 53 179472
1703 4985 2063 5447 2954 50 62056 12701 86225 326 54 176861
1702 4986 2022 5196 1476 50 61892 12645 84041 320 54 172682
1701 4986 2009 5052 1180 50 61427 12381 81240 316 54 168695
1612 4986 2005 5021 1135 50 60852 12035 78193 313 54 164644
1611 4858 1992 5119 1117 44 54829 11836 81787 313 54 161949
1610 4858 1990 5064 1099 44 54567 11451 79538 312 54 158977
1609 4858 1991 5009 1080 44 54221 11207 77280 311 53 156054
1608 4858 1990 4942 997 44 53644 10915 74153 309 53 151905
1607 4772 1964 4967 1017 37 47822 10775 76897 304 53 148608
1606 4771 1960 4933 957 37 47646 10541 75227 303 53 146428
1605 4771 1947 4897 944 37 47175 10262 71994 304 53 142384
1604 4770 1946 4839 913 37 46688 9889 69077 304 53 138516
1603 4684 1906 4894 933 28 41550 9596 71070 302 53 135016
1602 4684 1906 4884 924 28 41372 9361 68411 301 53 131924
1601 4684 1906 4862 924 28 40811 8966 66244 299 53 128777
1512 4684 1906 4768 897 28 40760 8863 63477 296 53 125732
1511 4606 1820 4837 981 27 36730 8661 65622 296 52 123632
1510 4606 1820 4803 967 26 36541 8383 62946 295 52 120439
1509 4606 1819 4712 965 26 36117 8161 59292 294 50 116042
1508 4606 1813 4702 967 26 35829 7961 56455 290 50 112699
1507 4519 1522 4744 1251 21 31019 7756 58623 290 50 109795
1506 4519 1489 4660 1253 21 30858 7431 55736 283 50 106300
1505 4519 1596 4690 1319 21 30436 7160 53537 281 50 103609
1504 4518 1527 4666 1364 22 30022 6834 49930 279 50 99212
1503 4433 1280 4675 1439 18 25644 6636 51992 278 51 96446
1502 4431 1280 4633 1434 17 25395 6364 49071 277 51 92953
1501 4431 1279 4594 1433 17 25191 6176 46904 276 51 90352
1412 4430 1276 4512 1426 17 24736 5863 45222 277 51 87810
1411 4352 1239 4568 1463 15 20995 5634 46853 275 51 85445
1410 4352 1239 4562 1453 15 20851 5358 42662 276 51 80819
1409 4352 1239 4490 1453 14 20732 4978 40142 276 49 77725
1408 4352 1238 4460 1452 14 20681 4656 37891 275 49 75068
1407 4262 1208 4520 1477 13 17488 4418 38649 278 50 72363
1406 4263 1207 4492 1475 13 17352 4149 36066 276 50 69343
1405 4262 1203 4428 1462 13 17246 3935 34018 265 50 66882
1404 4262 1203 4396 1452 13 17026 3666 31748 260 50 64076
1403 4200 1174 4440 1481 12 14595 3468 32128 261 49 61808
1402 4200 1174 4423 1471 12 14497 3259 30580 259 48 59923
1401 4192 1174 4399 1472 11 14403 3113 29130 258 47 58199
1312 3028 1173 4365 1460 13 14238 2846 27288 251 33 54695
1311 2958 1144 4418 1478 13 12128 2625 26755 242 32 51793
1310 2957 1142 4395 1466 13 11904 2342 25296 241 33 49789
1309 2957 1123 4206 999 13 11863 2257 24457 239 34 48148
1308 2957 1123 4173 977 13 11728 2026 22607 234 31 45869
1307 2870 1059 4114 724 13 9585 1891 23280 242 32 43810
1306 2875 1056 4078 707 12 9157 1349 19662 241 32 39169
1305 2871 1055 3990 688 11 9141 1320 18937 238 31 38282
1304 2855 1054 3884 660 11 9132 1355 18722 237 32 37942
1303 2808 1015 3818 677 6 7670 1120 18723 236 31 36104
1302 2796 1013 3705 658 6 7508 990 17867 235 31 34809
1301 2794 1012 3703 656 6 7412 875 16347 234 31 33070
1212 2786 1012 3638 632 6 7291 758 15038 234 22 31417
1211 2719 976 3670 668 5 6476 616 15032 223 31 30416
1210 2717 972 3604 658 5 6380 525 13505 221 31 28618
1209 2716 966 3516 637 5 6287 435 12624 219 33 27438
1208 2706 959 3458 614 5 6121 331 11521 219 32 25966
1207 2646 908 3441 609 4 5314 239 11091 213 32 24497
1206 2646 901 3384 583 4 5175 179 10381 211 29 23493
1205 2646 899 3311 502 2 5056 119 9297 210 27 22069
1204 2631 898 3198 473 2 4941 90 8472 206 27 20938
1203 2566 860 3161 488 2 4328 73 8326 203 28 20035
1202 2566 834 3019 500 2 4218 71 7329 225 0 18764
1201 2566 833 2887 489 2 4126 71 6733 221 0 17928
1112 2558 830 2734 473 2 4020 70 5948 217 0 16852
1111 2514 763 2650 461 2 3386 71 5847 210 0 15904
1110 2511 757 2516 451 2 3226 70 5260 207 0 15000
1109 2350 755 2432 433 1 3091 71 4867 197 0 14197
1108 2340 749 2297 375 1 2959 78 4147 192 0 13138
1107 2278 700 2279 392 1 2363 72 4186 192 0 11706
1106 2278 697 2193 361 1 2219 70 3695 192 0 11706
1105 2278 697 2108 334 1 2081 90 3296 188 0 11073
1104 2264 710 2013 303 1 1882 83 2581 183 0 10020
1103 2213 705 1981 279 0 1655 55 2337 197 0 9422
1102 2209 699 1903 255 0 1516 53 2109 192 0 8936
1101 2209 698 1814 247 0 1432 54 1883 186 0 8523
1012 2217 695 1718 243 0 1316 36 1681 178 0 8084
1011 2156 574 1718 361 0 1069 37 1432 173 0 7520
1010 2155 648 1661 282 0 400 25 561 162 0 5894
1009 2153 645 1573 274 0 0 17 8 148 0 4818
1008 2145 640 1476 258 0 0 0 0 152 0 4671
1007 2088 600 1461 273 0 0 0 0 153 0 4575
1006 2088 592 1391 259 0 0 0 0 148 0 4478
1005 2079 552 1308 231 0 0 0 0 150 0 4320
1004 2072 540 1250 202 0 0 0 0 97 0 4161
1002 1977 479 1172 197 0 0 0 0 0 0 3825
0908 1915 388 867 111 0 0 0 0 0 0 3281
0904 1807 337 494 92 0 0 0 0 0 0 2638
0901 1669 326 123 72 0 0 0 0 0 0 2190
[-]
>= 40KLower Density (< 40K)Imputed*Total
Run
Date
OldYoungOldYoung
MaleFemaleMaleFemaleMaleFemaleMaleFemaleOldYoung
2404 8101 3259 36756 9165 217 4981 6243 6488 152 692 76054
2403 8033 2937 36780 9223 217 4977 6241 6491 151 692 75742
2402 8033 2929 36748 8814 217 4977 6241 6486 149 691 75285
2401 8033 2928 36730 8528 217 4977 6240 6377 149 690 74869
2312 8033 2912 35499 8204 217 4977 6231 6324 149 684 73230
2311 7990 2595 35502 8262 212 4947 6241 6345 123 642 72859
2310 7990 2585 35461 7934 212 4947 6245 6292 123 642 72431
2309 7990 2584 35440 7722 212 4946 6241 6261 123 642 72161
2308 7987 2572 34197 7444 212 4940 6239 6183 123 628 70525
2307 7910 2227 34258 7706 206 4905 6243 6154 123 628 70360
2306 7910 2220 34236 7397 206 4903 6240 6045 123 627 69907
2305 7910 2212 33865 7150 206 4901 6235 5925 123 624 69151
2304 7909 2198 32643 6876 206 4902 6231 5807 122 616 67510
2303 7838 1967 32673 6830 201 4867 6230 5727 118 620 67071
2302 7838 1955 32649 6570 201 4866 6229 5687 116 620 66731
2301 7838 1949 32612 6384 201 4867 6220 5659 116 620 66466
2212 7838 1945 31533 6254 201 4868 6220 5583 116 614 65172
2211 7838 1692 31484 6327 197 4803 6223 5575 116 614 64869
2210 7838 1686 31467 6178 197 4803 6217 5533 116 615 64650
2209 7838 1684 31450 6063 197 4803 6213 5515 116 614 64493
2208 7838 1683 30344 5811 197 4803 6211 5454 116 606 63063
2207 7772 1505 30392 5831 192 4691 6211 5453 116 606 62769
2206 7772 1504 30362 5681 192 4688 6211 5417 115 606 62548
2205 7770 1500 29387 5306 191 4688 5983 5367 114 602 60908
2204 7767 1480 28049 4963 191 4687 5985 5299 113 591 59125
2203 7693 1365 28090 4984 187 4543 5985 5387 114 590 58938
2202 7693 1360 28058 4776 187 4543 5990 5355 114 589 58665
2201 7693 1338 28035 4641 187 4544 5990 5334 114 591 58467
2112 7693 1336 26777 4455 187 4544 5994 5282 114 582 56964
2111 7640 1224 26797 4301 178 4337 6011 5677 115 585 56865
2110 7640 1223 26773 4161 178 4357 5993 5647 110 584 56666
2109 7640 1221 26762 4027 178 4356 5992 5636 110 584 56506
2108 7640 1207 26545 3592 178 4357 6258 5571 110 578 56036
2107 7570 1124 26597 3455 173 4146 5838 5660 111 582 55256
2106 7570 1119 26561 3255 173 4147 5840 5537 112 581 54895
2105 7570 1098 26518 3066 173 4147 5834 5504 112 580 54602
2104 7563 1081 25058 2775 173 4149 6210 5422 111 577 53119
2103 7469 1012 25082 2648 162 3912 6164 4368 110 572 51499
2102 7469 1007 25055 2480 162 3911 6166 4343 109 572 51274
2101 7469 993 25034 2354 162 3911 6160 4337 109 571 51100
2012 7468 992 23618 2183 162 3907 6154 4208 109 559 49360
2011 7402 899 23673 2190 153 3681 6153 4405 111 556 49223
2010 7404 899 23654 2100 159 3686 6165 4367 110 556 49100
2009 7401 894 23643 1919 152 3678 6130 4327 110 557 48811
2008 7401 891 22315 1837 152 3678 6092 4288 110 545 47309
