CDCB Evaluations for All Brown Swiss Sires
Sorted by Cheese Merit
August, 2022

ID NAAB Birth Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
BSDEU000956528060 20210526 926 47 1746 65 -0.03 53 -0.02 52 2.52 3.5 6.3 0 0
BSDEU000949715143 20140404 POSCH *TA 875 69 1149 49 0.01 41 0.01 76 2.87 3.4 7.3 87 96
BSDEU000952004813 20160814 HEPP *TA 803 67 1629 63 -0.02 51 -0.02 76 2.86 1.5 3.7 78 86
BSDEU000947849794 20121231 HEESTERS *TA 802 70 1291 66 0.05 52 0.04 76 3.01 1.5 4.4 77 88
BSDEU000956844725 20210523 799 49 1213 54 0.02 39 -0.01 54 2.68 4.3 6.7 0 0
BSDEU000956050598 20210530 793 54 1276 41 -0.05 38 -0.02 60 2.80 2.3 8.3 0 0
BSDEU000948940328 20131221 JUCATOR *TA 785 77 798 48 0.06 35 0.03 82 2.68 4.2 5.0 284 406
BSDEU000952007544 20171015 AJAX *TA 784 63 1324 55 0.00 45 0.00 70 2.67 3.2 4.7 28 35
BSDEU000947134850 20121122 HERCULES *TA *TD 773 77 2212 60 -0.12 62 -0.05 82 2.89 0.7 2.9 402 621
BSDEU000950961103 20150912 HABITUS *TA 765 71 1954 57 -0.09 60 -0.02 78 2.88 3.2 4.2 95 107
BSDEU000957036024 20210501 764 49 1137 48 0.01 42 0.02 54 2.59 4.8 5.6 0 0
BSDEU000817682573 20210403 762 47 1547 58 -0.02 44 -0.03 52 2.95 3.7 5.2 0 0
BSDEU000817943235 20210409 761 53 1725 63 -0.03 49 -0.04 58 2.76 2.4 5.1 0 0
BS840003231544918 20211206 PERRY BROOK P CRAZY HORSE ETV 760 53 1390 62 0.02 58 0.05 58 2.78 1.9 4.2 0 0
BSDEU000956845488 20210529 756 52 1505 63 0.01 49 -0.01 58 2.76 0.8 4.1 0 0
BS840003232308559 551BS01451 20211105 551BS01451 747 56 1082 55 0.04 46 0.04 61 2.74 0.6 5.9 0 0
BS840003231544719 20220212 PERRY BROOK PACT ELAN ETV 744 54 1036 54 0.05 50 0.06 58 2.78 2.3 4.7 0 0
BSDEU000947582494 20121215 HEBRON *TA 743 78 983 71 0.13 44 0.05 82 2.79 0.9 3.2 672 1140
BSDEU000950368032 20151231 HERZI *TA 738 60 1410 50 -0.03 45 -0.01 68 2.86 3.6 4.2 13 16
BS840003231544937 20220213 PERRY BROOK P INDIGENOUS ETV 738 53 1045 53 0.04 50 0.06 58 2.83 2.2 4.6 0 0
BS840003254238515 20220407 733 56 1466 63 0.01 55 0.02 61 2.72 -0.9 4.5 0 0
BSDEU000948945410 20131126 VICARIO *TA 723 71 1812 40 -0.14 50 -0.04 76 3.01 1.4 4.0 71 90
BSDEU000952356436 20170524 JUKOLA *TA 721 62 847 21 -0.06 35 0.03 71 2.69 7.1 6.4 49 55
BSAUT000888768938 20170614 AMORIE *TW *TM *TA *TD 720 69 1649 62 -0.02 49 -0.03 78 2.63 0.2 4.7 157 197
BSDEU000956224443 20210530 720 49 937 46 0.03 33 0.01 54 2.61 2.6 5.7 0 0
BSDEU000956070905 20210426 719 46 1710 55 -0.06 48 -0.04 52 2.74 0.4 4.4 0 0
BSFRA001221001315 20210522 SCHTROUMPF 718 55 1064 39 -0.02 40 0.02 61 2.66 3.3 6.7 0 0
BSDEU000816130022 20150618 HOBAS *TA 716 73 1486 66 0.02 53 0.01 78 3.01 2.4 2.8 142 216
BS840003220245386 011BS00708 20200924 SHILOH ALTAHIGH TIDE ET 715 55 935 53 0.06 39 0.03 60 2.57 1.2 4.6 0 0
BSUSA000068156800 054BS00544 20140107 SWITZERTALS PYSLI DARIO ET *TM 712 93 1086 39 -0.02 42 0.02 97 2.79 1.5 5.9 201 525
BSITA014990104435 20131203 HURA VIGO HERBY 711 73 932 29 -0.04 34 0.01 80 2.95 3.9 5.6 223 478
BSITA017992485242 20210710 707 52 1864 53 -0.09 56 -0.03 58 2.89 1.4 3.2 0 0
BSFRA005455698476 20220209 RYLVAIN MA 707 50 549 46 0.10 44 0.11 54 2.74 5.1 5.3 0 0
BSDEU000956522506 20210409 705 53 1859 54 -0.09 55 -0.03 58 2.91 2.0 3.5 0 0
BSITA021001959484 212BS00541 20130116 SUPERBROWN MEDWIN 704 73 955 54 0.06 31 0.00 80 2.71 2.3 5.2 375 505
BSDEU000956407064 20210511 695 54 1360 59 0.01 51 0.02 60 2.94 1.9 3.4 0 0
BS840003213124400 551BS01435 20190824 VB RF PZ LC LARRY ET 687 57 1387 61 0.02 57 0.04 63 3.20 1.3 1.9 0 0
BSDEU000956701229 20210405 687 50 1434 58 0.00 52 0.02 56 2.92 0.6 2.4 0 0
BS840003231544921 20211206 551BS01452 685 53 1332 51 -0.01 53 0.03 57 2.76 1.4 3.3 0 0
BS840003205318071 20200628 TRIANGLE ACRES MJT TRIUMPH 683 58 1570 55 -0.04 50 -0.01 64 2.95 1.0 4.4 0 0
BSFRA006126270941 20220130 TITANIUM 683 54 1465 60 0.00 61 0.05 59 2.64 0.5 3.7 0 0
BSDEU000949825461 20141126 HAMBURG *TW *TM *TA *TD 681 69 793 31 -0.01 23 -0.02 76 2.83 6.4 6.7 89 105
BSITA034990693410 20121114 BARLY HURA NEST HASLAM 679 74 795 26 -0.03 27 0.00 80 2.75 6.0 5.9 182 357
BSAUT000951890129 20151224 JERO *TA 677 72 1071 62 0.08 46 0.04 78 3.02 3.7 2.4 285 383
BSDEU000816663796 20170426 HIGHNOON *TA 677 67 1746 58 -0.05 43 -0.06 76 2.83 1.2 3.0 55 79
BSDEU000817890089 20210530 675 56 1786 65 -0.03 56 -0.02 62 2.83 0.4 2.9 0 0
BS840003232308567 551BS01450 20211104 551BS01450 674 56 1499 66 0.02 54 0.01 62 2.82 -0.5 4.1 0 0
BSDEU000817690990 20210507 672 52 1227 50 0.00 44 0.01 57 2.82 2.2 4.7 0 0
BSDEU000814662067 20110210 HUSOLD *TA 671 79 1441 39 -0.08 44 -0.02 82 2.71 2.7 4.1 421 831
BS840003220245362 20200919 SHILOH ALTAHIGH IMPACT ET 671 57 978 67 0.11 46 0.05 62 2.77 -0.2 2.2 0 0
BSDEU000952313983 20170127 PROSIT *TA 670 63 1277 59 0.03 37 -0.02 72 2.97 2.1 4.2 54 65
BSDEU000956051037 20210417 670 47 1653 47 -0.08 49 -0.03 52 2.83 1.3 3.7 0 0
BSAUT000766469374 20210404 669 51 591 51 0.11 38 0.08 56 2.74 3.9 2.8 0 0
BSDEU000816637254 20170528 VOLKER *TA 668 72 1785 77 0.02 57 -0.01 80 2.91 0.5 2.9 147 282
BSFRA006126270940 20220130 TITANIC 668 53 1395 56 0.00 51 0.02 58 2.67 0.3 4.2 0 0
BSUSA000068198465 20180712 READS MOMBO BURNER 662 60 932 50 0.05 39 0.03 66 2.78 0.7 3.6 0 0
BS840003220245287 20200826 SHILOH HIGH FIVE ET OCS 661 54 1304 69 0.06 55 0.05 59 2.72 -1.1 1.8 0 0
BSDEU000816372984 20160112 HELAU *TA 660 71 652 61 0.14 37 0.06 78 2.77 2.5 2.5 102 167
BSDEU000817826773 20210419 659 57 1610 38 -0.11 39 -0.06 62 2.65 1.7 5.5 0 0
BSAUT000532627774 20210418 659 56 1286 48 -0.02 45 0.01 62 2.69 1.7 4.5 0 0
BSDEU000950961728 20160221 PULL *TA 657 68 1378 27 -0.12 32 -0.06 76 2.75 4.5 5.8 90 100
BSDEU000948069653 20140302 PLENUM *TA 656 69 1056 37 -0.03 32 -0.01 76 2.99 4.3 4.4 57 66
BS840003213129407 20220503 97780 656 56 1479 45 -0.06 48 -0.01 61 2.87 1.4 4.2 0 0
BSCHE120157894504 20210426 PIQUE SG-ET 656 53 783 33 0.00 37 0.04 59 2.71 1.9 5.0 0 0
BSDEU000952960958 20170822 VIGUR *TA 655 60 1081 43 -0.01 44 0.03 67 2.86 1.2 3.8 18 20
BS840003140945859 20210305 REBEL RUN MAJESTE CESIUM ET 655 59 1746 48 -0.09 44 -0.06 64 2.96 0.8 4.9 0 0
BSUSA00031WFG4088 20220623 93696 655 52 185 47 0.17 35 0.12 57 2.59 3.7 5.0 0 0
BSDEU000816006421 20150520 VAVIO *TA 652 72 1452 38 -0.09 45 -0.02 78 2.75 4.3 5.0 114 208
BS840003213124399 551BS01434 20190812 VB RF PZ LC LYLE ET 652 59 1185 56 0.03 50 0.04 65 2.93 1.8 2.2 0 0
BS840003232308613 20211231 652 56 1184 63 0.06 55 0.06 61 2.62 0.7 2.9 0 0
BS840003215427741 20200901 L CENTURY FIZZY VLADIMIR 650 56 965 51 0.05 44 0.05 61 2.60 1.1 4.1 0 0
BSDEU000816474355 20160630 DORIAN *TW *TM *TA *TD 649 75 530 39 0.07 32 0.06 80 2.67 1.7 5.2 212 327
BSDEU000955435407 20210517 649 53 1604 39 -0.11 40 -0.06 58 2.64 0.8 4.7 0 0
BSDEU000817764837 20210517 649 48 1845 56 -0.08 45 -0.07 54 2.90 1.6 3.3 0 0
BS840003213129426 20220505 97799 648 56 2000 44 -0.15 60 -0.03 62 3.06 -1.8 3.8 0 0
BS840003219824454 551BS01445 20200723 HILLTOP ACRES HM PONTIAC ETV 647 58 932 48 0.04 43 0.05 63 2.55 1.3 4.2 0 0
BSDEU000956527950 20210420 646 51 1065 41 -0.01 38 0.01 56 2.89 2.6 5.4 0 0
BSDEU000817715625 20210506 644 57 1666 52 -0.07 50 -0.02 62 2.96 2.3 3.3 0 0
BSFRA002134272192 20211219 SNOOPY 644 53 1805 59 -0.06 53 -0.03 58 2.77 0.3 4.3 0 0
BSITA021002518824 20210821 SUPERBROWN DOLOMIT 644 53 461 31 0.05 29 0.06 58 2.64 3.7 5.6 0 0
BS840003231545339 551BS01449 20210716 551BS01449 643 56 1012 64 0.09 47 0.05 61 2.79 0.4 3.8 0 0
BS840003205301216 20190822 KAMPER 541 642 61 577 35 0.05 30 0.04 66 2.81 2.2 5.7 0 0
BSAUT000800554874 20210402 640 59 1394 50 -0.03 41 -0.02 65 2.73 0.6 3.8 0 0
BS840003230996926 20211205 HENDEL 942 640 54 1314 44 -0.04 44 0.00 59 2.86 0.7 4.5 0 0
BS840003213129467 20220511 97840 639 56 914 39 0.01 36 0.02 60 2.82 0.3 5.6 0 0
BS840003215414539 20200527 HILLTOP ACRES POWERSTROKE ETV 638 59 1483 48 -0.05 43 -0.03 65 2.97 -0.1 4.4 0 0
BSDEU000956854269 20210407 638 51 779 41 0.04 34 0.03 56 2.78 4.7 5.4 0 0
BSDEU000947856117 20130830 JUX *TA 637 72 380 32 0.07 15 0.01 78 2.44 5.7 5.2 108 125
BSDEU000956402056 20210421 637 51 924 34 -0.02 31 0.00 56 2.82 2.4 6.2 0 0
BSDEU000816393751 20160728 ATARI ET *TA 636 67 1008 42 0.00 28 -0.02 76 2.89 3.5 4.9 46 70
BS840003208694566 20210224 389 636 55 1401 52 -0.02 51 0.02 61 2.82 0.4 2.4 0 0
BSDEU000952587517 20170921 AMBITION *TA 635 61 1276 48 -0.02 41 -0.01 68 2.72 0.9 3.7 17 20
BS840003231544925 20211214 PERRY BROOK PAC MYRA VENGE ETV 634 53 1337 44 -0.04 46 0.00 58 2.76 2.2 3.7 0 0
BS840003250270727 20220407 633 54 1088 39 -0.02 46 0.04 60 2.83 2.0 4.9 0 0
BSFRA001222244645 20220129 TRAVIS 632 56 738 38 0.03 35 0.04 60 2.87 1.5 5.0 0 0
BSDEU000956866265 20210430 631 51 741 44 0.06 30 0.02 56 2.90 4.1 4.2 0 0
BSDEU000946336974 20120525 HARMONIE *TA 630 70 1121 49 0.01 42 0.02 76 3.02 3.5 2.3 82 88
BSDEU000951458284 20161227 VALBELLA *TA 630 70 1279 51 -0.01 33 -0.04 78 2.76 2.3 4.6 77 88
BSDEU000950738635 20150923 ERWIN *TA 629 71 906 74 0.15 39 0.04 78 2.88 3.0 3.0 103 118
BS840003142563183 551BS01424 20170507 NORTH STAR LUCKY CHANCE ET 629 71 2015 61 -0.09 63 -0.02 82 3.17 0.1 1.4 13 29
BSDEU000951076493 20151223 HOBBY *TA 628 66 1454 33 -0.11 49 0.00 74 2.89 2.3 4.2 46 50
BSFRA003556494016 180BS98345 20201001 RASTAROKET 628 54 767 47 0.07 31 0.02 60 2.82 2.2 5.3 0 0
BSDEU000817870430 20210417 628 49 1451 50 -0.04 42 -0.03 54 2.90 4.0 4.9 0 0
BSFRA001541239902 20210509 SERGIO 627 60 1031 47 0.02 38 0.01 65 2.73 2.9 3.5 0 0
BSDEU000956404794 20210418 627 54 1087 46 0.01 44 0.03 59 2.79 1.7 3.5 0 0
BSDEU000817715616 20210404 627 50 1514 55 -0.03 44 -0.03 55 2.84 3.0 3.5 0 0
BSDEU000816630907 20170930 VALID *TA 626 66 1247 67 0.07 43 0.00 73 2.90 4.5 3.2 37 43
BS840003213126080 551BS01446 20210428 STGEN SEGA SATURN ETV 626 57 618 34 0.04 29 0.03 62 2.81 0.6 6.0 0 0
BSDEU000815720356 20140406 VINTOR *TA 624 76 517 46 0.11 28 0.05 82 2.75 3.3 4.1 255 433
BSDEU000950954522 20160128 PUBLIC *TA 624 69 1106 52 0.03 42 0.02 76 2.85 2.0 2.5 89 106
BSDEU000951627267 20161203 VASMOR *TA 624 66 1060 60 0.07 37 0.01 74 2.88 4.1 4.0 64 78
BSUSA000000196826 014BS00314 20030705 HILLTOP ACRES DRIVER ET(D)*TM 623 97 965 52 0.05 42 0.04 99 2.90 0.5 3.4 435 1154
BSDEU000944193618 20100815 HAPAT *TA 623 76 437 31 0.06 35 0.09 78 2.82 5.9 4.1 724 1159
BSDEU000817715624 20210503 623 57 1516 50 -0.05 43 -0.03 64 2.76 3.1 4.3 0 0
BSDEU000956414080 20210429 623 55 593 19 -0.02 35 0.06 60 2.87 2.9 6.0 0 0
BSDEU000956405473 20210518 623 52 858 36 0.00 33 0.02 58 2.77 4.3 4.8 0 0
BSDEU000952349397 20171001 AMADEUS *TA 622 63 1184 43 -0.02 39 0.00 70 2.57 1.5 4.6 21 25
BSUSA00031WFG4186 20220706 90668 622 55 1168 42 -0.02 40 0.00 60 2.76 -0.5 4.2 0 0
BSDEU000949614170 20141015 ANIGO *TA 621 74 749 44 0.06 33 0.03 79 2.98 1.3 3.6 79 82
BSDEU000816637356 20170814 CATMAN *TW *TM *TA *TD 621 67 1816 39 -0.14 50 -0.04 74 3.00 2.3 4.1 56 82
BSDEU000951637130 20160326 HERCAS *TA 621 61 1116 43 -0.01 35 -0.01 70 2.77 2.9 3.6 17 31
BS840003213129416 20220504 97789 621 57 1496 54 -0.03 51 0.00 63 2.99 0.5 3.0 0 0
BSDEU000956663190 20210408 621 51 1101 43 -0.01 36 0.00 56 2.90 2.5 5.1 0 0
BSDEU000948252838 20140520 VINERY *TA 620 74 1398 57 0.00 47 0.00 78 2.91 1.4 1.6 200 274
BSDEU000816004622 20160212 HOCHDORF *TA 619 74 553 45 0.09 27 0.04 80 2.64 4.5 4.3 286 512
BS840003205301210 20190728 T-G LUCKY CARL SEBASTIAN 619 60 1543 56 -0.03 47 -0.02 66 2.76 -0.3 2.6 0 0
BSDEU000952009981 20170119 VIPLY *TA 617 68 708 70 0.17 35 0.05 76 2.89 3.9 1.7 95 129
BS840003213129543 20220518 97916 617 56 1091 47 0.01 43 0.03 60 2.88 -0.4 4.7 0 0
BSFRA005356268551 180BS95946 20190507 PACTOLE 617 55 1119 51 0.02 55 0.07 60 2.78 2.8 2.6 0 0
BSDEU000956224437 20210526 617 50 1438 52 -0.03 41 -0.03 55 2.70 1.8 3.9 0 0
BS840003234044148 20210616 FT31 616 56 482 34 0.06 21 0.02 62 2.84 1.6 5.2 0 0
BSDEU000946858219 20121017 HENRY *TA 615 71 1250 46 -0.02 42 0.00 76 3.02 2.2 2.6 80 91
BS840003213129415 20220504 97788 614 57 1629 47 -0.08 49 -0.02 63 3.04 0.7 3.7 0 0
BSDEU000948717977 20131113 HARVESTER *TA 613 72 1326 46 -0.03 38 -0.03 78 2.93 2.6 2.6 95 109
BSDEU000951995652 20161222 VALOR *TA 612 67 1896 75 -0.01 54 -0.04 75 2.97 1.1 2.3 48 53
BS840003213128616 20220125 96989 612 56 839 45 0.04 35 0.03 61 2.80 0.3 4.8 0 0
BS840003223822297 20220117 612 56 1678 53 -0.06 60 0.01 61 2.83 -0.3 1.2 0 0
BS840003239490072 054BS00616 20210707 HILLTOP ACRES PERFECTION ETV 611 56 922 45 0.03 40 0.04 61 2.79 0.0 4.6 0 0
BSDEU000816677359 20170130 DAN *TA 609 71 651 40 0.06 30 0.03 78 2.86 2.7 5.3 109 117
BS840003239490067 009BS00939 20210729 HILLTOP ACRES SC PATRIOT ETV 609 56 759 38 0.03 38 0.05 61 2.67 1.0 4.5 0 0
BSITA021001853049 20110516 SUPERBROWN JERRICK 607 76 346 42 0.12 31 0.08 82 2.85 4.3 3.2 193 259
BSDEU000939582505 20050826 MORIS *TM *TA 606 74 505 46 0.11 24 0.03 78 2.92 3.8 3.8 315 385
BSDEU000944387691 20100809 JUKEBOX *TA 604 78 -56 39 0.18 24 0.11 81 2.75 5.1 4.2 581 811
BSDEU000950846630 20151108 PUKARI *TA 604 70 1534 52 -0.04 46 -0.02 77 3.04 1.9 2.9 111 132
BSAUT000979131819 20130416 PAYMAN *T A 603 74 967 36 -0.02 33 0.00 78 2.98 1.9 3.0 148 220
BSDEU000952589079 20170702 VASARY *TA 603 60 1437 68 0.04 48 0.00 68 2.89 4.0 3.2 22 23
BSDEU000956064860 20210530 603 53 1327 57 0.01 46 0.01 59 2.75 0.7 2.0 0 0
BSDEU000946663620 20120405 VERDI *TA 602 85 338 32 0.08 29 0.08 89 2.77 4.3 4.6 1667 3765
BS840003215075893 20210825 HOLYLAND TEMPER ET 602 56 1283 55 0.01 46 0.01 61 2.78 -0.2 3.8 0 0
BSUSA00031WFG4139 20220630 93216 601 55 650 50 0.10 37 0.06 60 2.63 -1.0 4.0 0 0
BSDEU000950743984 20160225 VOXUS *TA 599 71 394 36 0.08 13 0.00 78 2.81 4.2 5.6 83 95
BS840003231544936 20220325 599 51 1355 55 0.00 55 0.04 56 2.98 1.7 2.1 0 0
BSDEU000948252814 20130806 POLENTA *TA 598 71 990 53 0.05 43 0.04 77 2.99 2.1 2.2 123 155
BSUSA00041LAS3771 20140118 598 61 530 41 0.08 21 0.01 66 2.82 2.1 5.0 0 0
BSFRA006126270918 20211022 SIRES 598 56 1237 47 -0.02 44 0.01 61 2.92 2.5 3.1 0 0
BS840003254238487 20220427 598 53 631 29 0.01 35 0.06 58 2.83 3.9 5.6 0 0
BSDEU000817690979 20210407 598 52 1203 48 -0.01 40 0.00 57 2.91 2.8 4.5 0 0
BSDEU000951812917 20160726 VIDAL *TA 596 71 799 50 0.07 39 0.05 78 2.94 3.1 3.1 155 206
BSDEU000952698424 20170204 VARTAN *TA 596 70 1430 61 0.01 28 -0.08 78 2.70 1.4 4.3 86 98
BSAUT000590696938 20171121 ARISTO *T W *TM *TA *TD 596 61 1503 43 -0.08 51 0.00 67 2.78 1.4 3.6 13 14
BS840003220245356 001BS00710 20200916 SHILOH HIGH SPEED ET 595 57 1137 61 0.06 46 0.03 62 2.82 -0.5 1.6 0 0
BSDEU000947386078 20131201 EMIL *TA 594 71 806 31 -0.01 32 0.02 77 2.78 3.9 4.9 78 84
BSITA022990239290 212BS00617 20150914 SUPERBROWN HUNGRY 594 68 707 42 0.05 31 0.03 76 2.71 3.9 3.9 85 96
BS840003134153645 20171215 LONE OAK B3 594 62 524 40 0.08 33 0.07 67 2.77 1.1 4.4 0 0
BSDEU000817706111 20210412 594 54 1266 53 0.00 35 -0.03 60 2.79 1.9 3.1 0 0
BSDEU000817595982 20210425 594 53 767 42 0.04 32 0.03 58 2.85 3.4 4.2 0 0
BSDEU000956230985 20210509 594 49 1237 50 0.00 44 0.01 54 3.07 1.0 1.8 0 0
BSDEU000949122782 20141011 JOCKEY *TA 593 68 1071 28 -0.07 27 -0.04 75 2.69 2.4 4.7 42 44
BSDEU000956224428 20210503 593 56 1027 52 0.04 46 0.05 60 2.91 0.8 3.1 0 0
BSDEU000817963406 20210516 593 50 885 42 0.02 38 0.03 56 2.87 2.1 4.0 0 0
BS840003213127441 20211011 95814 592 54 1147 35 -0.05 37 -0.01 59 2.81 0.2 3.6 0 0
BSDEU000951812745 20170507 JUTHAL *TA 591 66 922 30 -0.03 27 -0.02 74 2.90 5.3 4.9 80 93
BS840003231544932 20220326 591 55 943 34 -0.02 31 0.00 59 2.74 1.7 4.3 0 0
BSDEU000956046555 20210522 591 51 1237 48 -0.01 32 -0.04 57 2.84 3.8 4.3 0 0
BSDEU000817591594 20210526 591 49 1936 44 -0.14 53 -0.05 54 2.71 0.9 3.8 0 0
BSCHE120164211547 20211224 NOEL-ET 590 53 1010 31 -0.04 33 0.00 58 2.73 4.4 5.5 0 0
BS840003207411940 551BS01439 20191201 KULP-GEN CAN DECIDE ET 589 58 802 47 0.06 39 0.05 63 2.75 -0.3 3.3 0 0
BSDEU000956224411 20210403 589 55 1086 40 -0.02 36 0.00 59 2.70 0.5 3.7 0 0
BSDEU000953369936 20171001 ALPSEE *TW *TM *TA *TD 588 66 1329 40 -0.06 40 -0.02 74 2.64 2.2 4.1 57 69
BSDEU000817746207 20210427 587 51 1407 51 -0.03 48 0.00 56 2.86 2.3 2.8 0 0
BSDEU000956237918 20210509 587 50 1392 49 -0.03 44 -0.01 56 2.77 2.8 2.4 0 0
BSFRA002134661622 180BS86573 20131004 IFEELING 586 83 1230 45 -0.02 46 0.02 88 2.54 2.1 2.1 401 933
BSDEU000949623639 20140902 FIREFOX *TA 586 71 827 38 0.02 28 0.00 77 2.94 3.3 4.7 57 63
BSDEU000956241142 20210422 585 53 1464 34 -0.11 42 -0.03 58 2.83 3.4 4.2 0 0
BSFRA001542117186 20211130 SUAREZ 585 49 1400 44 -0.05 49 0.01 54 2.78 2.8 3.4 0 0
BS840003150687191 551BS01427 20180717 PINE TREE MOMBO ALLOY ET 584 60 634 53 0.11 37 0.07 66 2.73 1.6 2.4 0 0
BS840003231544929 20220318 584 53 970 42 0.01 49 0.07 58 2.89 2.3 2.4 0 0
BSUSA00031WFG4089 20220623 94103 583 55 639 54 0.12 37 0.07 60 2.72 -0.7 3.2 0 0
BSDEU000955881165 20210508 583 53 1377 48 -0.03 45 -0.01 58 3.15 2.1 2.4 0 0
BSITA022990109896 20090210 SUPERBROWN NASSY *TW *TM 582 72 405 11 -0.02 13 0.00 78 2.76 2.3 6.9 106 106
BS840003201125083 20191226 582 61 1389 34 -0.09 42 -0.02 66 2.76 -0.5 4.7 0 0
BS840003150687266 20181030 PINE-TREE ALL-IN HENRY 382 582 58 898 51 0.06 34 0.02 64 2.60 0.6 3.5 0 0
BS840003213129530 20220517 97903 582 55 811 42 0.04 40 0.05 59 2.96 0.4 3.1 0 0
BSDEU000950358631 20150331 VIP *TA 581 73 1243 38 -0.05 39 -0.01 80 2.95 2.1 4.4 139 172
BS840003137438950 029BS03820 20170730 MEADO-BROOK SAGES SINAI ET 580 64 1789 55 -0.07 55 -0.02 69 3.12 -1.0 1.8 0 0
BS840003136634542 007BS00893 20160404 AMBER RAE CARTEL MOMBO 579 85 1081 73 0.12 50 0.06 93 2.85 -1.4 -0.4 45 150
BSDEU000949030919 20141123 AMOR *TA 579 79 1534 38 -0.10 41 -0.04 84 2.74 -0.7 3.5 657 1229
BS840003223296856 011BS00705 20200827 HILLTOP ACRES ALTAPHOENIX ETV 579 59 929 45 0.03 41 0.04 64 2.82 0.8 2.2 0 0
BS840003224632624 001BS00712 20210709 RICHMOND-FD FRESNO ET 579 57 1050 67 0.10 43 0.03 61 2.92 -0.5 1.3 0 0
BSDEU000817965925 20210502 579 52 1783 46 -0.11 43 -0.07 58 3.04 2.0 3.3 0 0

Return to the AIPL Home page