CDCB Evaluations for All Brown Swiss Sires
Sorted by Fluid Merit
August, 2022

ID NAAB Birth Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
BSDEU000956528060 20210526 898 47 1746 65 -0.03 53 -0.02 52 2.52 3.5 6.3 0 0
BSDEU000949715143 20140404 POSCH *TA 834 69 1149 49 0.01 41 0.01 76 2.87 3.4 7.3 87 96
BSDEU000947134850 20121122 HERCULES *TA *TD 790 77 2212 60 -0.12 62 -0.05 82 2.89 0.7 2.9 402 621
BSDEU000952004813 20160814 HEPP *TA 784 67 1629 63 -0.02 51 -0.02 76 2.86 1.5 3.7 78 86
BSDEU000956050598 20210530 784 54 1276 41 -0.05 38 -0.02 60 2.80 2.3 8.3 0 0
BSDEU000817682573 20210403 772 47 1547 58 -0.02 44 -0.03 52 2.95 3.7 5.2 0 0
BSDEU000956844725 20210523 769 49 1213 54 0.02 39 -0.01 54 2.68 4.3 6.7 0 0
BSDEU000817943235 20210409 763 53 1725 63 -0.03 49 -0.04 58 2.76 2.4 5.1 0 0
BSDEU000950961103 20150912 HABITUS *TA 751 71 1954 57 -0.09 60 -0.02 78 2.88 3.2 4.2 95 107
BSDEU000948945410 20131126 VICARIO *TA 746 71 1812 40 -0.14 50 -0.04 76 3.01 1.4 4.0 71 90
BSDEU000952007544 20171015 AJAX *TA 739 63 1324 55 0.00 45 0.00 70 2.67 3.2 4.7 28 35
BSDEU000947849794 20121231 HEESTERS *TA 733 70 1291 66 0.05 52 0.04 76 3.01 1.5 4.4 77 88
BSDEU000956845488 20210529 723 52 1505 63 0.01 49 -0.01 58 2.76 0.8 4.1 0 0
BSDEU000956070905 20210426 723 46 1710 55 -0.06 48 -0.04 52 2.74 0.4 4.4 0 0
BSDEU000816663796 20170426 HIGHNOON *TA 717 67 1746 58 -0.05 43 -0.06 76 2.83 1.2 3.0 55 79
BSDEU000950368032 20151231 HERZI *TA 716 60 1410 50 -0.03 45 -0.01 68 2.86 3.6 4.2 13 16
BSDEU000948940328 20131221 JUCATOR *TA 710 77 798 48 0.06 35 0.03 82 2.68 4.2 5.0 284 406
BSDEU000956522506 20210409 705 53 1859 54 -0.09 55 -0.03 58 2.91 2.0 3.5 0 0
BSAUT000888768938 20170614 AMORIE *TW *TM *TA *TD 703 69 1649 62 -0.02 49 -0.03 78 2.63 0.2 4.7 157 197
BSITA017992485242 20210710 701 52 1864 53 -0.09 56 -0.03 58 2.89 1.4 3.2 0 0
BSDEU000957036024 20210501 701 49 1137 48 0.01 42 0.02 54 2.59 4.8 5.6 0 0
BSDEU000817764837 20210517 698 48 1845 56 -0.08 45 -0.07 54 2.90 1.6 3.3 0 0
BS840003140945859 20210305 REBEL RUN MAJESTE CESIUM ET 697 59 1746 48 -0.09 44 -0.06 64 2.96 0.8 4.9 0 0
BSDEU000950961728 20160221 PULL *TA 692 68 1378 27 -0.12 32 -0.06 76 2.75 4.5 5.8 90 100
BSDEU000817826773 20210419 690 57 1610 38 -0.11 39 -0.06 62 2.65 1.7 5.5 0 0
BSITA014990104435 20131203 HURA VIGO HERBY 677 73 932 29 -0.04 34 0.01 80 2.95 3.9 5.6 223 478
BSITA021001959484 212BS00541 20130116 SUPERBROWN MEDWIN 676 73 955 54 0.06 31 0.00 80 2.71 2.3 5.2 375 505
BSDEU000949825461 20141126 HAMBURG *TW *TM *TA *TD 676 69 793 31 -0.01 23 -0.02 76 2.83 6.4 6.7 89 105
BSDEU000952313983 20170127 PROSIT *TA 676 63 1277 59 0.03 37 -0.02 72 2.97 2.1 4.2 54 65
BSDEU000956224443 20210530 674 49 937 46 0.03 33 0.01 54 2.61 2.6 5.7 0 0
BSDEU000816130022 20150618 HOBAS *TA 673 73 1486 66 0.02 53 0.01 78 3.01 2.4 2.8 142 216
BSDEU000955435407 20210517 672 53 1604 39 -0.11 40 -0.06 58 2.64 0.8 4.7 0 0
BS840003205318071 20200628 TRIANGLE ACRES MJT TRIUMPH 665 58 1570 55 -0.04 50 -0.01 64 2.95 1.0 4.4 0 0
BSDEU000956051037 20210417 664 47 1653 47 -0.08 49 -0.03 52 2.83 1.3 3.7 0 0
BS840003231544918 20211206 PERRY BROOK P CRAZY HORSE ETV 663 53 1390 62 0.02 58 0.05 58 2.78 1.9 4.2 0 0
BS840003232308559 551BS01451 20211105 551BS01451 662 56 1082 55 0.04 46 0.04 61 2.74 0.6 5.9 0 0
BS840003254238515 20220407 660 56 1466 63 0.01 55 0.02 61 2.72 -0.9 4.5 0 0
BSDEU000952698424 20170204 VARTAN *TA 658 70 1430 61 0.01 28 -0.08 78 2.70 1.4 4.3 86 98
BSFRA001221001315 20210522 SCHTROUMPF 658 55 1064 39 -0.02 40 0.02 61 2.66 3.3 6.7 0 0
BSDEU000947582494 20121215 HEBRON *TA 656 78 983 71 0.13 44 0.05 82 2.79 0.9 3.2 672 1140
BSDEU000952356436 20170524 JUKOLA *TA 655 62 847 21 -0.06 35 0.03 71 2.69 7.1 6.4 49 55
BSDEU000948069653 20140302 PLENUM *TA 653 69 1056 37 -0.03 32 -0.01 76 2.99 4.3 4.4 57 66
BSDEU000817890089 20210530 653 56 1786 65 -0.03 56 -0.02 62 2.83 0.4 2.9 0 0
BSUSA000068156800 054BS00544 20140107 SWITZERTALS PYSLI DARIO ET *TM 652 93 1086 39 -0.02 42 0.02 97 2.79 1.5 5.9 201 525
BSDEU000814662067 20110210 HUSOLD *TA 652 79 1441 39 -0.08 44 -0.02 82 2.71 2.7 4.1 421 831
BS840003213129426 20220505 97799 651 56 2000 44 -0.15 60 -0.03 62 3.06 -1.8 3.8 0 0
BSITA034990693410 20121114 BARLY HURA NEST HASLAM 649 74 795 26 -0.03 27 0.00 80 2.75 6.0 5.9 182 357
BSDEU000816637254 20170528 VOLKER *TA 646 72 1785 77 0.02 57 -0.01 80 2.91 0.5 2.9 147 282
BSDEU000951458284 20161227 VALBELLA *TA 646 70 1279 51 -0.01 33 -0.04 78 2.76 2.3 4.6 77 88
BSDEU000816637356 20170814 CATMAN *TW *TM *TA *TD 645 67 1816 39 -0.14 50 -0.04 74 3.00 2.3 4.1 56 82
BS840003215414539 20200527 HILLTOP ACRES POWERSTROKE ETV 644 59 1483 48 -0.05 43 -0.03 65 2.97 -0.1 4.4 0 0
BSDEU000816393751 20160728 ATARI ET *TA 642 67 1008 42 0.00 28 -0.02 76 2.89 3.5 4.9 46 70
BSDEU000817715625 20210506 642 57 1666 52 -0.07 50 -0.02 62 2.96 2.3 3.3 0 0
BSDEU000956407064 20210511 639 54 1360 59 0.01 51 0.02 60 2.94 1.9 3.4 0 0
BSFRA002134272192 20211219 SNOOPY 638 53 1805 59 -0.06 53 -0.03 58 2.77 0.3 4.3 0 0
BSDEU000817965925 20210502 636 52 1783 46 -0.11 43 -0.07 58 3.04 2.0 3.3 0 0
BSDEU000956701229 20210405 636 50 1434 58 0.00 52 0.02 56 2.92 0.6 2.4 0 0
BS840003220245386 011BS00708 20200924 SHILOH ALTAHIGH TIDE ET 635 55 935 53 0.06 39 0.03 60 2.57 1.2 4.6 0 0
BS840003231544719 20220212 PERRY BROOK PACT ELAN ETV 633 54 1036 54 0.05 50 0.06 58 2.78 2.3 4.7 0 0
BSDEU000816006421 20150520 VAVIO *TA 631 72 1452 38 -0.09 45 -0.02 78 2.75 4.3 5.0 114 208
BS840003213129407 20220503 97780 631 56 1479 45 -0.06 48 -0.01 61 2.87 1.4 4.2 0 0
BS840003231544937 20220213 PERRY BROOK P INDIGENOUS ETV 631 53 1045 53 0.04 50 0.06 58 2.83 2.2 4.6 0 0
BSDEU000817870430 20210417 631 49 1451 50 -0.04 42 -0.03 54 2.90 4.0 4.9 0 0
BSAUT000800554874 20210402 630 59 1394 50 -0.03 41 -0.02 65 2.73 0.6 3.8 0 0
BSDEU000817715616 20210404 626 50 1514 55 -0.03 44 -0.03 55 2.84 3.0 3.5 0 0
BS840003142563183 551BS01424 20170507 NORTH STAR LUCKY CHANCE ET 625 71 2015 61 -0.09 63 -0.02 82 3.17 0.1 1.4 13 29
BSDEU000951995652 20161222 VALOR *TA 625 67 1896 75 -0.01 54 -0.04 75 2.97 1.1 2.3 48 53
BSDEU000817690990 20210507 625 52 1227 50 0.00 44 0.01 57 2.82 2.2 4.7 0 0
BSDEU000817715624 20210503 623 57 1516 50 -0.05 43 -0.03 64 2.76 3.1 4.3 0 0
BSDEU000948717977 20131113 HARVESTER *TA 619 72 1326 46 -0.03 38 -0.03 78 2.93 2.6 2.6 95 109
BS840003213124400 551BS01435 20190824 VB RF PZ LC LARRY ET 617 57 1387 61 0.02 57 0.04 63 3.20 1.3 1.9 0 0
BS840003232308567 551BS01450 20211104 551BS01450 617 56 1499 66 0.02 54 0.01 62 2.82 -0.5 4.1 0 0
BS840003213129415 20220504 97788 615 57 1629 47 -0.08 49 -0.02 63 3.04 0.7 3.7 0 0
BSDEU000957012163 20210521 613 51 1433 40 -0.08 30 -0.07 56 2.76 1.8 4.2 0 0
BSDEU000956224437 20210526 613 50 1438 52 -0.03 41 -0.03 55 2.70 1.8 3.9 0 0
BSDEU000956402056 20210421 610 51 924 34 -0.02 31 0.00 56 2.82 2.4 6.2 0 0
BSAUT000532627774 20210418 609 56 1286 48 -0.02 45 0.01 62 2.69 1.7 4.5 0 0
BS840003230996926 20211205 HENDEL 942 609 54 1314 44 -0.04 44 0.00 59 2.86 0.7 4.5 0 0
BSDEU000956046555 20210522 609 51 1237 48 -0.01 32 -0.04 57 2.84 3.8 4.3 0 0
BSDEU000956527950 20210420 608 51 1065 41 -0.01 38 0.01 56 2.89 2.6 5.4 0 0
BSAUT000951890129 20151224 JERO *TA 606 72 1071 62 0.08 46 0.04 78 3.02 3.7 2.4 285 383
BSDEU000950846630 20151108 PUKARI *TA 606 70 1534 52 -0.04 46 -0.02 77 3.04 1.9 2.9 111 132
BSDEU000952587517 20170921 AMBITION *TA 606 61 1276 48 -0.02 41 -0.01 68 2.72 0.9 3.7 17 20
BSDEU000949122782 20141011 JOCKEY *TA 604 68 1071 28 -0.07 27 -0.04 75 2.69 2.4 4.7 42 44
BS840003231544921 20211206 551BS01452 604 53 1332 51 -0.01 53 0.03 57 2.76 1.4 3.3 0 0
BS840003205301210 20190728 T-G LUCKY CARL SEBASTIAN 603 60 1543 56 -0.03 47 -0.02 66 2.76 -0.3 2.6 0 0
BSFRA006126270940 20220130 TITANIC 603 53 1395 56 0.00 51 0.02 58 2.67 0.3 4.2 0 0
BSDEU000817591594 20210526 602 49 1936 44 -0.14 53 -0.05 54 2.71 0.9 3.8 0 0
BSDEU000951637130 20160326 HERCAS *TA 600 61 1116 43 -0.01 35 -0.01 70 2.77 2.9 3.6 17 31
BSDEU000956663190 20210408 600 51 1101 43 -0.01 36 0.00 56 2.90 2.5 5.1 0 0
BSDEU000817706111 20210412 599 54 1266 53 0.00 35 -0.03 60 2.79 1.9 3.1 0 0
BSCHE120111196217 196BS30018 20140817 Gasis Huray TOPSPEED 598 70 1917 54 -0.10 48 -0.07 78 2.89 3.5 1.2 323 461
BSDEU000950665514 20151220 HAWAII *TA 598 65 1137 24 -0.09 27 -0.05 72 2.99 4.0 5.6 32 37
BSDEU000814660364 20100808 VASSLI *TM *TA 594 86 1667 69 0.00 43 -0.05 90 3.01 2.0 2.6 2035 5303
BSDEU000951076493 20151223 HOBBY *TA 594 66 1454 33 -0.11 49 0.00 74 2.89 2.3 4.2 46 50
BSDEU000946858219 20121017 HENRY *TA 593 71 1250 46 -0.02 42 0.00 76 3.02 2.2 2.6 80 91
BSAUT000285210874 20210507 593 49 1660 37 -0.13 46 -0.04 54 2.97 1.1 3.1 0 0
BSDEU000949030919 20141123 AMOR *TA 592 79 1534 38 -0.10 41 -0.04 84 2.74 -0.7 3.5 657 1229
BSDEU000816630907 20170930 VALID *TA 592 66 1247 67 0.07 43 0.00 73 2.90 4.5 3.2 37 43
BSUSA000068198465 20180712 READS MOMBO BURNER 592 60 932 50 0.05 39 0.03 66 2.78 0.7 3.6 0 0
BS840003205770680 20200923 591 59 1534 27 -0.15 29 -0.09 64 2.79 0.0 5.0 0 0
BS840003231544925 20211214 PERRY BROOK PAC MYRA VENGE ETV 591 53 1337 44 -0.04 46 0.00 58 2.76 2.2 3.7 0 0
BSDEU000951627267 20161203 VASMOR *TA 590 66 1060 60 0.07 37 0.01 74 2.88 4.1 4.0 64 78
BSDEU000948252838 20140520 VINERY *TA 589 74 1398 57 0.00 47 0.00 78 2.91 1.4 1.6 200 274
BSDEU000947856117 20130830 JUX *TA 589 72 380 32 0.07 15 0.01 78 2.44 5.7 5.2 108 125
BSDEU000951812745 20170507 JUTHAL *TA 589 66 922 30 -0.03 27 -0.02 74 2.90 5.3 4.9 80 93
BS840003213129416 20220504 97789 588 57 1496 54 -0.03 51 0.00 63 2.99 0.5 3.0 0 0
BSDEU000935830301 504BS00052 20020920 Huray 587 95 1531 40 -0.09 44 -0.03 96 3.05 4.9 1.8 8937 28084
BSDEU000946336974 20120525 HARMONIE *TA 587 70 1121 49 0.01 42 0.02 76 3.02 3.5 2.3 82 88
BSDEU000952960958 20170822 VIGUR *TA 587 60 1081 43 -0.01 44 0.03 67 2.86 1.2 3.8 18 20
BSDEU000816637483 20161001 AULA *TA 586 67 1026 20 -0.09 25 -0.04 76 2.77 4.2 5.0 80 87
BSDEU000956241142 20210422 586 53 1464 34 -0.11 42 -0.03 58 2.83 3.4 4.2 0 0
BS840003213129467 20220511 97840 585 56 914 39 0.01 36 0.02 60 2.82 0.3 5.6 0 0
BSDEU000956866265 20210430 585 51 741 44 0.06 30 0.02 56 2.90 4.1 4.2 0 0
BSDEU000951805871 20161215 VALERIAN *TA 583 70 1372 42 -0.06 34 -0.05 78 2.98 2.7 3.8 129 171
BSDEU000952696649 20170609 ANGELO *TA 583 69 1466 46 -0.06 40 -0.04 76 2.87 -0.5 3.3 87 100
BSUSA00031WFG4186 20220706 90668 583 55 1168 42 -0.02 40 0.00 60 2.76 -0.5 4.2 0 0
BSDEU000950743984 20160225 VOXUS *TA 582 71 394 36 0.08 13 0.00 78 2.81 4.2 5.6 83 95
BSAUT000979131819 20130416 PAYMAN *T A 581 74 967 36 -0.02 33 0.00 78 2.98 1.9 3.0 148 220
BSDEU000952349397 20171001 AMADEUS *TA 581 63 1184 43 -0.02 39 0.00 70 2.57 1.5 4.6 21 25
BS840003137438950 029BS03820 20170730 MEADO-BROOK SAGES SINAI ET 580 64 1789 55 -0.07 55 -0.02 69 3.12 -1.0 1.8 0 0
BS840003208694566 20210224 389 580 55 1401 52 -0.02 51 0.02 61 2.82 0.4 2.4 0 0
BSFRA003556494016 180BS98345 20201001 RASTAROKET 577 54 767 47 0.07 31 0.02 60 2.82 2.2 5.3 0 0
BSDEU000948091956 20130314 PUCCINI *TA 576 74 1011 30 -0.05 28 -0.02 79 2.88 2.5 3.8 174 211
BSFRA001541239902 20210509 SERGIO 576 60 1031 47 0.02 38 0.01 65 2.73 2.9 3.5 0 0
BSDEU000817715619 20210412 576 51 1763 59 -0.05 49 -0.04 56 2.93 1.4 2.3 0 0
BSDEU000952155192 20170318 VOLLMILCH *TA 575 70 1893 52 -0.10 39 -0.10 78 2.89 2.8 2.0 161 202
BSFRA006126270941 20220130 TITANIUM 575 54 1465 60 0.00 61 0.05 59 2.64 0.5 3.7 0 0
BSDEU000815452264 20131014 HIGHLENG *TA 574 75 1393 37 -0.08 36 -0.04 80 2.91 1.9 4.0 172 305
BS840003234044148 20210616 FT31 574 56 482 34 0.06 21 0.02 62 2.84 1.6 5.2 0 0
BS840003213124399 551BS01434 20190812 VB RF PZ LC LYLE ET 573 59 1185 56 0.03 50 0.04 65 2.93 1.8 2.2 0 0
BSDEU000817690979 20210407 573 52 1203 48 -0.01 40 0.00 57 2.91 2.8 4.5 0 0
BSDEU000956405473 20210518 573 52 858 36 0.00 33 0.02 58 2.77 4.3 4.8 0 0
BSDEU000952589079 20170702 VASARY *TA 572 60 1437 68 0.04 48 0.00 68 2.89 4.0 3.2 22 23
BS840003220245362 20200919 SHILOH ALTAHIGH IMPACT ET 572 57 978 67 0.11 46 0.05 62 2.77 -0.2 2.2 0 0
BSDEU000955881165 20210508 572 53 1377 48 -0.03 45 -0.01 58 3.15 2.1 2.4 0 0
BSDEU000956854269 20210407 571 51 779 41 0.04 34 0.03 56 2.78 4.7 5.4 0 0
BSDEU000944555020 20100802 JELITTO *TA 570 71 758 35 0.02 17 -0.04 77 2.63 3.7 4.4 78 82
BSDEU000950954522 20160128 PUBLIC *TA 570 69 1106 52 0.03 42 0.02 76 2.85 2.0 2.5 89 106
BSCHE120157894504 20210426 PIQUE SG-ET 570 53 783 33 0.00 37 0.04 59 2.71 1.9 5.0 0 0
BSDEU000950358631 20150331 VIP *TA 569 73 1243 38 -0.05 39 -0.01 80 2.95 2.1 4.4 139 172
BSDEU000953369936 20171001 ALPSEE *TW *TM *TA *TD 568 66 1329 40 -0.06 40 -0.02 74 2.64 2.2 4.1 57 69
BS840003201125083 20191226 568 61 1389 34 -0.09 42 -0.02 66 2.76 -0.5 4.7 0 0
BS840003213127441 20211011 95814 568 54 1147 35 -0.05 37 -0.01 59 2.81 0.2 3.6 0 0
BSDEU000817843094 20210530 567 55 1186 49 0.00 36 -0.02 61 3.01 3.9 3.4 0 0
BSDEU000949623639 20140902 FIREFOX *TA 566 71 827 38 0.02 28 0.00 77 2.94 3.3 4.7 57 63
BS840003205301216 20190822 KAMPER 541 566 61 577 35 0.05 30 0.04 66 2.81 2.2 5.7 0 0
BSAUT000604417674 20210422 566 52 1034 33 -0.04 31 -0.02 56 2.85 2.9 5.0 0 0
BSDEU000949614170 20141015 ANIGO *TA 565 74 749 44 0.06 33 0.03 79 2.98 1.3 3.6 79 82
BSITA022990109896 20090210 SUPERBROWN NASSY *TW *TM 565 72 405 11 -0.02 13 0.00 78 2.76 2.3 6.9 106 106
BSDEU000956230626 20210406 565 54 1368 44 -0.05 41 -0.02 59 2.92 2.2 3.1 0 0
BSDEU000816495854 20160825 AUSSI *TA 564 73 1672 44 -0.10 42 -0.06 78 2.94 2.2 3.4 186 358
BS840003234302448 011BS00711 20210508 HILLTOP ACRES ALTASKYWAY ET 564 56 1376 38 -0.08 40 -0.03 61 2.85 0.8 4.6 0 0
BSDEU000816450542 20161208 FIGARO *TW *TM *TA *TD 563 72 1355 27 -0.12 31 -0.06 78 3.00 2.8 4.3 215 457
BS840003231544932 20220326 563 55 943 34 -0.02 31 0.00 59 2.74 1.7 4.3 0 0
BS840003220245287 20200826 SHILOH HIGH FIVE ET OCS 563 54 1304 69 0.06 55 0.05 59 2.72 -1.1 1.8 0 0
BSDEU000956237918 20210509 563 50 1392 49 -0.03 44 -0.01 56 2.77 2.8 2.4 0 0
BS840003213126080 551BS01446 20210428 STGEN SEGA SATURN ETV 562 57 618 34 0.04 29 0.03 62 2.81 0.6 6.0 0 0
BSFRA004821043492 20210727 SHOWBIZ 562 51 1341 45 -0.04 40 -0.02 56 2.80 2.3 3.4 0 0
BSDEU000956230985 20210509 562 49 1237 50 0.00 44 0.01 54 3.07 1.0 1.8 0 0
BSDEU000950738635 20150923 ERWIN *TA 561 71 906 74 0.15 39 0.04 78 2.88 3.0 3.0 103 118
BSITA021001997777 212BS00560 20130824 SUPERBROWN PAKITO 561 70 1461 33 -0.11 37 -0.05 77 2.83 2.4 2.7 78 82
BSUSA00041LAS3771 20140118 561 61 530 41 0.08 21 0.01 66 2.82 2.1 5.0 0 0
BSDEU000956224427 20210501 561 54 1202 31 -0.08 29 -0.05 58 2.84 1.7 4.9 0 0
BSCHE120164211547 20211224 NOEL-ET 561 53 1010 31 -0.04 33 0.00 58 2.73 4.4 5.5 0 0
BSDEU000816006731 20140820 VANPAY *TA 560 75 736 33 0.01 23 -0.01 80 2.93 6.4 4.7 173 294
BSDEU000949575961 20140313 HAMSTER *TA 558 73 812 47 0.06 23 -0.02 78 2.90 2.2 3.9 188 217
BSFRA001222244645 20220129 TRAVIS 558 56 738 38 0.03 35 0.04 60 2.87 1.5 5.0 0 0
BSFRA006126270918 20211022 SIRES 558 56 1237 47 -0.02 44 0.01 61 2.92 2.5 3.1 0 0
BSDEU000952698432 20170608 VALET *TA 557 66 1789 49 -0.10 44 -0.07 74 2.99 1.5 2.3 43 45
BS840003213129543 20220518 97916 557 56 1091 47 0.01 43 0.03 60 2.88 -0.4 4.7 0 0
BSDEU000956404794 20210418 557 54 1087 46 0.01 44 0.03 59 2.79 1.7 3.5 0 0
BSDEU000956064860 20210530 557 53 1327 57 0.01 46 0.01 59 2.75 0.7 2.0 0 0
BSDEU000956254548 20210510 557 49 1486 49 -0.05 42 -0.03 54 2.92 2.2 2.2 0 0
BSDEU000939582505 20050826 MORIS *TM *TA 556 74 505 46 0.11 24 0.03 78 2.92 3.8 3.8 315 385
BSDEU000816372984 20160112 HELAU *TA 556 71 652 61 0.14 37 0.06 78 2.77 2.5 2.5 102 167
BSDEU000951625184 20160508 PUYA *TA 556 70 932 31 -0.03 27 -0.02 78 2.91 2.5 4.3 145 173
BSDEU000951544284 20161031 DOMAIN *TA 556 70 1101 22 -0.10 30 -0.03 78 2.87 1.7 5.6 71 85
BSDEU000951285137 20160708 DAMAST *TA 556 69 1489 39 -0.09 37 -0.05 76 2.78 1.5 3.7 54 67
BSUSA000068216877 20210903 BRUCEDALE DRIZ HURRICANE NP 556 58 981 26 -0.06 25 -0.03 64 2.91 2.0 4.9 0 0
BSDEU000956224411 20210403 556 55 1086 40 -0.02 36 0.00 59 2.70 0.5 3.7 0 0
BSDEU000955702691 20210403 556 49 871 31 -0.02 28 -0.01 54 2.98 1.6 4.1 0 0
BSCHE120156289219 20211026 WEIERHUS-BS CAYENNE COSTA-ET 555 54 1046 46 0.01 31 -0.02 60 2.89 1.7 4.0 0 0
BSFRA005363718942 20210804 SALVADOR 555 52 1091 44 0.00 35 -0.01 58 2.86 3.4 4.2 0 0
BSDEU000951458261 20160110 VOPAT *TA 554 74 649 24 -0.01 18 -0.02 80 2.82 5.1 4.5 132 156
BSDEU000816524470 20160729 VANTAST *TA 554 73 1094 44 0.00 26 -0.04 80 2.87 2.1 3.9 130 267
BSDEU000944215884 20100515 PUVA *TA 554 71 999 29 -0.05 24 -0.04 76 3.01 1.8 3.8 75 79
BSDEU000952347826 20170406 AMAZON *TA 554 70 1538 36 -0.11 36 -0.06 78 2.79 -0.1 2.9 64 80
BS840003250270727 20220407 554 54 1088 39 -0.02 46 0.04 60 2.83 2.0 4.9 0 0
BSAUT000590696938 20171121 ARISTO *T W *TM *TA *TD 553 61 1503 43 -0.08 51 0.00 67 2.78 1.4 3.6 13 14
BS840003223822297 20220117 553 56 1678 53 -0.06 60 0.01 61 2.83 -0.3 1.2 0 0
BSDEU000817843093 20210520 552 52 593 48 0.10 17 -0.01 58 2.79 4.8 4.8 0 0
BSDEU000951157974 20160622 HOTJAZZ *TA 551 69 1406 34 -0.10 39 -0.03 78 3.02 3.9 3.7 92 101
BS840003215075893 20210825 HOLYLAND TEMPER ET 551 56 1283 55 0.01 46 0.01 61 2.78 -0.2 3.8 0 0
BSUSA000000196826 014BS00314 20030705 HILLTOP ACRES DRIVER ET(D)*TM 550 97 965 52 0.05 42 0.04 99 2.90 0.5 3.4 435 1154
BS840003215075826 20210201 20304 550 56 1488 48 -0.05 43 -0.03 61 2.81 -0.5 2.9 0 0
BS840003215427741 20200901 L CENTURY FIZZY VLADIMIR 550 56 965 51 0.05 44 0.05 61 2.60 1.1 4.1 0 0
BS840003213128616 20220125 96989 550 56 839 45 0.04 35 0.03 61 2.80 0.3 4.8 0 0
BSDEU000817958723 20210405 550 54 1770 41 -0.13 44 -0.06 59 2.85 0.0 2.8 0 0
BSDEU000817746207 20210427 550 51 1407 51 -0.03 48 0.00 56 2.86 2.3 2.8 0 0

Return to the AIPL Home page