CDCB Evaluations for All Guernsey Sires
Sorted by Net Merit
August, 2022

ID NAAB Birth Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
GU840003239855878 006GU00127 20210704 SMITHFIELD CRAIG MAVERICK 546 42 204 38 0.16 10 0.02 48 2.70 2.2 5.5 0 0
GU840003213010577 20220528 150 541 41 -37 43 0.26 12 0.08 46 2.60 0.9 5.3 0 0
GU840003220410929 20210301 SMITHFIELD JORDY HUGO 534 45 138 43 0.21 13 0.05 52 2.75 1.3 4.7 0 0
GU840003240506898 20211207 115 530 42 142 35 0.16 10 0.03 48 2.74 1.4 5.0 0 0
GU840003219111145 551GU00916 20210206 Dairyman Coin Collector 496 46 -118 38 0.25 1 0.03 53 2.78 1.4 5.9 0 0
GU840003240506902 20220316 119 489 41 681 35 0.02 26 0.02 46 2.73 0.4 3.2 0 0
GU840003213010576 20220527 149 488 42 36 43 0.23 12 0.06 48 2.70 0.4 4.0 0 0
GUUSA000000604312 200GU00109 20000902 PINE RIDGE DOUBLE L 470 93 -43 27 0.17 -4 -0.01 96 2.64 0.9 4.7 134 428
GU840003146571505 006GU00112 20180505 RIPLEY FARMS NETWORTH C THEO 464 45 -122 29 0.20 4 0.05 52 2.65 1.4 4.7 0 0
GUUSA000097004630 20161008 ROLLANDIA MILO GIN GENERAL 464 40 91 24 0.11 13 0.06 46 2.89 1.2 5.6 0 0
GUUSA000097006604 20170120 MAR GOLD BIG BET TROUBADOUR 456 40 507 17 -0.04 26 0.05 46 2.84 1.1 5.1 0 0
GU840003239855876 20210703 447 39 154 33 0.15 10 0.03 44 2.85 1.6 4.3 0 0
GU840003240506891 20211109 108 443 41 752 43 0.05 19 -0.03 48 2.84 -0.3 3.0 0 0
GUUSA000097003470 20160831 DONNYBROOK GRUMPY DLORIEN 438 52 195 27 0.10 14 0.04 56 2.89 0.1 5.1 0 0
GU840003009973868 262GU00509 20160213 DAIRYMAN PHONZE RONNIE 438 50 -38 33 0.20 16 0.10 56 2.88 1.5 4.1 0 0
GU840003239855988 20220202 SMITHFIELD DEXTER MAXIMUS 436 38 -202 34 0.25 3 0.06 44 2.84 1.9 4.6 0 0
GUUSA000097004846 20171019 ZEISETS NEWTON LATTER 426 46 -49 28 0.17 16 0.10 52 2.94 2.1 4.4 0 0
GU840003200731911 20200324 DAIRYMAN COIN LINK 423 46 190 21 0.07 0 -0.04 52 2.68 1.4 5.8 0 0
GU840003243010561 20220408 134 420 38 229 31 0.11 13 0.03 44 2.80 0.5 4.0 0 0
GUUSA000097002372 20150625 PARADISE ACRES GOTCHA DRAGON 419 55 380 16 -0.01 8 -0.03 62 2.82 2.7 5.2 0 0
GU840003239853260 20210601 EALY HIGHLAND THEO NORMAN 418 40 -112 26 0.18 1 0.03 46 2.65 1.3 4.5 0 0
GU840003219111152 20210403 84 416 39 100 12 0.04 8 0.03 46 2.71 1.5 5.6 0 0
GUUSA000068042650 007GU00450 20101011 ABIQUA ACRES ALSTAR V I P 415 88 -323 4 0.11 -3 0.05 92 2.60 5.0 5.5 84 213
GU840003240506893 20211122 110 413 40 173 8 0.00 9 0.02 46 2.83 2.1 5.1 0 0
GU840003009973867 049GU00144 20151215 DAIRYMAN DAWSON JORDY 412 72 -317 19 0.19 3 0.08 84 2.65 2.7 4.9 10 41
GU840003200731906 20191011 36 409 47 -527 13 0.22 -5 0.07 54 2.66 2.5 5.9 0 0
GU840003219111138 20201201 70 405 45 139 14 0.04 4 0.00 52 2.77 1.8 4.6 0 0
GU840003139018034 20170313 HOWACRES CACTUS ALEXANDER 403 46 257 21 0.05 9 0.00 52 2.80 1.1 4.4 0 0
GU840003239855875 20210702 403 39 -176 24 0.18 1 0.04 44 2.82 2.2 4.5 0 0
GU840003141224600 20170817 ALFONZO 396 51 318 40 0.14 24 0.07 56 3.09 -0.6 2.4 0 0
GU840003146929730 20180824 LEMLERS ALSTAR DACEYS DAN 391 54 5 28 0.16 8 0.04 60 2.86 1.6 4.0 0 0
GU840003219111136 20201118 68 391 40 -46 25 0.15 0 0.01 46 2.73 2.3 4.4 0 0
GU840003219111142 006GU00125 20210107 DAIRYMAN CRAIG JRUE 390 41 157 18 0.06 10 0.03 48 2.68 2.1 5.4 0 0
GUUSA00031WFG4045 20220620 19266 385 40 466 48 0.15 22 0.04 46 2.90 -1.5 1.9 0 0
GUUSA000097008686 20190309 EALY HIGHLAND COIN COPPER 383 43 416 27 0.04 12 -0.01 50 2.94 1.9 3.7 0 0
GU840003238320112 20210703 383 43 565 14 -0.07 13 -0.03 50 2.77 2.6 5.2 0 0
GU840003231545420 20210921 PINE-TREE 4396 TADPOLE 302 383 39 -311 22 0.21 6 0.09 45 2.72 1.5 4.5 0 0
GUUSA000097013477 20220428 MARODORE THEO AWESOME 381 40 -214 18 0.16 2 0.05 46 2.68 1.9 4.8 0 0
GU840003130939306 007GU00470 20150120 RIPLEY FARMS JAG NEWTON 380 70 342 16 0.00 16 0.03 80 2.86 2.9 4.5 15 26
GU840003240506892 20211122 109 379 44 554 15 -0.06 17 -0.01 50 2.81 0.9 3.8 0 0
GUUSA000000604761 007GU00398 20020927 SNIDERS RONALDS ALSTAR 375 96 944 26 -0.09 16 -0.08 98 3.04 1.1 3.2 157 500
GU840003138647435 20170913 RIPLEY FARMS C TEREK 372 46 266 36 0.13 16 0.04 52 2.68 -0.4 2.8 0 0
GU840003134140210 006GU00100 20160616 JENS GOLD COPPER COIN 369 70 208 27 0.10 1 -0.03 80 2.68 0.9 4.6 10 25
GU840003219111128 20200830 60 368 49 -361 17 0.20 4 0.09 56 2.79 1.1 4.8 0 0
GU840003200731879 20180818 9 367 49 262 26 0.08 22 0.07 54 2.78 -0.6 2.7 0 0
GU840003219111159 20210702 91 367 41 314 23 0.05 12 0.01 48 2.84 1.7 3.7 0 0
GUUSA000097006462 20170821 FOR LOU FARMS T COLE 366 39 894 50 0.05 32 0.01 44 3.06 -1.2 0.7 0 0
GU840003240506889 20211103 106 363 43 590 34 0.04 14 -0.03 50 2.84 -0.5 2.9 0 0
GU840003214098912 20201125 COULEE CREST THEO LAZARUS 357 41 534 47 0.12 17 0.00 48 2.93 0.4 0.7 0 0
GUUSA000097010373 20200128 OAK KNOB BUMMER ARLO 356 43 733 25 -0.05 21 -0.02 50 2.96 0.6 2.8 0 0
GUUSA000000605038 001GU00431 20030911 MARODORE RONALDS LABRON 354 76 283 23 0.06 10 0.00 82 2.91 2.8 2.5 29 34
GU840003230495674 20201225 352 49 361 26 0.05 16 0.02 54 2.84 1.0 2.7 0 0
GUUSA000097005213 20170913 WALNUT RIDGE LK CEZAR 352 48 320 58 0.24 14 0.02 56 3.10 -1.1 1.3 0 0
GU840003240506894 20211125 111 350 40 920 48 0.03 24 -0.04 46 2.85 -1.8 1.1 0 0
GUUSA000000603783 001GU00408 19981031 KNAPPS LORRY KAPTAIN SETH 348 78 431 30 0.06 -1 -0.09 85 3.01 2.0 3.3 33 50
GUUSA000097009625 20190404 BAY MEADOW R AIMEES WHISKEY 347 46 312 44 0.17 16 0.03 52 3.09 0.0 1.6 0 0
GU840003219111123 20200717 DAIRYMAN CHARMING COWBOY 343 49 224 2 -0.05 9 0.01 56 2.66 2.2 4.7 0 0
GU982000425301107 20190316 341 48 842 52 0.07 36 0.04 52 3.13 -3.1 0.0 0 0
GU840003219111165 20210802 97 341 42 39 28 0.15 13 0.07 48 2.99 0.0 3.6 0 0
GU840003240506884 20211006 101 340 45 125 10 0.02 0 -0.02 52 2.62 1.6 4.7 0 0
GU840003200731886 006GU00111 20180918 DAIRYMAN CHARMING CRAIG 339 49 -149 13 0.11 2 0.04 56 2.71 1.6 4.3 0 0
GU840003213241921 20210107 PINE-TREE BIBI JONI 951 339 49 15 20 0.11 2 0.01 56 2.70 2.3 3.8 0 0
GUUSA000068010155 031GU00621 20060215 ROZELYN GOLIATHS JONATHAN 338 80 -655 12 0.25 -8 0.08 88 2.66 5.1 3.3 17 45
GU840003214098780 551GU00915 20200605 COULEE CREST LAVAS HURRICANE 338 42 283 35 0.12 21 0.06 48 2.96 -0.4 1.5 0 0
GUUSA000097008780 20180908 FIVE PADS MIGHTY MOOSE 338 39 815 21 -0.09 21 -0.03 46 2.93 0.6 3.4 0 0
GUUSA000000604746 100GU00878 20020720 KILCHONA TAMMYS TRIBUTE 335 79 466 7 -0.08 13 -0.01 86 2.74 3.1 3.9 25 59
GU840003239853281 20211208 PARADISE ACRES PH. D 335 41 -24 19 0.11 5 0.03 47 2.90 0.6 4.4 0 0
GUUSA000068045873 200GU00121 20110903 DAIRYMAN DOUBLE DAWSON 334 85 -373 9 0.15 -7 0.03 91 2.63 2.4 4.1 63 155
GU840003219111140 20201214 72 334 42 570 26 0.00 21 0.01 49 2.92 -0.1 1.9 0 0
GU840003240506907 20220605 124 334 39 418 28 0.05 16 0.01 46 2.92 0.5 3.3 0 0
GU840003210758207 006GU00122 20200904 UP THE CREEK LONDON AUDREY 333 48 311 24 0.05 11 0.00 54 2.96 1.6 3.0 0 0
GU840003210572355 20200419 333 46 -259 18 0.17 -6 0.02 52 2.78 0.8 5.2 0 0
GU840003219111150 20210324 82 333 42 -94 19 0.13 4 0.04 48 2.74 0.8 3.8 0 0
GUUSA000097001478 20150525 Ripley Farms Mint C Terry 332 45 698 34 0.01 31 0.04 50 2.90 -1.1 1.3 0 0
GU840003238320113 20210720 332 44 318 24 0.05 12 0.01 50 2.90 1.2 3.0 0 0
GU840003146621841 20200506 88779 331 41 210 24 0.08 14 0.04 46 2.86 -0.5 2.9 0 0
GU840003009973818 20180603 DAIRYMAN JORDY LORENZO 329 46 41 18 0.09 11 0.05 52 2.78 1.4 3.3 0 0
GUUSA000068017224 007GU00434 20070414 SPRING WALK SHERBERTS MINT 325 92 65 9 0.03 16 0.08 96 2.76 0.3 3.3 105 303
GU840003219111161 20210705 93 324 43 222 29 0.11 18 0.06 50 2.85 0.3 2.0 0 0
GU840003219111167 20210827 DAIRYMAN THEO PHACTORY 324 41 -294 33 0.27 9 0.11 46 2.94 0.0 3.5 0 0
GU840003213010573 20220511 146 322 41 -259 20 0.18 5 0.08 46 2.76 1.7 3.7 0 0
GUUSA000068040118 007GU00447 20100406 DAIRYMAN MINT PHONZE 321 89 302 42 0.16 31 0.12 94 3.19 -2.2 1.2 67 217
GU840003146622008 20200527 88946 320 46 91 24 0.11 11 0.05 54 2.79 0.6 3.2 0 0
GU840003200731917 20200604 47 320 42 232 15 0.02 -2 -0.05 48 2.82 1.1 3.5 0 0
GUUSA000097003730 20161116 ROCKY HILL DOUBLE LOVER 319 50 -188 20 0.16 3 0.05 54 2.73 0.0 3.7 0 0
GU840003200731904 20191004 34 319 44 353 18 0.01 13 0.01 50 2.91 -0.8 3.3 0 0
GU840003219111120 20200706 52 319 44 690 20 -0.06 20 -0.02 50 2.86 0.0 2.2 0 0
GU840003214098835 20200320 COULEE CREST BUILT LUDWIG 319 41 10 24 0.13 5 0.03 48 2.74 0.1 2.7 0 0
GUUSA000097010552 20191220 SAINTIS OF BAY MEADOW 316 46 953 46 0.01 26 -0.03 52 3.09 -1.4 0.2 0 0
GUUSA000000600974 007GU00302 19890611 ROZELYN PAT MAR P GOLIATH-ET 314 98 -760 4 0.23 -17 0.05 99 2.73 7.0 5.1 322 1200
GU840003139256063 20181230 LANG HAVEN PRINCE NAETHAN 314 50 135 17 0.06 8 0.02 56 2.81 1.9 3.9 0 0
GU840003231010553 20211028 126 312 44 -391 14 0.19 -1 0.07 50 2.76 1.2 4.4 0 0
GU840003214098840 200GU00124 20200409 COULEE CREST TSUNAMI 312 43 420 25 0.03 18 0.02 50 2.90 -0.8 2.5 0 0
GU840003006461784 006GU00120 20200720 LANG HAVEN NETWORTH KAPTION 310 46 65 22 0.11 7 0.03 52 2.91 -1.1 3.9 0 0
GUUSA000000604960 007GU00405 20030301 GOLDEN J RONALD GRUMPY 308 96 -131 10 0.09 5 0.05 98 2.86 0.5 3.7 194 578
GU840003219111121 20200715 53 308 45 625 14 -0.08 22 0.01 53 2.97 -0.3 3.2 0 0
GU840003224032362 20210622 305 42 291 26 0.07 9 0.00 48 3.02 -0.3 3.0 0 0
GUUSA000068047797 001GU00446 20110429 RIPLEY FARMS PIE C TOBY 304 85 264 22 0.06 18 0.05 92 2.81 0.3 1.9 33 94
GU840003230495675 20201231 302 47 -161 6 0.08 4 0.05 52 2.85 2.0 4.6 0 0
GU840003214098911 20201122 COULEE CREST THEO LAZZARO 302 42 335 44 0.16 14 0.02 48 3.01 -0.2 0.5 0 0
GUUSA000068027067 031GU00627 20081224 MOZIERS SPIDER KINGSTON 298 86 804 41 0.02 30 0.02 92 3.14 -0.9 -0.7 31 86
GU840003012927834 551GU00908 20180225 COULEE CREST TOBY KEITH 298 53 21 20 0.11 13 0.07 60 2.90 -0.1 2.4 0 0
GU840003239853263 20210617 EALY HIGHLAND CRAIG JOHNBOY 298 41 -65 25 0.16 8 0.06 48 2.85 -0.6 3.3 0 0
GU840003219111155 20210514 DAIRYMAN CRAIG PHURIOUS 297 43 -27 20 0.12 15 0.09 50 2.98 0.1 3.6 0 0
GU840003006461532 20200202 LH 45 295 52 654 47 0.09 18 -0.02 56 3.04 -2.0 0.1 0 0
GU840003200731888 20181001 295 45 391 30 0.07 17 0.02 52 2.91 1.0 1.8 0 0
GU840003240506905 20220430 122 294 41 -120 15 0.12 2 0.03 48 2.80 0.7 3.2 0 0
GU840003200731883 20180826 13 293 47 410 38 0.11 23 0.05 52 2.98 -0.7 2.0 0 0
GU840003143368371 20190104 HUCKINS GRANITE PATRIOT 293 40 -190 1 0.06 1 0.04 46 2.85 0.4 4.6 0 0
GU840003219111137 20201122 DAIRYMAN PHARMER PARKER 292 44 68 17 0.08 7 0.03 50 2.90 0.2 3.3 0 0
GU840003240506886 20211008 103 291 40 21 17 0.09 2 0.01 46 2.67 0.3 3.8 0 0
GU840003006461781 20200515 LH46 289 44 -358 18 0.20 1 0.08 50 2.93 0.1 3.3 0 0
GUUSA000000587372 009GU00089 19740228 METZGER FARMS ROLEX 288 94 -1213 5 0.37 -23 0.11 97 2.65 6.9 1.6 134 363
GU840003210572257 20190905 SMITHFIELD LOGO MOODSTER 288 49 319 20 0.03 16 0.03 54 2.94 1.2 2.4 0 0
GUUSA000078004030 20140903 Ripley Farms Mint Cinder-TW 287 72 133 27 0.12 15 0.06 82 2.76 -0.3 1.7 2 19
GU840003132150816 20180802 K VALLEY WATCHME BOOM 287 48 84 14 0.06 7 0.02 54 2.71 0.5 3.8 0 0
GU840003012738921 20181127 287 47 756 25 -0.05 18 -0.04 52 2.82 -1.4 2.2 0 0
GUUSA000068048542 007GU00457 20111213 ROZELYN GEO SHERMAN 286 79 233 36 0.14 12 0.02 86 2.85 -1.3 2.0 26 44
GU840003147207126 20170901 JENS GOLD COPPER CYRIS 286 51 500 27 0.02 8 -0.05 56 2.86 -0.2 2.0 0 0
GUUSA000097011822 20201113 SNIDERS NICLEY NOVAK ANDRE 286 51 1181 25 -0.16 32 -0.04 56 2.96 -2.1 1.3 0 0
GU840003214098913 200GU00126 20201125 COULEE CREST CARVER 286 40 534 44 0.11 19 0.01 48 2.99 -0.5 0.9 0 0
GU840003219111149 20210320 81 285 41 326 14 -0.01 7 -0.02 47 2.95 -1.2 3.8 0 0
GU840003219111160 20210703 92 284 42 301 22 0.05 14 0.02 48 2.80 -0.2 2.3 0 0
GU840003200731905 20191004 35 283 45 823 14 -0.13 19 -0.05 52 2.91 -1.1 2.5 0 0
GU840003206724100 20200613 K-VALLEY BOOM JUPITER 283 40 208 9 0.00 4 -0.02 46 2.67 0.5 4.3 0 0
GUUSA000068045809 031GU00631 20111002 FARIA FARMS CRUNCH SUPERMAN 281 79 789 42 0.03 29 0.01 88 3.06 -0.4 -0.6 27 63
GU840003218064737 20210608 279 40 872 40 0.00 29 0.00 46 3.11 -1.7 0.1 0 0
GU840003219111143 20210110 DAIRYMAN PHARMER BUZZARD 278 43 -121 -1 0.03 5 0.05 48 2.77 1.6 4.1 0 0
GUUSA000000604588 200GU00111 20020303 MYOWN POKER BINGO-ET 277 84 262 33 0.12 12 0.02 89 2.71 1.2 0.5 40 82
GU840003009973870 20160721 DAIRYMAN PHONZE BEASLEY 277 59 821 26 -0.06 27 0.00 68 2.99 0.1 1.3 0 0
GU840003213010574 20220524 147 277 50 387 34 0.09 21 0.05 56 2.97 -0.3 1.1 0 0
GU840003200731889 20181116 DAIRYMAN JAEGER LIFETIME 276 48 69 2 -0.01 -2 -0.02 55 2.87 0.9 5.0 0 0
GU840003009973822 20180310 77 276 47 445 10 -0.06 12 -0.02 52 2.80 1.6 2.2 0 0
GU840003240506897 20211207 114 276 42 775 43 0.04 19 -0.04 48 2.97 -1.7 0.7 0 0
GUUSA000078003274 031GU00634 20140218 BREEZY POINT GRUMPY ORBIT 275 80 519 11 -0.07 14 -0.02 88 3.01 0.8 2.7 23 55
GU840003233414502 20210311 LH54 274 52 -209 23 0.19 7 0.08 58 2.99 0.5 2.6 0 0
GU840003218064704 006GU00124 20200921 SPRINGHILL JUNGLE 273 42 85 18 0.08 7 0.02 48 2.81 -0.1 3.1 0 0
GU840003126095001 20210828 MISS ME CALVARY PURE GOLD 273 39 822 17 -0.11 21 -0.03 44 2.89 -0.9 3.3 0 0
GUUSA000068033040 007GU00464 20130315 JENS GOLD VIP CIMERON 270 77 -96 8 0.07 -5 -0.01 86 2.74 3.1 2.8 21 49
GU840003009973866 007GU00471 20151126 DAIRYMAN COPPER RANDALL 270 75 425 12 -0.04 10 -0.02 86 2.81 0.3 2.5 23 49
GU840003009973887 031GU00633 20130119 DAIRYMAN LAREDO RENEGADE 269 70 -137 24 0.17 -2 0.01 82 2.93 1.8 1.8 9 28
GUUSA000097006990 20180508 ABIQUA ACRES NOVAK RAINMAN 269 49 600 22 -0.03 16 -0.02 54 2.93 -1.0 1.7 0 0
GU840003142627265 20190731 LANGCREST NOVAK MAUI 269 47 360 29 0.07 13 0.01 52 3.05 -0.3 1.3 0 0
GU840003132543259 20141126 OAK KNOB TOBY WILSON 268 55 263 17 0.03 14 0.03 64 3.02 0.7 3.0 0 0
GUUSA000097004845 20171019 ZEISETS NEWTON LAD 268 46 -230 20 0.18 5 0.07 52 2.95 2.7 2.1 0 0
GU840003240506909 20220615 126 267 43 278 6 -0.04 6 -0.02 50 2.81 0.9 3.5 0 0
GU840003151048746 20190322 1146 266 49 971 8 -0.20 17 -0.08 54 2.91 -0.7 3.2 0 0
GU840003150687462 20190805 PINE-TREE 402 VIP DREW 578 265 49 -258 6 0.10 -2 0.04 55 2.67 2.7 3.6 0 0
GU840003240506896 20211206 113 265 47 -155 -4 0.02 4 0.05 54 2.85 3.2 4.2 0 0
GU840003002128205 054GU00513 20180415 KNIK RIVER KAKADU SNOWMAN 265 41 518 24 0.00 20 0.02 46 2.96 -0.8 1.4 0 0
GU840003240506904 20220420 121 263 45 569 12 -0.08 14 -0.03 52 2.78 0.0 3.2 0 0
GU840003219111148 20210317 DAIRYMAN CRAIG DAVANTE 263 42 358 14 -0.01 10 -0.01 48 2.67 0.2 2.9 0 0
GU840003227955029 20211006 GOLDEN J JAVA PETE 263 41 828 9 -0.16 20 -0.04 46 2.93 -0.8 3.9 0 0
GUUSA000068029932 001GU00442 20100322 ABIQUA ACRES GRUMPY SERGEANT 262 76 -453 16 0.22 -1 0.08 84 2.83 1.5 2.8 23 37
GUUSA000000601223 014GU00244 19900509 ASKEW FARMS PRINCE YOSEMITE 262 75 -746 -4 0.18 1 0.15 84 2.85 6.7 3.1 27 38
GUUSA000097009184 20171130 MEADOW GLOW BRAVOS FLOYD 262 46 203 12 0.01 -2 -0.05 52 2.80 1.0 2.7 0 0
GUUSA000078006591 014GU00331 20141202 LANG HAVEN JUDGMENT NET WORTH 261 68 -568 7 0.19 -6 0.08 78 2.85 1.6 4.1 7 17
GU982000430033959 20210316 261 46 -468 -2 0.11 -7 0.05 54 2.80 2.7 4.9 0 0
GU840003240506899 20211229 116 261 45 591 29 0.01 15 -0.03 52 2.85 -0.3 1.6 0 0
GUUSA000097013004 20211210 261 43 933 25 -0.10 25 -0.03 48 2.90 -2.1 1.0 0 0
GU840003219111164 20210731 96 261 40 938 29 -0.08 24 -0.04 46 2.90 -2.3 1.4 0 0
GUUSA000097008582 20181108 260 44 -11 21 0.12 0 0.00 48 2.97 0.6 2.5 0 0
GU840003239855914 20210818 SMITHFIELD CRAIG CASH 260 38 -217 21 0.18 2 0.05 44 2.90 1.3 3.6 0 0
GUUSA000097012105 20210201 ROZELYN PHARMER JACKSON 259 41 150 28 0.12 9 0.02 48 2.98 -0.8 2.6 0 0
GU840003210572387 20200618 SMITHFIELD PHANTASTIC 401K 258 45 -267 7 0.11 2 0.06 52 3.05 1.8 3.4 0 0
GU840003213010540 20200918 FLORAFARM PARADISE PHANTOM 258 43 634 29 0.00 18 -0.02 50 2.96 -1.3 1.3 0 0
GUUSA000097013631 20220611 MARODORE TSUNAMI BECK 258 37 780 27 -0.05 26 0.00 40 3.11 -0.8 1.0 0 0
GUUSA000097008917 20190901 257 50 -452 12 0.19 -3 0.07 57 2.95 -1.0 3.9 0 0
GU840003219111134 20201117 66 257 43 -434 5 0.15 1 0.09 50 2.83 0.5 4.7 0 0
GU840003239855891 20210714 257 42 400 27 0.05 9 -0.02 48 2.95 0.5 2.5 0 0
GU840003219111131 20200920 63 256 46 205 17 0.04 -1 -0.04 52 2.79 1.7 3.0 0 0
GU840003132543256 20180907 OAK KNOB LONDON PIPPEN 256 45 128 26 0.11 10 0.03 52 2.95 0.4 1.6 0 0
GUGBR000020125004 20120216 MEADOW COURT MARKSMAN SNIPER 255 63 81 32 0.16 16 0.08 68 2.96 0.4 0.1 10 74
GU840003200731912 20200401 42 255 45 786 34 -0.01 24 -0.01 52 3.07 -2.7 1.6 0 0
GU840003138647333 091GU05916 20161003 RIPLEY FARMS CINDER HORNET 254 65 409 25 0.03 15 0.01 78 2.86 -0.5 2.3 2 24
GU840003213010572 20220505 145 254 49 846 54 0.08 29 0.00 56 3.05 -1.8 -1.2 0 0
GU840003009973823 20171222 85 253 43 124 -1 -0.04 3 -0.01 48 2.74 2.5 3.5 0 0
GU840003213134141 20200510 551GU00912 252 43 117 29 0.13 12 0.05 50 2.92 -1.5 1.5 0 0
GU840003240506888 20211102 105 251 39 707 27 -0.03 26 0.01 46 2.88 -1.6 1.4 0 0
GUUSA000097009642 20200106 MEADOW GLOW D ABBALONE 250 46 436 17 -0.02 7 -0.04 52 2.98 0.7 4.1 0 0
GUUSA000068018049 007GU00455 20060607 OAK KNOB MAXIE LAREDO 248 91 208 28 0.10 6 -0.01 95 3.12 0.5 0.9 76 235
GU840003141175361 20190216 247 48 640 36 0.04 15 -0.03 54 2.92 -1.0 1.1 0 0
GU840003142332716 20160616 PINE TREE GRUMPY LYLE 247 45 243 21 0.06 15 0.04 50 2.95 -0.7 2.5 0 0
GU840003149154024 20180316 DIX-LEE COPPER DEMETRI 246 51 -588 6 0.19 -16 0.02 56 2.64 1.6 4.5 0 0
GU840003200731892 20190113 22 246 49 790 25 -0.06 21 -0.03 54 2.82 -0.7 0.7 0 0
GU840003137430731 20180314 WELCOME GAGE PLAYBOY 246 34 563 22 -0.02 18 0.00 40 2.96 -0.5 1.9 0 0
GU840003009973877 049GU00229 20150306 DAIRYMAN LOGO PROFIT 245 78 279 12 0.00 9 0.00 88 2.78 1.6 3.0 13 49
GU982000376955096 20160528 245 52 -435 9 0.17 -8 0.04 56 2.82 2.0 4.4 0 0
GUUSA000000603259 007GU00363 19961027 JENSGOLDEN IDLE G MAIN EVENT 243 73 -604 7 0.21 -12 0.05 81 2.88 5.2 2.3 26 36
GUUSA00023WFJ1440 20171017 NAMASTE 243 50 220 27 0.09 13 0.03 56 3.01 -0.4 1.1 0 0
GUUSA000097006703 20180818 ROZELYN BEAU VICTORY 243 48 230 40 0.17 18 0.06 54 2.98 -2.8 0.4 0 0
GUUSA000000603517 001GU00406 19970516 KNAPPS GOLIATH KING KONG 241 79 -798 17 0.32 -17 0.06 86 2.71 5.1 2.5 38 56
GUUSA000097005765 20170411 BLACKWATER NOVAK MISTY 241 49 620 18 -0.06 12 -0.05 54 3.04 -1.1 1.3 0 0
GUUSA000097004064 20160801 AT WATERS EDGE V KIRMIT 241 48 -704 5 0.22 -7 0.10 54 2.73 1.1 3.9 0 0
GUUSA000097004631 20161201 IDLE GOLD NAVAJO CHOCTAW 239 49 420 4 -0.09 6 -0.04 54 2.95 3.1 2.3 0 0
GU840003132543269 20190819 OAK KNOB DRONE FUTURE 239 44 557 11 -0.08 10 -0.05 50 3.06 0.5 3.9 0 0
GU840003147207182 20210124 JENSGOLDEN PENNEY ORDER 239 41 420 27 0.04 15 0.01 46 2.94 -1.3 1.3 0 0
GUUSA000097007799 20181206 SUNRISE LOVE TRAIN 239 38 -126 18 0.14 -3 0.01 44 2.87 0.0 3.4 0 0
GUUSA000068011347 091GU05223 20050812 RIPLEY FARMS SUNRISE RIVAL 238 60 1001 38 -0.04 32 -0.01 70 2.93 -0.8 -0.2 6 11
GUUSA000097007644 20180409 MAR GOLD LEGEND TOM COLLINS 238 34 19 16 0.09 4 0.02 38 2.85 0.0 3.0 0 0

Return to the AIPL Home page