CDCB Evaluations for Available Ayrshire and Red Breed Sires
Sorted by Fluid Merit
August, 2022

ID NAAB Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
NRNOR000000011690 252NR11690 Roen 1142 77 2582 123 0.09 93 0.05 80 2.87 5.7 4.7 1392 1802
SRSWE000000099811 249SR07710 VR Viken Uudin Ultra 1076 90 2519 130 0.13 84 0.02 94 2.78 1.2 3.5 1080 1934
NRNOR000000011919 252NR11919 Ofstad-P 1014 72 2541 95 -0.03 85 0.02 77 2.71 6.2 3.9 1182 1631
AYFIN000000046305 236AY06305 VR Aution Edbo Efect 964 73 1911 80 0.02 83 0.10 76 3.00 3.3 5.9 286 321
SRSWE000000092488 249SR02488 Pell Pers 915 98 1575 49 -0.07 49 -0.01 99 2.80 5.5 7.5 2935 8076
NRNOR000000011935 252NR11935 Haakenstad 869 69 2186 98 0.05 77 0.03 76 3.02 4.0 2.7 1073 1385
NRNOR000000011819 252NR11819 Onstad-P 865 83 2160 117 0.14 96 0.13 88 3.13 3.6 2.8 2080 3213
NRNOR000000011851 252NR11851 Ranheim 864 78 2224 86 -0.01 77 0.03 82 3.00 2.0 3.4 2040 3156
REDNK000000037121 236RE07121 Viking Red Fastrup Fenton 862 87 1837 81 0.04 70 0.05 94 3.00 0.7 3.7 369 1566
REDNK000000037887 236SR07887 VR Fonseca Filur 859 83 1395 125 0.34 73 0.14 86 3.39 1.7 2.9 1998 4720
NRNOR000000011039 252NR11039 Skjelvan 839 97 2833 94 -0.09 91 0.00 98 3.13 0.1 1.3 5598 13976
SRSWE000000099541 249SR09541 VR O ja Storega rd Hasl Hatt 828 92 2673 88 -0.09 102 0.08 96 3.25 -1.6 0.4 2115 4408
SRSWE000000092483 249SR02483 V Fo ske 821 98 2171 91 0.02 76 0.03 99 3.10 1.3 3.7 6008 21457
SRSWE000000099725 249SR07555 VR MALBACK TUOMI TOKYO 803 89 2459 93 -0.03 85 0.03 94 2.98 -0.5 2.3 1658 3403
SRSWE000000092979 249SR02979 VR Gunnarstorp Saxebyn Gibson 799 90 1812 37 -0.17 52 -0.03 92 3.01 3.5 6.0 2522 5290
AYFIN000000048089 236AY08089 VR VIKING UTU USVA 790 37 1699 91 0.11 73 0.09 40 2.90 1.5 2.9 0 0
REDNK000000037640 236SR07640 VR FAVRE FONSECA 757 84 1938 94 0.08 83 0.10 86 3.22 0.2 2.5 1925 4285
REDNK000000036412 236RD00061 R Fastrup 749 98 1868 75 0.00 74 0.07 99 3.33 1.2 1.9 2330 13836
REDNK000000037688 236SR07688 VR Favre Firenze 746 73 2018 74 -0.03 73 0.04 76 2.90 0.1 3.5 287 340
AYFIN000000044620 236AY04620 Puropellon Yllyke 739 75 1769 96 0.12 77 0.10 76 3.19 0.3 2.5 1338 1997
AYFIN000000046980 228AY06980 VR Nivalan Fimbe Faabeli 737 80 1279 62 0.05 72 0.15 82 2.85 3.3 5.1 1164 1971
REDNK000000037929 236SR07929 VR Horton Hopkins 727 79 1632 79 0.07 74 0.11 82 3.01 2.5 3.1 1041 2163
SRSWE000000099663 249SR09663 VR Lo vsta Womtorp Wand 711 77 1983 67 -0.06 67 0.02 78 3.01 1.9 3.2 1755 3635
NRNOR000000011876 252NR11876 Alm 708 86 2043 70 -0.06 69 0.02 92 3.00 2.7 2.8 1467 2165
SRSWE000000099793 249SR09793 VR Risby Borsse Borus 706 75 1910 82 0.03 73 0.06 77 3.02 -0.4 3.0 501 704
SRSWE000000099816 249SR07743 VR Ra vbo Vilde Viper 699 76 1676 84 0.08 58 0.02 78 3.11 0.6 1.4 496 699
REDNK000000037715 236SR07715 VR gelundga rd Helix Hel P 687 87 1407 79 0.11 58 0.06 92 3.06 2.4 2.6 947 1929
AYNZL000000513521 190AY00022 Sanrosa Deacon Et 685 53 2085 95 0.05 79 0.06 55 3.27 -0.6 0.5 188 1519
NRNOR000000011147 252NR11147 Enger 680 93 2149 97 0.05 84 0.07 97 2.81 1.9 1.0 1967 3771
NRNOR000000010579 252NR10579 Eggtr en-P 678 98 1997 66 -0.07 75 0.05 99 2.84 6.2 2.2 4662 9246
SRSWE000000099726 249SR07556 VR Womtorp Tuomi Timber 660 88 1642 75 0.04 67 0.07 93 3.01 -0.3 1.2 263 451
REDNK000000037641 236SR07641 VR Favre Fontain 655 75 2134 85 0.00 75 0.03 76 3.16 0.0 1.1 285 350
REDNK000000037787 236XD07787 VR Felipe Flake P 648 79 1714 56 -0.06 76 0.10 81 3.01 2.7 3.2 1016 2140
AYCAN000110687717 200AY01073 DE LA PLAINE WATERLOO-ET 633 45 1835 85 0.05 59 0.00 46 2.87 -1.0 1.3 0 0
REDNK000000038142 236SR08142 VR Filur Farnam 633 43 1428 81 0.12 63 0.08 45 3.06 1.3 1.3 0 0
NRNOR000000011864 252NR11864 Smaagarda 630 76 1520 78 0.08 55 0.03 80 3.00 6.9 2.6 935 1322
REDNK000000037473 236SR07473 VikingRed Fimbe Fabio 619 87 996 72 0.16 58 0.13 92 3.12 2.0 2.8 366 711
NRNOR000000011833 252NR11833 Knappholen 617 77 1554 60 -0.01 69 0.09 81 2.84 3.2 2.4 1650 2396
AYFIN000000047445 228AY07445 VR Asmo Grant Geldof ET 614 73 1900 63 -0.06 57 -0.02 76 3.02 0.1 1.6 204 250
REDNK000000037733 236SR07733 VR Rankin Redfox 593 76 1422 75 0.09 60 0.07 76 3.24 0.5 -0.1 1027 2011
REDNK000000037718 236SR07718 VR Favre Fiat 591 75 1359 81 0.13 67 0.11 76 3.23 0.2 0.6 481 756
AYNZL000000515503 190AY00023 Iwa Super Sonic 590 43 967 77 0.19 45 0.07 46 2.88 3.0 1.9 29 71
AYCAN000110855277 001AY00347 KAMOURASKA UNLOCKED-ET 580 40 1425 74 0.08 54 0.04 42 2.85 1.3 1.5 0 0
AYFIN000000047862 236AY07862 VR Latoniemen Fiat Foreca 578 72 1162 91 0.22 77 0.20 76 2.94 0.2 0.8 433 943
REDNK000000037719 236SR07719 VR Havredalsgaard Favre Firmin 568 76 1425 69 0.06 64 0.09 78 2.86 1.2 2.2 280 662
NRNOR000000011312 252NR11312 Horn 561 83 1597 64 0.00 58 0.03 89 3.06 5.5 1.1 1153 1541
NRNOR000000011078 252NR11078 Gopollen 553 97 1507 71 0.05 58 0.05 99 2.91 1.3 2.6 4780 14084
SRSWE000000099805 236SR07708 VR Umgransele Grant Grolle 549 80 1465 46 -0.06 50 0.02 84 3.21 2.7 1.7 1520 2821
NRNOR000000011085 252NR11085 Kjeldstad 538 88 1852 77 0.01 61 0.01 94 3.10 4.1 0.6 151 159
AYFIN000000047818 236AY07818 VR LAHTELAN HIELKE HASHTAG 533 79 1289 69 0.08 61 0.10 81 3.16 1.3 1.7 1274 2677
SRSWE000000092986 249SR07383 VR Gunnarstorp Sibbarb Game 519 82 942 62 0.12 45 0.07 84 2.71 1.8 2.6 1227 1904
AYCAN000120471954 551AY00802 PIE X LUCKY 517 37 1497 46 -0.07 43 -0.02 42 2.92 -0.4 2.4 0 0
AYCAN000012211618 551AY00791 VISSERDALE SOLUTION-ET 516 40 1519 68 0.03 53 0.02 42 3.06 -0.8 1.1 0 0
REDNK000000037717 236SR07717 VR H jgaard Favre Frenzy 502 66 965 72 0.17 50 0.10 71 3.05 2.0 1.2 43 63
REDNK000000035932 236RD00018 R Bush 498 77 1379 55 0.00 45 0.00 80 3.08 0.1 1.6 454 980
REDNK000000037469 236SR07469 VikingRed Fimbe Felipe 495 83 958 43 0.02 56 0.13 86 3.12 2.7 3.2 1162 2734
AYCAN000109052231 200AY01056 DES FLEURS PARAGUAY-ET 495 69 1811 89 0.08 74 0.08 76 3.11 -2.3 -0.7 33 82
REDNK000000037720 236SR07720 VR gelundga rd Helix Happy 486 80 1222 49 0.00 57 0.09 84 3.35 1.0 1.5 776 1283
SRSWE000000099790 236SR07673 VR Galltorp Hammer Hjusticia 481 89 943 62 0.12 63 0.16 93 2.92 1.4 1.7 1951 5148
AYCAN000109850586 200AY01046 DES COTEAUX AMAZING 474 86 1139 48 0.01 46 0.05 90 2.81 -2.2 1.2 408 1225
AYCAN000111618441 200AY01094 PLEIN SOLEIL HIGHGEAR 468 37 2063 56 -0.13 57 -0.04 42 2.99 -3.0 -0.7 0 0
SRSWE000000092385 249SR02385 A Linne 467 98 857 37 0.01 42 0.07 99 3.38 3.7 1.0 6038 18704
AYCAN000013285124 200AY01090 VISSERDALE SOLICITOR-ET 466 38 1253 56 0.03 47 0.03 42 2.92 -0.8 1.3 0 0
REDNK000000037687 236SR07687 VR HALTIA HIELKE 464 86 1422 62 0.02 59 0.07 90 3.01 -0.7 -0.7 1365 2892
AYFIN000000044607 236AY04607 Tepoon Vokke 458 83 763 78 0.24 55 0.15 87 2.92 1.6 0.9 993 1288
AYCAN000120253187 777AY01100 PIE X WOODY 453 34 1259 56 0.03 44 0.02 36 2.97 -0.1 1.0 0 0
AYCAN000120430823 200AY01099 DES COTEAUX ARMAGEDDON 429 32 1406 66 0.05 57 0.06 36 3.03 -3.0 -1.2 0 0
AYFIN000000048180 236AY08180 VR Viking Viljar Vario 403 36 984 49 0.05 44 0.06 38 2.84 1.7 1.5 0 0
AYCAN000012211591 001AY00345 VISSERDALE SURANO-ET 383 73 1036 60 0.09 49 0.08 83 2.92 -1.0 0.6 17 57
REDNK000000037615 236SR07615 VR Ultimo Upton 378 82 854 37 0.01 36 0.04 85 3.10 2.8 1.8 1453 2599
REDNK000000035373 228RD00011 SYD Garant 371 82 1169 56 0.04 46 0.04 86 3.03 -0.4 -0.1 1418 5157
REDNK000000037690 236SR07690 VR Haltia Hilbert 360 76 1016 48 0.04 44 0.06 78 3.36 1.2 0.0 1289 2308
NRNOR000000011572 252NR11572 Saur-PP 358 88 1152 42 -0.02 48 0.06 92 2.97 5.6 0.7 1860 2954
REDNK000000037730 236SR07730 VR Baccus Bermuda 350 78 954 45 0.03 55 0.12 82 3.10 -0.4 0.3 415 669
NRNOR000000011855 252NR11855 Skarphol 344 75 277 57 0.24 42 0.17 78 3.04 2.7 1.7 1864 2672
NRNOR000000011798 252NR11798 Viastua 328 73 1128 34 -0.06 54 0.09 78 2.87 4.8 1.3 1969 2785
REDNK000000038169 236SR08169 VR Hashtag Hans 327 41 618 49 0.12 37 0.09 43 3.05 2.5 0.8 0 0

Return to the AIPL Home page