CDCB Evaluations for Available Brown Swiss Sires
Sorted by Net Merit
August, 2022

ID NAAB Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
BSUSA000068156800 054BS00544 SWITZERTALS PYSLI DARIO ET *TM 703 93 1086 39 -0.02 42 0.02 97 2.79 1.5 5.9 201 525
BS840003220245386 011BS00708 SHILOH ALTAHIGH TIDE ET 700 55 935 53 0.06 39 0.03 60 2.57 1.2 4.6 0 0
BS840003219824454 551BS01445 HILLTOP ACRES HM PONTIAC ETV 630 58 932 48 0.04 43 0.05 63 2.55 1.3 4.2 0 0
BSFRA003556494016 180BS98345 RASTAROKET 620 54 767 47 0.07 31 0.02 60 2.82 2.2 5.3 0 0
BS840003239490072 054BS00616 HILLTOP ACRES PERFECTION ETV 600 56 922 45 0.03 40 0.04 61 2.79 0.0 4.6 0 0
BS840003220245356 001BS00710 SHILOH HIGH SPEED ET 585 57 1137 61 0.06 46 0.03 62 2.82 -0.5 1.6 0 0
BS840003137438950 029BS03820 MEADO-BROOK SAGES SINAI ET 582 64 1789 55 -0.07 55 -0.02 69 3.12 -1.0 1.8 0 0
BS840003207411940 551BS01439 KULP-GEN CAN DECIDE ET 575 58 802 47 0.06 39 0.05 63 2.75 -0.3 3.3 0 0
BS840003145184030 054BS00590 COZY NOOK TONKA CATAPULT 573 60 1350 49 -0.03 48 0.01 65 3.04 0.4 2.4 0 0
BS840003224632624 001BS00712 RICHMOND-FD FRESNO ET 571 57 1050 67 0.10 43 0.03 61 2.92 -0.5 1.3 0 0
BS840003223296856 011BS00705 HILLTOP ACRES ALTAPHOENIX ETV 568 59 929 45 0.03 41 0.04 64 2.82 0.8 2.2 0 0
BS840003234302448 011BS00711 HILLTOP ACRES ALTASKYWAY ET 563 56 1376 38 -0.08 40 -0.03 61 2.85 0.8 4.6 0 0
BS840003150687204 011BS00700 PINE-TREE ALTAFIZZY ETV 556 60 1241 66 0.06 50 0.03 66 2.78 0.1 0.3 0 0
BS840003219824450 009BS00929 HILLTOP ACRES TREK PUMA ETV 546 58 1101 36 -0.04 38 0.00 63 2.92 0.8 3.5 0 0
BS840003210631742 551BS01436 HILLTOP ACRES TRICKSHOT ETV 543 63 904 37 0.00 26 -0.02 68 2.66 0.9 5.3 0 0
BS840003231545306 011BS00714 PINE-TREE ALTAOASIS ET 535 58 715 37 0.03 31 0.03 63 2.84 2.4 4.3 0 0
BS840003219824446 001BS00706 HILLTOP ACRES SKYFOX ETV 534 59 875 42 0.03 40 0.04 64 2.77 1.0 3.1 0 0
BS840003149335615 551BS01437 MEADO-BROOK SEGA SABRE TWIN 521 60 723 19 -0.04 24 0.00 65 2.73 1.6 4.8 0 0
BS840003149335647 321BS00102 MEADO-BROOK SEGA SAMURAI ET 520 59 345 20 0.03 20 0.04 64 2.67 2.4 5.4 0 0
BS840003149335274 551BS01429 MEADO-BROOK SEGAS SONIC ET 515 62 559 43 0.09 34 0.06 66 2.81 1.0 3.4 0 0
BS840003143858239 054BS00587 KULP-GEN HAMPTON ALLBRIGHT 489 71 1419 37 -0.09 40 -0.03 80 2.93 -0.9 2.5 11 19
BS840003142332601 029BS03821 PINE-TREE 7088 HAMNSWISS ET 487 62 1348 35 -0.08 42 -0.01 67 2.74 0.6 3.1 0 0
BSCHE120155355038 196BS56561 SCHERMA DREAMER BINIAM 481 56 380 34 0.08 30 0.07 61 2.96 1.3 3.3 0 0
BSITA016990756536 200BS07950 LOCA ZAPATA-ET 466 61 826 51 0.07 35 0.03 66 3.05 0.9 1.3 0 0
BS840003210631726 009BS00925 HILLTOP ACRES H DISCOVERY 460 61 1059 35 -0.03 44 0.03 66 2.85 -2.0 2.2 0 0
BSUSA000068204129 009BS00924 COZY NOOK DOBOY TANK 445 63 763 38 0.03 28 0.01 68 2.90 -0.1 3.0 0 0
BSUSA000074300972 054BS00564 JO-LANE DARIO HAMPTON ET 438 89 988 27 -0.06 30 -0.01 96 2.72 0.7 3.4 85 224
BSUSA000068217549 054BS00617 V B JONMAR TOP GUN 431 57 806 17 -0.07 25 -0.01 62 2.78 3.4 5.5 0 0
BS840003207411899 054BS00603 KULP-TERRA SILVER COIN 430 61 886 23 -0.06 39 0.04 66 2.75 0.9 2.8 0 0
BS840003207411954 011BS00704 KULP-GEN ALTADOLLAR 424 61 846 23 -0.05 34 0.02 66 2.75 1.2 2.6 0 0
BS840003138480745 029BS03822 LITTLE HILL B MIKEY 419 60 1491 39 -0.09 46 -0.02 65 3.04 -0.4 1.4 0 0
BS840003138790784 551BS01425 HILLTOP ACRES DAIRYSTAR ETV 414 78 265 22 0.05 28 0.08 90 2.91 2.3 3.9 36 105
BS840003221039078 551BS01448 La Rainbow Sweet O SULLY ET 413 56 693 37 0.04 31 0.03 62 2.86 1.1 2.9 0 0
BS840003132541851 014BS00890 R HART NORWIN ANGELO ETV 412 76 512 38 0.07 28 0.05 86 2.92 0.6 1.7 23 45
BS840003218804029 054BS00612 HF DERRINGER ET 402 55 1115 48 0.01 40 0.01 60 3.02 0.9 0.7 0 0
BSUSA000068170100 054BS00557 BMG LUST GET LUCKY ET *TM 399 92 2575 55 -0.20 58 -0.11 97 3.14 -1.5 -1.3 215 568
BS840003149482716 001BS00702 HOLYLAND TREMENDOUS 394 61 1105 24 -0.09 38 0.00 66 2.75 -0.1 2.1 0 0
BS840003150687206 551BS01430 PINE-TREE HILTON HERREN ETV 390 62 303 45 0.14 28 0.08 66 2.95 -1.4 2.4 0 0
BS840003151300995 009BS00932 HILLTOP ACRES DESPERADO ETV 375 55 1192 32 -0.07 33 -0.03 60 3.01 1.4 2.6 0 0
BS840003218804016 054BS00611 HF DESIGN ET 366 57 1019 41 0.00 37 0.01 62 3.02 0.5 0.1 0 0
BS840003218804027 029BS03823 HF OCTAGON ET 363 55 895 44 0.03 39 0.04 60 3.00 0.7 0.6 0 0
BS840003141274957 001BS00605 HOLYLAND TRUST 362 60 1064 9 -0.14 24 -0.05 67 2.91 0.8 3.1 0 0
BSUSA000068170102 151BS01408 BMG BREEDERS LOST ART ET 359 83 1675 32 -0.15 28 -0.11 92 3.15 1.2 0.5 31 95
BS840003200520213 007BS00914 LA RAINBOW BFLY SKYHIGH ET 346 62 1138 30 -0.07 36 -0.01 66 2.82 -0.2 1.1 0 0
BSITA017992198465 245BS00001 FAC LUTHE BLOOM CRASH 330 58 1134 18 -0.12 33 -0.02 64 2.82 1.8 2.5 0 0
BS840003210815270 009BS00933 MEADO-BROOK SLIM SHADY PP 330 55 218 42 0.14 29 0.09 60 3.07 0.0 1.1 0 0
BSUSA000068182661 054BS00580 V B BIVER PHANTOM ET 326 76 348 33 0.08 27 0.07 84 3.02 -0.9 2.3 22 35
BSUSA000068165370 330BS00002 LA RAINBOW SWEET VIPER 325 63 840 25 -0.04 20 -0.03 67 2.79 -1.5 2.7 0 0

Return to the AIPL Home page