CDCB Evaluations for Available Guernsey Sires
Sorted by Fluid Merit
August, 2022

ID NAAB Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
GU840003239855878 006GU00127 SMITHFIELD CRAIG MAVERICK 518 42 204 38 0.16 10 0.02 48 2.70 2.2 5.5 0 0
GU840003219111145 551GU00916 Dairyman Coin Collector 468 46 -118 38 0.25 1 0.03 53 2.78 1.4 5.9 0 0
GU840003146571505 006GU00112 RIPLEY FARMS NETWORTH C THEO 417 45 -122 29 0.20 4 0.05 52 2.65 1.4 4.7 0 0
GU840003134140210 006GU00100 JENS GOLD COPPER COIN 383 70 208 27 0.10 1 -0.03 80 2.68 0.9 4.6 10 25
GU840003219111142 006GU00125 DAIRYMAN CRAIG JRUE 355 41 157 18 0.06 10 0.03 48 2.68 2.1 5.4 0 0
GU840003130939306 007GU00470 RIPLEY FARMS JAG NEWTON 349 70 342 16 0.00 16 0.03 80 2.86 2.9 4.5 15 26
GU840003009973867 049GU00144 DAIRYMAN DAWSON JORDY 343 72 -317 19 0.19 3 0.08 84 2.65 2.7 4.9 10 41
GU840003210758207 006GU00122 UP THE CREEK LONDON AUDREY 324 48 311 24 0.05 11 0.00 54 2.96 1.6 3.0 0 0
GU840003200731886 006GU00111 DAIRYMAN CHARMING CRAIG 300 49 -149 13 0.11 2 0.04 56 2.71 1.6 4.3 0 0
GU840003006461784 006GU00120 LANG HAVEN NETWORTH KAPTION 284 46 65 22 0.11 7 0.03 52 2.91 -1.1 3.9 0 0
GU840003214098840 200GU00124 COULEE CREST TSUNAMI 284 43 420 25 0.03 18 0.02 50 2.90 -0.8 2.5 0 0
GUUSA000078003274 031GU00634 BREEZY POINT GRUMPY ORBIT 282 80 519 11 -0.07 14 -0.02 88 3.01 0.8 2.7 23 55
GU840003214098780 551GU00915 COULEE CREST LAVAS HURRICANE 279 42 283 35 0.12 21 0.06 48 2.96 -0.4 1.5 0 0
GUUSA000068027067 031GU00627 MOZIERS SPIDER KINGSTON 275 86 804 41 0.02 30 0.02 92 3.14 -0.9 -0.7 31 86
GUUSA000068010155 031GU00621 ROZELYN GOLIATHS JONATHAN 273 80 -655 12 0.25 -8 0.08 88 2.66 5.1 3.3 17 45
GU840003214098913 200GU00126 COULEE CREST CARVER 272 40 534 44 0.11 19 0.01 48 2.99 -0.5 0.9 0 0
GU840003009973827 551GU00902 DAIRYMAN NOVAK PRIDE 266 55 471 4 -0.10 6 -0.05 62 2.86 0.5 2.5 0 0
GUUSA000068045809 031GU00631 FARIA FARMS CRUNCH SUPERMAN 258 79 789 42 0.03 29 0.01 88 3.06 -0.4 -0.6 27 63
GUUSA000068047797 001GU00446 RIPLEY FARMS PIE C TOBY 251 85 264 22 0.06 18 0.05 92 2.81 0.3 1.9 33 94
GU840003218064704 006GU00124 SPRINGHILL JUNGLE 246 42 85 18 0.08 7 0.02 48 2.81 -0.1 3.1 0 0
GU840003002128205 054GU00513 KNIK RIVER KAKADU SNOWMAN 243 41 518 24 0.00 20 0.02 46 2.96 -0.8 1.4 0 0
GU840003012927834 551GU00908 COULEE CREST TOBY KEITH 237 53 21 20 0.11 13 0.07 60 2.90 -0.1 2.4 0 0
GU840003009973877 049GU00229 DAIRYMAN LOGO PROFIT 235 78 279 12 0.00 9 0.00 88 2.78 1.6 3.0 13 49
GU840003214098954 006GU00121 COULEE CREST COIN LANDON 226 49 305 13 -0.01 7 -0.02 55 2.84 -0.8 3.8 0 0
GU840003142332608 006GU00108 PINE-TREE JORDY BUILT 223 49 413 19 0.00 11 -0.02 56 2.82 -0.4 1.9 0 0
GU840003126035468 006GU00118 IDLE GOLD D HELIOS 215 48 344 16 0.00 10 -0.01 54 2.97 -0.4 3.0 0 0
GU840003012773758 054GU00489 WHIRLWIND ACRES GARY EXPO 212 53 982 12 -0.18 24 -0.05 62 3.13 0.0 -0.6 3 11
GUUSA000097009643 006GU00117 MEADOW GLOW L KANDYMAN 210 49 739 41 0.04 17 -0.04 56 3.00 -1.2 -0.6 0 0
GU840003009973861 551GU00901 DAIRYMAN NOVAK BROGDON 199 69 465 -2 -0.13 3 -0.07 80 2.79 0.3 1.9 12 27
GU840003200731885 006GU00110 DAIRYMAN TOBY PHARMER 169 51 18 19 0.10 11 0.06 57 2.97 0.0 1.8 0 0

Return to the AIPL Home page