CDCB Evaluations for Available Holstein Sires
Sorted by Net Merit
August, 2022

ID NAAB Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
HO840003213134253 551HO04520 STGEN COWEN THORSON-ET 1285 73 1298 153 0.35 70 0.10 80 2.93 -0.4 4.8 0 0
HO840003234522776 029HO20684 DENOVO 2776 LEEDS-ET 1278 72 2147 113 0.10 72 0.02 79 2.76 -0.6 7.5 0 0
HO840003142490309 007HO14454 MR T-SPRUCE FRAZZ LIONEL-ET 1274 91 3565 156 0.06 102 -0.03 99 2.89 -3.4 3.4 134 3066
HO840003220234128 007HO15821 T-SPRUCE G FROST BITE-ET 1256 73 1741 106 0.13 71 0.06 79 2.79 0.9 6.7 0 0
HO840003230986176 029HO20640 DENOVO 18241 MAJOR-ET 1253 72 762 137 0.37 54 0.11 79 2.87 0.0 5.8 0 0
HO840003202071384 551HO04770 GENOSOURCE RAFAEL-ET 1237 72 2017 110 0.11 71 0.03 79 2.95 0.0 5.5 0 0
HO840003241772811 551HO04795 SDG-PH DELUX DOMINANCE-ET 1231 72 1317 125 0.25 66 0.09 79 2.79 0.3 5.7 0 0
HO840003215005966 029HO20556 LEVEL-PLAIN VITO-ET 1227 72 1865 131 0.20 67 0.03 79 2.80 -1.5 6.2 0 0
HO840003145288698 029HO18906 MR RI-VAL-RE FREE BILLY-ET 1225 89 1413 150 0.33 75 0.11 98 3.08 -2.5 3.8 114 665
HO840003208694575 014HO16011 LEVEL-PLAIN VERSACHI-ET 1224 73 1533 114 0.19 60 0.04 80 2.86 -0.5 6.9 0 0
HOCAN000014074644 200HO12360 PROGENESIS FORWARD 1223 73 1556 114 0.18 66 0.06 79 2.73 -0.1 6.7 0 0
HO840003231304539 007HO15913 WILRA GAMEDAY KAHN-ET 1220 73 1720 125 0.20 69 0.05 79 2.72 -0.4 6.4 0 0
HO840003222037913 029HO19973 DENOVO 17626 BENEFIT-ET 1216 73 1228 122 0.26 57 0.06 80 2.65 -0.8 7.4 0 0
HO840003232318306 029HO20586 BOMAZ PRISTINE-P-ET 1209 73 717 137 0.38 53 0.11 80 2.75 -0.2 5.5 0 0
HO840003225319587 200HO12409 TRIFECTA HIKE-ET 1209 73 1317 118 0.23 61 0.07 79 2.83 -0.3 5.2 0 0
HO840003231725166 014HO16299 SANDY-VALLEY EVERYDAY-ET 1209 72 1168 132 0.30 67 0.11 79 2.79 -1.0 5.3 0 0
HO840003217140991 014HO16135 CHERRYPENCOL GAMECHANGER-ET 1208 72 499 118 0.35 46 0.11 79 2.62 0.3 7.8 0 0
HO840003208694569 014HO15926 LEVEL-PLAIN TDG VAN GOGH-ET 1204 73 1427 132 0.26 56 0.04 79 2.55 0.0 7.1 0 0
HO840003010366113 551HO04697 GENOSOURCE TOPSHELF-ET 1203 76 1548 113 0.18 66 0.06 82 2.92 0.8 5.8 0 0
HO840003230985890 029HO20549 PINE-TREE DENOVO ALEO-ET 1202 73 823 125 0.32 51 0.09 80 2.69 -0.4 5.9 0 0
HO840003230986001 029HO20599 DENOVO 18066 GALLOWAY-P-ET 1201 72 1089 135 0.32 57 0.08 79 2.86 0.1 5.2 0 0
HO840003239712477 029HO20695 BOMAZ MEMPHIS-P-ET 1200 72 770 138 0.38 52 0.10 79 2.80 -0.8 5.0 0 0
HO840003234373721 007HO16153 BADGER SSI EXTRA EDGAR-ET 1197 72 771 101 0.25 58 0.12 79 2.52 -0.6 7.0 0 0
HO840003227859363 014HO16255 PEN-COL GAME PLAYMAKER-ET 1195 73 1203 91 0.15 59 0.07 79 2.57 1.1 8.0 0 0
HO840003213127257 551HO04746 EDG STGEN HOLD ZILLION-ET 1195 73 2402 117 0.08 74 0.00 79 2.87 -1.3 4.3 0 0
HO840003207538024 007HO15420 AARDEMA LIONEL PORTER-ET 1194 75 1792 123 0.18 64 0.03 81 2.80 -0.7 5.5 0 0
HO840003216669868 551HO04799 GENOSOURCE DIMITRI-ET 1194 72 1562 125 0.22 72 0.08 79 2.93 -0.4 4.7 0 0
HOCAN000014074654 001HO16122 PEAK GEMINID-ET 1193 73 1914 90 0.05 64 0.02 79 2.66 0.1 6.8 0 0
HO840003216669744 551HO04680 Welcome-Tel To Hollywood-ET 1192 73 655 112 0.30 49 0.10 79 2.61 1.4 7.3 0 0
HO840003150687388 007HO15233 PINE-TREE LIONEL MILKY-ET 1189 76 1915 129 0.19 77 0.06 82 2.94 -1.6 4.6 0 0
HO840003224809783 029HO20544 WINSTAR MAXWELL-P-ET 1189 72 906 139 0.36 47 0.07 79 2.80 0.4 5.5 0 0
HO840003236792832 007HO16276 OCD TROOPER SHEEPSTER-ET 1189 72 1227 124 0.26 70 0.11 79 2.81 -0.3 6.1 0 0
HO840003231304760 007HO16176 WILRA S-S-I GD WAR GEAR-ET 1187 73 1359 121 0.23 58 0.05 79 2.67 1.1 6.8 0 0
HOCAN000014074677 200HO12363 PROGENESIS MAASTRICHT 1186 72 1365 99 0.16 59 0.06 79 2.64 1.3 7.3 0 0
HO840003221358624 014HO16072 OCD GAMEDAY DETROIT-ET 1185 72 573 102 0.28 42 0.08 79 2.62 2.1 7.2 0 0
HO840003224956499 200HO12489 PEAK POWERSTAR-ET 1185 72 1493 107 0.17 69 0.08 79 2.61 -0.1 6.9 0 0
HO840003232048149 029HO20517 BOMAZ PERFECT-P-ET 1183 73 288 132 0.43 40 0.11 80 2.77 1.6 7.0 0 0
HO840003238258390 029HO20693 CHERRYPENCOL DENOVO LEO-ET 1183 72 1313 121 0.24 60 0.07 79 2.69 -1.1 6.5 0 0
HO840003224437595 014HO16272 KINGS-RANSOM G DEWDROP-ET 1181 73 725 113 0.30 52 0.10 79 2.59 0.5 6.9 0 0
HO840003238220407 029HO20655 BOMAZ AWESOME-ET 1181 72 757 122 0.32 45 0.07 79 2.77 -0.2 6.1 0 0
HO840003202071447 551HO04803 GENOSOURCE LASARO-ET 1180 72 1799 124 0.18 74 0.06 79 2.81 -0.8 5.6 0 0
HO840003224809740 029HO20542 WINSTAR MASERATI-P-ET 1179 72 779 129 0.34 47 0.08 79 2.69 1.1 6.6 0 0
HO840003222037863 029HO19983 DENOVO 17576 HURLEY-ET 1178 73 802 117 0.30 53 0.10 80 2.76 0.3 6.3 0 0
HO840003239712471 029HO20668 BOMAZ HEISMAN-ET 1175 73 820 126 0.33 54 0.10 80 2.96 -0.4 5.6 0 0
HO840003230985891 029HO20551 PINE-TREE DENOVO AVON-ET 1174 73 736 133 0.36 49 0.09 80 2.73 -1.3 4.8 0 0
HO840003238258353 029HO20670 DENOVO 18322 REVIVAL-ET 1173 72 1285 124 0.25 59 0.07 79 2.83 -0.5 6.5 0 0
HO840003234522780 029HO20759 DENOVO 2780 MILITARY-P-ET 1173 72 1479 138 0.28 67 0.07 79 2.92 -0.8 4.7 0 0
HO840003230986105 029HO20633 DENOVO 18170 LUCRATIVE-ET 1171 73 1291 123 0.25 52 0.04 79 2.79 0.0 5.4 0 0
HO840003229343756 007HO16269 BACON-HILL KENNY-ET 1170 73 1061 122 0.28 53 0.07 79 2.92 -0.5 6.1 0 0
HO840003230985774 029HO20533 PINE-TREE DNOVO MARINO-P-ET 1170 72 1249 143 0.32 64 0.09 79 2.99 -2.6 3.5 0 0
HO840003231304792 014HO16177 S-S-I GAMEDAY WARHAMMER-ET 1169 73 605 107 0.29 39 0.07 80 2.63 2.6 8.2 0 0
HO840003224809684 014HO15932 WINSTAR CONWAY CUMULUS-ET 1169 72 1777 127 0.20 75 0.07 79 2.81 -0.9 4.6 0 0
HO840003235983125 007HO16148 BADGER AURORA RYS BAMBAM-ET 1168 72 1046 118 0.27 61 0.10 79 2.63 -0.6 6.2 0 0
HO840003214742229 007HO15927 RMD-DOTTERER BOLT ACTION-ET 1166 73 1207 113 0.23 58 0.07 80 2.69 1.5 6.5 0 0
HO840003224809695 029HO20538 WINSTAR ALLIED-ET 1165 72 1301 126 0.26 60 0.07 79 2.81 -0.3 6.4 0 0
HO840003214292599 029HO19960 WINSTAR MEDIA-ET 1164 73 2001 144 0.22 67 0.02 79 2.65 -2.1 5.6 0 0
HOCAN000014074931 200HO12448 PEAK ACHIEVE 1164 73 1789 123 0.18 65 0.03 79 2.62 -0.7 5.9 0 0
HO840003224809791 029HO20569 WINSTAR MATCHA-P-ET 1164 72 1074 140 0.34 53 0.07 79 2.95 -0.1 4.6 0 0
HO840003200650524 029HO19448 FB 7683 BILLY ALONSO-ET 1163 75 1503 134 0.26 65 0.06 82 2.90 -1.0 5.8 0 0
HO840003225322744 029HO20760 FB KONG-ET 1163 74 1930 130 0.19 80 0.07 81 3.08 -0.9 4.4 0 0
HOCAN000014074839 200HO12417 PROGENESIS RESPONSE 1163 72 890 95 0.21 45 0.06 78 2.60 0.2 8.7 0 0
HO840003235932906 001HO16089 PEAK POWERHOUSE-ET 1162 72 1875 125 0.18 87 0.10 78 2.81 -2.0 4.7 0 0
HO840003233645699 551HO04742 T-Spruce Gs LEDGER-ET 1162 72 1100 120 0.27 48 0.05 79 2.63 -0.3 6.9 0 0
HO840003127591525 029HO20620 DENOVO 3927 MYRIAD-P-ET 1161 72 1284 132 0.28 56 0.06 79 2.82 -0.2 4.6 0 0
HO840003214292609 029HO19959 WINSTAR LARKIN-ET 1160 73 1812 121 0.17 54 -0.01 79 2.62 -0.5 6.6 0 0
HO840003227859185 014HO15971 CHERRYPENCOL MOONWALKER-ET 1159 73 1657 93 0.10 61 0.03 79 2.70 1.0 7.3 0 0
HO840003230985882 029HO20547 PINE-TREE DENOVO ABERG-ET 1159 73 1172 118 0.25 53 0.06 80 2.86 -0.5 5.4 0 0
HO840003218556335 097HO42628 SIEMERS TICTOC-ET 1157 74 2053 126 0.16 72 0.03 81 2.93 -0.6 4.7 0 0
HO840003204165135 029HO19390 DENOVO 15897 BOULEVARD-ET 1156 75 939 121 0.29 52 0.08 82 2.71 0.1 6.6 0 0
HO840003141559498 007HO14229 DE-SU FRAZZ TAHITI 14104-ET 1154 92 2231 113 0.09 73 0.01 99 3.04 0.3 5.3 201 1806
HO840003206191760 029HO19505 FB 2613 BILLY BEAL-ET 1154 75 1185 145 0.34 60 0.08 81 2.98 -1.0 4.0 0 0
HO840003216669799 551HO04796 GENOSOURCE LANGSTON-ET 1153 74 1551 122 0.21 64 0.05 81 2.81 0.3 5.2 0 0
HO840003211041735 029HO20602 WILRA HARVEY-ET 1153 73 925 117 0.28 55 0.09 79 2.68 -0.4 6.7 0 0
HO840003236692372 011HO16080 PEAK ALTAMAINSTREAM-ET 1151 72 1211 109 0.21 62 0.08 79 2.74 -0.3 6.3 0 0
HO840003234463461 029HO20613 BOMAZ MULTITUDE 1149 73 816 142 0.38 55 0.10 80 2.81 -1.3 4.9 0 0
HO840003231304597 014HO15997 S-S-I GAMEDAY UNICYCLE-ET 1149 73 832 113 0.28 42 0.06 79 2.46 0.3 7.6 0 0
HO840003223871612 014HO15865 WILRA SSI MNSHINER PERLE-ET 1148 73 1039 117 0.27 54 0.07 79 2.58 1.0 6.3 0 0
HOCAN000014003845 200HO12386 WESTCOAST BALLOT 1147 73 1496 94 0.12 64 0.06 79 2.65 0.3 5.5 0 0
HO840003218470965 250HO16110 AURORA LETCHWORTH-ET 1147 72 954 111 0.26 57 0.09 79 2.73 1.2 5.9 0 0
HO840003208834966 029HO19773 KINGS-RANSOM DUFFY-ET 1146 75 1172 100 0.19 55 0.06 82 2.83 1.2 6.9 0 0
HO840003213323838 029HO20731 PLAIN-KNOLL HUBERT-ET 1146 73 1415 124 0.24 69 0.09 80 2.76 -1.8 5.4 0 0
HO840003236022673 014HO16259 WAKE-UP ESPIONAGE SPY-ET 1146 72 865 106 0.25 53 0.09 79 2.64 1.3 7.3 0 0
HO840003228011696 551HO04818 STGEN JANGLE SNELL-ET 1143 73 1047 101 0.21 54 0.07 79 2.66 0.3 7.3 0 0
HO840003224239363 007HO16293 KINGS-RANSOM DYSON-ET 1142 73 893 121 0.30 53 0.09 80 2.86 0.3 5.7 0 0
HO840003234731736 551HO04913 551HO04913 1142 72 1750 144 0.26 68 0.05 79 2.88 -1.0 4.1 0 0
HO840003143060606 029HO18870 DENOVO 2705 VENTURE-ET 1141 89 1081 128 0.30 47 0.05 98 2.63 -0.5 5.5 37 531
HO840003235509444 014HO16069 T-SPRUCE MS-SSI A MADURO-ET 1141 73 989 105 0.23 62 0.11 80 2.61 1.3 7.5 0 0
HO840003237169373 029HO20739 DENOVO 4082 TERMINATOR-ET 1141 73 764 126 0.34 50 0.09 80 2.84 -0.4 6.0 0 0
HO840003235932832 200HO12503 PEAK DRUMROLL-ET 1141 72 1324 112 0.21 65 0.08 79 2.74 -0.6 5.7 0 0
HO840003223869160 014HO16285 OCD GAMEDAY SOAR-ET 1140 73 1364 102 0.17 54 0.04 79 2.64 0.6 7.2 0 0
HO840003236692425 011HO16082 PEAK ALTAYOUBETCHA-ET 1140 73 1017 102 0.22 59 0.09 79 2.66 0.4 7.2 0 0
HO840003213270769 551HO04474 SDG CAP GARZA-ET 1139 73 1474 136 0.27 55 0.03 79 2.82 -0.8 5.1 0 0
HO840003231304642 014HO16006 S-S-I ALPHABET SOUP 1138 74 1416 107 0.18 66 0.07 81 2.68 -0.1 5.7 0 0
HO840003127591354 029HO19964 DENOVO 3756 CASCADE-ET 1138 72 1456 108 0.18 66 0.07 79 2.71 -0.3 5.5 0 0
HO840003224809810 029HO20570 WINSTAR ALPINE-ET 1138 72 885 118 0.29 45 0.06 79 2.90 0.6 5.0 0 0
HO840003202071358 551HO04651 GENOSOURCE WADEN-ET 1137 75 1775 130 0.21 62 0.02 81 2.81 -0.2 4.8 0 0
HO840003127591530 029HO20621 DENOVO 3932 AGENDA-ET 1137 72 991 119 0.28 56 0.09 79 2.78 0.2 5.8 0 0
HO840003213127341 551HO04748 551HO04748 1137 72 2299 110 0.07 72 0.00 79 2.89 -0.5 4.1 0 0
HO840003213127310 551HO04747 GENOSOURCE STGEN RENE-ET 1136 72 1680 105 0.14 69 0.06 79 2.85 -1.1 5.6 0 0
HO840003213270687 551HO04577 47141 1135 75 1938 120 0.15 70 0.03 82 3.01 -1.5 5.0 0 0
HO840003216670018 551HO04775 GENOSOURCE CAPN REX-ET 1135 73 1709 103 0.13 72 0.06 80 2.89 0.5 5.7 0 0
HO840003228724263 007HO16132 CHERRY YRUN GDAY LESLIE-ET 1134 73 1192 98 0.18 49 0.04 79 2.64 0.8 7.1 0 0
HOCAN000014074669 200HO12362 PROGENESIS CRONK 1134 73 2228 101 0.05 76 0.02 79 2.67 -0.8 6.0 0 0
HO840003222037593 029HO19911 DENOVO 17306 TOPAZ-ET 1134 72 1924 112 0.13 73 0.04 79 2.89 -1.5 5.6 0 0
HO840003224437572 097HO42799 KINGS-RANSOM G DEFIANT-ET 1132 73 1122 114 0.24 57 0.08 79 2.64 -1.0 6.4 0 0
HO840003143986627 200HO11906 SIEMERS BRAVE-ET 1131 76 2230 90 0.01 81 0.04 82 2.83 0.0 5.0 0 0
HO840003234463429 029HO20559 BOMAZ MOTEL-ET 1131 72 751 121 0.32 51 0.10 79 2.73 0.7 5.0 0 0
HO840003222037866 029HO19984 DENOVO 17579 GIP-ET 1130 73 1158 90 0.16 59 0.08 80 2.66 -0.1 7.2 0 0
HO840003227859309 007HO16137 PEN-COL G GUARDIAN-ET 1130 73 1526 86 0.09 60 0.04 79 2.70 0.6 7.3 0 0
HO840003238208011 250HO16101 CHERRY-LILY GD LANCASTER-ET 1129 73 -221 108 0.42 38 0.16 79 2.54 1.1 7.5 0 0
HO840003127591564 029HO20644 DENOVO 3966 TREBLE-ET 1129 73 1438 119 0.22 52 0.02 80 2.82 -1.2 5.6 0 0
HOCAN000014074662 200HO12361 PROGENESIS MAGNIFY 1128 72 1590 104 0.14 67 0.06 79 2.81 0.1 5.8 0 0
HO840003216213944 007HO15861 S-S-I BG MNSHNR SLEATER-ET 1127 73 1360 116 0.22 58 0.05 79 2.94 0.3 5.0 0 0
HOCAN000014074699 200HO12401 PROGENESIS MANSION 1127 73 1220 104 0.20 62 0.08 79 2.71 -0.4 5.8 0 0
HO840003224239352 007HO16292 AOT GAMEDAY HUMOR-ET 1127 73 676 127 0.35 42 0.07 79 2.63 0.2 5.5 0 0
HO840003220864582 007HO16114 CLEAR-ECHO GD ROBBIE-ET 1126 73 814 108 0.27 51 0.09 80 2.66 0.6 6.7 0 0
HO840003234373639 014HO16023 BADGER SSI MASSEY GABBRO-ET 1126 72 817 112 0.28 53 0.10 79 2.51 -1.1 7.1 0 0
HO840003204165457 029HO19482 DENOVO 16219 ALADDIN-ET 1125 76 1231 120 0.25 62 0.08 82 3.00 -0.7 4.0 0 0
HO840003236650967 029HO20708 WINSTAR THUNDER-ET 1125 72 1317 126 0.26 60 0.07 79 2.88 -1.9 4.9 0 0
HO840003229908319 011HO16090 PEAK ALTACUMBERLAND-ET 1125 72 1828 107 0.12 66 0.03 79 2.69 -1.4 6.7 0 0
HO840003150687378 551HO04138 PINE-TREE LIONEL COWEN-ET 1124 75 2238 148 0.20 85 0.05 82 3.05 -2.9 2.1 0 0
HO840003236792709 007HO16306 OCD GAMEDAY LAGER-ET 1124 72 1193 136 0.31 58 0.07 79 2.77 -1.0 4.9 0 0
HO840003219884299 551HO04529 AOT LARIAT HANNITY-ET 1123 73 1190 118 0.25 62 0.09 80 2.84 -0.4 5.3 0 0
HO840003234522762 029HO20681 DENOVO 2762 FALCON-ET 1123 73 830 104 0.25 49 0.08 79 2.87 0.2 6.8 0 0
HO840003230985972 029HO20648 DENOVO 18037 ORTEGA-ET 1122 72 364 120 0.37 41 0.10 79 2.69 1.1 5.8 0 0
HO840003224809726 029HO20541 WINSTAR MATRIX-P-ET 1121 72 943 137 0.35 50 0.07 79 2.95 -0.3 5.3 0 0
HO840003230985770 029HO20511 DENOVO 17835 LENNON-P-ET 1121 72 797 110 0.28 53 0.10 79 2.71 0.6 6.3 0 0
HO840003206709158 097HO42757 WINSTAR 2409-ET 1120 75 2863 113 0.01 83 -0.02 81 2.87 -1.8 4.5 0 0
HO840003238168541 007HO16281 OCD EXPECTANT FINAL-ET 1120 73 1177 90 0.15 46 0.03 79 2.67 2.4 7.3 0 0
HO840003216669824 551HO04717 T-SPRUCE GS CPN PIPELINE-ET 1119 72 2176 121 0.12 74 0.02 79 2.93 -0.1 4.7 0 0
HOCAN000014073887 250HO16286 CLAYNOOK ZICKEL 1118 73 1348 104 0.18 66 0.08 79 2.69 -0.7 6.0 0 0
HO840003207538468 200HO12418 AARDEMA CLAY-ET 1118 72 1871 104 0.11 65 0.02 79 2.74 -1.4 6.1 0 0
HOCAN000014074717 200HO12404 PROGENESIS SEQUENCE 1118 72 1279 126 0.26 57 0.06 78 2.87 -1.5 5.0 0 0
HO840003213241952 014HO16140 PINE-TREE CONWAY ACTIUM-ET 1117 72 441 124 0.38 47 0.12 79 2.67 0.0 5.4 0 0
HO840003224337038 029HO20630 JOOK BIGSKY-ET 1117 72 750 101 0.25 46 0.08 79 2.76 0.5 7.6 0 0
HO840003202071449 551HO04676 GENOSOURCE S FORMAN-ET 1117 72 900 92 0.20 57 0.10 79 2.49 0.6 7.6 0 0
HO840003150687531 029HO19580 PINE-TREE TENNESSEE-ET 1116 76 1119 121 0.27 46 0.04 82 2.73 -1.6 5.9 0 0
HO840003213125015 551HO04692 STgen Goldsmith-ET 1116 73 1502 125 0.23 56 0.03 79 2.84 -0.3 4.9 0 0
HO840003215005961 029HO20658 LEVEL-PLAIN GAL VENICE-ET 1116 72 1604 113 0.17 56 0.02 79 2.75 -2.3 5.6 0 0
HO840003216669836 551HO04798 T-SPRUCE C-MAXX-ET 1115 73 1952 117 0.14 71 0.03 79 2.94 0.9 4.9 0 0
HO840003224239361 007HO16294 KINGS-RANSOM GD DALLAS-ET 1115 73 1222 119 0.25 60 0.08 79 2.81 -0.5 5.6 0 0
HO840003206709174 007HO15245 WINSTAR LIONEL PERPETUAL-ET 1114 76 2183 136 0.17 77 0.03 82 2.70 -2.0 4.4 0 0
HO840003223868846 014HO16082 OCD GAMEDAY FRAMPTON-ET 1114 73 1120 109 0.23 48 0.05 79 2.54 1.4 7.2 0 0
HO840003224809763 029HO20571 WINSTAR MCINTOSH-ET 1114 72 818 100 0.24 47 0.07 79 2.61 -0.6 7.1 0 0
HO840003241466164 007HO16312 S-S-I REGAL HAY RIDE-ET 1114 72 1049 94 0.18 55 0.08 79 2.71 1.4 7.2 0 0
HO840003213125664 551HO04628 STGEN HEIR YARDAGE-ET 1113 73 1188 106 0.21 59 0.08 79 2.71 0.5 6.6 0 0
HO840003230985847 029HO20619 DENOVO 17912 ABYSS-ET 1112 73 921 116 0.28 41 0.04 80 2.84 -0.2 5.6 0 0
HO840003234463486 029HO20714 BOMAZ WATSON-ET 1112 73 955 116 0.27 53 0.08 80 2.68 0.3 6.4 0 0
HO840003215564895 001HO15681 PEAK MONEYBALL-ET 1110 73 929 110 0.26 52 0.08 79 2.90 0.0 5.3 0 0
HO840003224956127 011HO15900 PEAK ALTASEVERUS-ET 1110 73 1329 97 0.16 67 0.09 79 2.64 1.6 6.9 0 0
HOCAN000014074752 200HO12406 PROGENESIS REVITALIZE 1110 73 1132 105 0.21 69 0.12 79 2.77 -0.1 5.6 0 0
HO840003231304339 250HO15872 HORSENS SSI GD IBENDIGO-ET 1109 73 1079 119 0.27 49 0.05 80 2.69 0.4 6.6 0 0
HO840003231725112 007HO16095 SANDY-VALLEY PADAWAN-ET 1109 73 1186 107 0.21 63 0.09 79 2.71 0.5 6.3 0 0
HOCAN000014074923 200HO12449 PROGENESIS LOOKUP 1109 73 646 129 0.36 50 0.10 79 2.85 -0.1 5.8 0 0
HO840003233645671 551HO04739 T-Spruce Gs LAKOTA-ET 1109 72 1148 114 0.24 58 0.08 79 2.80 -0.1 6.0 0 0
HO840003127591386 029HO20529 DENOVO 3788 POLARIS-ET 1108 74 928 120 0.29 54 0.09 80 2.85 0.6 5.7 0 0
HO840003224956526 001HO16213 PEAK PERSEVERANCE-ET 1108 73 1972 108 0.11 73 0.04 79 2.78 -0.1 6.0 0 0
HO840003204327095 007HO16263 WET GAMEDAY MALONE-ET 1108 73 1201 106 0.20 52 0.05 79 2.60 0.7 6.7 0 0
HO840003217141014 551HO04930 551HO04930 1108 72 847 106 0.25 53 0.09 79 2.80 -0.7 6.5 0 0
HO840003220398128 007HO15895 HOUIN SSI FANECA ALDEN-ET 1107 73 803 113 0.29 47 0.08 80 2.59 0.4 6.7 0 0
HO840003202071437 551HO04824 DELICIOUS DRAGO-ET 1107 73 1181 70 0.08 48 0.04 79 2.56 0.1 7.8 0 0
HO840003230985852 029HO20609 DENOVO 17917 MYTHICAL-P-ET 1107 73 1048 117 0.26 52 0.07 80 2.72 -0.1 6.9 0 0
HO840003214251609 551HO04802 FARNEAR ROORDA-ET 1107 72 1815 77 0.02 66 0.03 79 2.72 0.1 6.5 0 0
HO840003211041765 551HO04917 WILRA TRIB SAWYER-ET 1107 72 1260 112 0.22 67 0.10 79 2.48 -0.6 6.2 0 0
HO840003230985913 029HO20577 DENOVO 17978 FLAGSTAFF-P-ET 1106 72 1080 115 0.25 56 0.08 79 2.75 -1.3 5.2 0 0
HO840003213001229 001HO15810 PEAK ZAPPY-ET 1104 73 1603 123 0.21 64 0.05 80 2.84 -0.7 4.8 0 0
HO840003216669941 551HO04801 Genosource MIXOLOGIST-ET 1104 73 1648 110 0.16 63 0.04 80 2.76 -2.1 5.9 0 0
HO840003213126888 551HO04812 STGEN ZONE EWING-ET 1104 73 1391 119 0.22 60 0.06 79 2.89 -1.1 4.8 0 0
HO840003230986081 029HO20625 DENOVO 18146 MOTION-P-ET 1104 72 936 113 0.27 44 0.05 79 2.79 0.7 6.3 0 0
HO840003235932844 001HO16085 PEAK FLASHYFLASH-ET 1104 72 1150 117 0.25 59 0.08 78 2.79 -0.9 5.4 0 0
HO840003213241709 706HO00126 PINE-TREE 7883 LIONEL 739 1103 75 2137 116 0.11 82 0.05 82 2.82 -0.1 5.1 0 0
HO840003219939781 001HO15823 PEAK NEOWISE-ET 1103 73 865 112 0.27 49 0.08 79 2.75 -0.1 5.7 0 0
HO840003214742306 014HO16016 S-S-I GAMEDAY SAWDUST-ET 1103 72 669 110 0.29 54 0.12 79 2.77 0.8 5.9 0 0
HO840003236692371 001HO16191 PEAK MATTERHORN-ET 1103 72 1195 113 0.23 51 0.05 78 2.66 -0.4 6.3 0 0
HO840003224955987 011HO15874 PEAK ALTAEXQUISITE-ET 1102 73 1222 90 0.15 63 0.09 80 2.71 1.1 6.9 0 0
HO840003224956436 001HO16144 PEAK MOMENTO-ET 1102 73 1361 124 0.24 61 0.06 79 2.62 -0.9 5.3 0 0
HO840003238220385 029HO20653 BOMAZ WATERLOO-ET 1102 73 763 113 0.29 54 0.11 80 2.56 0.3 6.2 0 0
HO840003232439428 097HO42761 BLUMENFELD VOLSTAGG-ET 1102 72 977 116 0.27 59 0.10 79 2.63 0.1 5.5 0 0
HO840003235933122 011HO16172 PEAK ALTABENNETT-ET 1102 72 1409 95 0.14 56 0.04 78 2.73 0.4 6.7 0 0
HO840003222037883 029HO19979 DENOVO 17596 HAMPTON-ET 1101 73 691 112 0.30 52 0.11 80 2.73 0.3 6.5 0 0
HO840003214541242 001HO16309 WELCOME-TEL BOLDRULER-ET 1101 73 700 101 0.26 42 0.07 80 2.65 0.6 6.6 0 0
HO840003238997218 007HO16315 LADYS-MANOR O TAMBORINE-ET 1101 73 1765 87 0.06 68 0.04 79 2.96 1.3 5.5 0 0
HO840003204165211 029HO19387 DENOVO 15973 BALTIC-ET 1100 75 535 116 0.33 48 0.11 82 2.83 0.2 6.6 0 0
HO840003221096994 097HO42623 MAPLEHURST THRIFTY-ET 1100 73 711 108 0.28 45 0.08 80 2.80 -0.1 5.2 0 0
HO840003234373409 007HO15862 RMD-DOTTERER SSI R ELVIN-ET 1100 73 1098 129 0.30 70 0.12 79 2.78 -0.9 4.7 0 0
HOCAN000014074724 200HO12402 PROGENESIS POMODORO 1100 72 1096 114 0.25 47 0.04 79 2.76 -0.7 6.2 0 0
HOCAN000014074890 200HO12452 PROGENESIS VIVID 1100 72 1088 129 0.30 58 0.08 79 2.66 -1.6 5.1 0 0
HO840003233645748 551HO04936 551HO04936 1100 72 1804 113 0.15 70 0.05 79 2.86 -1.3 5.2 0 0
HO840003222037700 029HO19940 DENOVO 17413 VARSITY-ET 1099 73 1646 95 0.11 55 0.01 80 2.63 -0.1 7.6 0 0
HO840003229908250 011HO16028 PEAK ALTATIZNOW-ET 1099 72 1598 105 0.15 66 0.06 79 2.73 -1.2 6.4 0 0
HO840003211041675 029HO19886 WILRA DR LUIS GONZALEZ-ET 1098 74 1653 76 0.04 47 -0.01 80 2.49 -0.6 8.7 0 0
HO840003213134237 551HO04472 STGEN CAP EARL-ET 1098 73 869 119 0.30 50 0.08 80 2.78 1.4 5.0 0 0
HO840003217141000 007HO16133 CHERRYPENCOL G GOLD CARD-ET 1098 73 307 122 0.39 43 0.12 79 2.67 0.8 6.2 0 0
HO840003223868952 007HO16083 OCD GAMEDAY SPINAL TAP-ET 1098 73 1700 98 0.11 61 0.03 79 2.75 -0.3 6.8 0 0
HO840003238168459 007HO16282 OCD RAYSHEN MIMIC-ET 1098 72 1345 111 0.20 65 0.08 79 2.80 0.5 5.3 0 0
HO840003235932938 011HO16092 PEAK ALTAHEADQUARTER-ET 1097 72 449 108 0.32 48 0.12 79 2.66 1.4 7.2 0 0
HO840003205704153 007HO15167 RMD-DOTTERER SSI GAMEDAY-ET 1096 76 941 118 0.28 49 0.07 82 2.63 0.1 6.2 0 0
