CDCB Evaluations for Available Milking Shorthorn Sires
Sorted by Net Merit
August, 2022

ID NAAB Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
MSCAN000012106540 200MS00126 OCEANBRAE ROYAL BENTLEY ET 364 56 349 35 0.11 12 0.01 66 3.03 1.1 2.5 10 27
MSUSA000068306380 107MS01417 GE GOLD MINE DIMND DEUCE P*CD 107 69 -211 23 0.16 -2 0.02 78 2.50 -1.1 1.1 12 24
MSUSA000068302164 091MS05299 KUSZMAR SHADOW RAIDER EXP 20 69 115 -19 -0.12 4 0.00 79 2.75 1.4 1.5 16 27
MSCAN000011682145 200MS00122 LADY GROVE CONRAD 11 75 -606 16 0.21 -3 0.09 84 2.85 -0.8 -1.0 45 147
MSUSA000068304555 091MS05290 SUNSHINE DOROTHY DISNEY 4 72 -852 -14 0.10 -24 0.01 80 2.89 0.6 2.4 24 34
MSUSA000068314754 001MS00548 KUNDES GOLDEN BADG FANTASY EXP -16 70 -429 4 0.11 -3 0.06 81 3.04 0.6 0.1 23 33
MSUSA000000465198 049MS00224 DAN SAL PRINCE SUPERMAN-TWIN -64 62 -417 4 0.11 -12 0.01 70 3.26 -0.3 -0.7 2 15
MSUSA000068316692 076MS00501 076MS00501 -116 75 -949 -36 0.00 -26 0.02 85 2.90 0.8 2.2 40 71
MSUSA000000455752 091MS04665 KUSZMAR MEGADETH -216 92 -414 -18 -0.01 -11 0.01 96 3.48 -1.8 0.4 67 194
MSCAN000011751400 200MS00124 LYNMARK ST CLARE -235 74 -339 -6 0.04 -10 0.00 84 2.78 1.1 -3.1 43 92
MSUSA000000464007 091MS05100 KUSZMAR MUDSLINGER -352 88 -981 -50 -0.07 -31 0.00 93 3.08 -1.3 1.2 60 139

Return to the AIPL Home page