CDCB Evaluations for Proven Ayrshire and Red Breed Sires
Sorted by Fluid Merit
August, 2022

ID Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
REDNK000000037535 VR Tuomi Thiago 1232 73 3152 120 -0.03 97 -0.02 76 2.78 3.2 5.7 DFS 1 371 621
NRNOR000000011690 Roen 1142 77 2582 123 0.09 93 0.05 80 2.87 5.7 4.7 NOR 2 1392 1802
NRNOR000000011979 Ommelstad 1117 59 2871 133 0.08 83 -0.04 70 3.01 3.2 3.4 NOR 1 71 75
AYFIN000000047046 VR Uusi-Sahin Yllyke Yves 1113 72 2496 104 0.02 88 0.04 75 3.18 1.9 6.0 DFS 1 224 255
SRSWE000000099547 VR Nedra Segerstad Berg Boxer 1107 75 2362 117 0.10 72 -0.02 76 2.78 1.3 4.7 DFS 1 576 887
SRSWE000000099603 VR Stensjo Urka Ulmer 1088 68 2798 85 -0.12 83 -0.03 72 2.83 1.7 5.3 DFS 1 84 101
SRSWE000000099577 VR Bonderyd Enox Ewok 1080 71 2253 92 0.01 88 0.08 74 2.98 3.8 6.6 DFS 1 149 186
SRSWE000000099811 VR Viken Uudin Ultra 1076 90 2519 130 0.13 84 0.02 94 2.78 1.2 3.5 DFS 2 1080 1934
NRNOR000000011969 Holmstad 1076 64 3593 104 -0.18 113 -0.01 76 2.93 1.9 3.8 NOR 1 371 437
NRNOR000000011967 Svartbekk 1065 59 3288 110 -0.10 112 0.03 70 2.87 1.0 3.3 NOR 1 83 91
AYFIN000000046898 VR Poikolan Cigar Capri 1047 87 2266 112 0.10 81 0.04 91 3.17 3.1 5.0 DFS 3 738 1330
NRNOR000000011966 Lora 1041 62 3958 108 -0.22 123 -0.01 74 3.53 -2.5 2.0 NOR 1 127 142
SRSWE000000099820 VR Flaka Vilde Vals 1030 74 2612 112 0.03 88 0.02 76 3.00 1.3 3.9 DFS 1 332 453
AYFIN000000046807 VR Kuuselan Valpas Vimpula 1023 91 2803 104 -0.04 94 0.02 96 2.92 -0.6 3.8 DFS 3 2005 3938
REDNK000000037378 VikingRed Cigar Corona 1023 78 1606 125 0.29 75 0.11 80 3.02 2.5 6.2 DFS 2 506 826
AYFIN000000047620 VR Asmo Sarek Saana 1021 72 1798 98 0.12 66 0.04 76 2.97 4.1 5.2 DFS 1 297 363
NRNOR000000011919 Ofstad-P 1014 72 2541 95 -0.03 85 0.02 77 2.71 6.2 3.9 NOR 1 1182 1631
SRSWE000000099561 VR Harg Pell-Pers Polaris 998 75 1962 74 -0.02 61 -0.01 76 2.98 4.1 6.3 DFS 1 536 673
SRSWE000000099776 VR SLU Boxer Barba R 996 68 2248 84 -0.03 71 0.00 73 2.82 1.2 5.3 DFS 1 93 115
REDEU000121015473 Riga 991 76 2328 99 0.03 73 -0.01 80 2.97 0.0 3.6 DEU 1 99 401
SRSWE000000099821 VR Ba cks Babylon Belos 989 74 2360 104 0.04 99 0.11 76 2.93 0.4 3.8 DFS 1 510 719
AYFIN000000047836 VR Viking Capri Carolus 981 64 2532 102 0.00 83 0.01 72 3.11 2.1 3.7 DFS 1 86 106
REDNK000000037985 VR Viper Vertop 981 64 2700 118 0.04 96 0.04 73 2.79 0.5 3.2 DFS 1 134 168
AYFIN000000048036 VR Pyyahon Sanero Snowman 974 52 2342 92 -0.01 81 0.03 62 2.95 2.3 4.6 DFS 1 59 67
NRNOR000000011538 Aalgaard 971 71 3167 104 -0.10 86 -0.07 76 3.13 -0.1 2.8 NOR 1 164 175
AYFIN000000047173 VR Asmo Uudin Upi ET 971 70 2845 121 0.03 90 0.00 74 2.91 -0.2 2.0 DFS 1 98 116
NRNOR000000011625 Vibea sen 970 71 3126 104 -0.10 95 -0.02 76 3.03 2.2 1.2 NOR 1 215 223
AYFIN000000047154 VR Jokelan Sampo Seili 970 71 1976 105 0.12 82 0.09 74 2.88 1.6 5.0 DFS 1 200 249
AYFIN000000046305 VR Aution Edbo Efect 964 73 1911 80 0.02 83 0.10 76 3.00 3.3 5.9 DFS 1 286 321
REDNK000000038006 VR Ultra Urbin 952 61 2990 99 -0.09 88 -0.03 70 3.03 0.6 2.5 DFS 1 68 78
REDNK000000036593 R Hippie 948 67 1673 75 0.04 52 -0.01 72 2.83 2.3 5.4 DFS 1 73 94
SRSWE000000099832 VR Faabeli Fro berga Froberg 946 72 1868 84 0.04 76 0.08 76 3.14 2.1 5.7 DFS 1 227 299
SRSWE000000099688 VR TIGER 946 68 2306 80 -0.06 78 0.02 72 2.68 2.2 6.2 DFS 1 79 89
AYFIN000000047820 VR Myllyla n Tokyo Toffee 945 75 2668 84 -0.10 86 0.00 76 2.81 1.6 3.8 DFS 1 1072 1821
NRNOR000000011863 Hammeren 938 77 2417 112 0.07 72 -0.02 81 3.06 4.1 3.2 NOR 2 1752 2792
AYFIN000000046063 VR Tammenpa a n Adam Afa 937 72 1932 80 0.01 64 0.01 76 2.80 5.0 7.4 DFS 1 181 194
NRNOR000000011575 Ha kenstad 934 71 3116 99 -0.12 92 -0.03 76 3.10 7.1 1.0 NOR 1 232 249
SRSWE000000099652 VR VINST R 934 68 2839 99 -0.07 91 0.00 72 3.01 0.1 2.8 DFS 1 80 108
REDNK000000037993 VR Harld Hayday 934 54 2263 106 0.07 86 0.06 64 2.87 0.0 3.5 DFS 1 41 51
SRSWE000000099463 VR GNU R 930 67 2705 113 0.02 90 0.02 72 2.88 0.2 1.3 DFS 1 80 94
AYFIN000000045771 VR So derga rd Toivo Tackel 929 71 2467 91 -0.04 79 0.00 74 2.78 -1.0 4.1 DFS 1 154 180
REDEU000120611166 Piet 924 74 2470 96 -0.01 61 -0.08 78 3.19 0.2 1.6 DEU 1 76 213
SRSWE000000099185 VR TERJE 920 71 2576 96 -0.03 82 0.00 74 3.19 1.2 2.9 DFS 1 118 141
SRSWE000000037238 VR Orraryd Cigar Condor 920 65 2035 108 0.12 88 0.11 70 3.03 -1.4 2.7 DFS 1 35 50
AYFIN000000046366 VR Antinma en Gibson Goljat 920 64 2518 50 -0.23 71 -0.04 70 2.93 4.4 5.9 DFS 1 45 47
SRSWE000000099894 VR Vasen Tequila Ture 920 54 2059 90 0.04 81 0.07 65 2.80 2.8 4.4 DFS 1 81 103
AYFIN000000047989 VR Viking Flake Fitbit P 917 66 2008 89 0.04 88 0.11 76 3.10 4.5 4.9 DFS 1 595 937
SRSWE000000092488 Pell Pers 915 98 1575 49 -0.07 49 -0.01 99 2.80 5.5 7.5 DFS 5 2935 8076
SRSWE000000092430 STOMMEN 913 72 2164 70 -0.08 52 -0.08 75 2.98 4.4 5.1 DFS 1 150 175
AYFIN000000047063 VR Asmo Fruity Futis ET 912 74 2697 78 -0.14 70 -0.07 76 2.82 0.7 2.8 DFS 1 445 575
REDNK000000038046 VR Flake P Farik 912 58 1856 91 0.08 92 0.16 68 2.67 3.1 5.2 DFS 1 70 82
REDNK000000037010 Viking Red Ha llom Hugo 910 65 1807 88 0.07 70 0.06 70 3.22 3.3 4.3 DFS 1 33 46
AYFIN000000047621 VR Sammatin Sarek Spotify ET 909 68 2742 76 -0.15 76 -0.05 74 3.01 1.3 3.6 DFS 1 128 144
AYFIN000000046112 VR Hauta-Ahon Tosikko Telex 908 72 2872 75 -0.18 75 -0.08 76 2.97 1.1 4.1 DFS 1 198 209
AYFIN000000048033 VR Va ha Eskelin Flake P Fe 906 59 2106 92 0.04 78 0.05 70 2.98 3.0 4.1 DFS 1 149 174
NRNOR000000011856 FLITTIE 904 74 2526 92 -0.04 80 0.00 78 3.00 2.5 3.4 NOR 1 1532 2069
REDNK000000037162 Viking Red Buckarby Basko 902 61 1760 95 0.12 74 0.09 67 3.10 2.7 4.7 DFS 1 27 36
SRSWE000000099886 VR Knutby Pra stga rd F Fict 901 55 1482 96 0.18 81 0.16 65 3.03 1.9 4.5 DFS 1 56 77
SRSWE000000099675 VR Holmetorp Super Sarek 897 73 2394 75 -0.10 66 -0.05 76 3.04 1.6 4.2 DFS 1 414 493
AYFIN000000047330 VR Haapalahden Alavire Aakenus 897 71 2084 85 0.01 76 0.04 74 3.04 2.1 4.2 DFS 1 150 192
SRSWE000000099822 VR Christiansborg Viro Vind P 896 74 2234 93 0.02 84 0.06 76 3.04 2.4 2.2 DFS 1 400 523
SRSWE000000099609 VR POMPE 894 70 2010 59 -0.10 65 0.00 74 2.97 3.6 5.9 DFS 1 98 116
NRNOR000000011759 Kvalbein 893 76 1803 106 0.16 80 0.11 80 2.97 5.5 4.1 NOR 2 1317 1746
SRSWE000000099835 VR Stenkulla Vimpula Vilano 893 76 1914 93 0.08 83 0.10 78 3.10 2.2 3.6 DFS 1 879 1457
AYFIN000000045997 VR Pellonpa a n Tosikko Tii 893 70 2788 78 -0.15 87 -0.01 74 2.89 0.3 3.8 DFS 1 128 135
REDNK000000038050 VR Flake P Fanof P 892 69 2431 88 -0.04 97 0.09 78 3.27 2.9 3.1 DFS 2 1106 2337
NRNOR000000011965 Sandvik 892 63 3217 99 -0.13 103 0.00 76 3.11 1.0 1.0 NOR 1 319 375
NRNOR000000011603 Enstad 890 71 2704 80 -0.13 78 -0.04 76 2.88 4.3 3.3 NOR 1 174 179
REDNK000000037120 Viking Red Fastrup Filippo 890 67 1585 95 0.15 66 0.07 72 3.35 3.1 3.7 DFS 1 57 75
NRNOR000000011384 Thorshaug 889 71 2841 83 -0.14 106 0.07 76 2.93 1.9 3.6 NOR 1 175 185
SRSWE000000099674 VR Albo ke Super Spike 888 73 2684 75 -0.15 81 -0.02 76 3.09 0.8 4.1 DFS 1 362 464
AYFIN000000044308 Kautian Vilpertti 887 70 2433 77 -0.09 75 -0.01 74 2.56 1.8 4.9 DFS 1 139 144
NRNOR000000011033 Reitan 2 885 96 2406 97 0.00 85 0.04 98 3.02 1.6 3.8 NOR 4 4439 10570
AYFIN000000045935 VR Taivallahden Tosikko Tiuku 884 66 2543 93 -0.04 86 0.02 71 2.98 -1.3 3.4 DFS 1 59 61
SRSWE000000099643 VR Vadsbo Taku Triumf 883 70 2400 66 -0.14 72 -0.02 74 2.89 1.4 4.9 DFS 1 148 173
REDNK000000037850 VR Skovlykke Aatami Abraham 882 75 2473 82 -0.08 83 0.02 76 2.89 1.1 4.0 DFS 1 1679 3747
SRSWE000000099957 VR Hemberga Tokyo Tequila 881 70 1969 81 0.01 71 0.04 75 2.80 1.0 5.0 DFS 1 142 218
SRSWE000000099489 VR Fja rdinge Ha llom Hexo 880 70 2128 98 0.06 80 0.06 74 3.26 1.3 3.5 DFS 1 104 129
REDNK000000037310 VikingRed Fanfare Findus 880 68 1790 76 0.02 66 0.04 73 2.77 4.2 6.8 DFS 1 72 101
NRNOR000000011971 Bjerka 880 63 2134 95 0.04 86 0.08 76 2.87 4.6 3.2 NOR 1 319 365
REDNK000000038021 VR Vagner Vorgard 878 52 2438 93 -0.02 83 0.02 61 2.97 0.1 2.5 DFS 1 28 32
SRSWE000000099615 VR Farstorp Buckarby Buddy 877 72 1929 76 -0.01 68 0.03 76 2.74 0.0 4.7 DFS 1 202 243
SRSWE000000099768 VR Svartshult Hattrick Helge 877 71 2363 74 -0.10 86 0.05 74 3.24 0.7 3.1 DFS 1 116 161
AYFIN000000046955 VR Lo ytyn Pell-Pers Pectus 875 70 2168 75 -0.06 71 0.01 74 2.82 1.8 5.0 DFS 1 114 125
SRSWE000000099870 VR St Hallebo Bonzo Baloo 875 65 2020 94 0.06 72 0.04 74 2.91 1.3 3.6 DFS 1 158 254
SRSWE000000099872 VR Sunnera nga Tapir Trond 872 67 2349 90 -0.02 79 0.02 76 2.98 2.0 3.5 DFS 1 432 655
SRSWE000000099825 VR Sunnanga rd Bilbo Birka 871 74 1645 69 0.01 61 0.04 76 2.91 3.2 5.0 DFS 1 1274 2270
SRSWE000000099854 VR Hana sa Bentley Bosse 870 72 2031 85 0.02 79 0.07 76 3.14 2.6 3.7 DFS 1 333 459
AYFIN000000047064 VR Karahkamaan Sampo Siksak 870 66 2501 91 -0.04 81 0.01 72 2.82 1.5 3.3 DFS 1 73 76
NRNOR000000011935 Haakenstad 869 69 2186 98 0.05 77 0.03 76 3.02 4.0 2.7 NOR 1 1073 1385
NRNOR000000011996 Slettebo-P 869 58 2562 112 0.04 92 0.05 70 2.96 1.9 2.8 NOR 1 78 85
REDNK000000036327 R Fanfare 868 81 2712 86 -0.10 82 -0.02 84 3.00 2.3 4.8 DFS 3 384 1294
REDEU000121058731 Picar 868 69 2722 115 0.03 89 0.01 74 3.37 -1.9 0.1 DEU 1 42 62
REDNK000000037141 Viking Red Fastrup Fabron 868 67 2225 91 0.01 86 0.07 72 3.22 0.8 2.8 DFS 1 52 65
AYFIN000000047534 VR Leppa kosken Wand Walt 867 74 1793 94 0.11 68 0.05 76 2.70 2.7 4.6 DFS 1 629 892
SRSWE000000099413 VR DANCER 867 71 2368 62 -0.15 65 -0.05 74 3.10 4.6 5.0 DFS 1 121 147
AYFIN000000047175 VR Perkkio n Fruity First 867 68 2288 58 -0.16 68 -0.02 72 3.22 4.4 3.8 DFS 1 87 95
REDNK000000038047 VR Saana Sunring 867 55 1479 103 0.21 71 0.12 66 3.03 2.9 3.3 DFS 1 52 68
NRNOR000000011672 Solem 866 70 2635 92 -0.06 86 0.01 76 2.94 3.6 2.2 NOR 1 174 188
REDNK000000036887 Viking Red Andersta Arthur P 866 68 1466 88 0.14 65 0.09 72 2.99 3.7 3.2 DFS 1 51 81
AYAUS000A00020168 BEAULANDS EDEN 866 55 2638 92 -0.06 78 -0.03 57 2.95 1.3 2.2 AUS 1 20 75
NRNOR000000011819 Onstad-P 865 83 2160 117 0.14 96 0.13 88 3.13 3.6 2.8 NOR 4 2080 3213
NRNOR000000011851 Ranheim 864 78 2224 86 -0.01 77 0.03 82 3.00 2.0 3.4 NOR 3 2040 3156
REDNK000000036720 VR Congo 863 68 2019 69 -0.06 61 -0.02 72 2.93 2.7 4.0 DFS 1 63 84
REDNK000000037121 Viking Red Fastrup Fenton 862 87 1837 81 0.04 70 0.05 94 3.00 0.7 3.7 NLD 6 369 1566
SRSWE000000099480 VR Farstorp Aikomus Atlas 862 71 2267 64 -0.13 67 -0.02 74 2.89 0.5 3.7 DFS 1 161 205
AYFIN000000042553 Heisalan Ponnistus 861 80 2491 86 -0.06 77 -0.01 82 3.00 1.0 2.8 DFS 2 696 832
NRNOR000000011955 Skadsem 861 68 2412 95 -0.01 91 0.06 78 2.87 2.9 4.3 NOR 1 1021 1334
REDEU000123053430 Vojens 861 57 1961 125 0.22 77 0.07 65 3.24 -0.2 0.9 DEU 1 22 43
REDNK000000037307 VikingRed Buckarby Babylon 860 76 2182 109 0.10 96 0.12 78 2.88 -1.6 2.6 DFS 1 530 1082
REDNK000000037887 VR Fonseca Filur 859 83 1395 125 0.34 73 0.14 86 3.39 1.7 2.9 DFS 6 1998 4720
REDNK000000037754 VR Porter Passat 857 66 2254 73 -0.08 81 0.04 72 2.97 2.5 4.0 DFS 1 42 65
AYFIN000000046880 VR Ruokoniemen Saxebyn Samba 856 69 2537 84 -0.08 88 0.03 74 2.85 -1.6 2.4 DFS 1 117 132
REDNK000000036678 Viking Red Cirkel Cigar 855 97 1994 111 0.15 68 0.02 99 3.24 -1.2 2.8 DFS 8 5200 19148
REDNK000000036099 R David 854 95 2321 69 -0.11 69 -0.02 97 3.20 3.6 4.3 DFS 9 3746 17428
AYFIN000000046825 VR Asmo Enox Ehto ET 854 69 1787 93 0.10 72 0.07 74 2.75 0.5 4.7 DFS 1 120 125
REDNK000000037992 VR Geldof Gordon 854 63 2682 104 -0.02 99 0.06 72 3.15 0.1 1.5 DFS 1 96 135
REDNK000000037769 VR Erkki Edison 852 78 2036 67 -0.07 79 0.07 80 3.09 3.5 4.7 DFS 2 779 1173
NRNOR000000011471 Vik 852 75 2089 80 -0.02 75 0.04 78 2.94 2.6 4.7 NOR 1 1178 1451
AYFIN000000046268 VR Asmo Isa sen Isildur 852 70 1942 90 0.06 64 0.01 74 2.73 0.1 4.2 DFS 1 163 177
AYFIN000000046755 VR Vainion Alavire Avain 852 68 2119 71 -0.07 63 -0.02 73 2.86 3.4 5.0 DFS 1 113 117
NRNOR000000011826 Meland-P 850 74 2397 106 0.05 96 0.09 78 3.15 4.1 2.3 NOR 1 1709 2370
REDNK000000037522 850 55 2224 89 0.00 82 0.05 62 3.19 1.4 2.5 LVA 1 21 62
NRNOR000000012006 Halbostad 849 60 2698 85 -0.11 90 0.02 72 2.96 3.5 2.2 NOR 1 95 110
AYFIN000000046691 VR Na a sila n Ha llom Hal 848 77 2377 115 0.09 85 0.04 79 3.18 -2.4 0.7 DFS 1 786 1073
NRNOR000000011498 Gangstad 848 71 3409 94 -0.19 95 -0.06 76 3.28 0.3 0.7 NOR 1 157 175
AYFIN000000043810 Asmo Donald 848 70 1548 93 0.15 65 0.08 74 2.83 1.2 4.5 DFS 1 152 158
NRNOR000000011624 Oppedal 848 70 2853 99 -0.07 94 0.01 76 3.38 3.3 0.4 NOR 1 217 229
SRSWE000000099422 VR Ha llom Stenkulla Hives 847 70 1465 86 0.13 63 0.08 74 2.69 4.0 4.4 DFS 1 124 137
AYFIN000000046301 VR Lakialan Ullimulli Uudin 846 94 2210 85 -0.02 66 -0.02 97 2.71 1.2 4.3 DFS 6 2364 4605
SRSWE000000099662 VR Va ra Cigar Cloud 99662 845 68 1714 116 0.23 72 0.08 73 3.30 0.1 2.3 DFS 1 72 93
AYFIN000000047607 VR Antilan Faabeli Futari 844 80 1109 60 0.08 68 0.16 84 2.77 3.7 6.5 DFS 3 1534 3092
NRNOR000000011865 Rudland 843 72 2436 96 -0.01 85 0.03 76 3.48 2.0 3.1 NOR 1 423 473
SRSWE000000099637 VR Kolsta Fergus Fusion 843 69 2006 71 -0.04 77 0.06 74 2.79 1.3 4.7 DFS 1 81 110
REDNK000000037114 Viking Red Ha llom Hoffman 842 64 2265 89 -0.01 68 -0.02 70 3.26 0.5 1.7 DFS 1 41 50
REDNK000000037137 Viking Red Pra stga rd Pepe 842 62 1627 89 0.11 72 0.10 68 2.92 1.2 4.1 DFS 1 32 38
NRNOR000000011791 Hobbesland 841 73 2584 74 -0.14 69 -0.06 76 2.98 5.3 2.8 NOR 1 287 334
NRNOR000000010517 Gaulstad 841 71 2342 64 -0.14 68 -0.03 76 2.88 1.9 2.9 NOR 1 275 285
REDNK000000037212 VikingRed Fastrup Frey 841 65 2487 68 -0.15 89 0.04 70 3.15 1.6 3.2 DFS 1 37 54
REDNK000000037333 VikingRed Fanfare Frisco 840 72 1886 83 0.04 71 0.05 76 2.93 2.6 5.9 DFS 1 128 241
SRSWE000000099467 VR IMRIC R 840 70 1841 58 -0.07 57 -0.01 74 2.96 3.0 5.1 DFS 1 125 146
NRNOR000000011039 Skjelvan 839 97 2833 94 -0.09 91 0.00 98 3.13 0.1 1.3 NOR 6 5598 13976
REDNK000000037324 VikingRed Slumsvik Senko 838 65 2502 97 -0.02 95 0.07 70 2.95 -0.3 1.8 DFS 1 60 67
SRSWE000000099426 VR SIGNAL FLAKA SAMPO 837 77 1556 72 0.05 64 0.07 78 2.87 4.1 4.9 DFS 1 1135 1638
SRSWE000000099132 VR Edbo Ho reda Enox 837 75 1785 87 0.07 77 0.10 76 3.18 1.9 4.2 DFS 1 890 1183
AYFIN000000045613 VR Asmo Ponnistus Pihi ET 837 70 2306 86 -0.03 65 -0.04 74 2.94 0.9 3.3 DFS 1 154 169
SRSWE000000092233 P HANDY 836 90 2064 91 0.04 66 0.00 94 3.08 1.5 2.6 DFS 2 151 278
NRNOR000000010471 HUSEB 836 71 2042 73 -0.04 56 -0.04 76 3.15 0.2 2.1 NOR 1 277 282
SRSWE000000099466 VR FALL 836 70 1839 90 0.08 70 0.05 74 2.98 1.2 4.4 DFS 1 95 115
SRSWE000000099118 VR Arbelunda So rby Argos 835 70 1281 55 0.02 44 0.02 74 2.50 6.2 5.7 DFS 1 113 123
SRSWE000000092801 VR So rby Klacke Super 834 75 2562 87 -0.07 76 -0.03 76 3.17 -1.0 2.6 DFS 1 541 720
SRSWE000000099624 VR La ma s Ha llom Hasta 834 71 2024 85 0.02 75 0.05 74 3.03 1.9 3.7 DFS 1 121 145
AYFIN000000047513 VR La hteela n Vilde Vuolas 833 74 2103 78 -0.03 73 0.03 76 2.91 2.4 3.6 DFS 1 470 615
NRNOR000000011898 Engan 833 74 2253 99 0.04 72 0.00 78 3.02 4.7 3.2 NOR 1 1311 1755
REDNK000000038051 VR Vals Valdo 833 64 1584 111 0.23 68 0.08 74 2.87 0.9 2.7 DFS 1 228 358
NRNOR000000011991 Opsvik 833 60 2540 103 0.01 89 0.04 71 2.88 2.9 1.6 NOR 1 74 83
SRSWE000000092394 VALLSA NGE 832 70 2172 79 -0.04 63 -0.03 74 3.01 1.3 3.5 DFS 1 148 163
REDNK000000037090 Viking Red Facet Frapid 831 68 1308 67 0.07 52 0.05 72 3.11 4.0 3.6 DFS 1 55 74
REDNK000000037472 VikingRed Cigar Clint 831 63 1427 96 0.19 66 0.10 68 3.13 -0.8 4.2 DFS 1 35 39
REDEU000121491923 Saba 830 76 1646 132 0.32 78 0.12 80 3.03 0.1 0.5 DEU 1 103 318
REDNK000000037751 VR Salix H jtofte Sony 829 69 2000 102 0.10 75 0.05 74 2.97 -0.7 2.7 DFS 1 112 131
SRSWE000000099541 VR O ja Storega rd Hasl Hatt 828 92 2673 88 -0.09 102 0.08 96 3.25 -1.6 0.4 DFS 4 2115 4408
AYFIN000000043545 Kilpisalon Toivo 827 91 2585 84 -0.09 80 -0.01 94 3.02 -1.9 2.1 DFS 6 3442 6564
AYFIN000000047960 VR Viking Edison Elektro 827 70 1332 88 0.17 65 0.11 78 3.03 4.3 4.6 DFS 2 545 919
AYFIN000000047748 VR Himangan Ystad Ydsy 827 62 1936 88 0.05 67 0.02 72 2.96 1.0 2.7 DFS 1 102 117
SRSWE000000099801 VR Hestra Ultimo Ulti 826 74 2404 78 -0.08 81 0.02 76 3.23 0.5 3.2 DFS 1 495 643
AYFIN000000047128 VR Harjuns.Andrei Aatami ET 826 72 2562 89 -0.06 93 0.05 75 2.86 -0.6 2.2 DFS 1 167 216
SRSWE000000099593 VR PACCO 826 71 1501 67 0.03 58 0.05 74 2.93 4.8 6.0 DFS 1 91 127
AYFIN000000046645 VR Isokanniaisen Taku Tivoli 825 74 2629 60 -0.21 83 0.00 76 2.77 0.8 4.6 DFS 1 563 710
SRSWE000000099800 VR Blacke Vauhti Vanilj 825 73 1606 73 0.04 72 0.10 76 2.91 2.0 5.0 DFS 1 366 466
REDNK000000037119 Viking Red Edbo Evers 825 65 2270 94 0.01 75 0.01 70 3.46 0.7 1.4 DFS 1 39 54
AYFIN000000045234 ASMO Aikomus 823 75 2509 89 -0.05 83 0.01 76 2.86 0.5 0.9 DFS 1 626 786
NRNOR000000011999 Silde 823 59 2259 79 -0.05 66 -0.03 70 2.81 3.6 3.3 NOR 1 80 87
SRSWE000000092813 VR Forsga rd A no Fors 822 72 2667 81 -0.12 73 -0.06 75 2.94 -0.5 3.0 DFS 1 201 267
SRSWE000000099504 VR Oxsa tra Signal Solo 822 71 2454 98 0.00 83 0.02 74 2.92 -0.5 1.7 DFS 1 110 141
SRSWE000000099868 VR Skals Hel Heroo P 822 66 1464 117 0.28 70 0.11 76 2.88 0.2 3.1 DFS 2 118 169
AYFIN000000046113 VR Paasonlahden Vret Verbi 822 65 3069 89 -0.15 89 -0.04 70 3.18 -0.6 -0.1 DFS 1 55 58
SRSWE000000092483 V Fo ske 821 98 2171 91 0.02 76 0.03 99 3.10 1.3 3.7 DFS 7 6008 21457
NRNOR000000011681 Birkelund 821 71 2173 76 -0.05 78 0.04 76 2.84 5.2 2.9 NOR 1 213 225
AYFIN000000046928 VRMetsa -Raattalan Vega Verit 821 67 1867 104 0.14 77 0.08 72 2.92 1.4 2.7 DFS 1 93 99
AYFIN000000046614 VR Mellin Dacapo Darts 820 68 2516 94 -0.03 78 -0.01 72 3.01 0.1 2.2 DFS 1 88 100
REDNK000000038052 VR Vilano Verno 820 45 1933 79 0.01 77 0.07 52 3.03 1.2 3.5 DFS 1 21 22
REDNK000000037467 VikingRed Fergus Frank 819 75 1591 80 0.08 73 0.11 76 2.95 2.2 3.5 DFS 1 369 700
NRNOR000000011653 Kalstad 819 72 2216 71 -0.08 80 0.04 76 3.07 7.1 4.4 NOR 1 251 262
AYFIN000000046790 VR A sko la n Epost Express 819 70 2396 64 -0.15 72 -0.02 74 2.86 0.1 3.5 DFS 1 142 156
SRSWE000000092257 MO RBYLILLA 819 69 2794 87 -0.11 86 -0.01 74 3.03 2.1 2.1 DFS 1 108 142
SRSWE000000099602 VR So derga rden Sampo Sving 819 69 1836 89 0.07 67 0.04 74 3.06 1.5 2.4 DFS 1 121 139
REDNK000000037643 VR Flame Fresno 819 64 1966 69 -0.05 64 0.01 70 2.71 3.1 4.8 DFS 1 35 45
SRSWE000000092965 VR TIMO 818 73 1348 61 0.03 57 0.07 76 2.91 5.2 5.4 DFS 1 200 237
SRSWE000000092982 VR ASK 818 71 1922 84 0.03 72 0.05 74 3.24 3.1 1.2 DFS 1 141 178
REDNK000000036831 Viking Red Degn Drillo 818 65 2517 87 -0.06 83 0.01 70 3.15 0.5 1.9 DFS 1 47 57
AYFIN000000046428 VR Soidinkankaan Ullimulli Uri 816 72 1952 74 -0.02 66 0.02 75 2.85 1.6 4.9 DFS 1 163 183
NRNOR000000011706 Rygg 816 71 2231 91 0.01 71 0.00 76 2.99 2.0 3.6 NOR 1 189 194
SRSWE000000099582 VR Stintorp Pellpers Pix R 816 69 1989 65 -0.07 72 0.04 73 3.06 2.9 2.9 DFS 1 73 86
REDNK000000036744 Viking Red Bangkok Bic 816 67 2070 75 -0.04 60 -0.03 72 2.55 1.6 4.6 DFS 1 44 64
AYFIN000000047195 VR Osalan Solero Shake 816 66 2230 101 0.05 90 0.09 72 3.17 2.1 2.5 DFS 1 74 80
AYFIN000000047514 VR Rokkilan Pirate Perenna 815 68 1863 83 0.04 82 0.11 73 3.14 0.7 3.3 DFS 1 102 122
SRSWE000000099535 VR O sterfors Rambo Ragnar 815 66 1835 69 -0.02 65 0.03 71 2.70 1.0 5.1 DFS 1 61 71
REDNK000000037125 VikingRed Gaffa 815 64 1715 93 0.12 69 0.07 70 3.15 1.4 3.0 DFS 1 31 47
SRSWE000000099830 VR Ka rsta Haltia Hazze 813 74 1310 128 0.37 71 0.14 76 2.98 -1.1 2.3 DFS 1 575 811

Return to the AIPL Home page