CDCB Evaluations for Proven Guernsey Sires
Sorted by Net Merit
August, 2022

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
GUUSA000000604312 PINE RIDGE DOUBLE L 470 93 -43 27 0.17 -4 -0.01 96 2.64 0.9 4.7 GBR 3 134 428
GUUSA000068042650 ABIQUA ACRES ALSTAR V I P 415 88 -323 4 0.11 -3 0.05 92 2.60 5.0 5.5 GBR 2 84 213
GU840003009973867 DAIRYMAN DAWSON JORDY 412 72 -317 19 0.19 3 0.08 84 2.65 2.7 4.9 USA 1 10 41
GU840003130939306 RIPLEY FARMS JAG NEWTON 380 70 342 16 0.00 16 0.03 80 2.86 2.9 4.5 USA 1 15 26
GUUSA000000604761 SNIDERS RONALDS ALSTAR 375 96 944 26 -0.09 16 -0.08 98 3.04 1.1 3.2 USA 2 157 500
GU840003134140210 JENS GOLD COPPER COIN 369 70 208 27 0.10 1 -0.03 80 2.68 0.9 4.6 USA 1 10 25
GUUSA000000605038 MARODORE RONALDS LABRON 354 76 283 23 0.06 10 0.00 82 2.91 2.8 2.5 USA 1 29 34
GUUSA000000603783 KNAPPS LORRY KAPTAIN SETH 348 78 431 30 0.06 -1 -0.09 85 3.01 2.0 3.3 USA 1 33 50
GUUSA000068010155 ROZELYN GOLIATHS JONATHAN 338 80 -655 12 0.25 -8 0.08 88 2.66 5.1 3.3 USA 1 17 45
GUUSA000000604746 KILCHONA TAMMYS TRIBUTE 335 79 466 7 -0.08 13 -0.01 86 2.74 3.1 3.9 USA 1 25 59
GUUSA000068045873 DAIRYMAN DOUBLE DAWSON 334 85 -373 9 0.15 -7 0.03 91 2.63 2.4 4.1 USA 3 63 155
GUUSA000068017224 SPRING WALK SHERBERTS MINT 325 92 65 9 0.03 16 0.08 96 2.76 0.3 3.3 USA 2 105 303
GUUSA000068040118 DAIRYMAN MINT PHONZE 321 89 302 42 0.16 31 0.12 94 3.19 -2.2 1.2 USA 2 67 217
GUUSA000000600974 ROZELYN PAT MAR P GOLIATH-ET 314 98 -760 4 0.23 -17 0.05 99 2.73 7.0 5.1 USA 2 322 1200
GUUSA000000604960 GOLDEN J RONALD GRUMPY 308 96 -131 10 0.09 5 0.05 98 2.86 0.5 3.7 USA 2 194 578
GUUSA000068047797 RIPLEY FARMS PIE C TOBY 304 85 264 22 0.06 18 0.05 92 2.81 0.3 1.9 USA 1 33 94
GUUSA000068027067 MOZIERS SPIDER KINGSTON 298 86 804 41 0.02 30 0.02 92 3.14 -0.9 -0.7 USA 1 31 86
GUUSA000000587372 METZGER FARMS ROLEX 288 94 -1213 5 0.37 -23 0.11 97 2.65 6.9 1.6 USA 1 134 363
GUUSA000068048542 ROZELYN GEO SHERMAN 286 79 233 36 0.14 12 0.02 86 2.85 -1.3 2.0 USA 1 26 44
GUUSA000068045809 FARIA FARMS CRUNCH SUPERMAN 281 79 789 42 0.03 29 0.01 88 3.06 -0.4 -0.6 USA 1 27 63
GUUSA000000604588 MYOWN POKER BINGO-ET 277 84 262 33 0.12 12 0.02 89 2.71 1.2 0.5 USA 2 40 82
GUUSA000078003274 BREEZY POINT GRUMPY ORBIT 275 80 519 11 -0.07 14 -0.02 88 3.01 0.8 2.7 USA 1 23 55
GUUSA000068033040 JENS GOLD VIP CIMERON 270 77 -96 8 0.07 -5 -0.01 86 2.74 3.1 2.8 USA 1 21 49
GU840003009973866 DAIRYMAN COPPER RANDALL 270 75 425 12 -0.04 10 -0.02 86 2.81 0.3 2.5 USA 1 23 49
GUUSA000068029932 ABIQUA ACRES GRUMPY SERGEANT 262 76 -453 16 0.22 -1 0.08 84 2.83 1.5 2.8 USA 1 23 37
GUUSA000000601223 ASKEW FARMS PRINCE YOSEMITE 262 75 -746 -4 0.18 1 0.15 84 2.85 6.7 3.1 USA 1 27 38
GUGBR000020125004 MEADOW COURT MARKSMAN SNIPER 255 63 81 32 0.16 16 0.08 68 2.96 0.4 0.1 GBR 1 10 74
GUUSA000068018049 OAK KNOB MAXIE LAREDO 248 91 208 28 0.10 6 -0.01 95 3.12 0.5 0.9 USA 2 76 235
GU840003009973877 DAIRYMAN LOGO PROFIT 245 78 279 12 0.00 9 0.00 88 2.78 1.6 3.0 USA 1 13 49
GUUSA000000603259 JENSGOLDEN IDLE G MAIN EVENT 243 73 -604 7 0.21 -12 0.05 81 2.88 5.2 2.3 USA 1 26 36
GUUSA000000603517 KNAPPS GOLIATH KING KONG 241 79 -798 17 0.32 -17 0.06 86 2.71 5.1 2.5 USA 1 38 56
GUUSA000000604093 PAFARMS HOT SHOT CHARLES 237 66 34 4 0.01 7 0.03 75 2.73 2.4 1.1 USA 1 17 20
GUUSA000000603342 TROTACRE ENHANCER LEWIS 229 96 589 17 -0.06 15 -0.03 98 2.90 0.5 0.7 USA 2 216 694
GUUSA000068028896 FLAMBEAU MANOR YB LYNNDELL 226 85 -1283 7 0.41 -15 0.17 90 2.79 2.8 4.5 GBR 2 67 172
GUUSA000068006130 GOLDEN J LES GEORGE 222 95 246 24 0.07 6 -0.01 97 3.00 -0.7 2.1 USA 2 139 464
GUUSA000000604587 MYOWN POKER BAMBOOZLE-ET 217 85 211 38 0.16 19 0.07 90 2.76 1.4 -1.0 USA 1 66 102
GUUSA000068042542 LANG HAVEN GRUMPY NOVAK 213 93 855 23 -0.09 22 -0.04 97 3.06 -3.1 0.7 USA 2 119 392
GUUSA000000603219 MARODORE GOLIATHS RUEBEN 211 76 -109 -19 -0.08 -10 -0.04 83 2.93 4.9 5.5 USA 1 20 36
GUUSA000068001786 IDLE NEER FOREMOST 211 69 580 17 -0.05 16 -0.02 78 2.83 0.7 0.0 USA 1 14 23
GUUSA000068048543 ROZELYN GEO VINCENT-ET 210 69 234 11 0.00 5 -0.02 74 2.81 0.0 2.1 GBR 1 20 57
GUGBR000020055012 LES JAONNETS CARAS CONQUEROR 208 86 300 17 0.02 0 -0.06 90 2.83 1.2 1.3 GBR 2 74 251
GUUSA000000603218 MARODORE GOLIATHS RONALD 204 95 -40 9 0.06 -3 -0.01 97 3.00 3.7 1.3 USA 3 185 447
GUUSA000000604824 FLAMBEAU MANOR RON LANDON 204 82 219 23 0.07 -7 -0.08 86 2.79 3.3 0.8 GBR 2 64 109
GUUSA000000603000 AYARS MITHOEFER G HARLEY 204 79 -8 21 0.12 -6 -0.03 86 2.81 6.7 1.5 USA 2 53 93
GUUSA000068027038 JENS GOLD AARON COPPER 198 94 231 15 0.02 0 -0.04 98 2.83 -0.8 1.4 USA 1 120 425
GUCAN000010032765 KNAPPS ENHANCER KRUNCH-ET 198 75 -194 25 0.20 2 0.05 82 3.00 1.3 -0.8 CAN 2 29 50
GUUSA000078006594 LANG HAVEN AP WATCH ME NAENAE 196 75 1040 -6 -0.29 19 -0.08 84 2.75 -0.4 3.5 USA 1 21 38
GU840003009973884 DAIRYMAN GRUMPY BIGBOY 195 81 508 -13 -0.20 5 -0.07 88 2.69 2.1 3.6 USA 1 12 42
GUGBR000020115013 BIGARD BISTO 193 59 -333 10 0.15 1 0.07 65 2.77 2.7 1.3 GBR 1 11 35
GUUSA000000601241 SHERMA PRINCE ELLAS PATTON-ET 184 85 -293 -11 0.01 -9 0.00 90 2.71 3.5 2.6 USA 1 59 100
GUUSA000068032698 GOLDEN J LAREDO GOTCHA 183 87 -571 -9 0.10 -8 0.06 92 2.93 1.8 4.1 USA 2 71 167
GUUSA000068006163 YELLLOW CREEK LEWIS CONRAD 183 77 512 25 0.01 20 0.02 85 2.89 -1.2 0.2 USA 1 25 48
GUUSA000000604313 PINE RIDGE SUPER LUX 182 85 351 22 0.03 17 0.03 90 3.17 1.5 -1.2 USA 1 60 89
GUGBR000000043825 ABER JUPITER 179 60 243 37 0.14 22 0.08 66 2.76 0.7 -2.1 GBR 1 22 54
GUUSA000097001046 WARWICK MANOR BO AXEL 178 53 -132 6 0.07 -1 0.02 65 2.97 0.7 2.4 USA 1 11 16
GUUSA000068045872 DAIRYMAN ICEBERG A ROD 174 78 133 -5 -0.06 3 -0.01 86 2.77 1.5 1.3 USA 1 14 42
GUUSA000000603287 ROZELYN ENHANCER JULES 170 91 269 15 0.01 1 -0.04 94 3.07 0.5 -0.4 USA 1 103 204
GUUSA000000602988 GOLDEN WHEY FORESTAR ELEVATOR 169 71 -167 -8 0.00 -6 0.00 80 2.69 4.9 1.7 USA 1 15 28
GUUSA000068025916 SPRING WALK SHERBERTS TORO 168 91 268 32 0.11 15 0.03 95 2.96 -2.9 -0.4 USA 2 91 240
GUUSA000068027037 JENS GOLD AARON CRUNCH 166 92 -131 22 0.16 -2 0.01 95 2.97 -2.2 0.7 USA 2 115 252
GUUSA000000602097 MYRTLEDALES MAGIC HOT SHOT 164 96 263 -7 -0.11 7 -0.01 98 2.86 2.7 1.1 USA 1 241 588
GUUSA000000603455 BLACKWATER ENHANCER ALVA 162 75 534 15 -0.05 18 0.00 83 2.93 1.6 -2.4 USA 1 25 40
GU840003009973861 DAIRYMAN NOVAK BROGDON 155 69 465 -2 -0.13 3 -0.07 80 2.79 0.3 1.9 USA 1 12 27
GUUSA000068047854 LANG HAVEN ALSTAR NAVAJO 154 89 496 -30 -0.29 1 -0.09 94 3.00 3.9 4.5 USA 2 96 227
GUUSA000068008565 BAY MEADOW LEWIS HAZELNUT 154 78 -422 -3 0.10 -9 0.03 85 2.82 3.9 2.7 USA 1 22 47
GUGBR000000043498 TREDINNEY SONICS HELIUM 150 65 -470 23 0.26 1 0.10 69 2.88 4.1 -0.7 GBR 1 26 91
GUUSA000000602751 TROTACRE JAY MR LUXURY 149 96 475 0 -0.12 10 -0.03 97 3.29 1.6 -0.4 USA 4 271 733
GUUSA000000603252 LINDENHOF GOLIATH ANCHOR 145 72 -579 -6 0.12 -21 -0.01 81 2.89 7.0 3.9 USA 1 21 33
GUUSA000000601406 CROSS LEA IDEAL GALLANT 138 73 -332 4 0.11 -1 0.06 82 2.89 2.6 -0.8 USA 1 31 41
GUUSA000000603085 WILSONVIEW GOLIATH JAY 137 60 -775 -8 0.16 -21 0.03 68 2.87 5.3 2.1 USA 1 11 14
GUUSA000000604268 IDLE GOLD E CHALLENGE 136 97 -547 2 0.16 -2 0.10 98 2.87 1.0 1.0 USA 3 196 662
GUUSA000068048419 COULEE CREST CONQUEROR LOGO 134 87 334 5 -0.06 8 -0.02 94 2.83 0.2 2.0 USA 1 42 129
GUUSA000068014764 ROZELYN CHALLENGE JET 132 83 -413 -10 0.05 -6 0.05 90 2.82 1.9 1.1 USA 1 37 69
GUUSA000000603024 NEDROW FARMS GOLIATH LUCAS 131 81 -700 -4 0.17 -12 0.07 88 2.95 5.5 1.2 USA 2 61 99
GUUSA000000603429 GREEN RIDGE GOLIATH CARPENTER 130 66 -1161 6 0.36 -24 0.09 74 2.93 4.3 2.4 USA 1 13 21
GUUSA000000598533 GOLDEN MEADOWS F W P ORANATOR 129 93 -1031 -2 0.27 -14 0.12 96 3.19 6.8 -0.6 USA 3 230 619
GUGBR281005701400 BEECHGROVES EXCALIBUR 129 58 60 27 0.14 6 0.02 66 2.99 -0.7 0.9 GBR 1 11 19
GUUSA000000603476 NEDROW FARMS GOLIATH LEGACY 127 91 556 -7 -0.18 8 -0.06 94 2.97 3.4 0.6 USA 1 85 189
GUUSA000068042114 DIX LEE GRUMPY VAMPIRE 127 79 -495 12 0.20 -7 0.06 86 2.87 0.3 1.1 USA 1 31 47
GUGBR000020055005 MEADOW COURT ROSES RONALD 126 62 387 34 0.09 3 -0.06 66 2.92 0.8 -0.7 GBR 1 14 53
GUUSA000000604521 COULEE CREST POKER STARDUST 125 79 713 30 -0.02 25 0.01 86 3.01 -0.2 -1.0 USA 1 34 50
GUUSA000068015767 IDLE GOLD IDLE NEER CASANOVA 124 80 1553 9 -0.33 21 -0.16 88 3.12 -2.8 0.4 USA 1 17 58
GUGBR000000043646 TREWARNEVAS IVOR 121 62 101 12 0.04 0 -0.02 67 2.97 2.8 0.4 GBR 1 31 72
GUGBR000020085010 BIGARD CAPTAIN 121 59 -199 18 0.16 9 0.09 64 2.85 1.7 -1.1 GBR 1 11 32
GUUSA000000601673 YELLOW CREEK IDEAL CLARION 119 81 -1393 5 0.43 -20 0.16 85 2.54 1.3 0.3 GBR 3 128 288
GUUSA000000604274 RIPLEY FARMS HOTSHOT BRYANT-ET 118 84 -228 -15 -0.03 0 0.04 90 2.66 2.8 1.7 USA 1 49 83
GUUSA000068015887 IDLE GOLD C BEHOLD 118 82 -119 5 0.06 2 0.03 89 3.00 1.5 -0.4 USA 1 41 76
GUUSA000097003242 WALNUT RIDGE NOVAK CROWN ROYAL 118 65 794 8 -0.16 19 -0.04 75 3.04 -2.0 1.3 USA 1 12 24
GUUSA000068027378 RIPLEY FARMS AARON CORDELL 116 92 160 22 0.08 7 0.01 96 2.85 -1.2 0.8 USA 1 106 255
GUUSA000000602609 FLAMBEAU MANOR CAMEROM 115 76 -289 -8 0.03 1 0.06 84 2.89 1.1 -0.1 USA 1 35 46
GUUSA000000603080 TROTACRE JIMCO LUTHER 114 82 170 7 0.00 8 0.01 88 2.85 3.9 -0.9 USA 1 42 76
GUGBR000020105014 LES JAONNETS TWINKLES TROY 114 60 -16 21 0.12 -14 -0.08 65 2.73 -0.3 0.7 GBR 1 12 36
GUUSA000000604670 SNIDERS OPTION AARON 112 98 157 35 0.16 4 -0.01 99 2.94 -3.6 -0.4 USA 4 312 1048
GUUSA000097004646 HI GUERN VIEW LEVI DRONE 109 68 478 12 -0.06 4 -0.07 78 3.16 -0.3 2.6 USA 1 18 29
GUUSA000000602098 MYRTLEDALES HOPES MAGICIAN 107 88 73 -6 -0.05 -5 -0.04 92 2.82 3.8 0.3 USA 3 140 293
GUUSA000068012853 SPRING WALK STONE 107 86 35 11 0.05 5 0.02 90 2.92 0.3 -0.2 USA 2 63 130
GUUSA000068023679 ABIQUA ACRES C MARKSMAN 106 87 -1285 -15 0.27 -18 0.15 91 2.92 3.3 2.5 GBR 2 68 180
GUUSA000097001421 CHARMING 106 81 -504 2 0.15 -5 0.07 92 2.77 1.4 2.0 USA 1 42 105
GUUSA000000593564 HARMONY QUANTITY VOLCANO 105 96 -1014 15 0.37 -19 0.09 98 2.68 3.1 1.4 USA 1 229 721
GUUSA000068041173 LOYAL ACRES YB BUCKY 105 81 -372 -2 0.09 -8 0.03 88 2.84 1.3 3.4 USA 1 32 62
GUUSA000068023248 DAIRYMAN RHINESTONE 105 67 -291 -10 0.02 -5 0.03 77 2.69 1.0 1.7 USA 1 10 24
GUUSA000078002741 MILLBORNE HP PV FIREWORKS 104 67 -304 5 0.11 8 0.11 76 3.21 -0.6 2.0 USA 1 11 16
GUUSA000000601798 SHERMA MERCURY ELLAS MICHAEL 102 81 -2 12 0.07 1 0.01 88 2.82 0.1 -2.0 USA 1 39 62
GUUSA000000602889 MYOWN MAGIC POKER 100 96 389 11 -0.04 10 -0.02 98 2.85 0.5 -0.3 USA 1 221 558
GUUSA000068039423 GOLDEN I LONDON 100 68 970 27 -0.10 25 -0.04 79 3.14 -0.4 -1.8 USA 1 13 32
GUUSA000000604859 ROZELYN GLACIERS HOLIDAY 98 87 -856 1 0.24 -11 0.10 90 2.61 1.5 0.7 GBR 2 69 157
GUUSA000068045934 LANG HAVEN ALSTAR NAVARRO 97 81 733 1 -0.18 16 -0.05 88 3.04 1.0 0.6 USA 1 36 60
GUGBR000020055009 LES JAONNETS PEDROS WORKMAN 97 67 -433 4 0.14 -12 0.01 69 2.84 1.4 1.4 GBR 1 25 96
GUGBR000000990009 MEADOW COURT LORRYS ZULU 95 65 401 24 0.03 18 0.03 68 2.95 2.7 -2.4 GBR 1 27 81
GUUSA000078004029 RIPLEY FARMS M C RUSSELL 92 69 708 19 -0.07 14 -0.05 80 2.90 -0.6 -1.9 USA 1 11 21
GUUSA000000595946 VAILLAND TELESTAR ASTRO 90 90 -694 -19 0.08 -10 0.08 94 2.66 4.7 -0.3 USA 1 91 212
GUUSA000000601519 TAG LANE IDEAL SQUIRE 90 78 -465 -10 0.07 -3 0.07 85 2.68 1.7 1.8 USA 1 27 43
GUUSA000000601528 MILK JUGS HONEY PEND NOBILITY 90 72 -269 -20 -0.04 3 0.07 80 3.23 3.3 -0.8 NZL 2 52 122
GUGBR000020125019 LES JAONNETS SUNNYS MAIDS GEN 90 53 269 1 -0.06 -4 -0.07 63 2.99 1.1 1.9 GBR 1 10 25
GUUSA000000602756 LAESCHLAND MAGIC BILLY BEAU 89 78 159 -18 -0.14 4 -0.01 82 2.71 0.5 1.1 GBR 3 73 183
GUUSA000068032126 JENS GOLD B SPRUCE WINSLOW 87 81 522 3 -0.12 10 -0.04 88 2.92 -1.3 0.1 USA 1 30 61
GUUSA000000602952 VALLEY OAKS JAY FIESTA ET 87 65 -691 10 0.25 7 0.18 74 3.14 2.6 -1.2 USA 1 15 22
GUGBR000020105004 LES JAONNETS TRICIAS ADVOCATE 85 62 -72 4 0.04 -7 -0.03 66 2.87 -0.5 0.4 GBR 1 14 47
GUGBR000000041811 KELSMOR MAYS GUARDIAN 85 58 -1053 -17 0.19 -27 0.05 64 3.00 11.9 -0.1 GBR 1 18 75
GUUSA000068001236 MARFRED REGIS PATRICK 84 80 691 32 0.00 15 -0.04 86 3.16 -0.4 -1.4 USA 1 18 45
GUUSA000097001404 ABIQUA ACRES LEVIS JAEGER 83 76 -237 -21 -0.06 -11 -0.02 86 2.90 3.2 3.7 USA 1 18 50
GUGBR000000043658 TREDINNEY BUZZARDS ASTRONOMER 83 62 753 27 -0.04 17 -0.04 67 2.82 0.4 -1.7 GBR 1 27 87
GUUSA000000600650 JIMCO PANSYS PATRICK 82 94 -377 -10 0.04 1 0.08 97 2.81 5.0 -1.7 USA 3 248 662
GUUSA000000603244 SHERMA GOLIATH PAMS GALAXY 82 81 -710 -32 0.00 -17 0.04 86 2.53 5.3 3.5 GBR 2 55 120
GUUSA000068030403 SPRINGHILL JUDGMENT 78 90 -406 8 0.16 -9 0.03 94 2.82 -1.2 1.7 USA 3 79 200
GUUSA000000604243 OAK KNOB ROYAL DIABLO 77 79 -618 1 0.17 -12 0.05 84 2.72 0.4 2.9 USA 1 21 40
GUCAN000010027474 ROZELYN ENHANCER JORDAN ET 76 77 -75 2 0.03 -6 -0.02 81 2.96 0.9 0.7 GBR 2 60 139
GUUSA000068013003 SNIDERS ALIANCE GALACTIC 76 70 738 20 -0.08 3 -0.12 78 3.11 0.6 -1.0 USA 1 10 21
GUUSA000000601971 VALLEY OAKS PENDER FORTUNE 74 75 -128 1 0.04 -1 0.02 84 3.15 3.4 -0.6 USA 1 26 42
GUUSA000000599778 LAND OF LIVING AGNI KENDALL-ET 71 78 -792 -6 0.18 -14 0.07 86 2.83 6.5 0.5 USA 1 31 53
GUUSA000068012855 SPRING WALK SHERBERTS BART 70 84 -415 3 0.13 1 0.09 90 3.04 0.6 0.2 USA 1 44 78
GUUSA000000601734 TAG LANE BUTTERMOST SABER 69 96 -411 2 0.12 -3 0.06 98 3.01 2.2 0.4 USA 1 158 522
GUCAN000010025220 EBY MANOR WESLEY 69 71 -1199 -14 0.25 -22 0.11 74 2.74 4.3 2.1 GBR 1 48 138
GUUSA000000602715 SHERMA FORESTAR PAT FLASH 68 85 399 3 -0.09 2 -0.06 91 3.00 2.8 -2.4 USA 1 63 107
GUUSA000000601616 LEVEL GOLD VOLCANO JAZZMAN 66 79 -757 15 0.30 -21 0.03 86 2.63 4.1 0.7 USA 1 27 59
GUUSA000000604842 COULEE CREST RONALD FRITZ 66 69 15 8 0.04 7 0.04 77 3.18 2.8 -1.0 USA 1 15 24
GUUSA000000602961 ROZELYN PATMAR P JAY GLACIER 65 96 -618 6 0.20 -3 0.10 98 3.03 1.6 -0.4 USA 2 252 797
GUUSA000000598394 DAN BA LEE WCA STAR WARS 65 80 -1210 -17 0.24 -20 0.12 88 2.63 5.4 1.9 USA 1 43 70
GUCAN000011632409 LINDRIAN GRUMPY PILOT 64 81 -433 -1 0.11 -5 0.06 88 2.70 0.4 1.0 CAN 3 47 105
GUUSA000000592936 VALLEY SET D HERO 63 91 -1318 -8 0.32 -34 0.06 95 2.49 4.5 0.6 USA 1 129 259
GUUSA000068008568 BAY MEADOW BANGER DALLAS 61 81 -61 14 0.10 -2 0.00 88 3.00 0.4 1.6 USA 1 39 63
GUUSA000068042541 LANG HAVEN NINJA 61 80 562 18 -0.04 18 0.00 86 3.18 -1.9 -0.2 CAN 2 36 78
GUUSA000000597776 MAPLE KNOLL ROLEX MILES 60 77 -1063 -9 0.24 -20 0.09 86 2.77 4.4 -0.7 NZL 2 76 144
GUGBR000020075016 LES JAONNETS DAIRYMAIDS DYNAMI 60 61 418 4 -0.08 16 0.01 66 3.00 2.0 -1.3 GBR 1 22 55
GUUSA000068013855 GOLDEN J SKIPPER GARY 58 93 843 17 -0.12 20 -0.04 96 3.24 -0.7 -1.6 USA 1 127 317
GUUSA000068031529 SPRINGHILL JOKES JAGUAR 58 86 110 -4 -0.05 -3 -0.04 92 2.78 0.3 1.3 USA 1 50 123
GUUSA000068042602 COULEE CREST GEO HAYDEN 58 76 1004 23 -0.12 26 -0.04 84 3.05 -2.0 -1.9 USA 1 26 40
GUUSA000068045358 IDLE NEER CONCEPT 57 73 302 -12 -0.14 5 -0.03 80 3.31 0.2 2.4 USA 1 18 28
GUUSA000000604713 JENS GOLD FORT HUDSON 56 91 742 7 -0.15 15 -0.05 95 3.06 -1.0 -1.2 USA 1 99 231
GUGBR021320100395 St Catherine Premo 54 61 -1366 -14 0.30 -30 0.10 66 2.75 5.0 3.1 GBR 1 12 69
GUGBR000000043538 BEECHGROVES CORNELIUS 53 64 8 19 0.11 4 0.02 68 2.79 1.6 -1.5 GBR 1 25 65
GUUSA000068045933 LANG HAVEN PRADA NICO 52 90 165 -20 -0.16 -1 -0.04 94 2.88 1.3 2.8 USA 2 97 224
GUUSA000068028106 VALLEY GEM ROZELYN L DANIEL 51 81 95 1 -0.02 3 0.00 88 3.02 -1.3 1.2 USA 1 15 59
GUUSA000000601038 LISETER MARK SCHULTZ 51 67 -494 -5 0.10 -9 0.04 78 2.80 3.9 -1.3 USA 1 15 47
GUUSA000000600822 WILSONVIEW IDEAL NICK 49 75 -636 -11 0.11 3 0.14 84 2.67 3.2 -1.3 USA 1 19 40
GUUSA000000605054 ROZELYN R HERSHEY 47 81 -601 2 0.17 -11 0.05 88 2.68 1.6 0.7 USA 1 42 57
GUUSA000068047498 KNAPPS APIE TOP NOTCH 47 77 401 -24 -0.24 4 -0.05 86 2.76 -2.1 3.4 USA 1 15 44
GUGBR000020115010 MYRTLES GOLD DUST ROSSINI 47 62 -333 1 0.09 -21 -0.06 67 2.79 0.4 2.1 GBR 1 14 48
GUUSA000068046984 UP THE CREEK CRUNCH PAYDAY 46 77 152 16 0.05 -1 -0.03 84 3.34 -2.1 0.2 USA 1 21 45
GUUSA000000602230 ROZELYN PATMAR EL GATO 45 79 -1232 -33 0.15 -17 0.15 85 2.49 3.3 2.5 USA 1 14 34
GUUSA000000602569 KNAPPS PERFECTO ACE 44 87 -832 -29 0.06 -19 0.05 92 2.39 2.9 4.1 USA 1 24 95
GUUSA000068012836 VILLA CREST ADVANCE 44 78 -250 -1 0.06 -16 -0.04 86 2.71 2.2 -0.7 USA 1 32 63
GUUSA000078004779 PAOKIE LIL ERNIE 43 87 279 16 0.02 -2 -0.06 94 3.00 -1.3 0.9 USA 3 94 235
GUUSA000000601134 LAESCHLAND VOLCANO OLIVER-ET 43 76 -651 8 0.22 -18 0.02 82 2.52 2.5 -0.9 CAN 4 134 296
GUUSA000000603603 KNAPPS MR AMERICA 42 89 560 17 -0.05 7 -0.06 94 2.83 -1.6 -1.7 USA 1 51 124
GUGBR000000043644 THORNTON EROS 42 64 -226 20 0.18 1 0.05 68 2.78 -0.3 -2.7 GBR 1 29 80
GUUSA000000602750 TROTACRE JAY MR LUCK 41 94 500 0 -0.13 16 0.00 96 3.14 0.9 -2.5 USA 2 189 569
GU840003128910115 COULEE CREST NOVAK LAMBEAU 41 84 -218 8 0.10 -1 0.04 94 3.06 -2.7 1.1 USA 2 77 205
GUUSA000000583873 FALCONS WISTAR PATRICIAN 39 98 -1306 -42 0.11 -23 0.13 99 2.95 8.4 0.8 USA 1 501 1920
GUGBR000000043490 TIRESFORD PEDRO 39 70 -72 32 0.20 2 0.03 72 2.83 -3.2 -1.9 GBR 1 56 198
GUUSA000068048802 WALNUT RIDGE KRINGLE CLASSIC 37 71 -315 31 0.26 1 0.07 80 3.33 -0.4 -2.7 USA 1 11 34
GUAUS000A00020760 SUNNY VALLEY YBEAR CROSBY 37 52 -537 12 0.22 -10 0.05 54 2.96 1.4 0.9 AUS 1 12 47
GUUSA000000601251 WIL RENE ABLE DUKE 36 76 -820 -26 0.07 -28 0.00 84 2.71 7.0 0.9 USA 1 26 38
GUAUS000A00025783 GOLDEN GATE PRADA KAKADU 36 45 -573 -9 0.10 -10 0.05 50 2.76 1.7 1.0 AUS 1 15 31
GUUSA000000599422 ZIRKMEAD BUTERUM FAYETTE RAMBO 34 83 -838 -10 0.17 -17 0.07 90 2.54 2.8 1.9 USA 1 41 87
GUUSA000000600938 ROYAL TERRACE PENDERS RON 34 66 -749 -12 0.13 -15 0.06 75 2.89 3.9 -0.7 USA 1 10 21
GUUSA000068004651 LAND OF LIVING ACE LUTHER 31 73 -446 -24 -0.02 -9 0.03 82 2.46 3.2 2.5 USA 1 13 35
GUGBR000000041791 SHALFORD YOLADA 30 60 -1455 -31 0.22 -33 0.10 65 3.02 10.9 -0.9 GBR 1 32 101
GUUSA000000605000 RIVERWOOD TILLER KHAN 29 87 -795 24 0.36 -5 0.13 90 2.87 -1.3 -1.0 GBR 2 89 223
GUGBR000020075004 LES JAONNETS DAYS DREAMBOY 29 63 -574 -18 0.05 -23 -0.02 67 2.81 4.4 1.1 GBR 1 11 93
GUUSA000068009581 WESGRAY LEGACY KAPTAIN 28 87 451 18 -0.02 12 -0.02 92 2.92 -0.2 -1.3 USA 1 54 119
GUUSA000000601439 JIMCO PANSYS BENNY 27 72 -517 2 0.15 -11 0.04 80 2.91 3.5 -1.8 USA 1 21 31
GUCAN000000020223 EBY MANOR BUTTERMOST WARDEN 26 82 -1090 6 0.34 -16 0.12 86 2.94 5.4 -0.5 CAN 3 115 278
GUUSA000068045133 SNIDERS GRUMPY ASSAULT 25 84 -658 -17 0.08 -21 0.01 88 2.89 1.2 2.8 GBR 2 67 155
GUGBR000020085001 LES JAONNETS PIPPAS LAD 22 62 2 -2 -0.01 -10 -0.06 66 2.89 2.0 1.1 GBR 1 20 67
GUGBR000020085005 MEADOW COURT GLORIAS GLADIATOR 22 62 -203 -4 0.03 -1 0.03 66 2.85 1.2 -0.3 GBR 1 13 45
GUUSA000000603078 TROTACRE JIMCO LUCAS 20 83 493 8 -0.08 1 -0.09 88 2.97 2.9 -2.2 GBR 2 67 167
GUUSA000068018751 SNIDERS GARRETT ALYMO 20 76 -686 5 0.22 -9 0.08 85 3.01 0.7 0.6 USA 1 18 43
GUUSA000000601021 TAG LANE VICTORY SHILOH 20 71 -941 -15 0.17 -25 0.04 79 2.80 3.9 0.6 USA 1 22 34
GUGBR000000043671 BEECHGROVES EZEKIEL 19 69 161 8 0.00 11 0.03 70 2.69 1.6 -1.6 GBR 1 41 185
GUUSA000000605084 SPRING WALK ICY CHILLER 18 85 500 16 -0.04 12 -0.03 90 3.32 0.7 -3.0 GBR 2 85 164
GU840003009973876 DAIRYMAN BIG BOY NEPTUNE 18 75 -346 -25 -0.05 -10 0.01 86 2.87 1.4 3.4 USA 1 11 37
