CDCB Evaluations for Proven Holstein Sires
Sorted by Cheese Merit
August, 2022

ID Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HO840003142490309 MR T-SPRUCE FRAZZ LIONEL-ET 1273 91 3565 156 0.06 102 -0.03 99 2.89 -3.4 3.4 USA 1 134 3066
HO840003145288698 MR RI-VAL-RE FREE BILLY-ET 1241 89 1413 150 0.33 75 0.11 98 3.08 -2.5 3.8 USA 2 114 665
HO840003143060606 DENOVO 2705 VENTURE-ET 1157 89 1081 128 0.30 47 0.05 98 2.63 -0.5 5.5 USA 1 37 531
HO840003141559498 DE-SU FRAZZ TAHITI 14104-ET 1156 92 2231 113 0.09 73 0.01 99 3.04 0.3 5.3 USA 1 201 1806
HO840003141559794 DENOVO 14400 ADVANCE-ET 1064 87 733 95 0.23 39 0.06 96 2.61 -1.1 6.0 USA 1 42 374
HO840003142332549 PINE-TREE ACHIE KORBEL-ET 1040 83 1673 101 0.12 57 0.02 92 2.72 -1.5 5.2 USA 1 18 80
HO840003142332520 PINE-TREE ACURA-ET 1036 88 1721 101 0.12 62 0.03 97 3.03 -0.5 5.0 USA 1 55 277
HO840003138510972 BLUMENFELD GDANC RORY-ET 1033 91 1801 117 0.16 69 0.04 99 2.91 -3.5 3.1 USA 2 213 1421
HO840003140985513 A-S-CANNON FRZZLD BIG AL-ET 1031 90 425 112 0.34 40 0.09 98 2.60 -0.1 5.7 USA 1 124 689
HO840003137593976 RICHMOND-FD JUBILEE 1018 88 1701 117 0.17 62 0.03 96 2.93 -0.2 3.9 USA 1 64 321
HO840003143105085 WELCOME GODDARD 3571-ET 1008 90 1713 94 0.09 63 0.03 98 2.74 0.7 5.6 USA 2 166 920
HOUSA000074345921 HURTGENLEA MONT LEMANS-ET 1003 91 1646 106 0.14 54 0.01 99 2.79 -1.1 4.2 USA 1 191 1481
HO840003142934708 OCD HELIX ALPHABET-ET 991 89 2716 102 -0.01 71 -0.04 97 2.91 -1.0 4.4 USA 1 83 436
HO840003132353282 MR WINGS NORTON-ET 990 90 1781 74 0.02 71 0.05 98 2.90 -1.3 4.4 USA 1 72 701
HOCAN000012718981 PROGENESIS GUINNESS 987 88 2786 95 -0.04 99 0.04 97 2.89 -1.3 3.1 USA 3 122 565
HO840003141494564 DENOVO 7978 ALLUSION-ET 985 85 1348 131 0.27 54 0.04 94 2.79 -4.5 2.7 USA 1 55 131
HO840003132350030 EDG DIRECTOR ROOSTER-ET 984 89 847 91 0.20 43 0.06 98 2.86 -0.1 5.8 USA 3 111 757
HO840003150307018 BOMAZ MONUMENT-P-ET 983 84 431 103 0.30 43 0.10 93 2.73 0.4 5.3 USA 1 10 76
HO840003143383929 BOMAZ BLOWTORCH PRINGLE-ET 980 91 1287 153 0.35 63 0.08 99 3.08 -1.9 0.6 USA 1 140 1616
HO840003137164163 REGAN-DANHOF GAMECHANGER-ET 980 90 1660 90 0.09 52 0.00 98 2.89 0.8 4.0 USA 2 99 757
HO840003145627528 DENOVO 14854 SLINGER-ET 980 87 1844 73 0.01 63 0.02 96 2.79 1.4 6.7 USA 1 52 265
HO840003141657604 BLUMENFELD MYLES ARKHAM-ET 977 89 1993 100 0.08 73 0.04 98 2.83 -0.8 4.0 USA 1 83 729
HO840003142332528 PINE-TREE AGENCY-ET 971 85 1257 101 0.18 52 0.04 94 2.78 -1.2 4.2 USA 1 12 122
HO840003146202815 GENOSOURCE WORTH THERISK-ET 970 85 1111 87 0.15 38 0.01 96 2.95 -0.5 4.7 USA 1 11 152
HO840003148092473 BLUMENFELD ACHV MAMBA-ET 967 89 1767 108 0.13 41 -0.05 98 2.99 0.9 5.2 USA 1 73 661
HO840003149432259 WINSTAR ANISTON-ET 966 81 711 113 0.30 39 0.06 90 2.76 -1.3 4.1 USA 1 16 44
HO840003146083254 TTM ACHIEVER EDGE-ET 965 88 1578 128 0.23 50 0.00 97 2.69 -2.8 2.3 USA 1 93 497
HO840003137616780 TAG-LANE DEFIANCE 964 92 1609 90 0.10 50 0.00 99 2.68 0.0 4.9 USA 1 122 1662
HO840003141608169 KINGS-RANSOM BIG DOLLARS-ET 964 88 2649 70 -0.10 62 -0.07 97 2.58 -2.2 6.5 USA 1 63 360
HOCAN000012857690 PINE-TREE-I PURSUIT 961 89 1411 72 0.06 55 0.04 98 2.84 0.2 6.5 USA 4 177 717
HO840003138766797 AARDEMA MAPQUEST-ET 958 90 1492 91 0.11 44 -0.01 98 2.66 1.1 5.4 USA 1 94 879
HO840003132350683 DELICIOUS H-NOON TAMPA-ET 956 86 1639 47 -0.05 62 0.04 95 2.88 1.7 7.0 USA 1 14 151
HO840003007971523 956 86 1639 47 -0.05 62 0.04 95 2.88 1.7 7.0 USA 1 14 151
HO840003203845436 DELICIOUS H-NOON TAMPA2-ETN 956 86 1639 47 -0.05 62 0.04 95 2.88 1.7 7.0 USA 1 14 151
HO840003137661397 SEAGULL-BAY BRAVE-ET 955 87 749 115 0.30 35 0.04 96 2.85 -2.7 3.7 USA 1 34 406
HO840003146616400 DELICIOUS 83338-ET 953 84 1445 71 0.05 50 0.02 93 2.67 0.1 4.8 USA 1 14 105
HO840003128557482 ABS ACHIEVER-ET 952 93 150 120 0.41 26 0.08 99 2.69 -1.5 4.1 USA 10 1313 8297
HO840003145627418 DENOVO 14744 GINETTA-ET 952 86 1241 97 0.17 60 0.07 96 2.87 0.9 4.2 USA 1 41 310
HO840003144934524 MELARRY RESOLVE TRY ME-ET 952 86 1173 51 0.02 56 0.07 95 2.73 2.5 7.9 USA 1 44 153
HOCAN000012773216 SILVERRIDGE V TIMBERLAKE 947 89 2418 68 -0.08 71 -0.01 97 2.77 -0.9 4.7 USA 6 219 859
HO840003146083256 TTM ACHIEVER ENERGY-ET 947 84 663 129 0.36 35 0.05 93 2.66 -0.9 3.3 USA 1 47 113
HO840003150039667 N-SPRINGHOPE MAVERICK-ET 944 82 1450 87 0.11 62 0.06 90 2.82 -0.6 5.4 USA 1 13 49
HO840003128013120 SAN-DAN DELCO LEMANS 943 89 3222 89 -0.11 80 -0.06 98 2.96 -4.2 3.0 USA 1 37 637
HONLD000685695366 PEAK ALTAZAREK-ET 942 89 1647 89 0.09 59 0.03 98 2.79 -1.1 5.4 ITA 6 314 1547
HO840003141559586 DE-SU FRAZZLD ROME 14192-ET 941 91 1192 100 0.19 47 0.03 99 2.51 -1.9 5.7 USA 1 131 1394
HO840003142332722 PINE-TREE CW LEGACY-ET 941 91 360 69 0.19 32 0.07 99 2.55 1.6 8.1 USA 1 97 745
HO840003142332666 PINE-TREE MERCEDES-ET 941 79 936 82 0.16 61 0.11 86 2.70 0.0 5.5 USA 1 10 12
HO840003143282229 C-HAVEN HARLOW-ET 940 89 1268 104 0.19 37 -0.01 97 2.78 -1.5 4.5 USA 1 67 510
HO840003141494670 DENOVO 8084 ENTITY-ET 940 88 1181 105 0.20 50 0.05 97 2.97 -0.8 4.2 USA 2 68 435
HO840003145627373 DENOVO 14699 AURORA-ET 940 84 1516 104 0.15 53 0.02 92 2.98 -1.6 3.4 USA 1 29 90
HO840003134977289 STUNNING-M ALTADARVISH 939 89 2636 132 0.10 81 0.00 98 2.81 -4.5 1.7 USA 3 94 608
HO840003142332764 PINE-TREE ACH JACKPOT-ET 939 86 1513 100 0.14 51 0.01 95 2.82 -2.3 4.1 USA 1 20 184
HO840003145627563 DENOVO 14889 MILLERTON-ET 938 86 1349 102 0.17 65 0.08 95 2.88 -0.9 4.5 USA 1 38 223
HO840003145627321 DENOVO 14647 ELECTRA-ET 936 85 783 81 0.18 36 0.04 95 2.80 0.0 5.7 USA 1 33 277
HO840003141559811 DENOVO 14417 GOOGLE-ET 935 87 410 103 0.31 33 0.07 96 2.64 -0.3 5.0 USA 1 36 450
HO840003143627185 NO-FLA ALTABUNDLE-ET 933 89 2887 90 -0.07 84 -0.02 98 2.89 -2.6 3.0 USA 2 95 633
HO840003126776853 FARNEAR-TBR-BH FARLO-ET 929 92 1109 90 0.16 44 0.03 99 3.03 -1.1 5.4 USA 1 46 2016
HO840003146922986 BOMAZ MONTREAL-ET 929 89 480 130 0.39 52 0.13 98 3.06 -1.4 2.4 USA 1 48 436
HO840003136176361 LARS-ACRES S-S-I KALEB-ET 929 87 1785 97 0.10 61 0.02 96 2.92 -2.1 3.8 USA 1 42 231
HO840003141559838 DENOVO 14444 FORTUNE-ET 929 85 1326 74 0.08 39 -0.01 94 2.59 -0.6 5.4 USA 1 42 124
HODEU001305539564 Gazebo 926 83 1260 77 0.10 40 0.00 90 2.69 -0.9 5.6 DEU 1 125 213
HO840003145627565 DENOVO 14891 MECCA-ET 925 81 967 81 0.15 40 0.03 90 2.91 1.0 5.1 USA 1 16 68
HO840003147223744 RMD-DOTTERER SSI MAXIMUS-ET 924 84 1057 84 0.15 45 0.04 92 2.96 -0.2 4.4 USA 1 18 64
HO840003145627278 DENOVO 14604 COMBO-ET 924 83 1823 94 0.08 71 0.05 92 2.82 -1.7 4.8 USA 1 27 79
HO840003132919690 MCNALLAN MATTERS ELWOOD-ET 923 88 1077 111 0.24 52 0.06 96 2.89 0.3 3.0 USA 1 52 298
HO840003143407598 MELARRY FRAZZ ARROWHEAD-ET 922 90 595 79 0.20 27 0.03 99 2.65 1.3 6.9 USA 1 65 1021
HO840003146922965 BOMAZ ALTASOHOT-ET 921 88 1207 121 0.26 55 0.06 96 2.87 -2.8 3.2 USA 1 38 214
HOCAN000012948857 PEAK ALTAKLAEBO-ET 920 87 935 71 0.12 55 0.09 96 2.73 1.5 4.7 USA 3 72 414
HO840003141494507 DENOVO 7921 ATRIUM-ET 920 86 355 93 0.28 31 0.07 94 2.83 1.3 5.1 GBR 2 113 476
HO840003145288734 RI-VAL-RE RADICAL-ET 919 88 986 120 0.28 43 0.04 97 2.71 -2.3 3.2 USA 2 41 465
HOUSA000074345956 HURTGENLEA RICHARD CHARL-ET 917 90 1527 98 0.13 46 0.00 99 2.83 0.0 4.0 USA 3 90 754
HO840003146617067 917 90 1527 98 0.13 46 0.00 99 2.83 0.0 4.0 USA 3 90 754
HO840003146617104 84042 917 90 1527 98 0.13 46 0.00 99 2.83 0.0 4.0 USA 3 90 754
HO840003007971590 STGEN RCHR CHARL 2-ETN 917 90 1527 98 0.13 46 0.00 99 2.83 0.0 4.0 USA 3 90 754
HO840003145627323 DENOVO 14649 GODIVA-ET 915 84 574 93 0.25 41 0.08 92 2.88 0.1 4.7 USA 2 50 129
HO840003141494485 DENOVO 7899 ARCHER-ET 914 88 1054 101 0.21 56 0.08 97 2.83 -2.6 3.4 USA 3 121 485
HO840003140503778 N-SPRINGHOPE ESCALATE-ET 912 91 1528 86 0.09 55 0.03 99 2.60 -2.7 5.0 USA 3 203 1421
HO840003143383981 BOMAZ SAIGE-ET 912 88 1061 74 0.11 42 0.03 96 2.81 -0.1 4.8 USA 2 69 460
HOCAN000013065781 STANTONS RESOLVE DESIRED-ET 912 82 1271 58 0.03 51 0.04 91 2.79 1.8 6.8 USA 1 16 83
HO840003143383940 BOMAZ LUXOR-ET 911 88 1320 94 0.15 57 0.05 96 3.02 -1.2 2.1 USA 1 61 335
HO840003145627430 DENOVO 14756 AUBURN-ET 911 83 906 105 0.24 46 0.06 92 2.78 -0.1 3.3 USA 1 33 83
HO840003142041203 TTM ACHIEVER EMERGE-ET 909 87 1194 133 0.30 39 0.01 96 2.91 -1.3 2.3 USA 1 78 245
HO840003148092479 BLUMENFELD ACHV MARVO-ET 909 87 990 90 0.18 23 -0.03 96 2.84 1.4 5.5 USA 1 46 284
HO840003146616486 ROSYLANE-LLC NCAP TUNER-ET 909 82 434 66 0.17 26 0.04 91 2.51 2.0 6.2 USA 1 12 62
HO840003132348470 MR SPRING NIGHTCAP 74636-ET 904 92 1395 80 0.09 56 0.04 99 2.85 -0.4 3.7 USA 1 68 1810
HO840003143099614 TAG-LANE ELEMENT 903 89 345 110 0.34 32 0.08 98 2.87 1.3 4.9 USA 1 77 541
HO840003148800801 MATCREST ALTAACER-ET 903 82 936 93 0.20 36 0.02 90 2.87 -0.7 4.9 USA 1 16 50
HO840003144578369 BPS PANTHER FOXCATCHER-ET 902 88 1243 73 0.09 51 0.04 97 2.68 2.2 5.7 USA 1 77 490
HO840003142181270 PEAK MATCHUP-ET 898 88 2030 77 0.00 60 -0.01 96 2.85 -0.2 5.4 ITA 2 124 546
HO840003145335309 BLUMENFELD IMPERIAL-ET 895 85 2178 109 0.08 68 0.00 92 3.03 -1.9 3.0 USA 1 24 109
HO840003142710504 MAPLEHURST ALBATROSS-ET 894 87 721 96 0.24 33 0.04 96 2.89 0.6 5.3 USA 1 78 277
HO840003141429024 OCD IRONMAN NEMO 893 89 420 93 0.27 30 0.06 98 2.79 0.4 5.1 USA 1 79 541
HO840003132117317 PINE-TREE TORTUGA-ET 892 88 636 90 0.23 45 0.09 96 2.88 0.9 4.2 USA 1 71 276
HO840003136176424 LARS-ACRES CC FINISHLINE-ET 892 83 1269 94 0.15 50 0.04 92 2.81 -0.5 4.8 USA 1 23 84
HO840003132353072 MR DYNASTY NASHVILLE-ET 890 89 1337 72 0.07 56 0.05 98 2.99 -0.4 5.3 USA 1 25 432
HO840003146617066 890 89 1337 72 0.07 56 0.05 98 2.99 -0.4 5.3 USA 1 25 432
HO840003145627447 DENOVO 14773 FEATURE-ET 889 84 1480 79 0.08 54 0.03 92 2.81 -1.3 4.9 USA 1 14 66
HO840003129038181 TRIPLECROWN JW MATTERS-ET 888 94 1784 81 0.04 59 0.01 99 2.74 0.3 4.7 USA 4 252 2521
HO840003123615021 MR RUBICON CASHIN-ET 888 91 1604 85 0.08 49 0.00 99 2.83 -1.4 3.9 USA 1 69 1150
HO840003130996375 FINGER LOPEZ KING LOUIE-ET 887 91 1922 87 0.04 53 -0.02 99 2.68 -0.3 4.7 USA 2 197 1609
HO840003123611258 MR DRACO BATTLE 67469-ET 886 90 1196 85 0.13 52 0.05 98 2.87 0.5 3.7 USA 4 193 1003
HO840003147839890 PEAK ALTAINDIGO-ET 886 87 1683 95 0.10 65 0.04 96 2.95 -1.9 3.2 USA 1 31 266
HO840003140239409 MATCREST FRAZZ FIRED-UP-ET 886 86 1677 67 0.01 46 -0.02 94 2.53 -1.3 6.3 USA 1 43 150
HOCAN000012857831 PROGENESIS TOURNAMENT 881 89 1169 83 0.13 47 0.04 98 2.58 -2.1 5.2 USA 1 35 505
HO840003134651181 RICKLAND HUGHES-ET 880 87 813 96 0.22 51 0.09 96 2.81 -0.6 4.5 USA 1 36 229
HO840003142934562 OCD HELIX MILFORD-ET 878 90 1131 101 0.20 55 0.07 98 2.87 -2.4 2.8 USA 1 121 636
HO840003014562056 SANDY-VALLEY EVEREST-ET 876 96 784 103 0.25 40 0.05 99 2.72 -1.5 4.0 USA 2 306 4580
HO840003141134983 AOT BLOWTORCH HEALER-ET 875 90 1430 127 0.24 68 0.08 98 2.81 -2.0 0.6 USA 1 139 765
HO840003140616259 SANDY-VALLEY EMINENT-ET 873 88 533 77 0.20 34 0.06 97 2.86 2.4 5.1 USA 1 74 455
HO840003142332727 PINE-TREE PLAZA-ET 873 88 1003 94 0.19 40 0.03 97 3.20 1.4 4.7 USA 1 53 462
HO840003132923889 PENN-ENGLAND BARCLAY-ET 873 86 1322 96 0.15 53 0.04 95 2.99 -0.5 2.8 USA 1 47 187
HO840003150307024 BOMAZ FASTBALL-ET 871 84 2043 64 -0.05 51 -0.04 92 2.80 -1.0 6.0 USA 1 13 64
HO840003133371009 S-S-I OCTOBERFST PANTHER-ET 870 91 695 65 0.13 37 0.05 99 2.70 2.0 6.4 USA 1 103 1138
HO840003142332725 PINE-TREE ADVISOR-ET 870 89 451 105 0.31 38 0.08 98 2.85 -1.3 4.2 USA 1 47 646
HO840003143721960 S-S-I MAGEE PEDROZO-ET 870 88 1404 70 0.05 59 0.05 97 2.85 -0.8 4.4 USA 1 65 432
HO840003140616286 SANDY-VALLEY EFFECT-ET 869 90 2069 78 -0.01 52 -0.04 99 2.89 -1.9 5.5 USA 1 192 1283
HO840003139047309 MR TERRA-LINDA CONCORD-ET 868 89 1581 105 0.15 38 -0.04 98 3.06 -1.3 3.0 USA 1 76 661
HO840003147853518 S-S-I DEANO JAMARCO-ET 868 86 1792 123 0.18 68 0.04 95 2.89 -3.3 2.7 USA 2 84 246
HO840003140616337 SANDY-VALLEY EVAN-ET 867 86 1206 60 0.05 50 0.04 94 2.80 0.5 5.2 USA 1 37 143
HO840003142352961 S-S-I PR RENEGADE-ET 866 89 989 91 0.18 58 0.09 98 2.87 1.2 3.8 USA 2 107 568
HO840003132356136 ST GEN DW MACLEOD-ET 866 86 1035 86 0.16 37 0.02 95 2.77 -0.5 4.5 USA 1 34 201
HOUSA000073953444 BOMAZ ALTATOPSHOT-ET 863 95 1522 85 0.09 62 0.05 99 2.76 -0.9 5.4 USA 9 1246 11798
HO840003138510980 BLUMENFELD GDANC RUMBLE-ET 863 92 788 85 0.19 42 0.06 99 2.58 -1.4 4.4 USA 2 294 1242
HO840003132353302 MR FARNEAR HELIX TWITCH-ET 863 89 1085 101 0.20 40 0.02 98 2.80 0.0 4.4 USA 1 85 547
HOUSA000074396080 DAR-BURN ALTATORRENT 863 88 499 87 0.24 27 0.04 96 2.68 0.7 6.4 USA 1 28 258
HO840003132351486 MR SUPERHERO NOLAN-ET 861 90 1561 45 -0.05 51 0.01 98 2.84 1.8 6.7 USA 1 54 759
HO840003132117133 PINE-TREE SAMIRAH-ET 860 93 1302 96 0.16 66 0.09 99 2.82 -3.4 2.3 USA 2 246 2334
HO840003132353323 SWISSLANE STGEN FRZLED YOGI 860 89 2383 72 -0.06 61 -0.04 98 2.89 -2.4 4.9 USA 1 52 661
HO840003125993752 FARNEAR-TBR-BH FALLON-ET 859 91 912 83 0.17 45 0.06 99 2.84 -0.9 4.9 USA 1 80 1246
HO840003141494407 ABS ZEBEDEE-ET 859 90 898 104 0.24 50 0.08 98 2.83 -1.1 2.7 USA 9 454 1861
HO840003141559471 DE-SU 14077 TORONTO-ET 859 85 1296 106 0.19 56 0.05 93 2.77 -2.0 3.6 USA 1 54 115
HO840003144911665 FB 16094 ACHV POWE-ET 859 84 194 99 0.32 23 0.06 93 2.67 -0.4 4.5 USA 1 38 95
HO840003149334936 PEAK ALTAMGM-ET 859 82 1396 71 0.06 51 0.03 90 2.89 0.9 5.0 USA 1 15 53
HO840003146911963 CO-OP DUKE ENDEAVOR-ET 858 86 1548 104 0.15 70 0.07 95 2.94 -1.3 2.4 USA 2 42 238
HO840003145627647 DENOVO 14973 STANWOOD-ET 858 83 1936 59 -0.05 53 -0.02 91 2.66 -0.3 6.2 USA 1 25 72
HO840003145229959 PEAK ALTAINDULGE-ET 855 85 1654 90 0.09 57 0.02 94 2.88 -2.7 3.6 USA 1 15 133
HO840003144506030 PEAK ALTAPINETTA-ET 854 91 1450 139 0.28 62 0.06 99 3.01 -3.5 1.5 USA 3 181 1694
HO840003142704287 TJR DELTA-WORTH DECISIVE-ET 854 87 1722 65 0.00 50 -0.01 96 2.86 -1.4 4.4 USA 1 30 211
HOCAN000012789669 PROGENESIS HELIANTHUS 854 86 2182 82 -0.01 75 0.02 94 2.98 -1.1 3.6 USA 1 41 119
HO840003138483358 SIEMERS CHARLEY MERRYGUY-ET 853 91 2607 77 -0.08 68 -0.04 99 2.89 -2.5 3.1 USA 4 187 1396
HO840003143722010 SYNERGY SSI FRZLD FELIPE-ET 853 85 1859 58 -0.04 47 -0.04 94 2.66 -1.9 5.9 USA 1 28 146
HO840003143060693 DENOVO 2792 DEPUTY-ET 853 82 392 83 0.24 38 0.09 90 2.81 0.0 5.6 USA 1 23 55
HO840003143060675 DENOVO 2774 GOTHAM-ET 852 86 667 71 0.16 43 0.08 95 2.70 1.5 4.7 USA 1 52 203
HO840003149432240 WINSTAR MILFORD-ET 852 81 1297 69 0.07 53 0.04 89 2.76 0.1 6.0 USA 1 18 42
HO840003145628953 DENOVO 9380 BALSAM-ET 851 85 724 86 0.20 57 0.12 95 3.15 -0.3 3.3 USA 1 45 219
HONLD000872871665 SUMMERLAKE 851 75 1295 100 0.17 59 0.06 84 2.57 -1.6 3.0 DEU 3 562 1939
HO840003142332735 PINE-TREE DEFENSE-ET 850 88 591 107 0.29 42 0.08 96 2.90 -2.3 3.5 USA 1 65 365
HO840003136176378 LARS-ACRES SSI ELD AROS-ET 850 85 1694 70 0.02 57 0.01 94 2.85 -1.2 4.8 USA 1 25 159
HO840003141428758 OCD FRAZZLED TERMINATOR-ET 849 88 1488 109 0.18 48 0.01 97 2.66 -4.0 3.3 USA 1 70 293
HO840003146083246 TTM ACHIEVER PATRIOT-ET 849 84 95 112 0.39 43 0.14 93 2.71 -2.4 2.6 USA 1 20 126
HO840003141494450 ABS NIKO-ET 847 88 404 96 0.28 33 0.07 96 2.70 -0.3 4.2 USA 1 46 231
HO840003146922993 BOMAZ PIERCE-ET 847 80 497 87 0.24 43 0.10 88 3.06 -0.6 2.9 USA 1 17 28
HO840003014562341 SANDY-VALLEY LOTTERY-ET 846 91 892 93 0.20 53 0.09 98 2.74 -2.4 3.4 USA 5 327 1254
HO840003133120549 S-S-I BG FRZZLD RIVETING-ET 846 91 603 47 0.08 32 0.05 99 2.63 1.3 7.2 USA 5 258 1341
HO840003132353607 T-GEN-AC D-W OXFORD-ET 846 87 487 52 0.12 28 0.05 96 2.72 0.4 6.4 USA 1 29 227
HO840003126003264 SUNQUEST AT RIVALRE-ET 844 92 1215 105 0.20 42 0.01 99 2.98 0.0 2.4 USA 1 73 1458
HO840003129128788 PEAK LIGERO-ET 844 91 1358 84 0.11 45 0.01 98 2.80 -0.6 3.9 USA 2 63 541
HO840003132352541 MR SUPERHERO DEDICATE-ET 844 89 1026 60 0.07 47 0.05 97 2.83 1.3 5.7 USA 1 14 209
HO840003135245862 ABS MALIBU-ET 843 91 1669 95 0.10 52 0.00 99 2.64 -3.5 4.5 USA 1 268 1489
HO840003141428562 OCD LEGENDARY COFFEE-ET 843 91 581 89 0.23 40 0.08 99 2.67 -0.8 5.1 USA 2 311 1969
HO840003145055197 S-S-I BG FRAZZLED SPEEDY-ET 843 91 1912 78 0.02 53 -0.02 99 2.50 -2.4 5.6 USA 3 278 3102
HO840003145398965 BGP YOLO-ET 843 90 964 106 0.24 41 0.04 98 2.85 -0.2 2.2 USA 2 161 703
HO840003138766352 CO-OP AARDEMA DRVR CRANE-ET 843 89 1693 134 0.23 67 0.05 98 2.93 -4.1 0.6 USA 1 129 674
HOUSA000074024948 PINE-TREE BURLEY-ET 842 94 868 84 0.18 36 0.03 99 2.95 1.6 5.3 USA 1 426 5051
HO840003142710609 MAPLEHURST ACHV LOWBOY-ET 842 89 708 79 0.18 49 0.09 98 2.71 -1.3 3.5 USA 1 97 939
HO840003140239392 MATCREST DEWEY-ET 841 89 943 78 0.14 40 0.04 98 3.09 -0.1 5.4 USA 2 174 998
HO840003142332694 PINE-TREE GRIFF GUSTO-ET 841 88 1008 105 0.23 58 0.09 96 3.05 -1.4 2.4 USA 1 49 347
HO840003132117331 PINE-TREE KENDRICK-ET 841 87 343 83 0.25 31 0.07 96 2.92 0.6 4.3 USA 1 61 232
HO840003142332778 PINE-TREE CHARL VAULT-ET 841 85 1123 76 0.11 48 0.05 94 2.77 0.1 3.6 USA 1 27 146
HO840003145369467 LEANINGHOUSE MESCALERO-ET 841 82 1043 96 0.19 52 0.07 91 2.91 -3.2 3.0 USA 1 20 43
HO840003138498826 PEAK ALTAGILMORE-ET 840 92 1072 91 0.17 52 0.06 99 2.89 -1.7 3.3 USA 4 224 3424
HO840003139733266 PEAK ALTAGOPRO-ET 840 90 2808 84 -0.08 77 -0.03 98 2.83 -1.6 3.4 USA 2 113 680
HO840003141559530 DE-SU 14136 GENESIS-ET 840 88 1591 96 0.12 45 -0.01 96 2.99 -2.1 3.1 USA 2 78 429
HO840003137661386 SEAGULL-BAY AMAZON-ET 840 88 1439 106 0.17 53 0.03 97 2.84 -2.6 2.4 USA 2 148 753
HO840003133088559 ROSYLANE-LLC TENUOUS-ET 840 88 475 76 0.20 28 0.05 96 2.74 -0.4 5.1 USA 1 51 328
HODNK000000259816 VH Anderstrup Charley Cassidy 840 68 1626 63 0.00 64 0.05 80 2.64 0.6 3.5 DFS 1 878 1747
HO840003132352752 ST GEN R-HAZE RAPID-ET 839 89 1705 89 0.08 62 0.03 98 3.01 -1.1 2.9 USA 4 186 798
HO840003128557570 ABS MEDLEY-ET 838 93 1283 84 0.12 55 0.05 99 2.81 -0.5 5.3 USA 9 1175 6406
HO840003140986599 WESTCOAST AROMAS-ET 838 88 1827 101 0.10 62 0.02 96 2.87 -0.5 2.2 USA 4 170 518
HO840003132353785 DELICIOUS 79951-ET 837 86 864 56 0.08 33 0.02 95 2.71 1.3 5.3 USA 1 30 189
HO840003143105079 WELCOME DELPRO 3565-ET 836 89 1304 50 0.00 56 0.05 98 2.76 2.0 5.6 USA 1 71 527
HO840003139490511 BADGER S-S-I GOLTH GRANT-ET 836 87 1457 62 0.02 48 0.01 95 2.97 -1.5 5.1 USA 1 27 170
HO840003145229768 PEAK ALTASTAFFORD-ET 836 87 1521 86 0.09 61 0.05 95 2.97 -1.3 1.5 ITA 2 80 440
HO840003145885457 HOLLERMANN BERRO-ET 836 87 1269 92 0.15 47 0.03 96 2.73 -2.7 3.8 USA 1 43 252
HOCAN000012857528 SILVERRIDGE V EINSTEIN 835 86 1182 78 0.11 56 0.07 95 2.67 0.2 5.2 USA 1 28 130
HOCAN000012948912 PROGENESIS MASTERS 835 83 943 64 0.10 41 0.04 92 2.71 1.0 4.7 USA 1 13 86
HO840003146922985 BOMAZ MONTELLO-ET 834 84 -92 106 0.39 40 0.15 94 2.90 -2.7 2.9 USA 1 31 115
HO840003145055369 BADGER SSI DEANO DANBO-ET 834 84 1129 87 0.15 48 0.04 93 2.97 1.5 3.6 USA 1 20 94
HO840003145966939 ENDCO BOURBON MASH-ET 834 84 1632 76 0.04 61 0.03 93 3.04 0.8 4.3 USA 1 18 105
HO840003142332589 PINE-TREE HEROIC-ET 833 89 59 109 0.38 22 0.07 98 2.83 -1.2 3.9 USA 1 20 436
HO840003130920350 SIEMERS TRAJECTORY-ET 832 88 2335 60 -0.10 76 0.01 95 2.90 -3.9 2.4 USA 1 33 142
HO840003138037833 S-S-I OUTSIDERS NUGENT-ET 832 87 1638 86 0.08 59 0.03 95 2.95 -2.0 3.5 USA 1 23 98
HO840003147987684 MIDAS-TOUCH HALLMARK 936-ET 832 86 169 58 0.18 21 0.06 95 2.57 0.7 6.7 USA 1 54 211
HO840003145627263 DENOVO 14589 OVERLORD-ET 832 81 -499 96 0.42 3 0.07 90 2.68 1.1 4.9 USA 1 25 54
HO840003141494296 ABS CRIMSON-ET 831 91 915 98 0.22 46 0.06 99 2.77 -2.2 4.2 USA 9 619 3548
HO840003136661603 HILMAR C ROCKFORD-ET 831 90 1267 80 0.11 43 0.01 99 2.80 2.1 4.0 USA 2 73 978
HOCAN000012948909 PROGENESIS PYRAMID 830 88 155 77 0.25 37 0.11 96 2.86 2.7 5.1 USA 2 100 405
HOCAN000012789815 PROGENESIS OCEANUS 830 85 2547 87 -0.04 80 0.00 93 3.05 -3.5 2.0 USA 1 13 104
HO840003138767026 AARDEMA ARCANA-ET 830 83 1824 75 0.02 56 0.00 91 2.66 -0.8 4.7 USA 1 21 76
HO840003141494589 WILRA ABS AMPLIFY-ET 829 87 39 75 0.26 30 0.10 96 2.67 -0.3 5.2 USA 2 51 331

Return to the AIPL Home page