Table 1. Ayrshire State and national standardized lactation averages for cows
calving in 2020 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 1 1 18,503 3.45 639 3.19 590
Arkansas 1 1 13,629 3.48 474 3.08 420
California 257 4 28,418 3.68 1047 3.12 887
Colorado 10 3 20,495 3.90 800 3.26 669
Connecticut 78 5 20,069 4.21 845 3.20 643
Delaware 6 2 18,879 4.26 805 3.17 599
Florida 5 1 18,378 3.79 697 3.05 560
Idaho 12 3 18,389 4.50 828 3.37 619
Illinois 207 17 20,707 3.89 805 3.17 656
Indiana 73 13 20,721 4.56 945 3.36 696
Iowa 237 27 20,849 4.00 834 3.20 667
Kansas 5 3 18,398 3.87 712 3.13 575
Kentucky 11 6 18,600 3.91 727 3.16 587
Maine 79 12 18,592 3.93 731 3.12 581
Maryland 191 10 21,706 4.19 910 3.15 683
Massachusetts 17 5 14,395 4.07 586 3.17 457
Michigan 24 13 22,047 3.91 861 3.16 696
Minnesota 277 27 17,981 3.96 712 3.19 573
Mississippi 21 2 16,770 3.93 658 3.36 563
Missouri 28 3 17,232 3.93 678 3.24 558
Nebraska 5 2 22,115 4.21 931 3.40 752
New Hampshire 65 6 17,882 4.05 725 3.29 588
New Mexico 7 2 22,479 3.80 855 3.20 720
New York 507 88 19,326 4.01 776 3.13 605
North Carolina 11 5 16,869 4.06 685 3.29 555
North Dakota 10 1 16,390 4.25 697 3.46 567
Ohio 205 33 18,257 3.89 710 3.21 586
Oklahoma 45 2 20,172 3.67 741 3.14 634
Oregon 10 3 20,868 3.90 814 3.19 665
Pennsylvania 475 81 19,851 4.00 794 3.15 626
Rhode Island 4 2 14,718 3.93 578 3.07 452
Tennessee 5 4 16,640 4.10 682 3.03 504
Texas 16 7 20,496 4.12 844 3.43 704
Utah 6 1 18,800 3.99 750 3.31 623
Vermont 218 22 19,010 3.96 753 3.11 592
Virginia 14 2 23,546 4.43 1044 3.18 749
Washington 1 1 20,755 4.00 830 3.17 658
West Virginia 15 1 16,889 3.61 609 3.22 544
Wisconsin 551 80 20,359 3.98 810 3.17 646
United States 3,710 501 20,266 3.97 805 3.17 642

Return to the CDCB Home page