Table 3. Guernsey State and national standardized lactation averages for cows
calving in 2020 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
California 84 7 15,426 4.16 642 3.30 508
Colorado 2 1 13,029 4.72 615 3.52 458
Connecticut 23 6 17,733 4.67 829 3.40 603
Florida 8 1 17,210 3.91 673 3.03 521
Georgia 1 1 15,421 4.79 738 3.04 469
Illinois 84 9 17,727 4.38 777 3.33 591
Indiana 158 11 20,364 4.47 911 3.24 660
Iowa 363 11 18,204 4.42 805 3.30 601
Kansas 45 1 17,505 4.32 756 3.25 568
Kentucky 21 4 19,359 3.96 766 3.16 611
Maine 35 5 13,546 4.49 608 3.29 445
Maryland 144 7 17,680 4.68 828 3.35 592
Massachusetts 16 5 17,812 4.76 848 3.31 590
Michigan 2 2 14,260 4.38 625 3.42 487
Minnesota 216 21 16,802 4.55 765 3.30 554
Missouri 180 7 14,760 4.25 627 3.30 487
Nebraska 4 2 18,623 4.52 842 3.34 622
New Hampshire 4 1 16,305 5.02 819 3.26 532
New Jersey 3 2 14,159 4.35 616 3.26 461
New Mexico 2 1 19,898 4.44 884 3.49 694
New York 332 32 17,256 4.61 796 4.39 758
North Carolina 8 2 18,594 4.42 822 3.34 620
North Dakota 2 1 17,062 4.70 802 3.68 628
Ohio 259 20 17,724 4.44 786 3.31 587
Oklahoma 8 2 15,240 4.04 615 3.17 484
Oregon 47 6 18,625 4.36 812 3.28 611
Pennsylvania 484 54 17,869 4.65 830 3.26 582
South Carolina 7 2 15,705 4.66 732 3.34 525
South Dakota 1 1 22,227 4.21 936 3.28 730
Tennessee 36 4 14,536 4.90 712 3.19 464
Utah 3 2 19,825 5.30 1051 3.65 724
Vermont 58 7 15,098 4.88 737 3.28 495
Virginia 4 2 13,759 4.05 558 3.25 447
Washington 80 3 18,239 4.62 842 3.34 609
Wisconsin 1,184 47 19,030 4.64 882 3.42 651
United States 3,908 290 17,916 4.55 816 3.42 613

Return to the CDCB Home page