Tables 7A-7F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations |
Table 7A. Records (no.) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 13,465 | 11,576 | 7,035 | 5,989 | 6,045 | 5,977 | 5,727 | 5,559 | 5,318 | 5,235 | 5,077 | 4,676 | 4,261 | 3,764 | 3,710 |
Brown Swiss | 17,236 | 17,717 | 15,704 | 16,029 | 18,069 | 18,243 | 18,379 | 17,997 | 18,028 | 17,911 | 17,036 | 16,634 | 15,485 | 14,462 | 13,815 |
Guernsey | 38,364 | 25,805 | 9,406 | 7,248 | 6,144 | 6,076 | 5,807 | 5,532 | 5,505 | 5,469 | 5,258 | 5,101 | 4,836 | 4,207 | 3,908 |
Holstein | 1,109,758 | 1,720,127 | 1,624,058 | 1,650,001 | 2,020,821 | 2,103,095 | 2,157,122 | 2,175,009 | 2,227,408 | 2,291,188 | 2,318,759 | 2,330,737 | 2,307,090 | 2,228,333 | 2,193,001 |
Jersey | 63,305 | 99,416 | 106,837 | 128,236 | 182,137 | 209,844 | 229,075 | 253,850 | 274,834 | 296,775 | 317,697 | 337,230 | 361,747 | 370,176 | 359,470 |
Milking Shorthorn | 2,302 | 2,684 | 2,407 | 2,723 | 3,091 | 3,288 | 3,166 | 3,126 | 2,771 | 2,606 | 2,558 | 2,551 | 2,375 | 2,103 | 2,535 |
Return to the CDCB Home page |
Table 7B. Milk (lb) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 13,144 | 14,799 | 17,389 | 18,303 | 18,275 | 18,295 | 18,440 | 18,478 | 18,918 | 19,124 | 19,254 | 19,221 | 19,134 | 19,537 | 20,266 |
Brown Swiss | 14,172 | 16,250 | 20,300 | 21,405 | 21,857 | 21,996 | 22,214 | 22,130 | 22,475 | 22,691 | 22,657 | 22,625 | 22,497 | 22,737 | 23,245 |
Guernsey | 11,666 | 13,297 | 16,043 | 17,154 | 17,351 | 17,349 | 17,578 | 17,429 | 17,622 | 17,907 | 17,806 | 17,946 | 17,400 | 17,528 | 17,916 |
Holstein | 17,566 | 20,178 | 24,517 | 25,644 | 25,757 | 25,987 | 26,312 | 26,639 | 27,031 | 27,251 | 27,441 | 27,418 | 27,405 | 27,686 | 28,023 |
Jersey | 11,437 | 13,407 | 17,038 | 18,087 | 18,565 | 19,004 | 19,359 | 19,793 | 20,454 | 20,592 | 20,894 | 20,708 | 20,583 | 20,740 | 20,931 |
Milking Shorthorn | 11,560 | 14,011 | 16,548 | 17,582 | 18,137 | 18,319 | 18,131 | 17,868 | 18,578 | 19,122 | 18,913 | 18,874 | 18,851 | 19,662 | 21,246 |
Return to the CDCB Home page |
Table 7C. Fat (%) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 3.88 | 3.85 | 3.86 | 3.82 | 3.85 | 3.84 | 3.85 | 3.90 | 3.91 | 3.91 | 3.91 | 3.94 | 3.96 | 3.95 | 3.97 |
Brown Swiss | 4.06 | 3.98 | 4.01 | 4.00 | 3.97 | 3.97 | 4.02 | 4.06 | 4.02 | 4.04 | 4.06 | 4.09 | 4.09 | 4.07 | 4.12 |
Guernsey | 4.60 | 4.49 | 4.46 | 4.42 | 4.43 | 4.41 | 4.42 | 4.48 | 4.52 | 4.49 | 4.50 | 4.51 | 4.51 | 4.51 | 4.55 |
Holstein | 3.61 | 3.61 | 3.64 | 3.65 | 3.65 | 3.67 | 3.71 | 3.73 | 3.72 | 3.73 | 3.78 | 3.82 | 3.86 | 3.90 | 3.96 |
Jersey | 4.84 | 4.73 | 4.60 | 4.62 | 4.69 | 4.70 | 4.75 | 4.77 | 4.76 | 4.77 | 4.82 | 4.84 | 4.83 | 4.82 | 4.82 |
Milking Shorthorn | 3.69 | 3.58 | 3.59 | 3.58 | 3.66 | 3.65 | 3.67 | 3.69 | 3.72 | 3.74 | 3.78 | 3.79 | 3.81 | 3.81 | 3.85 |
Return to the CDCB Home page |
Table 7D. Fat (lb) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 510 | 570 | 671 | 700 | 704 | 703 | 711 | 720 | 740 | 747 | 753 | 758 | 758 | 772 | 805 |
Brown Swiss | 576 | 646 | 814 | 856 | 867 | 874 | 894 | 898 | 903 | 918 | 919 | 924 | 919 | 926 | 958 |
Guernsey | 536 | 598 | 716 | 758 | 769 | 766 | 776 | 781 | 796 | 804 | 802 | 810 | 784 | 790 | 816 |
Holstein | 633 | 729 | 893 | 936 | 941 | 955 | 977 | 993 | 1005 | 1017 | 1037 | 1048 | 1058 | 1079 | 1111 |
Jersey | 553 | 634 | 784 | 835 | 870 | 893 | 919 | 944 | 973 | 982 | 1007 | 1002 | 994 | 1000 | 1008 |
Milking Shorthorn | 426 | 502 | 595 | 630 | 664 | 669 | 666 | 659 | 691 | 716 | 714 | 715 | 719 | 749 | 818 |
Return to the CDCB Home page |
Table 7E. Protein (%) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 3.16 | 3.13 | 3.12 | 3.14 | 3.14 | 3.14 | 3.15 | 3.15 | 3.15 | 3.15 | 3.16 | 3.16 | 3.16 | 3.17 | |
Brown Swiss | 3.33 | 3.31 | 3.30 | 3.29 | 3.31 | 3.32 | 3.34 | 3.34 | 3.32 | 3.34 | 3.35 | 3.35 | 3.35 | 3.36 | |
Guernsey | 3.30 | 3.31 | 3.27 | 3.26 | 3.27 | 3.27 | 3.29 | 3.30 | 3.31 | 3.32 | 3.33 | 3.32 | 3.33 | 3.42 | |
Holstein | 2.94 | 3.00 | 3.01 | 3.03 | 3.04 | 3.05 | 3.06 | 3.06 | 3.06 | 3.08 | 3.10 | 3.11 | 3.12 | 3.15 | |
Jersey | 3.60 | 3.58 | 3.57 | 3.60 | 3.62 | 3.61 | 3.63 | 3.62 | 3.63 | 3.65 | 3.68 | 3.68 | 3.68 | 3.68 | |
Milking Shorthorn | 3.09 | 3.10 | 3.09 | 3.09 | 3.11 | 3.11 | 3.11 | 3.10 | 3.09 | 3.10 | 3.11 | 3.12 | 3.12 | 3.14 |
Return to the CDCB Home page |
Table 7F. Protein (lb) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 468 | 545 | 571 | 573 | 574 | 580 | 581 | 597 | 602 | 606 | 607 | 604 | 616 | 642 | |
Brown Swiss | 541 | 672 | 707 | 719 | 729 | 738 | 739 | 750 | 754 | 756 | 758 | 754 | 762 | 780 | |
Guernsey | 439 | 531 | 561 | 565 | 567 | 575 | 573 | 581 | 592 | 592 | 597 | 578 | 583 | 613 | |
Holstein | 592 | 733 | 772 | 781 | 791 | 803 | 816 | 828 | 834 | 845 | 850 | 852 | 865 | 882 | |
Jersey | 482 | 610 | 646 | 669 | 688 | 699 | 718 | 741 | 748 | 763 | 762 | 757 | 764 | 769 | |
Milking Shorthorn | 433 | 512 | 543 | 561 | 570 | 563 | 556 | 576 | 590 | 587 | 587 | 588 | 614 | 668 |
Return to the CDCB Home page |