Table 4. Testing characteristics for cow herds tested between October and December 2021 by State

  Cow Test Days
State Herds Cows Test days/
herd-year
Supervised
(%)
Sampled
(%)
All milkings weighed
(%)
All milkings sampled
(%)
>1 Day recorded
(%)
3X Milking
(%)
Alabama 4 552 9.6 6.5 100.0 53.7 0.0 8.7 0.0
Arizona 11 42,976 12.2 82.6 100.0 47.9 5.0 0.0 72.0
Arkansas 10 1,592 9.7 97.3 100.0 0.0 0.0 0.0 1.4
California 521 842,653 11.7 100.0 100.0 29.6 4.7 7.5 26.3
Colorado 26 40,171 11.4 99.7 95.2 49.4 6.9 37.7 91.2
Connecticut 42 9,452 10.0 98.7 86.3 29.9 0.6 25.1 52.8
Delaware 13 2,132 8.4 98.2 100.0 6.0 0.0 8.5 4.0
Florida 22 29,709 11.7 90.1 72.0 45.8 0.0 38.1 58.1
Georgia 36 13,974 10.8 97.9 84.6 39.0 0.0 28.1 46.5
Idaho 90 166,937 11.4 97.7 100.0 65.9 10.8 10.8 66.5
Illinois 222 40,654 9.5 96.4 99.9 19.8 4.8 15.6 39.3
Indiana 202 61,498 10.3 72.9 70.7 57.1 2.4 41.5 69.0
Iowa 385 117,025 9.7 93.3 98.9 32.8 0.2 17.8 53.2
Kansas 95 28,689 10.4 92.4 94.3 13.5 2.4 10.1 62.6
Kentucky 172 24,475 8.8 79.4 98.5 49.0 8.3 38.4 44.8
Louisiana 17 2,766 8.5 96.0 100.0 28.1 0.0 28.1 0.0
Maine 77 13,004 10.7 96.1 97.2 46.6 3.4 23.8 39.8
Maryland 177 28,088 10.5 93.7 100.0 34.8 4.7 22.0 30.7
Massachusetts 53 4,101 9.8 95.2 98.4 11.4 5.6 5.4 14.1
Michigan 381 180,697 10.4 98.6 93.9 19.9 1.0 24.3 66.1
Minnesota 938 214,803 10.8 91.3 99.9 20.0 1.6 16.7 52.3
Mississippi 20 3,432 8.0 82.6 100.0 7.7 0.0 6.3 0.0
Missouri 158 18,697 9.7 87.1 99.8 20.2 1.0 15.1 15.4
Montana 14 3,046 8.3 90.8 100.0 68.8 39.2 56.1 55.5
Nebraska 51 27,026 11.0 92.6 96.1 17.3 0.0 16.4 69.9
Nevada 8 11,839 7.4 100.0 100.0 12.9 3.5 3.9 33.2
New Hampshire 56 7,385 9.6 99.0 100.0 25.0 9.7 13.9 16.0
New Jersey 29 2,821 10.1 89.6 88.9 25.4 0.0 25.4 17.4
New Mexico 13 58,834 9.5 100.0 100.0 31.4 8.6 0.0 42.0
New York 1,043 346,082 10.9 95.2 97.9 25.9 0.8 20.3 72.8
North Carolina 68 23,093 11.0 91.5 99.5 41.5 0.0 34.4 63.2
North Dakota 16 8,449 10.2 72.3 94.7 21.6 0.0 22.7 79.9
Ohio 482 101,646 9.6 80.0 91.1 33.8 6.3 24.2 49.3
Oklahoma 33 4,898 7.7 93.9 100.0 9.9 0.0 3.0 2.5
Oregon 85 38,968 10.0 99.7 99.7 29.5 15.3 8.8 16.5
Pennsylvania 2,596 288,462 11.1 68.9 97.5 25.3 1.6 21.1 28.5
Rhode Island 4 210 6.6 100.0 100.0 65.0 0.0 65.0 0.0
South Carolina 18 4,786 10.0 100.0 99.1 27.4 0.0 28.4 6.7
South Dakota 48 43,728 11.0 92.0 100.0 29.3 1.1 16.9 73.2
Tennessee 41 6,398 9.3 91.4 95.4 34.9 0.2 24.7 30.6
Texas 80 94,976 8.7 94.0 92.4 65.9 0.0 3.5 20.6
Utah 70 35,027 9.3 98.4 100.0 80.3 33.9 42.3 48.1
Vermont 213 48,409 10.6 95.3 97.1 19.1 3.9 13.6 54.8
Virginia 177 38,245 9.2 91.4 97.3 33.5 0.9 27.9 40.0
Washington 68 76,758 9.9 100.0 100.0 53.5 10.8 10.9 58.9
West Virginia 10 1,124 8.3 82.0 86.4 31.5 8.7 17.0 0.0
Wisconsin 2,292 660,012 11.1 88.0 99.1 29.1 2.4 19.3 65.2
United States 11,187 3,820,295 10.8 92.1 97.8 32.1 3.7 16.4 49.2

 Return to the CDCB Home page