DHI Participation as of January 1, 2022
DHI Report K-1


DHI Participation 2021  
Table 1. Dairy cow enrollment in DHI as of January 1, 2022, by test plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 208 100,984 2.5
02 DHI-APCS 616 961,673 24.1
20 DHIR 196 44,002 1.1
21 DHIR-AP-T 4 692 0.0
22 DHIR-APCS 217 170,226 4.3
23 DHIR-AP 1,584 342,504 8.6
31 DHI-AP 4,786 1,887,138 47.3
33 DHI-MO 11 14,910 0.4
34 DHI-MO-AP 9 7,050 0.2
40 DHI-OS 318 30,968 0.8
41 DHI-OS-AP 2,282 196,005 4.9
42 DHI-OS-APCS 183 34,944 0.9
43 DHI-OS-MO 18 7,489 0.2
44 DHI-OS-MO-AP 6 879 0.0
46 DHI-OS-AP-AC 1 2,839 0.1
70 DHI-SS 11 7,209 0.2
71 DHI-SS-AP 380 122,539 3.1
72 DHI-SS-APCS 48 48,218 1.2
73 DHI-SS-MO 3 4,316 0.1
74 DHI-SS-MO-AP 6 4,206 0.1
  All Plans 10,887 3,988,791 100.0

 Return to the CDCB Home page

DHI Participation 2021  
Table 2. Participation of dairy cows in DHI mastitis screening as of January 1, 2022, by State

State Herds Cows Percentage of DHI cows
Alabama 4 558 100
Arizona 11 46,901 94
Arkansas 7 1,261 91
California 492 868,751 100
Colorado 23 48,201 95
Connecticut 40 9,680 98
Delaware 9 1,288 100
Florida 10 17,988 64
Georgia 25 10,243 83
Idaho 88 187,742 100
Illinois 213 38,151 100
Indiana 191 44,084 74
Iowa 341 110,752 98
Kansas 84 21,577 78
Kentucky 159 22,559 99
Louisiana 15 2,673 100
Maine 73 12,443 93
Maryland 165 25,579 99
Massachusetts 50 3,658 97
Michigan 335 174,739 97
Minnesota 907 213,454 99
Mississippi 18 2,877 100
Missouri 152 17,333 100
Montana 13 2,136 72
Nebraska 45 24,318 91
Nevada 6 12,844 94
New Hampshire 49 6,142 92
New Jersey 30 2,690 100
New Mexico 11 44,472 100
New York 1,008 338,035 99
North Carolina 67 22,744 99
North Dakota 14 6,631 82
Ohio 469 91,165 91
Oklahoma 30 4,149 89
Oregon 78 37,081 99
Pennsylvania 2,531 271,313 97
Rhode Island 3 177 100
South Carolina 17 4,319 91
South Dakota 45 43,494 100
Tennessee 34 5,313 88
Texas 65 228,658 98
Utah 60 24,358 80
Vermont 202 45,590 97
Virginia 158 33,176 96
Washington 61 68,372 93
West Virginia 9 786 70
Wisconsin 2,307 673,928 99
United States 10,724 3,874,383 97

 Return to the CDCB Home page

DHI Participation 2019  
Table 4. Dairy cow enrollment in DHI as of January 1, 2020, by State and test-plan category

breed=ALL

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 2 436 4 508 6 944 24
Arizona 12 29,548 1 8,088 13 37,636 20
Arkansas 9 1,496 4 660 13 2,156 43
California 540 852,237 16 16,673 556 868,910 50
Colorado 33 67,235 2 1,048 35 68,283 36
Connecticut 47 12,534 1 46 48 12,580 65
Delaware 13 2,668 3 94 16 2,762 73
Florida 14 22,965 12 18,512 26 41,477 35
Georgia 39 9,521 14 9,803 53 19,324 24
Idaho 97 222,221 4 4,230 101 226,451 36
Illinois 203 38,733 28 1,902 231 40,635 50
Indiana 135 51,721 80 9,976 215 61,697 35
Iowa 342 99,149 73 14,291 415 113,440 53
Kansas 78 22,787 22 2,474 100 25,261 15
Kentucky 37 8,952 158 16,625 195 25,577 52
Louisiana 7 1,194 18 2,837 25 4,031 40
Maine 84 14,537 3 520 87 15,057 54
Maryland 152 24,055 37 3,900 189 27,955 67
Massachusetts 40 3,237 10 586 50 3,823 38
Michigan 351 173,414 44 14,615 395 188,029 44
Minnesota 896 189,021 161 20,543 1,057 209,564 47
Mississippi 14 2,946 11 1,803 25 4,749 59
Missouri 100 12,327 69 7,265 169 19,592 25
Montana 13 3,167 2 148 15 3,315 28
Nebraska 42 25,214 16 3,559 58 28,773 50
Nevada 7 6,922 0 0 7 6,922 22
New Hampshire 53 6,993 5 314 58 7,307 66
New Jersey 29 2,832 1 201 30 3,033 65
New Mexico 15 70,981 0 0 15 70,981 22
New York 932 332,396 213 22,133 1,145 354,529 57
North Carolina 59 17,556 19 5,241 78 22,797 56
North Dakota 10 4,203 6 3,971 16 8,174 56
Ohio 358 71,889 175 31,880 533 103,769 41
Oklahoma 18 2,289 22 3,493 40 5,782 14
Oregon 88 38,484 4 854 92 39,338 31
Pennsylvania 1,476 206,864 1,360 93,216 2,836 300,080 62
Rhode Island 4 212 0 0 4 212 35
South Carolina 19 3,795 1 1,001 20 4,796 44
South Dakota 31 25,997 18 14,139 49 40,136 32
Tennessee 46 5,884 3 879 49 6,763 22
Texas 73 195,045 26 28,399 99 223,444 39
Utah 59 27,585 11 2,023 70 29,608 31
Vermont 177 42,619 56 7,278 233 49,897 40
Virginia 138 33,294 57 7,955 195 41,249 57
Washington 88 72,797 5 3,448 93 76,245 27
West Virginia 15 1,588 1 148 16 1,736 29
Wisconsin 1,715 575,337 838 100,877 2,553 676,214 53
United States 8,710 3,636,877 3,614 488,156 12,324 4,125,033 44

Return to Top  Return to the CDCB Home Page

DHI Participation 2021  
Table 4. Testing characteristics for cow herds tested between October and December 2021 by State

  Cow Test Days
State Herds Cows Test days/
herd-year
Supervised
(%)
Sampled
(%)
All milkings weighed
(%)
All milkings sampled
(%)
>1 Day recorded
(%)
3X Milking
(%)
Alabama 4 552 9.6 6.5 100.0 53.7 0.0 8.7 0.0
Arizona 11 42,976 12.2 82.6 100.0 47.9 5.0 0.0 72.0
Arkansas 10 1,592 9.7 97.3 100.0 0.0 0.0 0.0 1.4
California 521 842,653 11.7 100.0 100.0 29.6 4.7 7.5 26.3
Colorado 26 40,171 11.4 99.7 95.2 49.4 6.9 37.7 91.2
Connecticut 42 9,452 10.0 98.7 86.3 29.9 0.6 25.1 52.8
Delaware 13 2,132 8.4 98.2 100.0 6.0 0.0 8.5 4.0
Florida 22 29,709 11.7 90.1 72.0 45.8 0.0 38.1 58.1
Georgia 36 13,974 10.8 97.9 84.6 39.0 0.0 28.1 46.5
Idaho 90 166,937 11.4 97.7 100.0 65.9 10.8 10.8 66.5
Illinois 222 40,654 9.5 96.4 99.9 19.8 4.8 15.6 39.3
Indiana 202 61,498 10.3 72.9 70.7 57.1 2.4 41.5 69.0
Iowa 385 117,025 9.7 93.3 98.9 32.8 0.2 17.8 53.2
Kansas 95 28,689 10.4 92.4 94.3 13.5 2.4 10.1 62.6
Kentucky 172 24,475 8.8 79.4 98.5 49.0 8.3 38.4 44.8
Louisiana 17 2,766 8.5 96.0 100.0 28.1 0.0 28.1 0.0
Maine 77 13,004 10.7 96.1 97.2 46.6 3.4 23.8 39.8
Maryland 177 28,088 10.5 93.7 100.0 34.8 4.7 22.0 30.7
Massachusetts 53 4,101 9.8 95.2 98.4 11.4 5.6 5.4 14.1
Michigan 381 180,697 10.4 98.6 93.9 19.9 1.0 24.3 66.1
Minnesota 938 214,803 10.8 91.3 99.9 20.0 1.6 16.7 52.3
Mississippi 20 3,432 8.0 82.6 100.0 7.7 0.0 6.3 0.0
Missouri 158 18,697 9.7 87.1 99.8 20.2 1.0 15.1 15.4
Montana 14 3,046 8.3 90.8 100.0 68.8 39.2 56.1 55.5
Nebraska 51 27,026 11.0 92.6 96.1 17.3 0.0 16.4 69.9
Nevada 8 11,839 7.4 100.0 100.0 12.9 3.5 3.9 33.2
New Hampshire 56 7,385 9.6 99.0 100.0 25.0 9.7 13.9 16.0
New Jersey 29 2,821 10.1 89.6 88.9 25.4 0.0 25.4 17.4
New Mexico 13 58,834 9.5 100.0 100.0 31.4 8.6 0.0 42.0
New York 1,043 346,082 10.9 95.2 97.9 25.9 0.8 20.3 72.8
North Carolina 68 23,093 11.0 91.5 99.5 41.5 0.0 34.4 63.2
North Dakota 16 8,449 10.2 72.3 94.7 21.6 0.0 22.7 79.9
Ohio 482 101,646 9.6 80.0 91.1 33.8 6.3 24.2 49.3
Oklahoma 33 4,898 7.7 93.9 100.0 9.9 0.0 3.0 2.5
Oregon 85 38,968 10.0 99.7 99.7 29.5 15.3 8.8 16.5
Pennsylvania 2,596 288,462 11.1 68.9 97.5 25.3 1.6 21.1 28.5
Rhode Island 4 210 6.6 100.0 100.0 65.0 0.0 65.0 0.0
South Carolina 18 4,786 10.0 100.0 99.1 27.4 0.0 28.4 6.7
South Dakota 48 43,728 11.0 92.0 100.0 29.3 1.1 16.9 73.2
Tennessee 41 6,398 9.3 91.4 95.4 34.9 0.2 24.7 30.6
Texas 80 94,976 8.7 94.0 92.4 65.9 0.0 3.5 20.6
Utah 70 35,027 9.3 98.4 100.0 80.3 33.9 42.3 48.1
Vermont 213 48,409 10.6 95.3 97.1 19.1 3.9 13.6 54.8
Virginia 177 38,245 9.2 91.4 97.3 33.5 0.9 27.9 40.0
Washington 68 76,758 9.9 100.0 100.0 53.5 10.8 10.9 58.9
West Virginia 10 1,124 8.3 82.0 86.4 31.5 8.7 17.0 0.0
Wisconsin 2,292 660,012 11.1 88.0 99.1 29.1 2.4 19.3 65.2
United States 11,187 3,820,295 10.8 92.1 97.8 32.1 3.7 16.4 49.2

 Return to the CDCB Home page

DHI Participation 2021  
Table 5. Dairy goat enrollment in DHI as of January 1, 2022, by State and test-plan category

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 3 27 3 15 6 42
Arizona 11 129 9 74 20 203
Arkansas 3 43 0 0 3 43
California 57 4,128 33 2,063 90 6,191
Colorado 6 115 3 27 9 142
Connecticut 5 70 2 17 7 87
Delaware 0 0 1 5 1 5
Florida 7 67 9 65 16 132
Georgia 6 36 8 108 14 144
Idaho 16 167 5 111 21 278
Illinois 7 117 7 355 14 472
Indiana 6 89 5 42 11 131
Iowa 9 360 5 621 14 981
Kansas 9 128 1 10 10 138
Kentucky 5 78 3 13 8 91
Louisiana 5 31 0 0 5 31
Maine 12 169 5 53 17 222
Maryland 7 261 10 133 17 394
Massachusetts 4 64 1 73 5 137
Michigan 7 64 9 78 16 142
Minnesota 17 1,203 4 27 21 1,230
Mississippi 5 27 0 0 5 27
Missouri 7 88 4 39 11 127
Montana 2 8 6 65 8 73
Nebraska 3 22 2 26 5 48
Nevada 0 0 1 2 1 2
New Hampshire 6 42 2 8 8 50
New Jersey 2 24 3 18 5 42
New Mexico 1 4 3 35 4 39
New York 12 397 7 159 19 556
North Carolina 8 103 17 131 25 234
Ohio 23 257 3 47 26 304
Oklahoma 5 44 4 40 9 84
Oregon 41 576 29 291 70 867
Pennsylvania 17 342 15 527 32 869
Rhode Island 0 0 2 8 2 8
South Carolina 3 30 1 12 4 42
South Dakota 0 0 1 10 1 10
Tennessee 16 196 6 84 22 280
Texas 16 167 18 143 34 310
Utah 7 267 6 38 13 305
Vermont 7 192 8 268 15 460
Virginia 10 128 8 68 18 196
Washington 34 492 42 292 76 784
West Virginia 3 27 3 23 6 50
Wisconsin 27 2,705 10 1,406 37 4,111
Wyoming 9 114 15 114 24 228
United States 466 13,598 339 7,744 805 21,342

 Return to the CDCB Home page

We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the DRPCs that processed and relayed the information on to CDCB.