DHI Participation as of January 1, 2000

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-1 Table 1, 2000  
Table 1. Dairy cow enrollment in DHI as of January 1, 2000, by test plan.

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 3,432 662,660 15.5
01 DHI-AP-T 2,943 598,391 14.0
02 DHI-APCS 1,333 331,711 7.7
20 DHIR 1,733 195,962 4.6
21 DHIR-AP-T 1,334 167,530 3.9
22 DHIR-APCS 315 68,377 1.6
23 DHIR-AP 1,166 103,803 2.4
31 DHI-AP 12,363 1,296,722 30.2
33 DHI-MO 98 40,384 0.9
34 DHI-MO-AP 124 34,314 0.8
40 DHI-OS 2,436 151,933 3.5
41 DHI-OS-AP 4,682 313,847 7.3
42 DHI-OS-APCS 253 28,887 0.7
43 DHI-OS-MO 95 17,979 0.4
44 DHI-OS-MO-AP 88 32,031 0.7
45 DHI-OS-ACT 23 3,667 0.1
46 DHI-OS-AP-ACT 7 1,502 0.0
47 DHI-OS-TCT 3 349 0.0
60 DHI-Comm 46 18,774 0.4
61 DHI-Comm-AP 141 66,716 1.6
63 DHI-Comm-MO 6 3,479 0.1
64 DHI-Comm-MO-AP 2 490 0.0
70 DHI-SS 38 6,806 0.2
71 DHI-SS-AP 466 60,330 1.4
72 DHI-SS-APCS 15 5,564 0.1
73 DHI-SS-MO 42 16,161 0.4
74 DHI-SS-MO-AP 111 45,431 1.1
80 DHI-BASIC 240 13,134 0.3
98 OTHER DHI 4 151 0.0
  All Plans 33,539 4,287,085 100.0
DHI K-1 Table 2, 2000  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2000, by breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 33 1,253 25 1,065 51 2,531 2,969 620,218
DHI-AP-T 19 664 23 849 21 746 2,688 574,510
DHI-APCS 6 471 10 907 5 300 1,225 319,306
DHIR 18 736 70 3,463 40 1,986 1,331 162,860
DHIR-AP-T 26 1,066 57 2,866 18 982 1,025 140,156
DHIR-APCS 6 592 6 498 4 275 227 52,152
DHIR-AP 13 735 60 3,051 17 604 879 83,902
DHI-AP 66 2,322 77 2,785 86 3,066 10,980 1,199,142
DHI-MO 0 0 0 0 0 0 94 39,147
DHI-MO-AP 0 0 0 0 0 0 123 34,232
Other plans 13 396 25 900 57 2,356 8,036 742,427
All Plans 200 8,235 353 16,384 299 12,846 29,577 3,968,052

 


 

  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 204 27,090 3 76 4 143 143 10,284
DHI-AP-T 107 13,115 3 1,008 9 430 73 7,069
DHI-APCS 34 4,566 0 0 3 205 50 5,956
DHIR 209 22,420 12 581 1 15 52 3,901
DHIR-AP-T 139 17,281 10 695 1 37 58 4,447
DHIR-APCS 50 11,668 0 0 0 0 22 3,192
DHIR-AP 129 9,296 12 672 2 127 54 5,416
DHI-AP 423 40,938 10 223 13 802 708 47,444
DHI-MO 0 0 0 0 0 0 4 1,237
DHI-MO-AP 0 0 0 0 0 0 1 82
Other plans 188 11,471 7 323 9 418 363 28,940
All Plans 1,483 157,845 57 3,578 42 2,177 1,528 117,968
DHI K-1 Table 3, 2000  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2000, by state.

State Herds Cows Percentage of DHI cows
Alabama 57 9,732 88
Alaska 0 0 0
Arizona 49 65,395 83
Arkansas 82 7,948 97
California 1,070 799,520 92
Colorado 75 32,206 80
Connecticut 109 11,883 84
Delaware 31 3,958 100
Florida 19 11,575 17
Georgia 156 34,862 59
Hawaii 2 1,185 48
Idaho 227 81,219 97
Illinois 695 57,380 100
Indiana 540 44,157 95
Iowa 1,413 113,180 98
Kansas 337 37,951 98
Kentucky 300 25,788 93
Louisiana 116 15,679 77
Maine 134 10,708 69
Maryland 436 39,282 99
Massachusetts 117 9,849 85
Michigan 1,013 127,876 86
Minnesota 3,723 298,375 97
Mississippi 71 11,408 91
Missouri 554 49,062 99
Montana 58 7,452 100
Nebraska 275 32,082 93
Nevada 20 9,819 97
New Hampshire 103 9,972 91
New Jersey 81 7,001 90
New Mexico 23 35,734 94
New York 2,570 275,872 83
North Carolina 216 32,755 79
North Dakota 90 8,071 97
Ohio 1,153 101,883 96
Oklahoma 133 18,324 95
Oregon 287 50,739 99
Pennsylvania 4,696 319,235 98
Puerto Rico 141 32,470 83
Rhode Island 6 463 94
South Carolina 78 14,958 89
South Dakota 286 29,203 94
Tennessee 251 30,031 88
Texas 262 110,235 82
Utah 247 47,092 99
Vermont 509 51,048 90
Virgin Islands 0 0 0
Virginia 526 68,364 95
Washington 269 74,037 98
West Virginia 68 7,524 98
Wisconsin 8,313 627,749 98
Wyoming 9 1,628 100
United States 31,996 3,903,919 91
DHI K-1 Table 4, 2000  
Table 4. Dairy cow enrollment in DHI as of January 1, 2000, by state and category of test plan.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 61 10,834 3 282 64 11,116 41
Alaska 0 0 1 90 1 90 10
Arizona 58 73,775 3 5,370 61 79,145 59
Arkansas 69 6,927 16 1,261 85 8,188 19
California 1,024 788,582 104 84,132 1,128 872,714 59
Colorado 66 30,415 19 9,654 85 40,069 48
Connecticut 121 13,942 4 266 125 14,208 51
Delaware 29 3,782 2 176 31 3,958 36
Florida 60 33,461 53 35,463 113 68,924 44
Georgia 184 48,366 54 10,803 238 59,169 67
Hawaii 0 0 5 2,456 5 2,456 29
Idaho 205 72,179 30 11,483 235 83,662 25
Illinois 580 50,637 117 6,928 697 57,565 48
Indiana 444 38,497 109 7,823 553 46,320 34
Iowa 1,163 97,031 258 18,203 1,421 115,234 54
Kansas 299 33,080 44 5,772 343 38,852 45
Kentucky 257 22,442 72 5,344 329 27,786 21
Louisiana 137 18,500 11 1,958 148 20,458 34
Maine 162 14,191 7 1,373 169 15,564 38
Maryland 419 38,474 20 1,357 439 39,831 46
Massachusetts 125 10,497 7 1,109 132 11,606 48
Michigan 878 125,067 182 23,691 1,060 148,758 50
Minnesota 2,910 251,277 882 56,117 3,792 307,394 57
Mississippi 63 10,225 18 2,271 81 12,496 33
Missouri 442 38,148 115 11,526 557 49,674 31
Montana 51 6,701 7 751 58 7,452 41
Nebraska 251 30,953 33 3,555 284 34,508 46
Nevada 21 10,169 0 0 21 10,169 41
New Hampshire 104 10,404 10 538 114 10,942 58
New Jersey 87 7,533 4 236 91 7,769 43
New Mexico 26 38,067 0 0 26 38,067 16
New York 2,548 294,682 392 36,894 2,940 331,576 47
North Carolina 215 33,610 37 7,869 252 41,479 57
North Dakota 69 6,371 25 1,974 94 8,345 17
Ohio 930 83,429 269 23,201 1,199 106,630 41
Oklahoma 108 12,204 34 6,987 142 19,191 21
Oregon 267 47,597 22 3,891 289 51,488 58
Pennsylvania 3,644 270,551 1,086 56,453 4,730 327,004 53
Puerto Rico 165 39,087 0 0 165 39,087 .
Rhode Island 7 491 0 0 7 491 26
South Carolina 79 15,292 9 1,524 88 16,816 73
South Dakota 177 20,184 128 10,912 305 31,096 30
Tennessee 254 30,567 22 3,689 276 34,256 36
Texas 271 109,337 60 24,410 331 133,747 39
Utah 209 39,355 41 8,278 250 47,633 51
Vermont 479 48,958 86 7,869 565 56,827 35
Virgin Islands 0 0 1 168 1 168 .
Virginia 486 63,778 67 7,851 553 71,629 59
Washington 244 66,581 32 8,591 276 75,172 31
West Virginia 68 7,537 1 161 69 7,698 43
Wisconsin 4,322 375,711 4,190 265,269 8,512 640,980 47
Wyoming 3 376 6 1,252 9 1,628 27
United States 24,841 3,499,854 8,698 787,231 33,539 4,287,085 47
DHI K-1 Table 5, 2000  
Table 5. Dairy goat enrollment in DHI as of January 1, 2000, by state and category of test plan.

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 1 8 0 0 1 8
Arizona 6 29 0 0 6 29
Arkansas 7 164 0 0 7 164
California 61 1,219 3 336 64 1,555
Colorado 11 219 0 0 11 219
Connecticut 2 34 0 0 2 34
Florida 5 49 0 0 5 49
Georgia 3 29 0 0 3 29
Idaho 12 240 0 0 12 240
Illinois 5 203 0 0 5 203
Indiana 15 414 0 0 15 414
Iowa 8 584 1 59 9 643
Kansas 11 140 0 0 11 140
Kentucky 3 37 0 0 3 37
Maine 15 149 0 0 15 149
Maryland 20 210 0 0 20 210
Massachusetts 8 63 2 654 10 717
Michigan 21 130 0 0 21 130
Minnesota 16 705 0 0 16 705
Mississippi 3 44 0 0 3 44
Missouri 10 97 0 0 10 97
Montana 2 30 0 0 2 30
Nebraska 0 0 1 50 1 50
Nevada 1 34 1 3 2 37
New Hampshire 6 118 0 0 6 118
New Jersey 11 69 0 0 11 69
New Mexico 2 16 0 0 2 16
New York 29 1,251 2 131 31 1,382
North Carolina 5 69 0 0 5 69
North Dakota 0 0 1 16 1 16
Ohio 25 1,033 3 121 28 1,154
Oklahoma 11 158 0 0 11 158
Oregon 63 895 0 0 63 895
Pennsylvania 21 306 4 428 25 734
Rhode Island 1 7 0 0 1 7
South Carolina 1 27 0 0 1 27
Tennessee 6 57 0 0 6 57
Texas 24 494 0 0 24 494
Utah 7 158 0 0 7 158
Vermont 2 218 0 0 2 218
Virginia 16 355 0 0 16 355
Washington 9 136 0 0 9 136
West Virginia 8 77 0 0 8 77
Wisconsin 26 936 17 699 43 1,635
Wyoming 10 62 0 0 10 62
United States 529 11,273 35 2,497 564 13,770
DHI K-1 Table 6, 2000  
Table 6. Testing characteristics for cow herds with at least 1 year on test by state, 1999.

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 68 11,395 10.8 95.3 90.6 59.5 0.0 3.5 19.3
Alaska 1 91 9.0 0.0 0.0 100.0 0.0 0.0 0.0
Arizona 60 77,853 12.4 90.8 91.9 60.4 48.4 16.3 51.5
Arkansas 89 8,985 9.6 85.8 96.4 19.6 6.5 0.3 2.3
California 1,122 844,632 12.0 94.5 98.0 37.0 34.1 2.9 18.5
Colorado 84 39,679 11.8 57.9 89.0 81.2 66.9 20.7 84.5
Connecticut 125 14,575 11.0 97.6 99.9 49.6 20.3 1.9 29.0
Delaware 33 4,034 10.7 96.6 98.7 54.8 4.4 0.0 13.1
Florida 116 75,386 12.1 78.3 15.9 48.9 0.0 11.5 36.1
Georgia 240 60,005 11.3 96.0 46.3 53.0 1.8 2.3 31.6
Hawaii 6 2,790 11.3 11.3 100.0 100.0 100.0 0.0 48.3
Idaho 234 84,110 11.3 90.1 98.8 56.4 55.0 2.9 35.8
Illinois 707 56,606 11.4 88.6 99.1 33.7 26.8 1.4 4.6
Indiana 553 47,332 10.5 84.2 97.0 47.7 39.3 1.7 8.3
Iowa 1,432 112,769 11.1 84.2 97.9 20.3 13.3 3.0 10.5
Kansas 352 35,473 10.8 87.9 92.7 20.0 9.0 4.2 8.9
Kentucky 303 26,049 10.6 88.4 94.5 37.2 7.9 1.2 1.9
Louisiana 148 20,901 10.5 95.1 68.3 42.8 1.1 1.3 0.6
Maine 169 15,342 11.9 84.9 93.9 42.9 21.0 1.4 10.5
Maryland 432 39,740 11.7 84.4 88.5 37.3 33.3 3.1 7.2
Massachusetts 130 11,588 11.4 95.5 99.8 49.3 46.9 2.1 8.3
Michigan 1,050 141,269 11.7 83.7 85.8 27.3 19.5 2.8 23.0
Minnesota 3,886 325,679 10.8 82.2 98.9 26.1 16.9 9.3 17.9
Mississippi 86 14,034 9.5 84.8 93.6 22.6 0.0 3.3 7.3
Missouri 542 48,767 11.3 90.0 99.4 33.7 9.3 4.0 10.0
Montana 60 7,699 11.5 91.6 98.0 60.3 60.3 0.7 11.1
Nebraska 278 33,862 11.3 90.2 96.0 25.7 18.4 4.4 14.8
Nevada 21 10,036 11.7 71.5 100.0 68.5 65.7 31.7 16.4
New Hampshire 110 10,685 11.7 96.5 99.7 51.4 35.7 0.9 15.1
New Jersey 90 7,946 11.5 92.1 93.6 67.8 57.2 3.9 6.9
New Mexico 26 42,437 11.2 92.5 98.7 21.9 14.9 7.5 34.0
New York 2,887 325,879 11.7 87.3 97.2 29.8 17.9 2.1 29.9
North Carolina 252 40,900 11.3 91.9 81.9 33.7 4.9 6.1 23.3
North Dakota 89 8,133 11.5 67.5 97.4 24.4 5.3 6.4 7.1
Ohio 1,173 105,149 11.9 78.6 99.0 48.9 47.4 1.4 10.8
Oklahoma 146 19,849 9.7 93.7 94.7 16.7 8.2 2.7 22.3
Oregon 265 50,960 11.8 95.2 99.7 51.8 46.3 5.5 24.7
Pennsylvania 4,735 326,614 11.8 81.2 96.6 21.5 12.3 2.7 9.2
Puerto Rico 154 38,015 11.9 99.9 88.7 99.8 0.0 0.9 1.5
Rhode Island 8 518 11.6 100.0 100.0 7.3 0.0 0.6 13.7
South Carolina 86 16,976 10.3 96.8 93.6 45.8 3.3 0.0 2.1
South Dakota 312 30,736 11.2 65.0 95.0 20.4 12.2 6.2 10.6
Tennessee 273 34,203 11.3 88.4 91.7 53.8 1.1 2.8 6.5
Texas 337 131,575 11.3 90.4 77.7 40.9 10.6 1.1 48.0
Utah 250 48,478 11.4 90.1 95.6 79.1 75.8 0.0 34.1
Vermont 541 54,773 11.3 91.0 93.6 52.7 41.3 4.1 17.9
Virgin Islands 4 596 12.5 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 551 71,337 11.9 96.0 96.5 49.8 18.9 1.6 8.9
Washington 266 73,424 11.3 80.1 97.0 48.2 47.1 10.5 42.3
West Virginia 71 7,766 11.2 97.1 98.9 67.5 25.1 1.0 7.5
Wisconsin 8,343 620,775 11.8 60.9 98.3 24.3 20.5 2.9 13.5
Wyoming 4 699 11.2 17.8 100.0 75.8 75.8 0.0 15.6
United States 33,300 4,239,100 11.6 83.8 93.7 35.8 24.6 4.0 20.0