usda

AIPL RESEARCH REPORT
K2-98 (5-00)

State and National Standardized Lactation Averages by Breed for Cows Calving in 1998

R.L. Powell and G.R. Wiggans
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ rlaipl@aipl.arsusda.gov ~ http://aipl.arsusda.gov


Lactation Averages: Introduction (2000)

Data for year 2000 State and national lactation averages (formerly National Cooperative Dairy Herd Improvement Program Handbook Fact Sheet K-2) were from 1998 calvings and included the second full year of owner-sampler records. Also, 1998 was the second year that lactation records were computed by the best prediction method with test-day data. New factors for milking 3 times daily were initiated for 1997, and two-thirds of the difference from the old factors was applied for 1998. Yield adjustments are not as large with the new factors as with the former factors.

Lactation data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate in herds that are enrolled in the Dairy Herd Improvement program. Test-day records are provided to the Animal Improvement Programs Laboratory by dairy records processing centers.

Lactation records were calculated using a best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (81% for Holsteins).

Only data eligible for use in the calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record were excluded.

The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8 by breed for selected years.

Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for cows that calve in 1998 contribute to herd averages for 1998 and 1999. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.

Numbers of records continued the decline of recent years. Average yields were at new highs for most breeds following highs for 1997 for all breeds. Component percentages relative to 1990 tended to be similar for protein and lower for fat. Jerseys remained the highest for both component percentages but showed a large decline for fat percentage since 1990.

Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.

DHI K-2 Table 1, 2000

 

Table 1. Number of records and state and national standardized lactation averages for Ayrshires with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 4 13,017 3.53 459 100 3.20 416
Arkansas 5 14,858 3.52 523 100 3.38 502
California 6 16,617 3.71 617 100 3.36 559
Colorado 49 18,993 3.61 686 100 3.27 620
Connecticut 82 18,529 4.02 744 100 3.43 635
Delaware 54 17,461 3.74 652 100 3.38 591
Florida 3 11,021 3.85 424 100 3.41 376
Georgia 6 15,665 3.92 615 100 3.43 537
Idaho 30 14,842 3.75 557 100 3.47 515
Illinois 279 16,840 3.83 645 100 3.33 560
Indiana 175 17,230 3.81 657 100 3.30 569
Iowa 571 17,366 3.97 689 100 3.32 576
Kansas 169 16,679 3.86 644 100 3.31 551
Kentucky 30 11,699 3.82 447 100 3.40 398
Louisiana 21 12,599 3.65 459 100 3.24 409
Maine 161 16,289 3.80 619 100 3.29 536
Maryland 256 19,124 3.95 755 100 3.26 623
Massachusetts 31 18,142 3.66 664 100 3.17 576
Michigan 82 18,847 4.01 755 100 3.42 645
Minnesota 224 15,576 3.86 601 100 3.24 505
Mississippi 1 17,086 3.18 544 100 2.94 503
Missouri 100 15,956 3.68 587 100 3.34 532
Nebraska 112 15,611 3.91 610 100 3.35 523
New Hampshire 134 18,128 3.87 702 100 3.29 596
New Jersey 32 15,816 4.37 691 100 3.37 533
New Mexico 249 14,705 3.74 550 100 3.29 484
New York 1,266 16,969 3.89 659 100 3.28 556
North Carolina 113 14,673 3.74 549 100 3.26 478
Ohio 499 16,462 3.77 621 100 3.34 550
Oklahoma 162 18,192 3.56 648 100 3.26 593
Oregon 43 17,108 3.83 656 100 3.34 571
Pennsylvania 998 17,374 3.85 668 100 3.30 574
Rhode Island 39 14,863 3.78 561 100 3.20 476
South Dakota 2 15,954 4.96 791 100 3.20 511
Tennessee 62 13,942 3.94 549 100 3.37 471
Texas 8 15,675 3.63 570 100 3.33 521
Utah 15 14,740 4.10 604 100 3.46 510
Vermont 541 17,283 3.89 673 100 3.29 568
Virginia 153 17,022 3.71 632 100 3.31 563
Washington 58 19,123 3.86 738 100 3.37 644
West Virginia 131 14,467 3.96 573 100 3.28 474
Wisconsin 630 17,514 3.87 678 100 3.29 576
United States 7,586 16,942 3.85 653 100 3.30 559


DHI K-2 Table 2, 2000  
Table 2. Number of records and state and national standardized lactation averages for Brown Swiss with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 18 17,596 3.72 654 100 3.40 598
Arizona 259 22,846 3.81 870 100 3.43 783
Arkansas 98 15,421 3.55 547 100 3.50 539
California 606 19,263 3.97 764 100 3.60 692
Colorado 128 18,962 3.99 756 100 3.53 669
Connecticut 61 19,675 3.92 771 100 3.48 685
Delaware 1 21,569 4.21 908 100 3.32 716
Florida 15 16,606 3.67 610 100 3.33 552
Georgia 66 16,911 3.84 649 100 3.50 592
Idaho 221 20,529 3.98 817 100 3.56 731
Illinois 634 19,151 4.04 774 100 3.51 671
Indiana 558 20,094 4.00 803 100 3.58 719
Iowa 1,628 19,996 4.02 804 100 3.48 695
Kansas 194 19,242 3.93 757 100 3.48 670
Kentucky 105 16,810 3.56 598 100 3.51 589
Louisiana 13 13,749 3.73 512 100 3.62 498
Maine 45 15,364 3.73 573 100 3.51 539
Maryland 310 21,230 4.17 886 100 3.48 739
Massachusetts 58 19,693 4.03 793 100 3.51 692
Michigan 250 21,723 4.06 882 100 3.48 755
Minnesota 1,188 18,936 4.04 765 100 3.45 653
Mississippi 9 18,555 3.46 642 100 3.27 606
Missouri 343 18,328 3.85 705 100 3.55 650
Montana 67 15,315 4.12 631 100 3.56 546
Nebraska 373 20,360 3.84 782 100 3.45 702
Nevada 4 28,490 3.04 865 100 3.51 1,001
New Hampshire 98 17,980 4.03 724 100 3.52 633
New Jersey 26 15,787 3.88 612 100 3.32 524
New Mexico 30 21,353 3.89 830 100 3.45 736
New York 733 18,983 4.04 767 100 3.43 652
North Carolina 89 17,304 3.96 686 100 3.42 592
North Dakota 64 16,581 3.91 648 100 3.62 600
Ohio 1,158 20,053 4.05 812 100 3.54 709
Oklahoma 121 15,802 3.74 591 100 3.53 558
Oregon 314 20,189 4.08 823 100 3.53 712
Pennsylvania 955 19,931 3.91 780 100 3.46 689
Puerto Rico 187 11,730 3.44 404 100 3.66 430
South Carolina 4 23,269 3.42 796 100 3.36 783
South Dakota 344 16,927 4.10 694 100 3.52 596
Tennessee 216 18,001 3.81 686 100 3.47 625
Texas 486 19,519 3.76 735 100 3.50 683
Utah 51 13,834 4.71 651 100 3.66 507
Vermont 256 19,498 4.01 782 100 3.47 677
Virginia 122 20,810 3.86 803 100 3.43 714
Washington 226 19,270 3.72 717 100 3.54 682
West Virginia 3 19,326 3.75 725 100 3.37 651
Wisconsin 2,630 19,694 4.01 790 100 3.44 678
United States 15,365 19,385 3.98 771 100 3.49 676


DHI K-2 Table 3, 2000  
Table 3. Number of records and state and national standardized lactation averages for Guernseys with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 1 19,616 4.03 790 100 3.38 664
Arizona 39 16,333 4.13 675 100 3.42 559
Arkansas 48 14,920 4.16 620 100 3.56 531
California 386 17,063 4.43 757 97 3.57 611
Connecticut 41 15,847 4.66 739 100 3.52 558
Florida 3 13,387 3.92 525 100 3.59 480
Georgia 20 12,883 3.88 500 100 3.39 437
Idaho 24 14,288 4.27 610 100 3.59 513
Illinois 344 16,636 4.38 728 100 3.46 576
Indiana 467 15,073 4.35 656 100 3.53 533
Iowa 779 16,053 4.43 712 100 3.47 557
Kansas 64 15,923 4.31 687 100 3.38 539
Kentucky 77 14,128 4.14 585 100 3.45 487
Louisiana 57 14,040 4.04 567 100 3.52 494
Maine 36 14,954 4.45 665 100 3.64 545
Maryland 420 15,938 4.52 721 100 3.48 554
Massachusetts 11 16,391 4.68 767 100 3.46 567
Michigan 103 14,763 4.42 653 100 3.44 507
Minnesota 750 14,486 4.48 649 100 3.45 499
Missouri 365 14,299 4.27 611 100 3.52 503
Montana 38 16,194 4.26 690 100 3.52 571
Nebraska 122 15,912 4.49 714 100 3.49 555
New Hampshire 22 20,830 4.22 879 100 3.52 734
New Jersey 1 14,041 4.42 621 100 3.34 469
New York 676 14,988 4.52 678 100 3.48 522
North Carolina 119 15,757 4.36 687 100 3.45 544
North Dakota 1 14,945 3.99 596 100 3.33 498
Ohio 525 15,826 4.39 695 100 3.51 555
Oklahoma 66 14,200 3.91 555 100 3.35 476
Oregon 418 17,292 4.45 769 100 3.50 605
Pennsylvania 1,081 15,768 4.42 697 100 3.43 542
South Carolina 138 16,142 4.39 709 100 3.41 551
South Dakota 71 14,282 4.48 640 100 3.46 495
Tennessee 68 15,771 4.16 656 100 3.37 531
Texas 82 15,792 4.16 658 100 3.52 555
Utah 17 15,459 4.46 690 100 3.53 546
Vermont 188 15,147 4.46 675 100 3.46 524
Virginia 336 14,275 4.46 637 100 3.56 508
Washington 122 17,357 4.42 768 96 3.52 616
West Virginia 56 14,355 4.26 611 100 3.53 507
Wisconsin 2,453 15,527 4.52 702 100 3.47 538
United States 10,635 15,565 4.44 690 100 3.48 541


DHI K-2 Table 4, 2000  
Table 4. Number of records and state and national standardized lactation averages for Holsteins with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 3,518 19,716 3.50 689 100 3.13 618
Arizona 19,311 23,195 3.49 809 99 3.12 724
Arkansas 2,039 19,654 3.39 666 100 3.15 620
California 284,771 24,746 3.56 880 87 3.20 793
Colorado 12,226 25,189 3.58 901 100 3.17 799
Connecticut 9,239 24,483 3.63 889 100 3.12 765
Delaware 2,751 23,456 3.75 879 100 3.17 743
Florida 5,582 21,694 3.42 741 100 3.14 682
Georgia 10,009 21,723 3.44 746 100 3.14 681
Idaho 20,830 25,302 3.52 892 100 3.22 814
Illinois 28,171 22,494 3.62 813 100 3.16 710
Indiana 21,548 22,654 3.60 816 100 3.14 711
Iowa 46,027 22,958 3.63 833 100 3.16 726
Kansas 15,078 22,331 3.60 805 100 3.17 708
Kentucky 9,097 20,631 3.51 725 100 3.18 656
Louisiana 4,458 19,133 3.37 645 100 3.13 600
Maine 7,763 24,160 3.65 881 100 3.15 762
Maryland 22,277 23,214 3.77 875 100 3.16 735
Massachusetts 6,792 24,172 3.71 897 100 3.16 764
Michigan 63,787 24,215 3.85 932 100 3.15 762
Minnesota 141,677 22,932 3.69 847 100 3.12 716
Mississippi 5,243 20,610 3.54 729 100 3.14 648
Missouri 16,258 20,457 3.56 728 100 3.19 652
Montana 3,198 23,639 3.47 821 100 3.16 746
Nebraska 13,437 22,829 3.66 836 100 3.18 727
Nevada 2,855 23,902 3.52 842 100 3.22 769
New Hampshire 6,856 25,631 3.65 935 100 3.16 809
New Jersey 5,426 23,519 3.74 879 100 3.15 740
New Mexico 9,150 24,649 3.41 841 100 3.15 776
New York 160,330 23,212 3.68 853 100 3.12 724
North Carolina 14,685 22,835 3.65 833 100 3.13 714
North Dakota 3,441 21,814 3.55 774 100 3.13 682
Ohio 47,665 23,175 3.65 845 100 3.17 735
Oklahoma 5,227 21,477 3.31 711 100 3.16 679
Oregon 18,448 25,087 3.59 902 100 3.17 796
Pennsylvania 168,013 23,546 3.61 850 100 3.13 737
Puerto Rico 3,261 13,759 3.08 423 100 3.24 445
Rhode Island 179 24,909 3.55 884 100 3.09 771
South Carolina 6,099 21,606 3.61 781 100 3.14 679
South Dakota 9,182 22,171 3.69 817 100 3.14 697
Tennessee 12,000 21,401 3.52 753 100 3.13 671
Texas 29,227 23,175 3.54 821 100 3.20 741
Utah 15,247 24,407 3.54 863 100 3.15 769
Vermont 25,292 23,715 3.66 868 100 3.15 747
Virginia 38,080 22,530 3.57 803 100 3.13 705
Washington 37,147 25,583 3.60 922 100 3.18 813
West Virginia 4,426 21,633 3.55 767 100 3.18 687
Wisconsin 218,440 24,495 3.69 903 100 3.14 768
Wyoming 41 22,271 3.87 863 100 3.10 691
United States 1,615,804 23,675 3.63 859 98 3.15 746


DHI K-2 Table 5, 2000  
Table 5. Number of records and state and national standardized lactation averages for Jerseys with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 1,800 15,402 4.54 700 100 3.75 577
Arizona 4,121 17,656 4.65 820 100 3.67 648
Arkansas 346 13,235 4.49 594 100 3.79 502
California 20,237 17,379 4.66 810 100 3.81 662
Colorado 72 17,271 4.71 814 100 3.80 656
Connecticut 355 16,165 4.90 792 100 3.72 602
Delaware 13 17,031 4.59 782 100 3.63 619
Florida 422 14,543 4.18 608 100 3.65 531
Georgia 965 15,823 4.20 665 100 3.63 574
Idaho 2,568 16,560 4.56 755 100 3.86 639
Illinois 1,137 15,334 4.64 711 100 3.73 571
Indiana 1,221 15,621 4.56 712 100 3.76 588
Iowa 2,747 15,833 4.66 738 100 3.70 585
Kansas 852 15,354 4.50 690 100 3.66 562
Kentucky 1,570 14,599 4.37 638 100 3.70 541
Louisiana 632 14,012 4.26 598 100 3.61 506
Maine 859 16,091 4.68 753 100 3.72 598
Maryland 845 16,547 4.77 790 100 3.75 621
Massachusetts 713 15,784 4.77 753 100 3.73 589
Michigan 1,939 15,219 4.88 742 100 3.74 569
Minnesota 2,177 15,345 4.72 725 100 3.72 570
Mississippi 634 14,979 4.33 648 100 3.65 546
Missouri 1,199 14,660 4.37 641 100 3.73 546
Montana 5 17,097 4.42 755 100 3.60 615
Nebraska 333 16,779 4.39 736 100 3.72 625
Nevada 878 18,013 4.84 871 100 3.89 701
New Hampshire 644 17,172 4.58 787 100 3.74 643
New Jersey 160 15,475 4.70 727 100 3.69 571
New York 5,532 15,926 4.72 752 100 3.74 595
North Carolina 1,611 17,152 4.42 758 100 3.62 621
North Dakota 39 15,838 4.09 648 100 3.68 583
Ohio 6,253 16,091 4.69 755 100 3.77 607
Oklahoma 416 14,459 4.42 640 100 3.72 538
Oregon 5,571 17,219 4.68 805 100 3.76 647
Pennsylvania 6,465 15,752 4.69 739 100 3.71 585
Puerto Rico 188 11,733 3.62 424 100 3.80 445
Rhode Island 15 12,445 4.64 577 100 3.75 467
South Carolina 2,512 16,671 4.51 752 100 3.62 604
South Dakota 182 16,310 4.48 731 100 3.73 608
Tennessee 2,404 15,724 4.42 696 100 3.65 574
Texas 5,005 14,754 4.44 655 100 3.70 546
Utah 1,062 17,264 4.52 781 100 3.76 648
Vermont 3,434 15,543 4.70 730 100 3.71 577
Virginia 1,226 17,660 4.58 809 100 3.70 654
Washington 1,928 17,110 4.57 782 100 3.73 638
West Virginia 226 17,508 4.44 777 100 3.74 655
Wisconsin 5,648 15,964 4.72 753 100 3.74 597
United States 99,161 16,306 4.62 754 100 3.74 610


DHI K-2 Table 6, 2000  
Table 6. Number of records and state and national standardized lactation averages for Milking Shorthorns with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 2 13,007 3.99 519 100 3.25 423
Arizona 187 13,170 3.39 446 100 3.26 429
California 163 15,199 3.51 533 100 3.19 485
Colorado 5 19,838 3.83 760 100 3.50 694
Connecticut 4 12,928 4.04 523 100 3.33 431
Idaho 73 23,444 3.31 776 100 3.25 762
Illinois 39 16,603 3.51 583 100 3.36 557
Indiana 17 16,243 3.55 577 100 3.34 543
Iowa 134 13,790 3.72 513 100 3.20 442
Kansas 32 18,551 3.68 682 100 3.29 610
Maine 45 17,972 3.48 626 100 3.23 581
Maryland 4 16,706 3.85 643 100 3.11 520
Massachusetts 17 17,815 3.53 628 100 3.15 561
Michigan 1 17,033 4.24 722 100 3.30 562
Minnesota 492 16,646 3.68 612 100 3.25 541
Missouri 72 16,055 3.45 555 100 3.34 536
Nebraska 20 15,074 3.81 574 100 3.36 507
New Hampshire 65 17,655 3.64 642 100 3.24 571
New York 61 16,096 3.53 568 100 3.25 522
North Dakota 4 15,137 3.64 552 100 3.46 524
Ohio 82 14,258 3.54 505 100 3.22 459
Oklahoma 212 14,651 3.25 476 100 3.24 474
Oregon 58 16,808 3.67 617 100 3.28 551
Pennsylvania 53 17,978 3.66 658 100 3.24 583
South Dakota 89 14,681 3.55 521 100 3.29 483
Tennessee 2 11,062 3.75 415 100 3.60 399
Texas 33 16,902 3.17 536 100 3.34 565
Utah 45 13,264 4.00 530 100 3.42 454
Vermont 47 14,968 3.59 538 100 3.13 468
Virginia 12 16,261 3.90 634 100 3.37 547
Washington 45 20,396 3.30 674 100 3.22 657
West Virginia 1 14,937 4.02 600 100 3.21 479
Wisconsin 189 17,786 3.61 642 100 3.22 573
United States 2,305 16,098 3.55 572 100 3.25 523


DHI K-2 Table 7, 2000  
Table 7. Number of records and state and national standardized lactation averages for Red and Whites with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Arkansas 18 21,466 2.93 629 100 3.10 665
California 439 21,746 3.40 739 95 3.25 703
Colorado 2 22,647 3.40 769 100 2.79 632
Connecticut 11 22,043 3.81 839 100 3.08 679
Georgia 6 20,488 3.19 653 100 2.97 609
Idaho 34 26,129 3.56 929 100 3.19 833
Illinois 128 21,002 3.70 777 100 3.12 655
Indiana 76 20,700 3.68 761 100 3.16 654
Iowa 85 22,272 3.55 791 100 3.15 701
Kansas 5 21,224 3.19 676 100 3.16 671
Kentucky 54 18,955 3.53 668 100 3.32 629
Louisiana 16 21,601 3.39 732 100 3.15 681
Maine 2 21,393 3.56 763 100 3.23 691
Maryland 45 21,247 3.55 753 100 3.11 660
Massachusetts 6 17,703 3.74 663 100 3.20 567
Michigan 512 22,644 3.81 864 100 3.18 720
Minnesota 383 22,189 3.65 811 100 3.04 674
Mississippi 4 13,763 3.60 496 100 3.02 416
Missouri 14 17,304 3.71 642 100 3.19 553
Nebraska 8 22,023 3.53 778 100 3.14 691
New Hampshire 3 25,759 3.43 884 100 3.14 808
New Jersey 7 18,285 4.45 814 100 3.03 555
New York 450 19,830 3.67 727 100 3.13 620
North Carolina 9 21,664 3.83 829 100 3.20 693
North Dakota 3 17,732 3.50 621 100 3.07 544
Ohio 89 20,114 3.55 715 100 3.17 637
Oklahoma 5 19,251 3.20 616 100 2.93 565
Oregon 33 23,855 3.61 861 100 3.11 742
Pennsylvania 434 21,851 3.66 800 100 3.14 685
Puerto Rico 49 14,013 3.04 426 100 3.39 475
Rhode Island 1 20,149 4.06 818 100 3.32 668
South Carolina 216 23,623 3.88 916 100 3.21 759
Tennessee 1 21,347 3.29 702 100 3.31 706
Texas 16 16,139 3.86 624 100 3.51 567
Vermont 38 21,863 3.69 806 100 3.09 677
Virginia 265 23,348 3.62 844 100 3.13 732
Washington 11 25,026 3.59 899 100 2.99 748
West Virginia 2 17,744 3.61 641 100 3.07 544
Wisconsin 992 23,430 3.60 843 100 3.11 728
United States 4,472 22,077 3.63 802 100 3.14 693


DHI K-2 Table 8, 2000  
Table 8. Numbers of records and national standardized lactation averages by breed for cows calving in 1970, 1980, 1990, 1992, 1994, and 1996-98 and eligible for use in genetic evaluations.

Breed 1970 1980 1990 1992 1994 1996 1997 1998
Records (no.)
Ayrshire 12,717 13,460 12,016 11,259 10,288 8,804 8,157 7,586
Brown Swiss 13,759 17,232 18,544 19,088 18,304 16,997 16,174 15,365
Guernsey 56,797 38,353 26,396 22,186 17,329 13,475 11,847 10,635
Holstein 588,241 1,108,700 1,760,914 1,828,342 1,813,620 1,719,516 1,686,423 1,615,804
Jersey 51,367 63,280 104,495 109,746 109,503 102,492 99,934 99,161
Milking Shorthorn 1,561 2,318 2,773 2,665 2,768 2,516 2,445 2,305
Red and White . . . 896 5,741 6,745 6,916 5,689 5,131 4,472
Milk (lb)
Ayrshire 11,971 13,145 14,766 15,306 15,692 15,658 16,621 16,942
Brown Swiss 12,866 14,173 16,634 16,729 17,448 17,830 18,783 19,385
Guernsey 10,426 11,666 13,289 13,839 14,206 14,178 15,141 15,565
Holstein 15,281 17,567 20,172 20,957 21,699 21,962 23,148 23,675
Jersey 9,619 11,437 13,375 13,973 14,744 15,097 15,843 16,306
Milking Shorthorn 10,391 11,560 14,030 14,858 15,309 15,467 16,002 16,098
Red and White . . . 16,455 18,808 19,684 20,916 20,295 21,436 22,077
Fat (%)
Ayrshire 3.93 3.88 3.85 3.88 3.85 3.86 3.87 3.85
Brown Swiss 4.08 4.06 3.98 3.99 3.98 4.01 4.00 3.98
Guernsey 4.68 4.60 4.49 4.50 4.48 4.48 4.47 4.44
Holstein 3.65 3.61 3.61 3.64 3.62 3.63 3.62 3.63
Jersey 5.06 4.84 4.72 4.71 4.66 4.64 4.64 4.62
Milking Shorthorn 3.70 3.69 3.58 3.59 3.57 3.58 3.59 3.55
Red and White . . . 3.62 3.67 3.68 3.68 3.69 3.66 3.63
Fat (lb)
Ayrshire 470 510 569 594 605 605 642 653
Brown Swiss 525 576 645 668 695 715 752 771
Guernsey 488 536 597 623 636 635 676 690
Holstein 559 633 729 762 784 798 838 859
Jersey 487 553 632 658 687 700 735 754
Milking Shorthorn 384 426 503 533 546 554 574 572
Red and White . . . 596 691 725 749 749 785 802
Protein (%)
Ayrshire . . . . . . 3.35 3.34 3.33 3.32 3.30 3.30
Brown Swiss . . . . . . 3.52 3.52 3.51 3.51 3.50 3.49
Guernsey . . . . . . 3.49 3.48 3.47 3.48 3.48 3.48
Holstein . . . . . . 3.13 3.13 3.14 3.13 3.14 3.15
Jersey . . . . . . 3.78 3.77 3.76 3.75 3.73 3.74
Milking Shorthorn . . . . . . 3.28 3.29 3.29 3.25 3.25 3.25
Red and White . . . . . . 3.14 3.12 3.15 3.13 3.15 3.14
Protein (lb)
Ayrshire . . . . . . 495 511 523 520 549 559
Brown Swiss . . . . . . 571 588 613 626 658 676
Guernsey . . . . . . 464 482 493 493 527 541
Holstein . . . . . . 630 655 679 687 725 746
Jersey . . . . . . 506 528 554 566 591 610
Milking Shorthorn . . . . . . 460 488 504 503 520 523
Red and White . . . . . . 590 614 641 637 675 693