Dairy Records Processing Center Activity Summary as of January 1, 2000

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-6 Table 1, 2000  
Table 1. Herd and animal participation in protein by DRPC as of January 1, 2000.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 8,382 4,413 3,168 13,631 3,091 5
Animals 632,628 860,687 725,299 1,472,697 221,251 3,733

 


 
Table 1. Herd and animal participation in protein by DRPC as of January 1, 2000.

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 44 42 208 188 18 49
Animals 1,721 986 4,475 5,340 351 670
DHI K-6 Table 2, 2000  
Table 2. Herd and animal participation in mastitis screening by DRPC as of January 1, 2000.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 8,185 4,415 3,172 13,126 3,093 5
Animals 619,262 905,586 743,197 1,410,691 221,450 3,733

 


 
Table 2. Herd and animal participation in mastitis screening by DRPC as of January 1, 2000.

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 28 29 184 117 18 48
Animals 1,036 822 4,276 4,456 351 668
DHI K-6 Table 3, 2000  
Table 3. Number of herds and cows by test plan and DRPC as of January1, 2000.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 361 27,438 521 233,168 948 248,012 1,382 135,826 220 18,216 0 0 3,432 662,660
01 DHI-AP-T 765 66,480 204 228,766 312 97,903 1,504 193,012 158 12,230 0 0 2,943 598,391
02 DHI-APCS 60 23,175 70 55,817 55 25,845 1,068 217,173 80 9,701 0 0 1,333 331,711
20 DHIR 267 19,350 179 25,539 483 71,777 712 71,486 92 7,810 0 0 1,733 195,962
21 DHIR-AP-T 285 22,218 230 50,687 153 28,145 436 50,457 230 16,023 0 0 1,334 167,530
22 DHIR-APCS 15 3,920 5 2,152 33 14,020 250 46,694 12 1,591 0 0 315 68,377
23 DHIR-AP 490 37,330 0 0 90 8,252 586 58,221 0 0 0 0 1,166 103,803
31 DHI-AP 2,094 179,874 2,386 276,232 722 172,316 5,223 532,759 1,935 133,834 3 1,707 12,363 1,296,722
33 DHI-MO 0 0 0 0 6 6,396 92 33,988 0 0 0 0 98 40,384
34 DHI-MO-AP 0 0 0 0 5 4,268 118 29,938 1 108 0 0 124 34,314
40 DHI-OS 1,214 66,766 234 14,741 208 25,331 697 40,262 82 4,338 1 495 2,436 151,933
41 DHI-OS-AP 2,339 149,176 626 40,275 69 11,524 1,390 96,819 258 16,053 0 0 4,682 313,847
42 DHI-OS-APCS 8 1,317 13 2,167 12 2,961 200 21,403 20 1,039 0 0 253 28,887
43 DHI-OS-MO 5 253 0 0 8 4,717 80 12,833 2 176 0 0 95 17,979
44 DHI-OS-MO-AP 9 640 0 0 10 15,227 69 16,164 0 0 0 0 88 32,031
45 DHI-OS-ACT 0 0 0 0 0 0 22 3,600 1 67 0 0 23 3,667
46 DHI-OS-AP-ACT 0 0 0 0 1 243 6 1,259 0 0 0 0 7 1,502
47 DHI-OS-TCT 0 0 0 0 0 0 0 0 3 349 0 0 3 349
60 DHI-Comm 0 0 9 5,691 37 13,083 0 0 0 0 0 0 46 18,774
61 DHI-Comm-AP 0 0 51 42,908 90 23,808 0 0 0 0 0 0 141 66,716
63 DHI-Comm-MO 0 0 1 520 5 2,959 0 0 0 0 0 0 6 3,479
64 DHI-Comm-MO- 0 0 0 0 2 490 0 0 0 0 0 0 2 490
70 DHI-SS 10 813 0 0 9 1,856 18 2,606 0 0 1 1,531 38 6,806
71 DHI-SS-AP 220 20,598 0 0 13 4,331 233 35,401 0 0 0 0 466 60,330
72 DHI-SS-APCS 2 272 0 0 0 0 13 5,292 0 0 0 0 15 5,564
73 DHI-SS-MO 0 0 2 284 2 1,347 38 14,530 0 0 0 0 42 16,161
74 DHI-SS-MO-AP 0 0 3 581 0 0 108 44,850 0 0 0 0 111 45,431
80 DHI-BASIC 240 13,134 0 0 0 0 0 0 0 0 0 0 240 13,134
98 OTHER DHI 0 0 0 0 4 151 0 0 0 0 0 0 4 151
All plans 8,384 632,754 4,534 979,528 3,277 784,962 14,245 1,664,573 3,094 221,535 5 3,733 33,539 4,287,085
DHI K-6 Table 4, 2000  
Table 4. Number of dairy goat herds and does by test plan and DRPC as of January 1, 2000.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 1 6 1 10 8 196 21 254 0 0 0 0 31 466
02 DHI-APCS 0 0 0 0 3 23 5 438 0 0 0 0 8 461
20 DHIR 13 477 39 577 181 3,408 142 2,922 14 145 49 477 438 8,006
21 DHIR-AP-T 0 0 5 430 1 48 1 16 0 0 0 0 7 494
22 DHIR-APCS 10 347 0 0 5 41 5 150 1 3 11 262 32 803
23 DHIR-AP 0 0 0 0 0 0 2 31 0 0 0 0 2 31
31 DHI-AP 3 192 0 0 2 249 6 571 0 0 0 0 11 1,012
40 DHI-OS 10 228 0 0 6 129 4 674 0 0 0 0 20 1,031
41 DHI-OS-AP 2 118 0 0 1 267 3 411 2 67 0 0 8 863
42 DHI-OS-APCS 0 0 0 0 0 0 0 0 1 136 0 0 1 136
61 DHI-Comm-AP 0 0 0 0 1 114 0 0 0 0 0 0 1 114
70 DHI-SS 3 298 0 0 0 0 0 0 0 0 0 0 3 298
71 DHI-SS-AP 1 44 0 0 0 0 0 0 0 0 0 0 1 44
80 DHI-BASIC 1 11 0 0 0 0 0 0 0 0 0 0 1 11
All plans 44 1,721 45 1,017 208 4,475 189 5,467 18 351 60 739 564 13,770