DHI Participation as of January 1, 2001

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-1 Table 1, 2001  
Table 1. Dairy cow enrollment in DHI as of January 1, 2001, by test plan.

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,990 660,246 15.4
01 DHI-AP-T 2,550 452,357 10.6
02 DHI-APCS 1,286 346,023 8.1
20 DHIR 1,560 188,253 4.4
21 DHIR-AP-T 1,237 162,327 3.8
22 DHIR-APCS 285 74,275 1.7
23 DHIR-AP 1,169 117,934 2.8
31 DHI-AP 11,955 1,457,382 34.0
33 DHI-MO 85 33,925 0.8
34 DHI-MO-AP 108 28,964 0.7
40 DHI-OS 2,138 142,892 3.3
41 DHI-OS-AP 4,357 299,347 7.0
42 DHI-OS-APCS 256 29,812 0.7
43 DHI-OS-MO 90 18,336 0.4
44 DHI-OS-MO-AP 80 30,303 0.7
45 DHI-OS-ACT 21 3,249 0.1
46 DHI-OS-AP-ACT 9 1,929 0.0
60 DHI-Comm 39 15,857 0.4
61 DHI-Comm-AP 133 66,901 1.6
63 DHI-Comm-MO 5 3,188 0.1
64 DHI-Comm-MO-AP 3 792 0.0
70 DHI-SS 33 5,851 0.1
71 DHI-SS-AP 458 72,025 1.7
72 DHI-SS-APCS 21 12,041 0.3
73 DHI-SS-MO 41 15,224 0.4
74 DHI-SS-MO-AP 99 31,944 0.7
80 DHI-BASIC 185 10,684 0.2
98 OTHER DHI 3 145 0.0
  All Plans 31,196 4,282,206 100.0
DHI K-1 Table 2, 2001  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2001, by breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 21 778 27 1,221 36 1,908 2,603 622,185
DHI-AP-T 11 458 19 667 15 547 2,323 425,345
DHI-APCS 4 309 6 551 4 154 1,191 334,825
DHIR 18 1,011 63 2,977 41 2,048 1,178 157,171
DHIR-AP-T 28 1,046 56 3,017 17 960 927 133,769
DHIR-APCS 4 610 5 506 4 233 203 57,634
DHIR-AP 17 924 59 3,184 17 566 864 94,229
DHI-AP 60 2,482 82 2,989 82 2,748 10,609 1,356,975
DHI-MO 0 0 0 0 0 0 79 31,322
DHI-MO-AP 0 0 0 0 0 0 106 28,757
Other plans 13 325 29 986 56 2,269 7,346 716,802
All Plans 176 7,943 346 16,098 272 11,433 27,429 3,959,014

 


 

  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 162 24,539 1 8 2 66 138 9,541
DHI-AP-T 100 15,655 4 1,056 8 380 72 8,249
DHI-APCS 24 3,348 1 23 2 191 57 6,622
DHIR 199 21,410 15 663 1 14 47 2,959
DHIR-AP-T 139 17,988 9 627 1 48 61 4,872
DHIR-APCS 48 12,515 1 9 0 0 22 2,768
DHIR-AP 144 12,668 10 682 2 105 56 5,576
DHI-AP 412 45,176 9 243 14 904 688 45,865
DHI-MO 1 155 0 0 0 0 5 2,448
DHI-MO-AP 0 0 0 0 0 0 2 207
Other plans 168 9,914 10 440 8 317 343 29,467
All Plans 1,397 163,368 60 3,751 38 2,025 1,491 118,574
DHI K-1 Table 3, 2001  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2001, by state.

State Herds Cows Percentage of DHI cows
Alabama 50 8,845 93
Alaska 0 0 0
Arizona 48 67,290 79
Arkansas 73 7,308 96
California 1,068 819,774 92
Colorado 64 38,919 79
Connecticut 101 11,653 86
Delaware 28 3,956 100
Florida 20 18,790 27
Georgia 143 32,966 60
Hawaii 1 436 16
Idaho 217 91,794 94
Illinois 658 56,738 99
Indiana 491 42,004 92
Iowa 1,294 110,986 99
Kansas 306 37,850 99
Kentucky 267 24,702 90
Louisiana 109 14,826 78
Maine 130 10,731 68
Maryland 404 37,755 98
Massachusetts 105 8,746 79
Michigan 947 135,745 89
Minnesota 3,427 287,754 97
Mississippi 68 11,240 91
Missouri 516 47,681 99
Montana 53 7,327 92
Nebraska 257 32,383 96
Nevada 19 9,059 100
New Hampshire 101 9,959 94
New Jersey 76 7,206 96
New Mexico 25 40,415 94
New York 2,404 271,864 84
North Carolina 210 33,915 87
North Dakota 75 7,665 98
Ohio 1,053 95,733 93
Oklahoma 119 14,446 84
Oregon 274 55,749 100
Pennsylvania 4,573 318,234 97
Puerto Rico 146 35,143 87
Rhode Island 6 423 100
South Carolina 75 14,636 92
South Dakota 263 28,369 93
Tennessee 257 31,187 90
Texas 249 110,117 85
Utah 224 46,151 96
Vermont 453 49,769 87
Virgin Islands 0 0 0
Virginia 512 68,009 95
Washington 257 73,256 97
West Virginia 60 6,268 97
Wisconsin 7,543 613,141 98
Wyoming 7 1,328 100
United States 29,826 3,910,241 91
DHI K-1 Table 4, 2001  
Table 4. Dairy cow enrollment in DHI as of January 1, 2001, by state and category of test plan.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 54 9,255 3 261 57 9,516 40
Alaska 0 0 1 95 1 95 11
Arizona 57 77,658 4 7,804 61 85,462 61
Arkansas 66 6,622 10 985 76 7,607 18
California 1,022 814,106 96 79,183 1,118 893,289 58
Colorado 64 41,730 16 7,691 80 49,421 56
Connecticut 116 13,351 3 191 119 13,542 52
Delaware 26 3,768 2 188 28 3,956 36
Florida 54 33,984 55 35,979 109 69,963 45
Georgia 168 43,452 55 11,224 223 54,676 63
Hawaii 1 286 4 2,374 5 2,660 33
Idaho 198 87,353 25 9,876 223 97,229 27
Illinois 551 49,595 111 7,458 662 57,053 48
Indiana 414 38,136 97 7,418 511 45,554 30
Iowa 1,063 93,614 237 18,384 1,300 111,998 52
Kansas 268 29,530 44 8,714 312 38,244 42
Kentucky 235 22,245 61 5,112 296 27,357 21
Louisiana 123 17,151 12 1,934 135 19,085 33
Maine 153 14,020 8 1,794 161 15,814 41
Maryland 390 37,165 17 1,170 407 38,335 46
Massachusetts 111 9,849 7 1,165 118 11,014 50
Michigan 829 127,355 164 24,482 993 151,837 50
Minnesota 2,679 242,602 808 53,843 3,487 296,445 56
Mississippi 63 10,532 13 1,801 76 12,333 34
Missouri 410 36,593 108 11,644 518 48,237 32
Montana 46 6,566 8 1,368 54 7,934 44
Nebraska 232 30,942 31 2,936 263 33,878 44
Nevada 19 9,059 0 0 19 9,059 36
New Hampshire 100 10,250 8 369 108 10,619 59
New Jersey 79 7,260 3 215 82 7,475 47
New Mexico 26 41,079 2 1,785 28 42,864 17
New York 2,374 290,751 347 34,123 2,721 324,874 47
North Carolina 200 31,291 34 7,864 234 39,155 55
North Dakota 62 6,638 15 1,172 77 7,810 15
Ohio 876 83,499 224 19,187 1,100 102,686 39
Oklahoma 96 10,309 31 6,926 127 17,235 19
Oregon 255 51,314 19 4,435 274 55,749 62
Pennsylvania 3,471 267,924 1,133 59,226 4,604 327,150 53
Puerto Rico 168 40,620 0 0 168 40,620 .
Rhode Island 6 423 0 0 6 423 25
South Carolina 77 14,921 5 916 82 15,837 72
South Dakota 159 19,278 126 11,350 285 30,628 30
Tennessee 260 31,219 21 3,333 281 34,552 37
Texas 243 102,402 61 26,673 304 129,075 37
Utah 188 39,388 42 8,666 230 48,054 50
Vermont 436 48,643 73 8,389 509 57,032 36
Virgin Islands 0 0 4 504 4 504 .
Virginia 463 62,015 75 9,313 538 71,328 59
Washington 236 68,535 27 6,946 263 75,481 31
West Virginia 61 6,445 0 0 61 6,445 38
Wisconsin 3,974 380,649 3,717 243,040 7,691 623,689 46
Wyoming 3 314 4 1,014 7 1,328 24
United States 23,225 3,521,686 7,971 760,520 31,196 4,282,206 46
DHI K-1 Table 5, 2001  
Table 5. Dairy goat enrollment in DHI as of January 1, 2001, by state and category of test plan.

  Official Management All Plans
State Herds Does Herds Does Herds Does
Arizona 4 20 0 0 4 20
Arkansas 6 69 0 0 6 69
California 57 1,089 2 321 59 1,410
Colorado 14 233 0 0 14 233
Connecticut 3 43 0 0 3 43
Florida 5 48 0 0 5 48
Georgia 3 39 0 0 3 39
Idaho 9 168 0 0 9 168
Illinois 7 155 0 0 7 155
Indiana 16 363 0 0 16 363
Iowa 7 476 2 220 9 696
Kansas 11 117 0 0 11 117
Kentucky 3 45 0 0 3 45
Maine 18 184 0 0 18 184
Maryland 16 176 0 0 16 176
Massachusetts 10 65 1 722 11 787
Michigan 14 97 0 0 14 97
Minnesota 18 828 0 0 18 828
Mississippi 3 51 0 0 3 51
Missouri 5 56 0 0 5 56
Montana 2 31 0 0 2 31
Nebraska 0 0 1 53 1 53
Nevada 1 32 0 0 1 32
New Hampshire 8 114 0 0 8 114
New Jersey 11 76 0 0 11 76
New Mexico 1 11 0 0 1 11
New York 26 960 0 0 26 960
North Carolina 6 65 0 0 6 65
North Dakota 0 0 1 16 1 16
Ohio 23 934 3 129 26 1,063
Oklahoma 4 59 0 0 4 59
Oregon 69 1,007 1 6 70 1,013
Pennsylvania 19 312 4 311 23 623
South Carolina 5 42 0 0 5 42
Tennessee 7 80 0 0 7 80
Texas 16 489 0 0 16 489
Utah 8 223 0 0 8 223
Vermont 3 225 0 0 3 225
Virginia 6 191 1 19 7 210
Washington 6 73 0 0 6 73
West Virginia 7 61 0 0 7 61
Wisconsin 23 829 17 1,074 40 1,903
Wyoming 12 74 0 0 12 74
United States 492 10,210 33 2,871 525 13,081
DHI K-1 Table 6, 2001  
Table 6. Testing characteristics for cow herds with at least 1 year on test by state, 2000.

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 60 10,244 10.3 93.4 92.9 55.1 0.0 2.6 14.4
Alaska 1 94 10.0 0.0 0.0 100.0 0.0 0.0 1.0
Arizona 59 82,298 12.3 90.2 91.2 60.3 50.0 12.4 53.3
Arkansas 77 7,465 10.2 88.1 99.0 16.1 3.4 0.0 2.6
California 1,106 881,762 11.9 95.1 98.1 37.2 34.3 3.4 18.5
Colorado 77 45,403 11.6 64.9 88.9 75.5 66.3 19.7 90.4
Connecticut 118 13,946 10.9 97.1 98.8 47.8 19.2 0.0 30.5
Delaware 29 3,936 11.0 94.4 97.1 44.3 4.6 0.0 18.3
Florida 107 65,564 12.1 83.1 20.9 53.6 0.0 13.4 29.5
Georgia 229 54,878 11.0 95.5 48.2 51.0 1.6 0.9 29.6
Hawaii 5 2,662 11.6 11.0 100.0 100.0 100.0 0.0 54.2
Idaho 218 93,808 11.2 90.3 99.2 59.8 58.8 6.1 32.2
Illinois 678 56,472 11.1 88.8 99.3 32.3 24.2 1.3 5.7
Indiana 524 46,143 10.6 83.5 96.4 44.9 35.8 0.7 11.6
Iowa 1,330 113,809 11.0 83.8 97.1 20.6 12.4 1.1 11.4
Kansas 323 38,586 10.3 88.6 92.8 16.0 8.0 0.7 12.5
Kentucky 312 27,545 10.7 87.2 93.1 36.5 7.2 0.1 2.0
Louisiana 140 19,893 10.6 94.5 68.3 43.8 0.9 3.4 0.5
Maine 159 15,330 11.7 81.3 91.7 44.6 19.3 0.0 11.3
Maryland 400 38,508 11.4 90.9 94.4 40.8 33.3 4.0 7.7
Massachusetts 120 10,881 10.9 95.8 100.0 47.9 43.7 0.0 8.1
Michigan 1,019 150,342 11.6 84.4 87.2 25.0 17.5 3.7 25.8
Minnesota 3,644 330,688 10.3 82.2 98.7 25.1 15.7 9.4 18.8
Mississippi 81 12,859 9.5 89.6 97.7 18.6 0.0 0.8 13.1
Missouri 518 47,898 11.2 90.1 95.7 29.1 8.6 2.0 6.7
Montana 55 7,542 11.4 91.2 97.9 60.3 58.2 0.0 11.9
Nebraska 272 34,590 11.3 88.6 92.9 24.8 14.4 0.5 17.2
Nevada 22 10,920 10.9 77.6 99.7 67.1 63.7 24.9 15.6
New Hampshire 108 10,685 11.8 96.6 99.8 46.7 32.1 0.0 16.1
New Jersey 83 7,355 10.8 93.0 95.1 70.1 59.7 3.8 6.1
New Mexico 25 39,510 11.4 89.5 99.6 26.8 19.6 7.4 36.7
New York 2,732 323,792 11.4 87.8 97.3 29.4 16.2 1.1 31.8
North Carolina 241 39,941 11.4 90.8 87.3 30.4 4.4 1.6 25.6
North Dakota 83 8,120 11.3 71.1 99.5 24.7 2.6 15.3 8.9
Ohio 1,108 105,942 11.6 78.9 98.8 44.3 42.6 1.2 9.8
Oklahoma 132 18,574 9.6 90.0 88.6 11.9 5.8 0.0 27.2
Oregon 268 51,861 11.6 96.1 98.7 48.6 44.3 4.0 26.3
Pennsylvania 4,671 330,718 11.6 78.5 94.7 21.6 11.0 3.2 10.7
Puerto Rico 167 40,187 11.8 99.5 88.7 99.8 0.0 0.1 3.2
Rhode Island 8 504 10.5 100.0 100.0 6.2 0.0 0.0 17.0
South Carolina 82 16,037 11.1 98.2 91.9 41.6 3.3 2.7 6.8
South Dakota 293 31,887 11.0 66.6 95.1 21.4 13.7 5.5 15.1
Tennessee 276 34,685 10.9 90.5 89.9 49.1 0.6 3.3 6.5
Texas 311 131,050 11.6 89.2 79.4 44.6 13.8 0.2 48.8
Utah 236 49,202 11.2 90.1 94.8 79.4 75.1 0.0 40.9
Vermont 528 56,465 11.3 88.6 91.8 48.9 36.2 1.4 17.4
Virgin Islands 4 528 12.8 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 539 70,955 11.6 95.3 96.1 46.9 14.7 0.7 11.1
Washington 261 74,764 11.4 82.2 96.8 45.7 44.5 12.2 51.2
West Virginia 65 6,867 10.9 96.1 98.1 70.9 24.5 3.1 7.1
Wisconsin 7,754 617,068 11.7 63.0 98.5 22.0 17.5 3.3 15.1
Wyoming 6 1,289 7.9 25.5 78.0 67.4 67.4 0.0 36.8
United States 31,664 4,292,051 11.5 84.3 94.0 35.1 23.8 3.9 21.1