Table 1. State and national standardized lactation averages for Ayrshires calving in 1999, with records used in national genetic evaluations.
 
  Records Milk Fat Protein1
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 4 14,563 3.34 487 3.06 446
Arkansas 4 19,069 3.28 626 3.18 607
California 43 17,536 4.05 711 3.38 593
Colorado 39 21,046 3.86 813 3.13 658
Connecticut 106 18,645 4.00 745 3.20 597
Delaware 42 18,581 3.88 722 3.20 595
Florida 15 15,261 3.66 559 3.09 471
Georgia 19 18,151 3.48 633 3.03 550
Idaho 10 14,518 3.99 580 3.32 482
Illinois 289 18,329 3.85 706 3.14 576
Indiana 130 17,316 3.84 665 3.15 545
Iowa 558 17,477 3.97 694 3.15 551
Kansas 113 17,338 3.79 656 3.14 545
Kentucky 38 12,283 4.11 505 3.27 402
Louisiana 30 15,034 3.76 565 3.14 472
Maine 138 16,010 3.86 618 3.13 501
Maryland 292 19,618 4.06 797 3.13 614
Massachusetts 25 19,648 3.80 747 3.09 607
Michigan 60 19,114 3.99 762 3.19 609
Minnesota 245 16,221 3.85 624 3.07 498
Missouri 80 16,123 3.85 621 3.17 511
Nebraska 110 15,759 3.94 621 3.21 506
New Hampshire 140 17,861 3.91 698 3.06 546
New Jersey 27 20,351 4.01 816 3.12 635
New Mexico 261 15,348 3.72 571 3.19 489
New York 1,297 17,514 3.89 681 3.10 543
North Carolina 102 14,992 3.81 571 3.06 459
North Dakota 5 16,689 3.61 603 3.07 512
Ohio 497 17,008 3.82 650 3.16 538
Oklahoma 146 19,614 3.58 701 3.11 611
Oregon 50 17,477 3.81 666 3.27 571
Pennsylvania 964 18,053 3.83 691 3.12 563
Rhode Island 36 14,523 3.78 550 3.01 437
South Carolina 13 16,706 3.91 654 3.12 521
South Dakota 2 16,971 5.16 876 3.11 527
Tennessee 40 15,296 3.78 578 3.16 483
Texas 5 12,949 3.93 509 3.32 430
Utah 14 15,470 3.98 616 3.23 499
Vermont 508 17,360 3.89 675 3.12 542
Virginia 127 17,235 3.69 636 3.12 537
Washington 37 18,829 3.93 739 3.23 608
West Virginia 120 14,624 3.93 575 3.07 449
Wisconsin 618 17,610 3.87 681 3.12 550
United States 7,399 17,424 3.87 674 3.13 545
1Protein was reported with at least 99% of records for all states