Table 2. State and national standardized lactation averages for Brown Swiss calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 16 | 17,409 | 3.85 | 669 | 3.36 | 584 |
Arizona | 277 | 24,280 | 3.82 | 929 | 3.21 | 779 |
Arkansas | 95 | 15,814 | 3.58 | 566 | 3.35 | 530 |
California | 558 | 20,964 | 4.00 | 838 | 3.43 | 719 |
Colorado | 131 | 19,254 | 3.88 | 747 | 3.34 | 644 |
Connecticut | 61 | 19,274 | 3.93 | 758 | 3.28 | 632 |
Delaware | 3 | 23,190 | 4.10 | 951 | 3.17 | 735 |
Florida | 15 | 18,721 | 3.32 | 622 | 3.14 | 589 |
Georgia | 59 | 18,429 | 3.85 | 710 | 3.29 | 605 |
Idaho | 235 | 21,281 | 3.98 | 848 | 3.42 | 728 |
Illinois | 650 | 19,909 | 4.08 | 812 | 3.33 | 663 |
Indiana | 594 | 20,555 | 4.06 | 835 | 3.35 | 689 |
Iowa | 1,578 | 20,680 | 4.03 | 834 | 3.31 | 685 |
Kansas | 197 | 19,727 | 3.88 | 766 | 3.32 | 656 |
Kentucky | 98 | 17,870 | 3.73 | 667 | 3.40 | 608 |
Louisiana | 18 | 15,454 | 3.56 | 550 | 3.34 | 516 |
Maine | 45 | 16,376 | 3.81 | 624 | 3.35 | 548 |
Maryland | 301 | 21,823 | 4.20 | 916 | 3.29 | 717 |
Massachusetts | 74 | 20,356 | 4.06 | 827 | 3.35 | 683 |
Michigan | 274 | 22,817 | 4.10 | 934 | 3.27 | 745 |
Minnesota | 1,332 | 19,567 | 4.02 | 787 | 3.27 | 639 |
Mississippi | 8 | 18,210 | 3.67 | 669 | 3.12 | 569 |
Missouri | 353 | 19,118 | 3.90 | 745 | 3.39 | 648 |
Montana | 58 | 15,912 | 4.03 | 642 | 3.40 | 541 |
Nebraska | 349 | 20,631 | 3.98 | 821 | 3.28 | 678 |
Nevada | 6 | 26,072 | 3.87 | 1,008 | 3.55 | 926 |
New Hampshire | 83 | 19,500 | 3.99 | 777 | 3.31 | 645 |
New Jersey | 15 | 15,664 | 3.94 | 618 | 3.11 | 487 |
New Mexico | 32 | 19,706 | 3.90 | 769 | 3.30 | 651 |
New York | 740 | 19,756 | 4.01 | 792 | 3.25 | 642 |
North Carolina | 86 | 17,863 | 4.09 | 730 | 3.28 | 586 |
North Dakota | 54 | 18,082 | 3.97 | 718 | 3.39 | 614 |
Ohio | 1,275 | 20,568 | 4.09 | 842 | 3.34 | 688 |
Oklahoma | 151 | 16,843 | 3.74 | 630 | 3.35 | 564 |
Oregon | 283 | 21,207 | 4.17 | 884 | 3.34 | 708 |
Pennsylvania | 975 | 20,699 | 3.94 | 815 | 3.25 | 673 |
Puerto Rico | 133 | 12,683 | 3.55 | 450 | 3.45 | 438 |
South Carolina | 3 | 22,382 | 3.82 | 854 | 3.18 | 711 |
South Dakota | 328 | 17,456 | 4.16 | 726 | 3.39 | 591 |
Tennessee | 261 | 17,538 | 4.01 | 703 | 3.40 | 596 |
Texas | 534 | 20,550 | 3.82 | 784 | 3.31 | 681 |
Utah | 54 | 15,374 | 4.73 | 728 | 3.52 | 542 |
Vermont | 230 | 19,569 | 4.07 | 796 | 3.28 | 641 |
Virginia | 126 | 21,598 | 3.87 | 837 | 3.24 | 699 |
Washington | 246 | 20,475 | 3.85 | 788 | 3.40 | 696 |
West Virginia | 4 | 22,226 | 3.94 | 876 | 3.15 | 700 |
Wisconsin | 2,679 | 20,435 | 4.03 | 824 | 3.27 | 668 |
United States | 15,677 | 20,148 | 4.01 | 807 | 3.31 | 667 |
1Protein was reported with at least 99% of records for all states |