Table 3. State and national standardized lactation averages for Guernseys calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 4 | 17,202 | 4.37 | 751 | 3.34 | 574 |
Arizona | 40 | 16,774 | 3.99 | 669 | 3.13 | 525 |
Arkansas | 51 | 14,545 | 4.24 | 616 | 3.33 | 484 |
California | 399 | 17,980 | 4.35 | 783 | 3.41 | 618 |
Connecticut | 30 | 15,913 | 4.56 | 726 | 3.27 | 521 |
Delaware | 2 | 17,850 | 4.36 | 779 | 3.33 | 594 |
Florida | 3 | 9,810 | 5.02 | 492 | 3.77 | 370 |
Georgia | 11 | 13,603 | 3.73 | 507 | 3.15 | 428 |
Idaho | 24 | 15,632 | 4.20 | 656 | 3.44 | 537 |
Illinois | 287 | 16,731 | 4.44 | 743 | 3.29 | 550 |
Indiana | 463 | 15,736 | 4.39 | 691 | 3.35 | 527 |
Iowa | 726 | 16,661 | 4.48 | 747 | 3.31 | 552 |
Kansas | 49 | 15,079 | 4.21 | 634 | 3.20 | 483 |
Kentucky | 79 | 13,559 | 4.33 | 587 | 3.30 | 448 |
Louisiana | 90 | 15,072 | 4.41 | 664 | 3.35 | 504 |
Maine | 34 | 14,483 | 4.67 | 677 | 3.52 | 509 |
Maryland | 451 | 16,818 | 4.55 | 765 | 3.32 | 559 |
Massachusetts | 12 | 16,452 | 4.30 | 708 | 3.25 | 534 |
Michigan | 110 | 14,409 | 4.52 | 651 | 3.26 | 470 |
Minnesota | 702 | 15,062 | 4.53 | 683 | 3.30 | 497 |
Mississippi | 1 | 17,464 | 4.79 | 836 | 3.32 | 579 |
Missouri | 351 | 14,322 | 4.35 | 624 | 3.37 | 483 |
Montana | 49 | 16,618 | 4.13 | 687 | 3.29 | 548 |
Nebraska | 150 | 16,738 | 4.39 | 735 | 3.31 | 554 |
New Hampshire | 29 | 19,005 | 4.16 | 791 | 3.35 | 636 |
New York | 650 | 15,210 | 4.54 | 690 | 3.30 | 502 |
North Carolina | 117 | 15,317 | 4.32 | 662 | 3.30 | 505 |
North Dakota | 1 | 15,619 | 3.86 | 603 | 3.05 | 476 |
Ohio | 501 | 15,983 | 4.47 | 714 | 3.34 | 534 |
Oklahoma | 49 | 15,151 | 4.04 | 612 | 3.22 | 489 |
Oregon | 406 | 17,748 | 4.44 | 788 | 3.33 | 592 |
Pennsylvania | 944 | 16,030 | 4.43 | 711 | 3.25 | 521 |
South Carolina | 129 | 17,035 | 4.43 | 755 | 3.29 | 560 |
South Dakota | 85 | 14,441 | 4.66 | 672 | 3.26 | 471 |
Tennessee | 75 | 15,956 | 4.24 | 677 | 3.24 | 517 |
Texas | 71 | 14,624 | 4.34 | 634 | 3.29 | 480 |
Utah | 21 | 17,648 | 4.41 | 778 | 3.31 | 583 |
Vermont | 187 | 14,991 | 4.59 | 687 | 3.34 | 501 |
Virginia | 305 | 14,281 | 4.48 | 640 | 3.37 | 482 |
Washington | 100 | 18,104 | 4.58 | 829 | 3.38 | 611 |
West Virginia | 50 | 15,228 | 4.31 | 656 | 3.46 | 526 |
Wisconsin | 2,435 | 16,026 | 4.53 | 725 | 3.28 | 526 |
United States | 10,273 | 15,963 | 4.47 | 713 | 3.31 | 528 |
1Protein was reported with at least 99% of records for all states except California (92%) |