Table 4. State and national standardized lactation averages for Holsteins calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 3,175 | 20,663 | 3.45 | 713 | 2.98 | 616 |
Arizona | 20,429 | 23,992 | 3.55 | 851 | 2.94 | 705 |
Arkansas | 2,018 | 20,009 | 3.37 | 674 | 2.98 | 597 |
California | 313,561 | 25,805 | 3.57 | 922 | 3.05 | 786 |
Colorado | 12,639 | 25,412 | 3.61 | 918 | 3.02 | 767 |
Connecticut | 8,722 | 24,534 | 3.65 | 895 | 2.96 | 725 |
Delaware | 2,718 | 23,768 | 3.73 | 885 | 3.03 | 720 |
Florida | 5,841 | 22,596 | 3.48 | 786 | 3.02 | 682 |
Georgia | 9,678 | 22,444 | 3.47 | 779 | 2.97 | 667 |
Idaho | 26,816 | 26,148 | 3.55 | 928 | 3.04 | 794 |
Illinois | 27,154 | 23,315 | 3.66 | 852 | 2.99 | 698 |
Indiana | 20,744 | 23,026 | 3.69 | 850 | 2.97 | 684 |
Iowa | 45,636 | 23,727 | 3.64 | 863 | 3.00 | 712 |
Kansas | 15,079 | 23,355 | 3.62 | 845 | 3.02 | 704 |
Kentucky | 8,702 | 21,696 | 3.58 | 777 | 3.03 | 657 |
Louisiana | 4,394 | 19,743 | 3.41 | 674 | 3.01 | 594 |
Maine | 7,743 | 24,333 | 3.66 | 890 | 2.99 | 728 |
Maryland | 22,724 | 23,693 | 3.79 | 898 | 3.00 | 711 |
Massachusetts | 6,420 | 24,483 | 3.73 | 912 | 2.98 | 729 |
Michigan | 62,194 | 24,551 | 3.83 | 940 | 2.94 | 723 |
Minnesota | 142,824 | 23,451 | 3.71 | 870 | 2.96 | 695 |
Mississippi | 4,687 | 21,480 | 3.56 | 766 | 2.98 | 640 |
Missouri | 14,914 | 21,191 | 3.59 | 760 | 3.04 | 645 |
Montana | 3,330 | 25,067 | 3.49 | 875 | 2.96 | 742 |
Nebraska | 13,546 | 23,914 | 3.69 | 884 | 3.02 | 722 |
Nevada | 3,155 | 25,641 | 3.49 | 896 | 3.00 | 770 |
New Hampshire | 6,980 | 26,367 | 3.66 | 965 | 2.97 | 784 |
New Jersey | 5,129 | 24,019 | 3.82 | 918 | 2.95 | 709 |
New Mexico | 11,400 | 24,978 | 3.50 | 874 | 3.00 | 750 |
New York | 160,884 | 23,889 | 3.68 | 879 | 2.95 | 704 |
North Carolina | 14,654 | 23,318 | 3.71 | 865 | 2.97 | 693 |
North Dakota | 3,525 | 22,397 | 3.56 | 798 | 2.95 | 660 |
Ohio | 48,806 | 23,681 | 3.69 | 873 | 3.00 | 711 |
Oklahoma | 5,055 | 22,285 | 3.29 | 732 | 2.98 | 664 |
Oregon | 18,180 | 26,007 | 3.62 | 940 | 3.01 | 784 |
Pennsylvania | 173,086 | 23,990 | 3.64 | 874 | 2.95 | 707 |
Puerto Rico | 3,269 | 14,643 | 2.99 | 438 | 3.06 | 448 |
Rhode Island | 186 | 24,669 | 3.60 | 888 | 2.94 | 726 |
South Carolina | 6,224 | 22,130 | 3.65 | 807 | 2.98 | 659 |
South Dakota | 9,261 | 22,991 | 3.69 | 847 | 2.98 | 685 |
Tennessee | 10,953 | 21,921 | 3.50 | 768 | 2.96 | 650 |
Texas | 30,314 | 24,016 | 3.62 | 869 | 3.03 | 728 |
Utah | 15,740 | 25,615 | 3.57 | 914 | 2.99 | 765 |
Vermont | 24,764 | 24,249 | 3.68 | 892 | 2.97 | 721 |
Virginia | 38,366 | 23,389 | 3.61 | 844 | 2.97 | 694 |
Washington | 37,081 | 26,612 | 3.63 | 966 | 2.99 | 797 |
West Virginia | 4,028 | 22,905 | 3.59 | 822 | 3.02 | 692 |
Wisconsin | 231,869 | 24,819 | 3.71 | 922 | 2.97 | 737 |
Wyoming | 330 | 26,030 | 3.59 | 935 | 2.90 | 756 |
United States | 1,668,927 | 24,380 | 3.65 | 890 | 2.99 | 727 |
1Protein was reported with at least 99% of records for all states except California (85%) |