Table 7. State and national standardized lactation averages for Red and Whites calving in 1999, with records used in national genetic evaluations.
 
  Records Milk Fat Protein1
State (no.) (lb) (%) (lb) (%) (lb)
Arkansas 16 22,338 2.90 648 2.90 648
California 421 21,484 3.44 739 3.13 665
Colorado 4 24,540 3.29 807 2.88 706
Connecticut 8 23,773 3.43 815 2.83 673
Georgia 7 21,432 3.24 693 2.77 595
Idaho 36 27,862 3.55 989 3.03 843
Illinois 129 21,702 3.71 805 2.95 641
Indiana 44 21,842 3.58 783 3.01 659
Iowa 77 23,695 3.60 854 2.97 705
Kansas 2 20,194 3.57 721 2.87 580
Kentucky 46 20,524 3.77 773 3.09 634
Louisiana 33 22,069 3.56 786 3.08 680
Maine 2 19,146 3.85 737 2.94 563
Maryland 39 22,291 3.87 862 2.99 667
Massachusetts 5 17,356 3.92 680 3.15 547
Michigan 457 23,827 3.74 890 2.97 708
Minnesota 377 22,785 3.67 836 2.86 652
Mississippi 1 15,810 3.52 556 2.83 447
Missouri 10 20,940 3.51 736 2.97 623
Nebraska 3 23,195 3.50 811 2.75 638
New Hampshire 2 26,279 3.27 861 3.15 827
New Jersey 7 20,901 3.79 792 2.98 622
New York 431 21,098 3.72 785 2.96 624
North Carolina 9 21,343 4.03 861 3.08 657
North Dakota 3 23,782 3.71 882 3.10 738
Ohio 81 20,531 3.68 756 3.02 620
Oklahoma 3 19,989 3.17 633 2.64 528
Oregon 32 24,322 3.68 894 3.02 734
Pennsylvania 402 22,852 3.69 842 2.96 676
Puerto Rico 72 14,929 2.85 426 3.04 454
South Carolina 188 24,926 3.74 932 3.05 761
Tennessee 1 17,832 3.53 630 3.50 624
Texas 3 23,161 3.65 846 3.02 699
Vermont 27 20,306 3.67 745 2.97 602
Virginia 261 24,937 3.69 919 3.00 748
Washington 18 27,130 3.49 948 2.86 777
West Virginia 2 21,762 3.04 662 3.07 668
Wisconsin 1,038 23,209 3.64 844 2.93 680
United States 4,297 22,732 3.64 828 2.97 675
1Protein was reported with at least 99% of records for all states except California (96%)