Table 8. Numbers of records and national standardized lactation averages by breed for cows calving in 1970, 1980, 1990, 1995-99 and eligible for use in genetic evaluations.
 
Breed 1970 1980 1990 1995 1996 1997 1998 1999
Records (no.)
Ayrshire 12,729 13,465 11,576 9,526 8,824 8,176 7,617 7,399
Brown Swiss 13,764 17,236 17,717 17,721 16,977 16,245 15,499 15,677
Guernsey 56,828 38,364 25,805 15,420 13,454 11,944 10,796 10,273
Holstein 588,748 1,109,758 1,720,127 1,769,002 1,722,958 1,701,669 1,641,948 1,668,927
Jersey 51,410 63,305 99,416 105,672 102,559 100,213 99,853 104,460
Milking Shorthorn 1,561 2,320 2,684 2,662 2,483 2,445 2,326 2,436
Red and White . . . 900 5,588 6,281 5,673 5,242 4,595 4,297
Milk (lb)
Ayrshire 11,971 13,144 14,799 15,684 15,647 16,611 16,932 17,424
Brown Swiss 12,866 14,172 16,250 17,493 17,818 18,782 19,386 20,148
Guernsey 10,426 11,666 13,297 14,051 14,177 15,132 15,546 15,963
Holstein 15,281 17,566 20,178 21,618 21,926 23,143 23,675 24,380
Jersey 9,618 11,437 13,407 14,842 15,097 15,838 16,294 16,940
Milking Shorthorn 10,391 11,560 14,011 15,341 15,464 16,007 16,109 16,704
Red and White . . . 16,470 18,8832 20,161 20,310 21,423 22,019 22,732
Fat (%)
Ayrshire 3.93 3.88 3.85 3.86 3.86 3.86 3.86 3.87
Brown Swiss 4.08 4.06 3.98 4.01 4.01 4.01 3.98 4.01
Guernsey 4.68 4.60 4.49 4.49 4.48 4.47 4.44 4.47
Holstein 3.66 3.61 3.61 3.64 3.63 3.62 3.63 3.65
Jersey 5.06 4.84 4.73 4.64 4.64 4.64 4.62 4.61
Milking Shorthorn 3.70 3.69 3.58 3.58 3.58 3.59 3.55 3.57
Red and White . . . 3.62 3.67 3.68 3.69 3.66 3.64 3.64
Fat (lb)
Ayrshire 470 510 570 605 605 642 653 674
Brown Swiss 525 576 646 701 715 752 771 807
Guernsey 488 536 598 630 635 676 690 713
Holstein 559 633 729 786 798 838 859 890
Jersey 487 553 634 689 700 734 753 781
Milking Shorthorn 384 426 502 549 554 574 572 596
Red and White . . . 596 692 742 750 785 801 828
Protein (%)
Ayrshire . . . . . . 3.16 3.13 3.13 3.12 3.11 3.13
Brown Swiss . . . . . . 3.33 3.32 3.32 3.32 3.30 3.31
Guernsey . . . . . . 3.30 3.27 3.29 3.30 3.29 3.31
Holstein . . . . . . 2.94 2.94 2.94 2.96 2.96 2.99
Jersey . . . . . . 3.60 3.56 3.56 3.55 3.55 3.57
Milking Shorthorn . . . . . . 3.09 3.07 3.06 3.07 3.06 3.09
Red and White . . . . . . 2.95 2.94 2.95 2.97 2.96 2.97
Protein (lb)
Ayrshire . . . . . .  468 491 490 518 527 545
Brown Swiss . . .  . . . 541 581 592 623 639 667
Guernsey . . . . . . 439 460 466 499 511 528
Holstein . . . . . . 592 636 646 683 701 727
Jersey . . . . . . 482 529 537 562 579 605
Milking Shorthorn . . . . . . 433 471 474 492 493 516
Red and White . . . . . . 555 594 599 637 650 675