USDA Summary of 2000 Herd Averages

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-3 Table 1, 2001  
Table 1. Averages of DHI cow herds by herd size, 2000.

  Fat Protein1
Herd size (cow-years per herd) Herds Cow-years Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
5- 24 1,232 20,517 16,647 99 4.02 668 100 3.27 544
25- 49 8,380 330,905 18,760 99 3.81 714 100 3.14 588
50- 74 8,986 547,799 19,665 99 3.78 743 99 3.13 616
75- 99 4,780 409,012 19,964 98 3.76 751 99 3.13 627
100- 149 4,291 514,867 19,957 97 3.75 752 97 3.14 630
150- 199 1,693 289,505 20,127 95 3.76 763 95 3.15 639
200- 299 1,543 371,937 20,456 93 3.71 769 93 3.15 650
300- 399 704 241,882 21,026 93 3.69 790 90 3.15 672
400- 499 414 184,117 21,723 91 3.64 809 83 3.13 696
500- 749 624 378,754 22,026 92 3.63 811 83 3.15 707
750- 999 286 250,020 22,240 92 3.62 813 80 3.17 718
1,000-1,499 270 329,263 22,396 95 3.63 820 82 3.16 712
1,500-1,999 121 207,151 22,618 95 3.62 824 81 3.16 719
2,000-2,999 86 202,111 22,452 97 3.60 813 86 3.14 714
3,000-3,999 34 114,969 22,793 95 3.64 832 86 3.16 720
4,000+ 13 64,312 22,148 100 3.58 792 74 3.13 689
All Herds 33,457 4,457,121 20,827 96 3.70 776 91 3.14 657

1Protein averages include both true and crude protein.
DHI K-3 Table 2, 2001  
Table 2. Averages of DHI cow herds by breed and category of testing plan, 2000.

  Fat Protein1
Breed Category of test plan Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Ayrshire Official 165 8,234 50 15,529 100 3.88 602 100 3.25 504
  Management 12 321 27 12,875 100 4.06 523 100 3.22 414
  All plans 177 8,555 48 15,429 100 3.88 599 100 3.25 501
Brown Swiss Official 309 15,449 50 17,478 100 4.06 709 100 3.45 602
  Management 29 1,027 35 15,939 100 4.20 670 100 3.45 550
  All plans 338 16,475 49 17,382 100 4.06 706 100 3.45 599
Guernsey Official 216 9,700 45 14,626 100 4.54 663 99 3.47 508
  Management 54 2,351 44 13,634 100 4.53 618 100 3.38 460
  All plans 270 12,051 45 14,432 100 4.54 654 99 3.45 498
Holstein Official 21,418 3,339,667 156 21,536 97 3.64 789 92 3.12 674
  Management 8,098 774,920 96 19,915 88 3.77 757 83 3.12 627
  All plans 29,516 4,114,587 139 21,231 96 3.67 784 91 3.12 666
Jersey Official 1,262 159,419 126 15,188 100 4.63 704 99 3.65 555
  Management 172 10,561 61 13,561 98 4.73 642 96 3.67 499
  All plans 1,434 169,979 119 15,087 100 4.64 700 99 3.65 552
Milking Shorthorn Official 50 3,372 67 16,929 100 3.60 610 100 3.26 551
  Management 6 300 50 16,673 100 3.88 646 100 3.24 541
  All plans 56 3,672 66 16,908 100 3.62 613 100 3.25 550
Red and White Official 32 1,908 60 19,962 100 3.72 743 100 3.09 618
  Management 8 373 47 17,945 100 3.83 687 100 3.12 561
  All plans 40 2,281 57 19,633 100 3.74 734 100 3.10 608
Mixed Official 1,233 97,185 79 17,362 98 3.82 666 97 3.24 564
  Management 393 32,337 82 16,121 83 4.01 660 84 3.33 550
  All plans 1,626 129,521 80 17,052 94 3.86 665 94 3.26 561
All breeds Official 24,685 3,634,934 147 21,092 97 3.68 781 93 3.15 664
  Management 8,772 822,187 94 19,657 88 3.79 751 83 3.13 621
  All plans 33,457 4,457,121 133 20,827 96 3.70 776 91 3.14 657

1Protein averages include both true and crude protein.
DHI K-3 Table 3, 2001  
Table 3. Averages of official DHI cow herds by state, 2000.

  Fat Protein1
State Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Alabama 63 10,762 171 17,101 92 3.69 636 94 3.25 559
Alaska . . . . . . . . . .
Arizona 57 76,761 1,347 22,001 100 3.59 789 93 3.08 673
Arkansas 71 7,214 102 16,434 100 3.53 579 100 3.20 526
California 1,033 812,247 786 22,146 100 3.67 813 79 3.22 714
Colorado 64 39,068 610 23,769 100 3.55 845 99 3.11 738
Connecticut 120 14,119 118 21,680 94 3.67 793 94 3.10 669
Delaware 29 3,828 132 21,488 100 3.70 795 100 3.18 684
Florida 55 32,679 594 18,670 36 3.38 681 36 3.10 626
Georgia 183 47,984 262 18,549 64 3.53 664 58 3.25 614
Hawaii 1 283 283 14,565 100 3.41 497 0 . .
Idaho 206 85,662 416 22,870 100 3.57 817 96 3.17 725
Illinois 585 50,852 87 19,949 100 3.74 746 100 3.16 630
Indiana 453 40,119 89 19,805 100 3.75 742 100 3.15 623
Iowa 1,144 98,971 87 20,389 100 3.71 756 100 3.15 643
Kansas 295 33,382 113 20,232 100 3.70 748 100 3.17 641
Kentucky 253 22,848 90 17,502 97 3.70 647 97 3.22 564
Louisiana 135 18,767 139 15,393 67 3.47 552 67 3.19 506
Maine 162 14,508 90 20,677 99 3.76 778 99 3.15 652
Maryland 411 39,641 96 20,326 100 3.85 782 100 3.16 643
Massachusetts 121 10,340 85 20,327 100 3.87 787 100 3.15 641
Michigan 882 128,634 146 22,080 97 3.74 825 97 3.07 679
Minnesota 2,948 279,535 95 20,817 100 3.73 776 100 3.13 652
Mississippi 70 11,454 164 17,767 99 3.63 646 99 3.15 561
Missouri 431 37,673 87 17,726 100 3.68 653 100 3.21 569
Montana 50 6,927 139 22,507 100 3.47 781 100 3.06 689
Nebraska 250 32,333 129 20,388 98 3.75 764 98 3.16 644
Nevada 21 10,595 505 21,489 100 3.55 763 90 3.19 688
New Hampshire 103 10,530 102 22,271 100 3.75 834 100 3.14 699
New Jersey 85 7,503 88 20,404 99 3.88 790 100 3.13 639
New Mexico 25 39,136 1,565 22,050 100 3.58 789 100 3.09 682
New York 2,514 298,494 119 21,077 99 3.69 777 98 3.08 648
North Carolina 216 33,592 156 19,986 96 3.73 749 95 3.13 629
North Dakota 67 6,780 101 19,710 99 3.58 706 100 3.08 607
Ohio 893 87,610 98 20,438 100 3.80 777 100 3.17 649
Oklahoma 102 11,252 110 18,478 100 3.43 634 100 3.16 584
Oregon 261 50,869 195 21,926 100 3.77 827 100 3.21 703
Pennsylvania 3,682 281,550 76 20,694 100 3.72 769 100 3.12 645
Puerto Rico 174 40,997 236 10,538 66 3.00 309 92 3.10 326
Rhode Island 8 504 63 19,790 100 3.62 716 100 3.09 611
South Carolina 80 15,726 197 18,296 95 3.88 714 95 3.20 589
South Dakota 174 20,552 118 19,703 99 3.73 735 99 3.15 621
Tennessee 263 31,230 119 17,866 94 3.64 651 95 3.15 563
Texas 274 112,502 411 20,716 89 3.61 757 88 3.18 668
Utah 208 42,820 206 22,333 100 3.58 800 100 3.13 698
Vermont 475 49,895 105 20,388 96 3.79 771 96 3.12 635
Virgin Islands . . . . . . . . . .
Virginia 481 63,512 132 20,338 99 3.67 747 99 3.13 637
Washington 243 68,756 283 24,357 100 3.60 877 98 3.10 753
West Virginia 70 7,513 107 18,991 100 3.66 694 100 3.18 603
Wisconsin 4,192 386,161 92 21,828 100 3.71 809 100 3.12 681
Wyoming 2 265 133 17,485 100 3.64 637 100 3.27 573
United States 24,685 3,634,934 147 21,092 97 3.68 781 93 3.15 664

1Protein averages include both true and crude protein.
DHI K-3 Table 4, 2001  
Table 4. Averages of management DHI cow herds by state, 2000.

  Fat Protein1
State Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Alabama 3 293 98 15,741 100 3.75 590 29 3.14 561
Alaska 1 94 94 20,600 100 3.82 786 100 3.77 776
Arizona 3 5,768 1,923 18,850 62 3.61 770 62 3.15 672
Arkansas 14 1,020 73 14,113 100 3.36 474 100 3.19 450
California 101 86,437 856 20,509 100 3.64 747 75 3.27 678
Colorado 19 7,820 412 22,997 100 3.53 811 85 3.13 712
Connecticut 3 196 65 20,563 100 4.11 845 100 3.13 644
Delaware 4 248 62 18,760 100 3.74 702 100 3.14 588
Florida 57 35,358 620 17,462 0 3.28 420 0 3.14 402
Georgia 57 11,648 204 16,827 11 3.41 512 11 3.17 476
Hawaii 6 2,948 491 17,484 100 3.44 602 15 2.64 446
Idaho 29 12,607 435 24,509 100 3.48 852 100 3.13 767
Illinois 120 7,410 62 18,721 98 3.87 724 98 3.13 586
Indiana 106 8,650 82 19,682 74 3.72 724 76 3.12 612
Iowa 268 20,430 76 18,870 95 3.82 722 95 3.13 592
Kansas 49 7,515 153 19,679 100 3.59 707 76 3.16 620
Kentucky 72 5,545 77 17,828 72 3.65 642 73 3.17 559
Louisiana 12 1,940 162 14,710 34 3.53 583 34 3.12 516
Maine 9 1,780 198 22,190 27 3.98 761 27 3.22 615
Maryland 16 1,159 72 20,430 100 3.73 762 94 3.05 621
Massachusetts 7 1,141 163 22,253 100 3.73 830 100 3.18 708
Michigan 183 25,063 137 21,687 65 4.02 842 68 3.06 645
Minnesota 903 66,745 74 19,357 97 3.97 763 95 3.13 603
Mississippi 17 2,322 137 16,374 69 3.61 617 67 3.13 535
Missouri 119 12,149 102 17,496 97 3.62 632 97 3.18 556
Montana 8 876 110 19,956 100 3.50 699 100 3.14 626
Nebraska 33 3,033 92 19,176 100 3.80 728 100 3.17 607
Nevada 1 325 325 18,222 100 4.80 874 100 4.43 807
New Hampshire 11 601 55 18,348 91 4.17 769 91 3.23 596
New Jersey 4 232 58 20,099 100 3.88 779 100 3.16 635
New Mexico 1 1,184 1,184 22,947 100 3.51 806 100 3.01 690
New York 385 38,259 99 19,321 85 3.80 739 76 3.06 594
North Carolina 36 8,044 223 19,415 72 3.55 707 64 3.01 599
North Dakota 23 2,003 87 17,318 81 3.60 625 92 3.16 559
Ohio 258 21,442 83 19,329 100 3.78 731 100 3.16 611
Oklahoma 40 8,525 213 18,436 100 3.43 633 100 3.13 577
Oregon 17 2,742 161 19,862 100 3.56 707 100 3.17 629
Pennsylvania 1,202 62,547 52 20,091 98 3.71 745 97 3.06 617
Puerto Rico . . . . . . . . . .
Rhode Island . . . . . . . . . .
South Carolina 7 1,303 186 16,835 28 3.64 608 28 3.34 559
South Dakota 136 12,730 94 18,857 92 3.76 714 88 3.12 588
Tennessee 26 4,674 180 16,908 64 3.74 612 43 3.12 507
Texas 67 28,259 422 18,800 48 3.61 671 40 3.21 570
Utah 43 8,631 201 20,213 100 3.54 716 97 3.15 638
Vermont 84 8,765 104 19,017 80 3.78 698 80 3.13 579
Virgin Islands 4 528 132 9,466 0 . . 0 . .
Virginia 75 9,331 124 19,018 78 3.53 679 77 3.10 594
Washington 28 7,199 257 22,410 100 3.68 824 91 3.18 722
West Virginia 1 167 167 17,124 100 3.99 684 100 3.42 586
Wisconsin 4,099 263,356 64 19,853 100 3.91 775 100 3.12 620
Wyoming 5 1,151 230 23,334 100 3.57 833 100 3.09 722
United States 8,772 822,187 94 19,657 88 3.79 751 83 3.13 621

1Protein averages include both true and crude protein.
DHI K-3 Table 5, 2001  
Table 5. Percentile thresholds for herds with 25 or more cows and enrolled in an official test plan by breed and yield trait, 2000.

Trait Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
Milk (lb) 90 18,939 21,767 18,051 24,799 17,679 19,489 23,650
  80 17,787 20,270 16,637 23,355 16,670 17,545 22,029
  70 16,901 19,270 15,682 22,322 15,807 15,840 20,799
  60 16,250 18,331 15,003 21,420 15,291 14,953 20,449
  50 15,356 17,514 14,089 20,594 14,628 14,470 19,825
  40 15,019 16,450 13,539 19,760 13,948 14,156 18,469
  30 14,004 15,725 12,873 18,850 13,303 13,509 18,031
  20 13,085 14,795 12,255 17,724 12,487 12,513 17,403
  10 12,065 13,727 11,611 16,137 11,251 10,744 16,346
  0 7,519 6,043 8,756 4,499 4,680 9,429 11,816
Fat (lb) 90 746 892 803 914 826 689 882
  80 688 832 756 861 776 609 835
  70 665 786 712 823 737 580 771
  60 628 742 677 792 706 535 743
  50 600 707 648 761 679 530 724
  40 576 671 623 729 647 518 701
  30 539 631 596 696 612 486 682
  20 502 601 555 655 571 454 638
  10 478 540 510 595 517 399 617
  0 314 188 372 133 219 305 455
Protein1(lb) 90 616 742 624 770 648 672 754
  80 574 706 579 727 605 560 658
  70 551 661 546 695 579 518 631
  60 521 627 522 667 556 485 624
  50 492 602 495 642 534 467 613
  40 482 570 469 617 510 460 573
  30 452 542 446 589 486 422 562
  20 425 518 430 555 457 406 549
  10 394 471 397 505 412 331 519
  0 252 212 288 159 173 281 371
  Number of Herds 120 227 162 20,834 1,066 35 28

1Protein averages include both true and crude protein.
DHI K-3 Table 6, 2001  
Table 6. Averages of official DHI goat herds by state, 2000.

  Fat Protein1
State Herds Doe-years Doe-years per herd Milk (lb) (%) (lb) Doe-years (%) (%) (lb)
Alabama . . . . . . . . .
Alaska . . . . . . . . .
Arizona 7 73 11 2,191 3.60 79 92 3.30 73
Arkansas 5 89 18 1,678 3.42 57 100 2.88 48
California 49 1,389 29 2,183 3.55 78 96 3.11 69
Colorado 11 212 19 1,880 3.80 71 98 3.26 61
Connecticut 3 47 16 2,074 3.40 71 100 2.88 60
Delaware . . . . . . . . .
Florida 6 57 10 1,286 4.23 54 100 3.48 45
Georgia 3 38 13 2,079 3.52 73 100 2.89 60
Hawaii . . . . . . . . .
Idaho 11 216 20 1,824 3.66 67 94 2.98 55
Illinois 6 181 30 2,073 3.88 80 100 3.15 65
Indiana 14 378 27 1,587 3.85 61 100 3.06 49
Iowa 8 535 67 2,109 3.70 78 100 3.06 65
Kansas 8 101 13 1,805 3.98 72 94 3.07 57
Kentucky 3 46 16 1,422 4.54 65 100 4.21 60
Louisiana . . . . . . . . .
Maine 15 180 12 1,428 3.55 51 100 3.05 44
Maryland 14 180 13 1,750 3.96 69 92 3.15 54
Massachusetts 8 59 7 1,953 3.83 75 100 3.09 60
Michigan 17 132 8 2,047 4.13 85 88 3.46 74
Minnesota 16 883 55 2,034 3.35 68 97 3.08 61
Mississippi 3 50 17 1,396 4.22 59 100 3.08 43
Missouri 6 75 13 2,214 4.18 93 100 3.63 80
Montana 1 9 9 1,237 3.64 45 100 2.83 35
Nebraska 1 54 54 1,978 3.94 78 100 3.03 60
Nevada 2 35 18 1,302 4.80 62 91 3.44 40
New Hampshire 5 86 17 1,444 4.18 60 100 3.25 47
New Jersey 8 58 7 1,464 4.45 65 100 3.27 48
New Mexico 2 14 7 2,196 3.54 78 100 3.59 79
New York 25 1,015 41 2,169 3.53 76 100 3.03 66
North Carolina 4 38 10 1,659 3.22 53 100 2.96 49
North Dakota 1 17 17 674 4.30 29 100 2.82 19
Ohio 28 1,120 40 1,629 3.79 62 98 3.12 51
Oklahoma 5 78 16 1,415 4.41 62 50 3.67 49
Oregon 55 910 16 1,641 3.75 62 96 3.07 51
Pennsylvania 24 862 36 1,819 3.80 69 100 3.22 59
Puerto Rico . . . . . . . . .
Rhode Island . . . . . . . . .
South Carolina 4 40 10 1,805 3.48 63 100 3.09 56
South Dakota . . . . . . . . .
Tennessee 5 50 10 1,824 4.14 75 100 3.57 65
Texas 16 488 31 1,308 3.90 51 100 3.35 44
Utah 8 241 30 2,015 3.67 74 92 2.94 59
Vermont 2 203 102 1,569 4.18 66 100 3.07 48
Virgin Islands . . . . . . . . .
Virginia 11 273 25 1,561 3.63 57 100 2.98 47
Washington 7 93 13 1,874 4.13 77 100 3.29 62
West Virginia 8 76 10 1,996 3.56 71 81 2.82 60
Wisconsin 36 1,675 47 1,843 3.72 69 100 3.05 56
Wyoming 9 59 7 1,877 3.98 75 78 3.49 70
United States 477 12,415 26 1,849 3.70 68 98 3.11 58

1Protein averages include both true and crude protein.
DHI K-3 Table 7, 2001  
Table 7. Averages of DHI goat herds by breed, 2000.

  Protein1
Breed Herds Does Milk Fat Herds Does (lb)
Alpine 84 2,194 2,105 75 81 2,163 63
Experimental 2 27 1,880 72 2 27 56
LaMancha 35 624 1,648 67 33 609 53
Mixed Breed 175 7,123 1,820 66 168 7,024 56
Nubian 102 1,108 1,611 74 91 1,010 60
Oberhasli 10 102 1,794 65 9 94 55
Saanen 45 933 1,872 69 42 918 57
Toggenburg 25 304 1,905 63 20 272 57
All Breeds 477 12,415 1,849 68 445 12,116 58

1Protein averages include both true and crude protein.