Dairy Records Processing Center Activity Summary as of January 1, 2001

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-6 Table 1, 2001  
Table 1. Herd and animal participation in protein by DRPC as of January 1, 2001.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 7,585 4,130 2,929 13,006 2,773 7
Animals 616,686 905,251 730,915 1,483,195 203,340 4,269

 


 
Table 1. Herd and animal participation in protein by DRPC as of January 1, 2001.

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 45 36 200 175 17 44
Animals 1,938 1,114 4,137 4,727 460 434
DHI K-6 Table 2, 2001  
Table 2. Herd and animal participation in mastitis screening by DRPC as of January 1, 2001.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 7,442 4,121 2,919 12,562 2,775 7
Animals 607,045 927,066 743,913 1,424,439 203,509 4,269

 


 
Table 2. Herd and animal participation in mastitis screening by DRPC as of January 1, 2001.

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 39 26 177 78 17 44
Animals 1,634 924 3,950 3,677 460 434
DHI K-6 Table 3, 2001  
Table 3. Number of herds and cows by test plan and DRPC as of January1, 2001.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 286 21,686 469 256,365 842 243,095 1,209 123,116 184 15,984 0 0 2,990 660,246
01 DHI-AP-T 679 62,718 116 123,853 218 64,590 1,395 189,666 142 11,530 0 0 2,550 452,357
02 DHI-APCS 66 30,236 80 59,235 52 26,682 1,010 218,756 78 11,114 0 0 1,286 346,023
20 DHIR 234 17,167 165 30,800 432 65,901 647 67,699 82 6,686 0 0 1,560 188,253
21 DHIR-AP-T 257 20,933 243 56,172 121 18,834 409 51,783 207 14,605 0 0 1,237 162,327
22 DHIR-APCS 11 4,124 6 4,772 25 14,830 228 48,799 15 1,750 0 0 285 74,275
23 DHIR-AP 472 40,335 0 0 120 18,251 577 59,348 0 0 0 0 1,169 117,934
31 DHI-AP 1,985 187,523 2,300 377,789 789 219,197 5,131 546,051 1,743 122,553 7 4,269 11,955 1,457,382
33 DHI-MO 0 0 0 0 6 6,296 79 27,629 0 0 0 0 85 33,925
34 DHI-MO-AP 1 246 0 0 3 1,291 104 27,427 0 0 0 0 108 28,964
40 DHI-OS 1,049 59,079 208 15,828 189 27,728 629 36,675 63 3,582 0 0 2,138 142,892
41 DHI-OS-AP 2,118 137,911 576 37,441 59 10,946 1,368 98,736 236 14,313 0 0 4,357 299,347
42 DHI-OS-APCS 10 2,463 12 2,561 9 2,349 203 21,286 22 1,153 0 0 256 29,812
43 DHI-OS-MO 5 229 0 0 7 4,391 76 13,547 2 169 0 0 90 18,336
44 DHI-OS-MO-AP 8 599 0 0 9 15,481 63 14,223 0 0 0 0 80 30,303
45 DHI-OS-ACT 0 0 0 0 0 0 20 3,179 1 70 0 0 21 3,249
46 DHI-OS-AP-ACT 0 0 0 0 1 232 8 1,697 0 0 0 0 9 1,929
60 DHI-Comm 0 0 10 6,556 29 9,301 0 0 0 0 0 0 39 15,857
61 DHI-Comm-AP 0 0 46 40,917 87 25,984 0 0 0 0 0 0 133 66,901
63 DHI-Comm-MO 0 0 1 284 4 2,904 0 0 0 0 0 0 5 3,188
64 DHI-Comm-MO- 0 0 0 0 3 792 0 0 0 0 0 0 3 792
70 DHI-SS 12 939 0 0 7 2,552 14 2,360 0 0 0 0 33 5,851
71 DHI-SS-AP 205 19,383 0 0 9 2,087 244 50,555 0 0 0 0 458 72,025
72 DHI-SS-APCS 3 494 0 0 0 0 18 11,547 0 0 0 0 21 12,041
73 DHI-SS-MO 0 0 0 0 2 1,252 39 13,972 0 0 0 0 41 15,224
74 DHI-SS-MO-AP 0 0 4 931 0 0 95 31,013 0 0 0 0 99 31,944
80 DHI-BASIC 185 10,684 0 0 0 0 0 0 0 0 0 0 185 10,684
98 OTHER DHI 0 0 0 0 3 145 0 0 0 0 0 0 3 145
All plans 7,586 616,749 4,236 1,013,504 3,026 785,111 13,566 1,659,064 2,775 203,509 7 4,269 31,196 4,282,206
DHI K-6 Table 4, 2001  
Table 4. Number of dairy goat herds and does by test plan and DRPC as of January 1, 2001.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 1 11 4 52 11 170 0 0 7 57 23 290
02 DHI-APCS 0 0 0 0 4 33 4 151 0 0 0 0 8 184
20 DHIR 17 405 34 620 180 3,186 146 2,849 9 105 35 369 421 7,534
21 DHIR-AP-T 1 172 2 483 0 0 0 0 2 8 0 0 5 663
22 DHIR-APCS 9 234 0 0 2 19 7 285 1 5 4 34 23 577
23 DHIR-AP 0 0 0 0 0 0 1 11 0 0 0 0 1 11
31 DHI-AP 1 69 1 10 3 338 5 503 1 31 0 0 11 951
40 DHI-OS 9 232 0 0 5 75 2 738 0 0 0 0 16 1,045
41 DHI-OS-AP 4 429 0 0 1 315 1 52 3 195 0 0 9 991
42 DHI-OS-APCS 0 0 0 0 0 0 1 19 1 116 0 0 2 135
61 DHI-Comm-AP 0 0 0 0 1 119 0 0 0 0 0 0 1 119
70 DHI-SS 2 142 0 0 0 0 1 184 0 0 0 0 3 326
71 DHI-SS-AP 1 113 0 0 0 0 0 0 0 0 0 0 1 113
80 DHI-BASIC 1 142 0 0 0 0 0 0 0 0 0 0 1 142
All plans 45 1,938 38 1,124 200 4,137 179 4,962 17 460 46 460 525 13,081