AIPL Dairy Records Processing Center Activity Summary (DHI Report K-6) for 2001


Herd and animal participation in protein by DRPC  
Table 1. Herd and animal participation in protein by DRPC as of January 1, 2002.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 6,772 3,875 2,820 12,609 2,653 6
Animals 563,961 905,158 737,529 1,503,331 198,264 4,709

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 35 27 205 164 16 57
Animals 1,865 883 4,635 4,805 432 594


Herd and animal participation in mastitis screening by DRPC  
Table 2. Herd and animal participation in mastitis screening by DRPC as of January 1, 2002.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 6,691 3,892 2,830 12,303 2,655 6
Animals 558,652 952,679 749,681 1,460,467 198,425 4,709

Goat AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA
  Herds 28 21 187 80 16 57
Animals 1,642 801 4,499 3,800 432 594


Number of herds and cows by test plan and DRPC  
Table 3. Number of herds and cows by test plan and DRPC as of January 1, 2002.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 244 18,310 438 259,587 745 233,307 1,051 107,467 165 17,226 1 1,181 2,644 637,078
01 DHI-AP-T 564 51,620 134 152,349 207 60,890 1,279 183,915 134 11,310 0 0 2,318 460,084
02 DHI-APCS 56 26,304 77 57,165 52 27,413 964 243,354 78 10,518 0 0 1,227 364,754
20 DHIR 198 14,235 139 26,432 415 66,886 582 61,465 75 5,745 0 0 1,409 174,763
21 DHIR-AP-T 228 19,538 49 43,758 141 24,026 390 48,197 188 13,447 0 0 996 148,966
22 DHIR-APCS 14 4,736 7 8,233 20 10,107 211 46,239 16 2,413 0 0 268 71,728
23 DHIR-AP 487 41,692 195 17,655 118 16,660 584 64,382 0 0 0 0 1,384 140,389
31 DHI-AP 1,898 188,891 2,160 345,494 819 231,954 5,150 562,031 1,651 117,304 5 3,528 11,683 1,449,202
33 DHI-MO 0 0 2 1,212 3 2,578 72 25,240 0 0 0 0 77 29,030
34 DHI-MO-AP 1 320 0 0 1 268 87 22,632 0 0 0 0 89 23,220
40 DHI-OS 880 49,655 181 12,634 167 32,233 571 33,777 64 3,335 0 0 1,863 131,634
41 DHI-OS-AP 1,859 120,654 522 35,128 61 14,656 1,404 99,975 258 15,531 0 0 4,104 285,944
42 DHI-OS-APCS 10 1,604 13 2,041 8 2,475 226 23,110 23 1,367 0 0 280 30,597
43 DHI-OS-MO 4 268 0 0 4 2,720 61 10,104 2 161 0 0 71 13,253
44 DHI-OS-MO-AP 6 527 3 567 8 15,904 56 10,877 0 0 0 0 73 27,875
45 DHI-OS-ACT 0 0 0 0 0 0 20 2,140 1 68 0 0 21 2,208
46 DHI-OS-AP-ACT 0 0 0 0 0 0 7 1,443 0 0 0 0 7 1,443
60 DHI-Comm 0 0 8 7,201 26 10,558 0 0 0 0 0 0 34 17,759
61 DHI-Comm-AP 0 0 45 36,559 85 23,523 0 0 0 0 0 0 130 60,082
63 DHI-Comm-MO 0 0 0 0 4 3,113 0 0 0 0 0 0 4 3,113
64 DHI-Comm-MO- 0 0 0 0 2 706 0 0 0 0 0 0 2 706
70 DHI-SS 11 713 0 0 6 2,668 15 4,507 0 0 0 0 32 7,888
71 DHI-SS-AP 161 15,675 2 1,528 9 3,720 277 63,265 0 0 0 0 449 84,188
72 DHI-SS-APCS 3 1,049 0 0 0 0 27 10,563 0 0 0 0 30 11,612
73 DHI-SS-MO 0 0 0 0 2 1,175 28 10,002 0 0 0 0 30 11,177
74 DHI-SS-MO-AP 0 0 0 0 0 0 88 29,551 0 0 0 0 88 29,551
80 DHI-BASIC 149 8,235 0 0 0 0 0 0 0 0 0 0 149 8,235
98 OTHER DHI 0 0 0 0 4 213 0 0 0 0 0 0 4 213
All plans 6,773 564,026 3,975 1,007,543 2,907 787,753 13,150 1,664,236 2,655 198,425 6 4,709 29,466 4,226,692


Number of dairy goat herds and does by test plan and DRPC  
Table 4. Number of dairy goat herds and does by test plan and DRPC as of January 1, 2002.

  AgSource Agri-Tech DHI-Provo DRMS Pennsylvania Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 3 25 1 17 9 92 0 0 4 52 17 186
02 DHI-APCS 0 0 0 0 10 132 3 134 0 0 0 0 13 266
20 DHIR 13 334 21 382 176 2,981 132 2,501 8 103 47 477 397 6,778
21 DHIR-AP-T 2 188 0 0 3 433 0 0 1 8 0 0 6 629
22 DHIR-APCS 6 143 1 34 3 46 8 348 2 11 5 36 25 618
23 DHIR-AP 1 35 3 452 0 0 1 3 0 0 0 0 5 490
31 DHI-AP 2 176 2 7 2 351 6 582 1 1 0 0 13 1,117
33 DHI-MO 0 0 0 0 0 0 0 0 0 0 3 40 3 40
40 DHI-OS 4 115 0 0 8 199 3 929 0 0 0 0 15 1,243
41 DHI-OS-AP 4 558 0 0 1 366 3 332 3 199 0 0 11 1,455
42 DHI-OS-APCS 0 0 0 0 0 0 0 0 1 110 0 0 1 110
61 DHI-Comm-AP 0 0 0 0 1 110 0 0 0 0 0 0 1 110
70 DHI-SS 2 174 0 0 0 0 0 0 0 0 0 0 2 174
71 DHI-SS-AP 1 142 0 0 0 0 1 11 0 0 0 0 2 153
All plans 35 1,865 30 900 205 4,635 166 4,932 16 432 59 605 511 13,369