Table 5A-5C. Percentile thresholds for herds with 25 or more cows |
and enrolled in an official testing plan by breed and yield trait, 2001. |
Table 5A. Milk | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 19,203 | 21,671 | 18,312 | 24,848 | 17,718 | 18,189 | 24,164 |
80 | 18,066 | 20,475 | 17,162 | 23,361 | 16,549 | 16,732 | 21,571 |
70 | 17,087 | 19,055 | 16,101 | 22,305 | 15,927 | 15,389 | 21,046 |
60 | 16,125 | 18,030 | 15,483 | 21,406 | 15,322 | 14,396 | 20,313 |
50 | 15,407 | 17,404 | 14,609 | 20,573 | 14,763 | 14,181 | 19,748 |
40 | 14,504 | 16,490 | 13,812 | 19,711 | 14,082 | 13,284 | 18,757 |
30 | 13,947 | 15,536 | 13,219 | 18,790 | 13,410 | 13,097 | 17,495 |
20 | 13,129 | 14,312 | 12,512 | 17,652 | 12,568 | 12,046 | 16,680 |
10 | 12,218 | 13,283 | 11,301 | 15,902 | 11,171 | 10,003 | 15,667 |
0 | 9,351 | 6,966 | 9,692 | 4,130 | 5,120 | 7,699 | 10,546 |
Number of Herds | 105 | 215 | 150 | 19,395 | 999 | 34 | 27 |
Table 5B. Fat | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 748 | 883 | 805 | 910 | 818 | 671 | 866 |
80 | 706 | 829 | 766 | 857 | 767 | 619 | 776 |
70 | 660 | 784 | 735 | 819 | 735 | 572 | 767 |
60 | 631 | 736 | 685 | 787 | 710 | 543 | 749 |
50 | 576 | 707 | 655 | 756 | 677 | 515 | 717 |
40 | 556 | 665 | 623 | 725 | 647 | 487 | 699 |
30 | 542 | 624 | 598 | 691 | 617 | 477 | 639 |
20 | 521 | 571 | 565 | 650 | 575 | 428 | 620 |
10 | 464 | 523 | 506 | 587 | 512 | 361 | 598 |
0 | 395 | 290 | 431 | 146 | 224 | 280 | 407 |
Number of Herds | 105 | 215 | 150 | 19,395 | 999 | 34 | 27 |
Table 5C. Protein1 | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 598 | 723 | 614 | 753 | 636 | 554 | 742 |
80 | 574 | 683 | 582 | 710 | 595 | 539 | 641 |
70 | 544 | 645 | 544 | 678 | 569 | 484 | 630 |
60 | 521 | 608 | 511 | 652 | 549 | 451 | 615 |
50 | 475 | 582 | 491 | 626 | 529 | 441 | 592 |
40 | 456 | 559 | 464 | 601 | 506 | 420 | 553 |
30 | 445 | 523 | 446 | 574 | 479 | 399 | 526 |
20 | 421 | 486 | 426 | 539 | 450 | 378 | 510 |
10 | 394 | 447 | 370 | 488 | 401 | 306 | 485 |
0 | 302 | 229 | 333 | 116 | 165 | 253 | 325 |
Number of Herds | 105 | 215 | 150 | 19,395 | 999 | 34 | 27 |
1Protein means are a mixture of true and crude protein. |