AIPL Summary of DHI Participation
DHI Report K-1 for 2001


Dairy cow enrollment in DHI by test plan  
Table 1. Dairy cow enrollment in DHI as of January 1, 2002, by test plan.

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,644 637,078 15.1
01 DHI-AP-T 2,318 460,084 10.9
02 DHI-APCS 1,227 364,754 8.6
20 DHIR 1,409 174,763 4.1
21 DHIR-AP-T 996 148,966 3.5
22 DHIR-APCS 268 71,728 1.7
23 DHIR-AP 1,384 140,389 3.3
31 DHI-AP 11,683 1,449,202 34.3
33 DHI-MO 77 29,030 0.7
34 DHI-MO-AP 89 23,220 0.5
40 DHI-OS 1,863 131,634 3.1
41 DHI-OS-AP 4,104 285,944 6.8
42 DHI-OS-APCS 280 30,597 0.7
43 DHI-OS-MO 71 13,253 0.3
44 DHI-OS-MO-AP 73 27,875 0.7
45 DHI-OS-ACT 21 2,208 0.1
46 DHI-OS-AP-ACT 7 1,443 0.0
60 DHI-Comm 34 17,759 0.4
61 DHI-Comm-AP 130 60,082 1.4
63 DHI-Comm-MO 4 3,113 0.1
64 DHI-Comm-MO-AP 2 706 0.0
70 DHI-SS 32 7,888 0.2
71 DHI-SS-AP 449 84,188 2.0
72 DHI-SS-APCS 30 11,612 0.3
73 DHI-SS-MO 30 11,177 0.3
74 DHI-SS-MO-AP 88 29,551 0.7
80 DHI-BASIC 149 8,235 0.2
98 OTHER DHI 4 213 0.0
  All Plans 29,466 4,226,692 100.0


Dairy cow enrollment in DHI test plans by breed  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2002, by breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 17 565 23 1,012 26 1,406 2,307 603,316
DHI-AP-T 10 459 16 606 13 469 2,110 432,348
DHI-APCS 2 211 6 506 4 196 1,134 351,078
DHIR 16 896 64 2,772 37 2,100 1,057 145,200
DHIR-AP-T 22 816 52 2,489 16 954 724 120,813
DHIR-APCS 3 588 5 507 5 301 198 57,256
DHIR-AP 22 1,052 64 3,346 20 593 1,020 112,679
DHI-AP 64 2,442 75 2,898 85 3,050 10,274 1,345,443
DHI-MO 0 0 0 0 0 0 71 26,299
DHI-MO-AP 0 0 0 0 0 0 87 22,578
Other plans 10 279 24 876 46 1,796 6,789 687,668
All Plans 166 7,308 329 15,012 252 10,865 25,771 3,904,678

 


 
 

  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 142 20,466 1 22 2 67 126 10,224
DHI-AP-T 83 13,219 4 1,066 9 467 73 11,450
DHI-APCS 27 4,223 1 10 2 202 51 8,328
DHIR 177 20,338 13 644 1 14 44 2,799
DHIR-AP-T 129 20,241 6 406 0 0 47 3,247
DHIR-APCS 36 10,640 0 0 0 0 21 2,436
DHIR-AP 157 13,547 13 898 2 106 86 8,168
DHI-AP 415 45,574 11 204 12 634 747 48,957
DHI-MO 1 112 0 0 0 0 5 2,619
DHI-MO-AP 0 0 0 0 0 0 2 642
Other plans 161 9,525 6 275 6 317 329 26,742
All Plans 1,328 157,885 55 3,525 34 1,807 1,531 125,612


Participation of dairy cows in DHI mastitis screening by state  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2002, by state.

State Herds Cows Percentage of DHI cows
Alabama 43 6,655 75
Alaska 0 0 0
Arizona 49 69,061 78
Arkansas 67 8,193 98
California 1,068 846,722 94
Colorado 60 34,374 81
Connecticut 102 11,861 90
Delaware 36 4,018 88
Florida 32 27,189 38
Georgia 150 33,118 61
Hawaii 1 409 29
Idaho 201 114,078 99
Illinois 596 51,743 99
Indiana 474 45,795 98
Iowa 1,177 102,571 99
Kansas 286 47,013 99
Kentucky 254 23,451 90
Louisiana 100 12,488 75
Maine 136 11,748 79
Maryland 391 38,862 98
Massachusetts 109 10,278 93
Michigan 904 136,499 90
Minnesota 3,112 262,091 98
Mississippi 67 10,897 90
Missouri 498 45,436 99
Montana 54 7,368 100
Nebraska 219 31,325 100
Nevada 19 9,663 100
New Hampshire 98 10,029 92
New Jersey 73 6,832 95
New Mexico 32 48,631 99
New York 2,354 284,518 87
North Carolina 209 33,104 85
North Dakota 69 7,006 99
Ohio 1,034 101,178 97
Oklahoma 113 15,097 95
Oregon 274 55,309 100
Pennsylvania 4,607 331,887 97
Puerto Rico 151 36,116 87
Rhode Island 6 429 100
South Carolina 79 15,121 93
South Dakota 227 24,207 93
Tennessee 230 27,231 81
Texas 220 104,130 88
Utah 208 44,792 97
Vermont 445 51,260 88
Virgin Islands 0 0 0
Virginia 489 66,373 95
Washington 248 71,298 99
West Virginia 59 6,452 97
Wisconsin 6,941 579,516 99
Wyoming 6 1,191 100
United States 28,377 3,924,613 93


Dairy cow enrollment in DHI by state and category of test plan  
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 50 8,594 3 303 53 8,897 42
Alaska 0 0 1 90 1 90 8
Arizona 55 79,396 4 8,864 59 88,260 63
Arkansas 63 6,810 6 1,530 69 8,340 21
California 1,007 814,851 96 84,714 1,103 899,565 56
Colorado 59 36,414 10 5,807 69 42,221 46
Connecticut 111 13,041 2 141 113 13,182 55
Delaware 27 4,128 11 435 38 4,563 51
Florida 53 33,489 51 37,643 104 71,132 47
Georgia 164 42,009 53 12,083 217 54,092 64
Hawaii 1 290 3 1,121 4 1,411 19
Idaho 180 103,679 25 12,046 205 115,725 31
Illinois 497 45,137 104 7,204 601 52,341 46
Indiana 389 40,289 94 6,614 483 46,903 30
Iowa 968 86,791 212 16,625 1,180 103,416 50
Kansas 245 33,919 45 13,391 290 47,310 51
Kentucky 225 21,892 57 4,259 282 26,151 21
Louisiana 114 14,900 12 1,734 126 16,634 31
Maine 147 13,294 8 1,591 155 14,885 39
Maryland 377 38,158 18 1,336 395 39,494 49
Massachusetts 108 9,825 7 1,262 115 11,087 53
Michigan 791 132,085 157 18,926 948 151,011 51
Minnesota 2,439 219,715 714 47,401 3,153 267,116 53
Mississippi 62 10,379 13 1,712 75 12,091 36
Missouri 379 33,416 121 12,572 500 45,988 33
Montana 47 6,625 7 743 54 7,368 39
Nebraska 187 26,422 34 5,051 221 31,473 46
Nevada 19 9,663 0 0 19 9,663 39
New Hampshire 100 10,639 7 300 107 10,939 61
New Jersey 75 7,089 1 69 76 7,158 55
New Mexico 31 46,059 3 3,015 34 49,074 18
New York 2,281 296,539 317 29,909 2,598 326,448 49
North Carolina 201 32,123 32 7,051 233 39,174 59
North Dakota 56 6,107 14 995 70 7,102 17
Ohio 859 85,574 210 19,025 1,069 104,599 41
Oklahoma 91 10,143 31 5,727 122 15,870 18
Oregon 257 51,666 18 3,644 275 55,310 53
Pennsylvania 3,415 276,469 1,222 65,660 4,637 342,129 58
Puerto Rico 172 41,159 1 224 173 41,383 .
Rhode Island 6 429 0 0 6 429 31
South Carolina 80 15,320 5 1,005 85 16,325 82
South Dakota 142 16,130 101 9,813 243 25,943 26
Tennessee 239 29,662 27 4,144 266 33,806 38
Texas 205 92,095 55 25,887 260 117,982 37
Utah 177 39,148 36 7,140 213 46,288 50
Vermont 422 49,418 73 8,800 495 58,218 38
Virgin Islands 0 0 4 522 4 522 .
Virginia 440 60,009 78 10,194 518 70,203 59
Washington 227 66,354 26 5,551 253 71,905 29
West Virginia 60 6,635 0 0 60 6,635 41
Wisconsin 3,792 374,925 3,239 212,725 7,031 587,650 46
Wyoming 3 311 3 880 6 1,191 26
United States 22,095 3,499,214 7,371 727,478 29,466 4,226,692 46

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Ayrshire.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Connecticut 1 84 . . 1 84
Georgia 1 66 . . 1 66
Illinois 6 227 . . 6 227
Indiana 2 66 . . 2 66
Iowa 12 597 . . 12 597
Kansas 3 148 . . 3 148
Kentucky 1 92 . . 1 92
Maine 3 202 . . 3 202
Maryland 6 340 . . 6 340
Michigan 1 40 . . 1 40
Minnesota 7 193 . . 7 193
Missouri 2 32 . . 2 32
Nebraska 2 166 . . 2 166
New Hampshire 4 176 . . 4 176
New Jersey 1 50 . . 1 50
New Mexico 1 389 . . 1 389
New York 29 1,112 2 56 31 1,168
North Carolina 1 99 . . 1 99
Ohio 15 561 . . 15 561
Oklahoma 1 89 . . 1 89
Oregon 5 131 . . 5 131
Pennsylvania 21 807 1 40 22 847
Rhode Island 1 77 . . 1 77
Vermont 7 415 . . 7 415
Washington 1 97 . . 1 97
West Virginia 2 202 . . 2 202
Wisconsin 20 571 7 183 27 754
United States 156 7,029 10 279 166 7,308

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Brown Swiss.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arkansas 1 85 . . 1 85
California 8 617 . . 8 617
Connecticut 1 3 . . 1 3
Idaho 2 123 2 84 4 207
Illinois 12 433 . . 12 433
Indiana 7 477 1 38 8 515
Iowa 22 1,340 2 64 24 1,404
Kansas 3 175 . . 3 175
Kentucky 3 118 . . 3 118
Maine 2 44 . . 2 44
Maryland 13 337 . . 13 337
Michigan 3 191 1 39 4 230
Minnesota 18 855 . . 18 855
Missouri 7 403 2 79 9 482
Montana 2 103 . . 2 103
Nebraska 4 239 . . 4 239
New Hampshire 1 70 . . 1 70
New York 10 659 . . 10 659
North Carolina 2 101 . . 2 101
North Dakota 2 57 . . 2 57
Ohio 29 1,391 . . 29 1,391
Oklahoma 2 88 . . 2 88
Oregon 11 319 1 61 12 380
Pennsylvania 23 831 1 10 24 841
Puerto Rico 2 329 . . 2 329
South Dakota 7 401 . . 7 401
Tennessee 3 311 . . 3 311
Texas 3 285 . . 3 285
Utah 1 9 1 132 2 141
Vermont 1 120 . . 1 120
Virginia 2 38 . . 2 38
Washington 5 251 1 11 6 262
Wisconsin 92 3,303 12 358 104 3,661
Wyoming 1 30 . . 1 30
United States 305 14,136 24 876 329 15,012

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Guernsey.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 41 . . 1 41
Arkansas 1 74 . . 1 74
California 8 597 . . 8 597
Connecticut 1 15 . . 1 15
Illinois 5 159 1 21 6 180
Indiana 13 501 . . 13 501
Iowa 15 779 . . 15 779
Kansas 1 60 . . 1 60
Kentucky 1 27 . . 1 27
Maine 1 32 . . 1 32
Maryland 10 470 . . 10 470
Michigan 2 41 . . 2 41
Minnesota 15 434 . . 15 434
Missouri 3 274 . . 3 274
Montana 1 47 . . 1 47
Nebraska 1 78 1 47 2 125
New Hampshire 1 22 . . 1 22
New York 10 414 1 63 11 477
North Carolina 1 85 . . 1 85
Ohio 14 423 3 177 17 600
Oregon 8 431 . . 8 431
Pennsylvania 22 982 2 27 24 1,009
South Carolina 2 159 . . 2 159
South Dakota 2 71 . . 2 71
Tennessee . . 1 112 1 112
Texas 1 93 . . 1 93
Vermont 2 78 1 46 3 124
Virginia 2 137 . . 2 137
Washington 4 209 . . 4 209
West Virginia 1 53 . . 1 53
Wisconsin 57 2,283 36 1,303 93 3,586
United States 206 9,069 46 1,796 252 10,865

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Holstein.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 39 5,976 3 303 42 6,279
Alaska . . 1 90 1 90
Arizona 46 72,026 4 8,864 50 80,890
Arkansas 49 5,713 4 175 53 5,888
California 857 755,447 85 78,775 942 834,222
Colorado 53 34,145 10 5,807 63 39,952
Connecticut 87 11,734 2 141 89 11,875
Delaware 25 3,986 10 399 35 4,385
Florida 49 32,597 48 35,873 97 68,470
Georgia 146 39,750 51 11,929 197 51,679
Hawaii 1 290 3 1,121 4 1,411
Idaho 159 97,914 22 11,659 181 109,573
Illinois 421 40,803 97 6,841 518 47,644
Indiana 318 36,392 82 6,024 400 42,416
Iowa 827 77,456 192 15,641 1,019 93,097
Kansas 216 31,905 42 13,067 258 44,972
Kentucky 181 18,753 55 4,059 236 22,812
Louisiana 100 12,950 11 1,710 111 14,660
Maine 118 11,758 7 1,553 125 13,311
Maryland 305 34,664 15 1,229 320 35,893
Massachusetts 85 8,349 6 1,104 91 9,453
Michigan 731 126,537 146 18,360 877 144,897
Minnesota 2,109 199,159 641 43,052 2,750 242,211
Mississippi 55 9,891 12 1,626 67 11,517
Missouri 313 28,710 107 11,765 420 40,475
Montana 43 6,469 7 743 50 7,212
Nebraska 170 24,991 27 4,277 197 29,268
Nevada 18 9,219 . . 18 9,219
New Hampshire 79 9,247 5 233 84 9,480
New Jersey 66 6,560 1 69 67 6,629
New Mexico 29 44,627 3 3,015 32 47,642
New York 2,039 282,019 294 28,847 2,333 310,866
North Carolina 174 28,891 30 6,975 204 35,866
North Dakota 50 5,958 11 838 61 6,796
Ohio 666 72,551 187 17,850 853 90,401
Oklahoma 68 8,310 26 5,222 94 13,532
Oregon 145 38,566 13 2,883 158 41,449
Pennsylvania 2,960 252,146 1,130 61,311 4,090 313,457
Puerto Rico 151 37,739 1 224 152 37,963
Rhode Island 5 352 . . 5 352
South Carolina 56 11,313 4 843 60 12,156
South Dakota 125 15,186 100 9,762 225 24,948
Tennessee 187 24,406 23 3,844 210 28,250
Texas 176 81,636 49 23,594 225 105,230
Utah 152 35,742 28 6,236 180 41,978
Vermont 320 42,772 57 7,602 377 50,374
Virgin Islands . . 4 522 4 522
Virginia 409 56,406 76 9,903 485 66,309
Washington 177 62,124 24 5,539 201 67,663
West Virginia 54 6,088 . . 54 6,088
Wisconsin 3,371 356,506 3,030 205,289 6,401 561,795
Wyoming 2 281 3 880 5 1,161
United States 18,982 3,217,010 6,789 687,668 25,771 3,904,678

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Jersey.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 8 2,185 . . 8 2,185
Arizona 5 6,777 . . 5 6,777
Arkansas 4 463 . . 4 463
California 109 47,093 5 1,121 114 48,214
Colorado 2 259 . . 2 259
Connecticut 9 347 . . 9 347
Delaware 1 54 . . 1 54
Florida 1 222 . . 1 222
Georgia 11 1,377 . . 11 1,377
Idaho 13 4,134 1 303 14 4,437
Illinois 20 998 1 155 21 1,153
Indiana 16 1,030 3 132 19 1,162
Iowa 39 3,080 4 136 43 3,216
Kansas 14 1,134 . . 14 1,134
Kentucky 22 1,561 . . 22 1,561
Louisiana 4 272 1 24 5 296
Maine 11 708 1 38 12 746
Maryland 22 990 1 29 23 1,019
Massachusetts 8 671 . . 8 671
Michigan 25 2,496 4 86 29 2,582
Minnesota 36 2,031 5 147 41 2,178
Mississippi 3 261 1 86 4 347
Missouri 21 1,633 3 158 24 1,791
Montana 1 6 . . 1 6
Nebraska 4 448 1 45 5 493
Nevada 1 444 . . 1 444
New Hampshire 9 808 1 25 10 833
New Jersey 4 186 . . 4 186
New Mexico 1 1,043 . . 1 1,043
New York 93 6,221 5 168 98 6,389
North Carolina 16 2,332 1 9 17 2,341
North Dakota 3 66 1 34 4 100
Ohio 99 8,722 12 635 111 9,357
Oklahoma 4 410 . . 4 410
Oregon 63 10,034 2 433 65 10,467
Pennsylvania 120 7,401 18 574 138 7,975
Puerto Rico 2 216 . . 2 216
South Carolina 13 2,424 1 162 14 2,586
South Dakota 3 233 . . 3 233
Tennessee 34 3,057 2 113 36 3,170
Texas 12 6,430 4 1,651 16 8,081
Utah 17 2,405 3 318 20 2,723
Vermont 62 4,050 6 589 68 4,639
Virginia 9 1,028 . . 9 1,028
Washington 27 2,823 1 1 28 2,824
West Virginia 3 292 . . 3 292
Wisconsin 163 7,505 73 2,353 236 9,858
United States 1,167 148,360 161 9,525 1,328 157,885

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Milking Shorthorn.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 2 277 . . 2 277
California 3 1,262 . . 3 1,262
Illinois 1 7 . . 1 7
Indiana 1 52 . . 1 52
Iowa 3 146 . . 3 146
Maine 2 57 . . 2 57
Minnesota 5 248 . . 5 248
Missouri 1 83 . . 1 83
New Hampshire 2 38 . . 2 38
New York 1 34 . . 1 34
Ohio 3 90 . . 3 90
Oklahoma 3 294 1 63 4 357
Oregon 1 38 . . 1 38
Pennsylvania 1 11 . . 1 11
South Dakota 1 61 . . 1 61
Utah 1 39 . . 1 39
Vermont 1 51 . . 1 51
Washington 4 134 . . 4 134
Wisconsin 13 328 5 212 18 540
United States 49 3,250 6 275 55 3,525

 


 
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan for Red and White.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Indiana 1 19 . . 1 19
Maryland 1 30 . . 1 30
Michigan 2 110 . . 2 110
Minnesota 3 171 . . 3 171
Missouri . . 1 112 1 112
New York 2 147 . . 2 147
Ohio 3 72 . . 3 72
Pennsylvania 1 42 1 45 2 87
South Carolina 1 162 . . 1 162
Wisconsin 14 737 4 160 18 897
United States 28 1,490 6 317 34 1,807


Dairy goat enrollment in DHI by state and category of test plan  
Table 5. Dairy goat enrollment in DHI as of January 1, 2002, by state and category of test plan.

  Official Management All Plans
State Herds Does Herds Does Herds Does
Arizona 5 28 0 0 5 28
Arkansas 4 84 0 0 4 84
California 59 1,370 2 372 61 1,742
Colorado 14 232 0 0 14 232
Connecticut 4 35 0 0 4 35
Florida 4 41 0 0 4 41
Georgia 1 3 0 0 1 3
Idaho 7 177 0 0 7 177
Illinois 4 144 0 0 4 144
Indiana 19 505 0 0 19 505
Iowa 7 606 2 263 9 869
Kansas 12 118 0 0 12 118
Kentucky 3 61 0 0 3 61
Maine 14 131 0 0 14 131
Maryland 21 232 2 11 23 243
Massachusetts 6 35 1 891 7 926
Michigan 16 106 0 0 16 106
Minnesota 17 737 0 0 17 737
Mississippi 3 28 0 0 3 28
Missouri 7 74 0 0 7 74
Montana 3 32 0 0 3 32
Nebraska 1 5 1 54 2 59
Nevada 1 32 0 0 1 32
New Hampshire 9 112 0 0 9 112
New Jersey 6 43 0 0 6 43
New Mexico 2 13 0 0 2 13
New York 24 841 0 0 24 841
North Carolina 10 113 0 0 10 113
North Dakota 0 0 1 8 1 8
Ohio 20 852 3 228 23 1,080
Oklahoma 7 76 0 0 7 76
Oregon 63 930 2 10 65 940
Pennsylvania 18 287 4 309 22 596
Rhode Island 3 8 0 0 3 8
South Carolina 3 25 0 0 3 25
Tennessee 6 71 0 0 6 71
Texas 14 369 0 0 14 369
Utah 6 250 0 0 6 250
Vermont 3 272 0 0 3 272
Virginia 8 78 1 30 9 108
Washington 8 80 0 0 8 80
West Virginia 6 59 0 0 6 59
Wisconsin 21 753 13 1,069 34 1,822
Wyoming 10 76 0 0 10 76
United States 479 10,124 32 3,245 511 13,369


Testing characteristics for cow herds by state  
Table 6. Testing characteristics for cow herds with at least 1 year on test by state, 2001.

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 53 9,052 11.2 91.4 91.4 55.3 0.0 4.6 7.8
Alaska 1 91 10.0 0.0 0.0 100.0 0.0 0.0 0.0
Arizona 59 87,526 11.6 86.5 91.3 63.2 49.9 11.8 49.2
Arkansas 68 6,972 9.8 90.8 97.1 14.7 2.8 0.0 2.8
California 1,087 886,694 11.9 94.6 97.8 37.4 34.4 4.4 20.4
Colorado 67 42,181 11.5 71.4 89.7 73.6 63.4 25.3 92.0
Connecticut 112 13,389 10.0 96.7 98.7 48.8 17.5 0.0 29.8
Delaware 27 3,700 12.0 94.8 100.0 29.7 4.1 0.0 28.1
Florida 102 67,445 12.1 82.4 36.8 47.2 0.8 13.3 42.7
Georgia 217 51,670 11.1 95.0 60.8 50.1 1.0 1.7 25.5
Hawaii 3 1,414 11.5 23.2 100.0 100.0 100.0 0.0 18.1
Idaho 207 106,990 11.4 91.4 99.4 62.8 61.1 12.3 36.9
Illinois 609 53,441 11.1 88.7 98.8 33.3 23.3 3.3 8.1
Indiana 485 43,670 10.8 84.0 96.1 35.7 27.3 1.6 13.3
Iowa 1,190 103,123 11.1 86.3 98.4 20.3 11.2 2.5 12.7
Kansas 293 45,062 10.0 83.1 90.3 19.5 6.6 3.1 21.1
Kentucky 285 26,649 10.3 86.8 92.4 33.8 6.3 0.4 3.1
Louisiana 124 17,285 10.7 92.6 67.7 42.2 0.9 4.8 1.0
Maine 152 14,952 11.6 86.2 90.8 40.7 18.3 0.0 2.9
Maryland 396 39,656 11.8 92.4 96.0 41.2 31.9 4.8 8.4
Massachusetts 116 11,047 11.0 96.0 99.9 45.5 41.3 0.0 11.2
Michigan 950 153,981 11.5 88.0 87.8 23.7 15.9 5.1 30.4
Minnesota 3,267 299,972 10.3 83.3 99.2 26.0 16.2 9.8 19.4
Mississippi 76 12,276 9.9 92.1 96.0 15.7 0.0 1.7 10.6
Missouri 486 44,974 11.0 90.7 91.3 22.9 7.9 3.2 4.5
Montana 53 7,545 11.6 90.8 97.8 53.5 51.3 0.0 12.3
Nebraska 227 30,913 11.3 90.7 91.4 24.1 9.4 0.6 24.4
Nevada 18 8,611 10.9 80.7 100.0 57.5 52.7 19.3 9.2
New Hampshire 107 10,856 11.9 97.3 99.6 44.5 32.7 0.1 12.1
New Jersey 75 7,057 10.9 92.9 94.3 69.6 57.9 5.9 6.3
New Mexico 30 45,568 11.6 90.3 97.0 34.8 29.9 5.9 46.6
New York 2,556 316,183 11.5 88.5 97.8 30.6 15.5 1.2 33.8
North Carolina 228 39,216 11.2 88.8 85.5 31.7 3.3 2.6 28.1
North Dakota 71 7,371 11.5 72.1 100.0 29.3 2.6 20.8 16.7
Ohio 1,026 102,418 11.7 79.1 96.4 41.8 39.6 0.4 13.7
Oklahoma 120 17,233 9.3 88.5 88.0 11.7 5.0 0.0 22.9
Oregon 259 55,594 11.6 93.8 99.8 37.3 33.2 4.4 26.0
Pennsylvania 4,575 334,846 11.7 77.5 95.3 22.5 10.2 4.0 12.8
Puerto Rico 169 40,104 12.0 99.4 90.5 99.6 0.0 0.2 4.0
Rhode Island 6 429 11.5 100.0 100.0 11.0 0.0 0.0 19.4
South Carolina 84 15,937 11.2 98.3 92.5 38.6 3.2 3.2 8.0
South Dakota 252 29,254 11.1 69.2 93.1 21.0 11.5 6.5 17.4
Tennessee 263 32,991 11.1 90.4 90.6 47.4 0.4 4.1 5.6
Texas 273 125,133 11.4 83.9 77.7 41.9 10.9 0.5 48.9
Utah 211 46,687 11.2 90.1 94.9 77.9 72.8 0.0 45.8
Vermont 490 57,441 11.3 90.9 92.6 46.2 33.0 3.0 22.8
Virgin Islands 4 511 12.8 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 521 69,931 11.9 94.7 96.1 45.5 12.9 1.2 12.4
Washington 248 72,999 11.6 83.2 98.7 44.7 44.7 12.3 50.4
West Virginia 61 6,581 11.0 97.9 97.9 62.2 17.0 3.1 7.6
Wisconsin 7,092 599,668 11.7 65.6 98.0 21.8 15.6 5.1 19.8
Wyoming 6 1,170 8.9 13.3 68.4 68.4 68.4 0.0 31.2
United States 29,457 4,225,457 11.5 84.9 94.3 34.9 23.1 4.9 23.5