Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2002


DRPC Activity 2002  
Table 1. Herd and Animal Participation in Protein by DRPC as of January 1, 2003.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania
Herds 6,275 3,616 2,499 14,695 13
Animals 546,451 928,892 750,213 1,698,383 882

 Return to the AIPL Home page

 

 
Table 1. Herd and Animal Participation in Protein by DRPC as of January 1, 2003.

Goat AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 31 25 176 168 64
Animals 2,027 934 3,504 4,050 729

 Return to the AIPL Home page

DRPC Activity 2002  
Table 2. Herd and Animal Participation in Mastitis Screening by DRPC as of January 1, 2003.

Dairy Cattle AgSource Agri-Tech DHI-Provo DRMS Pennsylvania
Herds 6,207 3,638 2,516 14,395 13
Animals 541,921 972,013 776,900 1,641,597 882

 Return to the AIPL Home page

 

 
Table 2. Herd and Animal Participation in Mastitis Screening by DRPC as of January 1, 2003.

Goat AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 23 20 162 73 64
Animals 1,595 898 3,402 3,055 729

 Return to the AIPL Home page

DRPC Activity 2002  
Table 3. Number of Herds and Cows by Test Plan and DRPC as of January 1, 2003.

AgSource Agri-Tech DHI-Provo DRMS Pennsylvania All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 197 14,329 405 265,129 664 242,510 1,091 114,466 1 26 2,358 636,460
01 DHI-AP-T 509 47,494 154 177,435 182 69,270 1,186 167,304 1 36 2,032 461,539
02 DHI-APCS 62 30,500 84 66,118 57 36,998 998 260,988 0 0 1,201 394,604
20 DHIR 181 13,399 120 25,548 337 57,847 619 62,345 0 0 1,257 159,139
21 DHIR-AP-T 208 18,747 41 32,225 132 30,408 515 58,444 0 0 896 139,824
22 DHIR-APCS 16 5,629 8 7,377 20 11,403 211 49,794 1 86 256 74,289
23 DHIR-AP 487 41,814 192 17,312 98 15,606 631 69,573 0 0 1,408 144,305
31 DHI-AP 1,819 188,053 2,031 338,820 751 232,646 6,782 718,848 10 734 11,393 1,479,101
33 DHI-MO 0 0 1 552 2 552 74 28,308 0 0 77 29,412
34 DHI-MO-AP 0 0 0 0 1 246 77 18,162 0 0 78 18,408
40 DHI-OS 772 45,106 150 10,062 147 23,004 619 37,651 0 0 1,688 115,823
41 DHI-OS-AP 1,723 113,367 455 31,424 55 17,557 1,597 113,135 0 0 3,830 275,483
42 DHI-OS-APCS 10 1,605 11 1,958 8 4,274 244 23,917 0 0 273 31,754
43 DHI-OS-MO 2 135 0 0 3 2,810 59 10,758 0 0 64 13,703
44 DHI-OS-MO-AP 5 362 3 527 1 729 45 10,794 0 0 54 12,412
45 DHI-OS-ACT 0 0 0 0 0 0 17 2,459 0 0 17 2,459
46 DHI-OS-AP-ACT 0 0 0 0 0 0 5 539 0 0 5 539
60 DHI-Comm 0 0 7 7,645 21 21,226 0 0 0 0 28 28,871
61 DHI-Comm-AP 0 0 43 36,295 86 26,489 0 0 0 0 129 62,784
63 DHI-Comm-MO 0 0 0 0 4 3,354 0 0 0 0 4 3,354
70 DHI-SS 9 641 0 0 6 3,691 13 3,448 0 0 28 7,780
71 DHI-SS-AP 138 16,485 0 0 5 1,170 293 69,532 0 0 436 87,187
72 DHI-SS-APCS 3 1,115 0 0 0 0 38 17,435 0 0 41 18,550
73 DHI-SS-MO 0 0 0 0 1 213 21 6,667 0 0 22 6,880
74 DHI-SS-MO-AP 0 0 0 0 0 0 70 19,461 0 0 70 19,461
80 DHI-BASIC 135 7,731 0 0 0 0 0 0 0 0 135 7,731
98 OTHER DHI 0 0 0 0 4 777 0 0 0 0 4 777
All plans 6,276 546,512 3,705 1,018,427 2,585 802,780 15,205 1,864,028 13 882 27,784 4,232,629

 Return to the AIPL Home page

DRPC Activity 2002  
Table 4. Number of Dairy Goat Herds and Does by Test Plan and DRPC as of January 1, 2003.

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 6 118 1 16 14 704 13 121 34 959
02 DHI-APCS 0 0 0 0 14 247 7 156 0 0 21 403
20 DHIR 11 326 16 306 151 2,690 115 1,787 55 616 348 5,725
21 DHIR-AP-T 1 174 0 0 2 136 1 13 0 0 4 323
22 DHIR-APCS 6 172 1 43 0 0 18 320 3 39 28 574
23 DHIR-AP 1 52 3 470 1 4 1 17 0 0 6 543
31 DHI-AP 2 213 1 8 0 0 4 572 0 0 7 793
33 DHI-MO 0 0 0 0 0 0 0 0 1 10 1 10
40 DHI-OS 3 123 0 0 6 42 4 66 0 0 13 231
41 DHI-OS-AP 5 788 0 0 1 369 5 451 0 0 11 1,608
42 DHI-OS-APCS 0 0 0 0 0 0 1 130 0 0 1 130
70 DHI-SS 2 179 0 0 0 0 0 0 0 0 2 179
All plans 31 2,027 27 945 176 3,504 170 4,216 72 786 476 11,478

 Return to the AIPL Home page