AIPL RESEARCH REPORT K2-01 (2-03) |
State and National
Standardized Lactation Averages by Breed for Cows Calving in 2001
R.L. Powell and A.H. Sanders |
Data for the 2003 State and national lactation averages report were from calvings in 2001. This is the second report to include actual true protein measurements. National averages for all prior years have been computed to reflect the change from reporting of crude protein to true protein. Data collected prior to May 1, 2000 were adjusted to true protein basis by subtracting 0.19 percent from the crude protein percentage.
Yield data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate from herds that are enrolled in the Dairy Herd Improvement program. The test-day data, used by the Animal Improvement Programs Laboratory to determine lactation records, are processed and provided through dairy records processing centers.
Lactation records were calculated using the best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (89% for Holsteins and 92% for Red and Whites).
Only data used in the calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record or valid sire identification were excluded. For other editing requirements, see complete evaluation documentation
The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8A-8F by breed for selected years.
Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for many cows that calve in 2001 also contribute to herd averages for 2001 and 2002. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.
Numbers of Jersey records increased by 2% (6% over five years) to an all-time high. Other breeds showed decreases. Brown Swiss, Holstein, and Milking Shorthorn numbers were lower for the previous year by 1 to 3%, and lower than five years earlier by 9, 8, and 6%. Corresponding declines were larger for Ayrshire, Guernsey, and Red and White, declining 7, 8, and 9% from the prior year and 26, 36, and 37% over five years. Milk yield increased to the highest average ever for each breed. Increases over last year ranged from 136 pounds for Red and Whites to 572 for Holsteins. Fat and protein yields were also at all-time highs for all breeds although percentages all declined slightly except for Holstein protein which increased by .06, attesting to its increasing market value.
Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.
Table 1. Ayrshire State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 6 | 15,803 | 3.09 | 488 | 3.04 | 480 | 100 |
Arkansas | 32 | 17,373 | 3.48 | 604 | 3.12 | 542 | 100 |
California | 55 | 19,590 | 3.87 | 758 | 3.13 | 613 | 100 |
Colorado | 17 | 19,753 | 3.87 | 764 | 3.29 | 651 | 100 |
Connecticut | 92 | 18,779 | 4.03 | 758 | 3.22 | 604 | 100 |
Delaware | 1 | 19,464 | 3.33 | 648 | 3.16 | 616 | 100 |
Florida | 14 | 16,516 | 3.36 | 554 | 3.09 | 510 | 100 |
Georgia | 36 | 16,652 | 3.70 | 616 | 3.25 | 542 | 100 |
Idaho | 2 | 16,107 | 4.18 | 673 | 3.24 | 522 | 100 |
Illinois | 232 | 18,317 | 3.73 | 683 | 3.14 | 575 | 100 |
Indiana | 129 | 17,985 | 3.73 | 670 | 3.12 | 562 | 100 |
Iowa | 482 | 18,580 | 3.86 | 718 | 3.14 | 583 | 100 |
Kansas | 84 | 17,168 | 3.91 | 671 | 3.17 | 545 | 100 |
Kentucky | 31 | 16,107 | 3.68 | 593 | 3.22 | 519 | 100 |
Louisiana | 35 | 16,626 | 3.61 | 601 | 3.05 | 507 | 100 |
Maine | 123 | 18,214 | 3.71 | 675 | 3.08 | 560 | 100 |
Maryland | 285 | 20,303 | 3.96 | 804 | 3.12 | 633 | 100 |
Massachusetts | 20 | 19,345 | 3.73 | 722 | 3.08 | 596 | 100 |
Michigan | 43 | 19,357 | 3.93 | 761 | 3.10 | 599 | 100 |
Minnesota | 197 | 16,567 | 3.81 | 630 | 3.08 | 511 | 100 |
Mississippi | 2 | 15,948 | 3.65 | 583 | 3.20 | 511 | 100 |
Missouri | 73 | 15,895 | 3.81 | 606 | 3.17 | 504 | 100 |
Nebraska | 69 | 16,221 | 3.85 | 624 | 3.17 | 514 | 100 |
New Hampshire | 142 | 18,617 | 3.83 | 714 | 3.10 | 578 | 100 |
New Jersey | 38 | 19,753 | 4.45 | 878 | 3.22 | 637 | 100 |
New Mexico | 290 | 14,798 | 3.75 | 555 | 3.16 | 468 | 100 |
New York | 1204 | 17,839 | 3.85 | 688 | 3.09 | 551 | 100 |
North Carolina | 71 | 14,482 | 3.87 | 561 | 3.01 | 436 | 100 |
North Dakota | 10 | 16,111 | 3.69 | 594 | 3.11 | 501 | 100 |
Ohio | 470 | 17,534 | 3.84 | 673 | 3.16 | 553 | 100 |
Oklahoma | 72 | 20,398 | 3.56 | 726 | 3.01 | 615 | 100 |
Oregon | 62 | 18,457 | 3.86 | 713 | 3.22 | 594 | 100 |
Pennsylvania | 889 | 18,398 | 3.86 | 711 | 3.13 | 576 | 100 |
Rhode Island | 36 | 14,994 | 4.31 | 647 | 3.14 | 471 | 100 |
South Carolina | 42 | 14,892 | 3.64 | 542 | 3.07 | 457 | 100 |
South Dakota | 2 | 15,200 | 3.91 | 595 | 3.10 | 472 | 100 |
Tennessee | 32 | 17,292 | 3.78 | 654 | 3.10 | 535 | 100 |
Texas | 10 | 18,330 | 3.98 | 730 | 3.30 | 605 | 100 |
Utah | 16 | 15,148 | 4.47 | 678 | 3.34 | 507 | 100 |
Vermont | 456 | 18,424 | 3.86 | 711 | 3.12 | 574 | 100 |
Virginia | 46 | 17,050 | 3.79 | 646 | 3.08 | 525 | 100 |
Washington | 32 | 18,110 | 3.93 | 712 | 3.20 | 580 | 100 |
West Virginia | 61 | 15,156 | 3.80 | 576 | 3.11 | 471 | 100 |
Wisconsin | 511 | 17,941 | 3.86 | 693 | 3.08 | 553 | 100 |
US | 6552 | 17,878 | 3.84 | 687 | 3.12 | 558 | 100 |
Return to the AIPL Home page |
Table 2. Brown Swiss State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 31 | 18,902 | 3.92 | 740 | 3.22 | 608 | 100 |
Arizona | 238 | 23,545 | 3.87 | 911 | 3.18 | 748 | 100 |
Arkansas | 111 | 15,857 | 3.65 | 579 | 3.32 | 527 | 100 |
California | 474 | 22,029 | 3.91 | 860 | 3.36 | 740 | >99 |
Colorado | 82 | 20,596 | 3.91 | 805 | 3.24 | 668 | 100 |
Connecticut | 33 | 18,786 | 3.93 | 738 | 3.27 | 614 | 100 |
Delaware | 22 | 21,930 | 4.46 | 978 | 3.27 | 718 | 100 |
Florida | 11 | 18,776 | 3.54 | 664 | 3.15 | 592 | 100 |
Georgia | 50 | 18,617 | 4.03 | 750 | 3.31 | 615 | 100 |
Idaho | 280 | 21,058 | 4.01 | 844 | 3.37 | 710 | 100 |
Illinois | 575 | 20,908 | 4.05 | 848 | 3.33 | 696 | 100 |
Indiana | 453 | 22,192 | 4.00 | 887 | 3.31 | 734 | 100 |
Iowa | 1487 | 21,459 | 4.03 | 866 | 3.30 | 708 | 100 |
Kansas | 196 | 20,927 | 3.85 | 805 | 3.33 | 697 | 100 |
Kentucky | 132 | 18,105 | 3.81 | 689 | 3.35 | 606 | 100 |
Louisiana | 24 | 16,176 | 3.58 | 579 | 3.19 | 516 | 100 |
Maine | 38 | 16,871 | 3.76 | 635 | 3.26 | 550 | 100 |
Maryland | 330 | 21,723 | 4.08 | 886 | 3.30 | 717 | 100 |
Massachusetts | 59 | 19,098 | 4.10 | 783 | 3.31 | 632 | 100 |
Michigan | 243 | 23,897 | 3.93 | 938 | 3.26 | 779 | 100 |
Minnesota | 1128 | 20,380 | 3.98 | 811 | 3.25 | 663 | 100 |
Mississippi | 6 | 20,678 | 3.36 | 695 | 3.04 | 628 | 100 |
Missouri | 417 | 18,185 | 3.97 | 723 | 3.38 | 615 | 100 |
Montana | 61 | 15,432 | 4.02 | 620 | 3.45 | 532 | 100 |
Nebraska | 253 | 20,993 | 3.85 | 807 | 3.25 | 682 | 100 |
Nevada | 3 | 24,260 | 4.01 | 974 | 3.45 | 837 | 100 |
New Hampshire | 92 | 19,002 | 4.05 | 770 | 3.35 | 636 | 100 |
New Jersey | 12 | 18,342 | 4.04 | 740 | 3.18 | 584 | 100 |
New Mexico | 30 | 19,734 | 3.84 | 757 | 3.30 | 651 | 100 |
New York | 899 | 19,976 | 4.00 | 800 | 3.28 | 654 | 100 |
North Carolina | 87 | 18,192 | 3.97 | 722 | 3.23 | 588 | 100 |
North Dakota | 56 | 18,104 | 3.90 | 706 | 3.34 | 605 | 100 |
Ohio | 1470 | 21,039 | 4.11 | 865 | 3.33 | 700 | 100 |
Oklahoma | 110 | 18,846 | 3.63 | 684 | 3.26 | 615 | 100 |
Oregon | 229 | 21,894 | 4.06 | 888 | 3.31 | 725 | 100 |
Pennsylvania | 1080 | 21,003 | 3.92 | 823 | 3.27 | 687 | 100 |
Puerto Rico | 130 | 13,665 | 3.27 | 446 | 3.27 | 447 | 100 |
South Carolina | 11 | 19,160 | 3.77 | 723 | 3.30 | 633 | 100 |
South Dakota | 303 | 18,230 | 4.09 | 745 | 3.38 | 616 | 100 |
Tennessee | 261 | 18,758 | 4.02 | 753 | 3.27 | 614 | 100 |
Texas | 505 | 20,782 | 3.91 | 814 | 3.32 | 691 | 100 |
Utah | 102 | 17,431 | 4.48 | 780 | 3.49 | 608 | 100 |
Vermont | 288 | 20,789 | 4.07 | 845 | 3.22 | 670 | 100 |
Virginia | 144 | 22,759 | 3.74 | 852 | 3.21 | 731 | 100 |
Washington | 226 | 21,796 | 3.83 | 834 | 3.35 | 731 | 100 |
West Virginia | 7 | 21,235 | 3.84 | 816 | 3.23 | 687 | 100 |
Wisconsin | 2694 | 20,984 | 4.06 | 851 | 3.30 | 692 | 100 |
US | 15473 | 20,694 | 4.00 | 827 | 3.30 | 683 | >99 |
Return to the AIPL Home page |
Table 3. Guernsey State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 2 | 19,023 | 3.88 | 738 | 3.26 | 620 | 100 |
Arizona | 39 | 17,458 | 3.66 | 639 | 3.13 | 546 | 100 |
Arkansas | 54 | 13,927 | 4.20 | 585 | 3.45 | 480 | 100 |
California | 433 | 17,918 | 4.33 | 776 | 3.37 | 615 | 89 |
Connecticut | 28 | 16,946 | 4.51 | 764 | 3.33 | 565 | 100 |
Delaware | 2 | 17,187 | 3.97 | 683 | 3.13 | 539 | 100 |
Georgia | 9 | 13,717 | 4.00 | 548 | 3.25 | 445 | 100 |
Idaho | 23 | 16,091 | 4.32 | 695 | 3.52 | 566 | 100 |
Illinois | 198 | 17,913 | 4.45 | 797 | 3.26 | 583 | 100 |
Indiana | 404 | 16,227 | 4.39 | 712 | 3.33 | 540 | 100 |
Iowa | 615 | 17,706 | 4.46 | 789 | 3.29 | 582 | 100 |
Kansas | 43 | 14,809 | 4.22 | 625 | 3.24 | 480 | 100 |
Kentucky | 58 | 15,785 | 4.04 | 637 | 3.28 | 518 | 100 |
Louisiana | 100 | 14,098 | 4.39 | 618 | 3.38 | 477 | 99 |
Maine | 32 | 15,435 | 4.53 | 699 | 3.41 | 527 | 100 |
Maryland | 419 | 16,941 | 4.48 | 759 | 3.32 | 563 | 100 |
Massachusetts | 6 | 16,197 | 4.35 | 704 | 3.30 | 535 | 100 |
Michigan | 63 | 13,117 | 4.23 | 554 | 3.20 | 419 | 100 |
Minnesota | 533 | 14,601 | 4.52 | 661 | 3.28 | 479 | 100 |
Missouri | 287 | 14,534 | 4.35 | 632 | 3.40 | 494 | 100 |
Montana | 36 | 18,266 | 4.19 | 766 | 3.24 | 591 | 100 |
Nebraska | 80 | 16,989 | 4.28 | 728 | 3.25 | 553 | 100 |
New Hampshire | 21 | 18,345 | 4.33 | 794 | 3.30 | 605 | 100 |
New York | 566 | 15,751 | 4.48 | 706 | 3.27 | 515 | 100 |
North Carolina | 93 | 16,631 | 4.42 | 735 | 3.26 | 543 | 100 |
North Dakota | 1 | 18,989 | 3.35 | 636 | 3.06 | 581 | 100 |
Ohio | 393 | 16,668 | 4.44 | 740 | 3.31 | 552 | 100 |
Oklahoma | 66 | 16,259 | 4.02 | 654 | 3.26 | 530 | 100 |
Oregon | 387 | 18,382 | 4.43 | 814 | 3.28 | 602 | 100 |
Pennsylvania | 876 | 16,366 | 4.44 | 727 | 3.26 | 534 | 100 |
South Carolina | 111 | 16,790 | 4.57 | 768 | 3.33 | 559 | 100 |
South Dakota | 50 | 14,492 | 4.35 | 631 | 3.27 | 474 | 100 |
Tennessee | 78 | 16,608 | 4.07 | 677 | 3.22 | 535 | 100 |
Texas | 63 | 13,790 | 4.32 | 595 | 3.22 | 443 | 100 |
Utah | 19 | 17,653 | 4.34 | 765 | 3.34 | 590 | 100 |
Vermont | 182 | 15,534 | 4.48 | 696 | 3.26 | 506 | 100 |
Virginia | 147 | 15,969 | 4.69 | 749 | 3.28 | 524 | 100 |
Washington | 131 | 17,094 | 4.63 | 792 | 3.35 | 573 | 100 |
West Virginia | 26 | 16,501 | 4.51 | 744 | 3.48 | 574 | 100 |
Wisconsin | 2016 | 16,398 | 4.49 | 736 | 3.28 | 537 | 100 |
US | 8690 | 16,410 | 4.44 | 728 | 3.29 | 540 | >99 |
Return to the AIPL Home page |
Table 4. Holstein State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1890 | 20,801 | 3.44 | 715 | 2.96 | 616 | 100 |
Arizona | 19510 | 23,951 | 3.50 | 838 | 2.98 | 713 | 99 |
Arkansas | 1691 | 20,279 | 3.42 | 693 | 3.00 | 609 | 100 |
California | 325440 | 26,311 | 3.57 | 940 | 3.04 | 802 | 87 |
Colorado | 11707 | 25,856 | 3.57 | 922 | 3.03 | 782 | >99 |
Connecticut | 7179 | 25,019 | 3.57 | 892 | 2.98 | 746 | 100 |
Delaware | 2747 | 24,753 | 3.61 | 895 | 3.00 | 743 | >99 |
Florida | 6317 | 23,281 | 3.58 | 833 | 3.03 | 706 | 100 |
Georgia | 9519 | 23,038 | 3.49 | 804 | 2.96 | 681 | >99 |
Idaho | 28990 | 26,395 | 3.53 | 931 | 3.06 | 807 | >99 |
Illinois | 24600 | 24,007 | 3.64 | 875 | 3.00 | 719 | 100 |
Indiana | 18384 | 23,557 | 3.63 | 855 | 2.99 | 703 | 100 |
Iowa | 40694 | 24,252 | 3.63 | 881 | 3.00 | 728 | >99 |
Kansas | 13150 | 23,595 | 3.66 | 865 | 3.03 | 716 | 100 |
Kentucky | 7881 | 21,945 | 3.49 | 765 | 3.01 | 660 | >99 |
Louisiana | 3808 | 20,199 | 3.42 | 692 | 2.98 | 601 | 100 |
Maine | 7121 | 24,909 | 3.62 | 902 | 3.00 | 747 | 100 |
Maryland | 21968 | 24,203 | 3.76 | 910 | 3.00 | 725 | 100 |
Massachusetts | 5796 | 25,000 | 3.63 | 908 | 2.99 | 747 | 100 |
Michigan | 58126 | 25,544 | 3.75 | 959 | 2.95 | 754 | >99 |
Minnesota | 126970 | 23,804 | 3.69 | 879 | 2.98 | 709 | >99 |
Mississippi | 3881 | 22,855 | 3.64 | 832 | 2.95 | 675 | >99 |
Missouri | 12421 | 21,425 | 3.59 | 769 | 3.06 | 655 | 100 |
Montana | 3364 | 26,237 | 3.45 | 906 | 2.96 | 776 | 100 |
Nebraska | 11408 | 23,804 | 3.66 | 872 | 3.05 | 725 | 100 |
Nevada | 3070 | 25,856 | 3.49 | 902 | 3.01 | 778 | >99 |
New Hampshire | 6899 | 26,843 | 3.62 | 972 | 2.99 | 802 | 100 |
New Jersey | 4511 | 24,446 | 3.80 | 928 | 2.99 | 730 | 100 |
New Mexico | 12272 | 25,195 | 3.54 | 891 | 3.03 | 764 | >99 |
New York | 159179 | 24,385 | 3.67 | 894 | 2.95 | 720 | >99 |
North Carolina | 13481 | 24,429 | 3.59 | 878 | 2.96 | 724 | 100 |
North Dakota | 3048 | 22,691 | 3.60 | 817 | 2.98 | 675 | 100 |
Ohio | 43977 | 24,124 | 3.69 | 891 | 3.02 | 727 | 100 |
Oklahoma | 4254 | 22,486 | 3.34 | 752 | 3.02 | 678 | 100 |
Oregon | 17605 | 26,553 | 3.67 | 974 | 3.02 | 802 | >99 |
Pennsylvania | 170436 | 24,494 | 3.63 | 888 | 2.97 | 726 | >99 |
Puerto Rico | 3218 | 15,103 | 2.85 | 430 | 2.96 | 447 | 100 |
Rhode Island | 140 | 24,175 | 3.65 | 883 | 3.00 | 726 | 100 |
South Carolina | 5898 | 23,588 | 3.65 | 861 | 2.97 | 700 | 100 |
South Dakota | 7301 | 23,328 | 3.76 | 878 | 3.01 | 702 | >99 |
Tennessee | 9339 | 22,654 | 3.49 | 790 | 2.94 | 666 | >99 |
Texas | 26189 | 23,522 | 3.60 | 846 | 3.07 | 722 | >99 |
Utah | 13958 | 26,069 | 3.56 | 927 | 3.00 | 783 | 100 |
Vermont | 24500 | 24,808 | 3.66 | 908 | 2.98 | 739 | 100 |
Virginia | 36526 | 24,201 | 3.59 | 868 | 2.96 | 717 | 100 |
Washington | 34567 | 26,597 | 3.63 | 965 | 3.02 | 803 | 100 |
West Virginia | 3470 | 23,089 | 3.61 | 833 | 3.01 | 694 | 100 |
Wisconsin | 210589 | 25,211 | 3.69 | 931 | 2.98 | 753 | >99 |
Wyoming | 1 | 26,405 | 3.47 | 917 | 2.93 | 773 | 100 |
US | 1588990 | 24,889 | 3.63 | 904 | 3.00 | 745 | 97 |
Return to the AIPL Home page |
Table 5. Jersey State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1708 | 15,699 | 4.51 | 708 | 3.62 | 568 | 100 |
Arizona | 5451 | 17,856 | 4.57 | 816 | 3.51 | 627 | 100 |
Arkansas | 584 | 14,693 | 4.55 | 668 | 3.66 | 537 | 100 |
California | 28711 | 18,653 | 4.59 | 855 | 3.61 | 675 | >99 |
Colorado | 143 | 18,500 | 4.74 | 876 | 3.60 | 665 | 100 |
Connecticut | 368 | 17,505 | 4.71 | 824 | 3.51 | 614 | 100 |
Delaware | 15 | 18,064 | 5.18 | 936 | 3.64 | 657 | 100 |
Florida | 182 | 15,321 | 4.29 | 658 | 3.47 | 532 | 100 |
Georgia | 795 | 16,141 | 4.21 | 680 | 3.45 | 557 | 100 |
Idaho | 2528 | 17,564 | 4.48 | 787 | 3.65 | 642 | 100 |
Illinois | 977 | 16,578 | 4.63 | 768 | 3.59 | 594 | 100 |
Indiana | 1002 | 16,543 | 4.50 | 744 | 3.51 | 581 | 100 |
Iowa | 2530 | 17,502 | 4.57 | 800 | 3.53 | 617 | 100 |
Kansas | 870 | 16,360 | 4.47 | 731 | 3.56 | 582 | 100 |
Kentucky | 1274 | 15,783 | 4.43 | 699 | 3.58 | 565 | 100 |
Louisiana | 300 | 14,668 | 3.98 | 584 | 3.49 | 513 | 100 |
Maine | 722 | 16,543 | 4.58 | 758 | 3.54 | 586 | 100 |
Maryland | 930 | 17,251 | 4.68 | 807 | 3.60 | 621 | 100 |
Massachusetts | 753 | 16,910 | 4.61 | 780 | 3.53 | 596 | 100 |
Michigan | 1610 | 16,324 | 4.59 | 749 | 3.52 | 574 | 100 |
Minnesota | 1907 | 16,026 | 4.67 | 748 | 3.55 | 569 | 100 |
Mississippi | 438 | 17,112 | 4.36 | 747 | 3.56 | 609 | 100 |
Missouri | 1338 | 15,658 | 4.40 | 689 | 3.58 | 560 | 100 |
Montana | 5 | 16,111 | 4.20 | 677 | 3.75 | 604 | 100 |
Nebraska | 319 | 17,445 | 4.47 | 779 | 3.59 | 627 | 100 |
Nevada | 414 | 19,467 | 4.70 | 915 | 3.47 | 676 | 100 |
New Hampshire | 662 | 18,285 | 4.57 | 835 | 3.57 | 653 | 100 |
New Jersey | 107 | 16,284 | 5.00 | 814 | 3.55 | 579 | 100 |
New Mexico | 274 | 19,939 | 4.34 | 865 | 3.62 | 721 | 100 |
New York | 5494 | 17,168 | 4.61 | 792 | 3.54 | 607 | 100 |
North Carolina | 1884 | 19,203 | 4.39 | 843 | 3.46 | 665 | 100 |
North Dakota | 59 | 14,281 | 4.26 | 608 | 3.52 | 502 | 100 |
Ohio | 6820 | 17,099 | 4.73 | 809 | 3.59 | 614 | 100 |
Oklahoma | 411 | 15,910 | 4.39 | 699 | 3.54 | 564 | 100 |
Oregon | 6839 | 18,738 | 4.65 | 871 | 3.61 | 676 | 100 |
Pennsylvania | 6974 | 16,529 | 4.67 | 773 | 3.53 | 583 | 100 |
Puerto Rico | 173 | 11,347 | 4.05 | 459 | 3.66 | 415 | 100 |
Rhode Island | 2 | 16,361 | 4.60 | 753 | 3.57 | 584 | 100 |
South Carolina | 2047 | 18,157 | 4.56 | 828 | 3.49 | 634 | 100 |
South Dakota | 246 | 18,595 | 4.89 | 910 | 3.47 | 645 | 100 |
Tennessee | 2290 | 16,498 | 4.53 | 747 | 3.50 | 578 | 100 |
Texas | 5612 | 15,145 | 4.45 | 675 | 3.58 | 542 | 100 |
Utah | 1035 | 17,280 | 4.49 | 775 | 3.64 | 629 | >99 |
Vermont | 2952 | 16,373 | 4.66 | 763 | 3.54 | 579 | 100 |
Virginia | 1190 | 17,508 | 4.57 | 801 | 3.56 | 623 | 100 |
Washington | 2041 | 18,087 | 4.57 | 826 | 3.61 | 654 | 100 |
West Virginia | 269 | 18,647 | 4.42 | 825 | 3.62 | 676 | 100 |
Wisconsin | 5679 | 17,148 | 4.71 | 808 | 3.57 | 613 | 100 |
US | 108934 | 17,472 | 4.59 | 802 | 3.57 | 625 | >99 |
Return to the AIPL Home page |
Table 6. Milking Shorthorn State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 2 | 13,908 | 3.50 | 487 | 3.21 | 447 | 100 |
Arizona | 206 | 13,862 | 3.40 | 471 | 2.99 | 414 | 100 |
Arkansas | 20 | 17,145 | 3.53 | 606 | 3.10 | 532 | 100 |
California | 116 | 19,061 | 3.29 | 627 | 3.05 | 581 | 100 |
Colorado | 3 | 20,820 | 3.59 | 747 | 3.15 | 656 | 100 |
Connecticut | 2 | 15,530 | 3.65 | 567 | 3.09 | 480 | 100 |
Idaho | 65 | 23,325 | 3.32 | 773 | 3.09 | 720 | 100 |
Illinois | 21 | 15,664 | 3.52 | 552 | 3.09 | 485 | 100 |
Indiana | 41 | 14,914 | 3.46 | 515 | 3.17 | 473 | 100 |
Iowa | 137 | 14,935 | 3.71 | 554 | 3.05 | 455 | 100 |
Kansas | 33 | 19,156 | 3.66 | 701 | 3.18 | 610 | 100 |
Maine | 33 | 19,196 | 3.66 | 703 | 3.04 | 584 | 100 |
Maryland | 13 | 15,645 | 3.58 | 560 | 3.09 | 483 | 100 |
Massachusetts | 12 | 19,418 | 3.36 | 653 | 2.94 | 572 | 100 |
Michigan | 3 | 20,679 | 3.91 | 809 | 3.21 | 664 | 100 |
Minnesota | 497 | 17,004 | 3.68 | 626 | 3.05 | 519 | 100 |
Missouri | 81 | 17,174 | 3.70 | 635 | 3.21 | 552 | 100 |
Nebraska | 14 | 15,145 | 3.66 | 554 | 3.21 | 486 | 100 |
New Hampshire | 59 | 19,297 | 3.60 | 694 | 3.05 | 589 | 100 |
New York | 64 | 15,749 | 3.54 | 557 | 3.10 | 489 | 100 |
North Carolina | 10 | 15,361 | 3.82 | 586 | 3.18 | 489 | 100 |
North Dakota | 9 | 15,725 | 3.80 | 598 | 3.13 | 492 | 100 |
Ohio | 95 | 13,974 | 3.32 | 464 | 3.02 | 422 | 100 |
Oklahoma | 188 | 16,135 | 3.45 | 557 | 3.07 | 495 | 100 |
Oregon | 48 | 17,559 | 3.78 | 664 | 3.18 | 559 | 100 |
Pennsylvania | 54 | 18,002 | 3.71 | 668 | 3.04 | 547 | 100 |
South Dakota | 61 | 15,588 | 3.67 | 573 | 3.10 | 483 | 100 |
Tennessee | 1 | 10,810 | 3.67 | 397 | 3.32 | 359 | 100 |
Texas | 50 | 19,022 | 3.57 | 679 | 3.20 | 609 | 100 |
Utah | 45 | 14,761 | 3.66 | 540 | 3.22 | 475 | 100 |
Vermont | 48 | 17,257 | 3.67 | 633 | 3.03 | 522 | 100 |
Virginia | 12 | 20,501 | 3.33 | 683 | 3.02 | 620 | 100 |
Washington | 80 | 20,623 | 3.47 | 716 | 3.03 | 624 | 100 |
Wisconsin | 200 | 18,698 | 3.69 | 690 | 3.05 | 570 | 100 |
US | 2323 | 17,008 | 3.57 | 608 | 3.07 | 522 | 100 |
Return to the AIPL Home page |
Table 7. Red & White State and national standardized lactation averages for cows calving in 2001 with records used in national genetic evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Arizona | 1 | 29,185 | 3.67 | 1071 | 2.94 | 859 | 100 |
Arkansas | 2 | 23,440 | 2.83 | 663 | 2.98 | 700 | 100 |
California | 321 | 21,711 | 3.68 | 800 | 3.07 | 659 | 92 |
Colorado | 8 | 23,236 | 3.34 | 776 | 2.97 | 690 | 100 |
Connecticut | 3 | 23,277 | 3.40 | 792 | 2.83 | 659 | 100 |
Florida | 1 | 21,907 | 3.46 | 757 | 2.93 | 642 | 100 |
Georgia | 1 | 23,934 | 3.47 | 831 | 2.79 | 667 | 100 |
Idaho | 30 | 26,449 | 3.54 | 937 | 3.10 | 821 | 100 |
Illinois | 106 | 22,369 | 3.71 | 831 | 2.99 | 669 | 100 |
Indiana | 22 | 22,133 | 3.84 | 849 | 2.96 | 655 | 100 |
Iowa | 48 | 25,236 | 3.66 | 923 | 2.98 | 751 | 100 |
Kansas | 9 | 21,533 | 3.56 | 767 | 3.09 | 665 | 100 |
Kentucky | 44 | 19,628 | 3.71 | 728 | 3.06 | 602 | 100 |
Maryland | 31 | 21,849 | 3.85 | 840 | 2.89 | 632 | 100 |
Massachusetts | 7 | 18,546 | 4.04 | 750 | 3.09 | 573 | 100 |
Michigan | 462 | 24,044 | 3.67 | 883 | 2.99 | 719 | 100 |
Minnesota | 380 | 22,812 | 3.67 | 838 | 2.92 | 667 | 100 |
Missouri | 4 | 19,015 | 3.46 | 658 | 2.89 | 549 | 100 |
Nebraska | 2 | 23,325 | 3.47 | 809 | 2.83 | 661 | 100 |
New Hampshire | 2 | 23,757 | 3.96 | 941 | 3.10 | 736 | 100 |
New Jersey | 2 | 19,711 | 3.61 | 712 | 2.85 | 563 | 100 |
