Summary of DHI Participation
DHI Report K-1 for 2002


DHI Participation 2002  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2003, by Test Plan.

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,358 636,460 15.0
01 DHI-AP-T 2,032 461,539 10.9
02 DHI-APCS 1,201 394,604 9.3
20 DHIR 1,257 159,139 3.8
21 DHIR-AP-T 896 139,824 3.3
22 DHIR-APCS 256 74,289 1.8
23 DHIR-AP 1,408 144,305 3.4
31 DHI-AP 11,393 1,479,101 34.9
33 DHI-MO 77 29,412 0.7
34 DHI-MO-AP 78 18,408 0.4
40 DHI-OS 1,688 115,823 2.7
41 DHI-OS-AP 3,830 275,483 6.5
42 DHI-OS-APCS 273 31,754 0.8
43 DHI-OS-MO 64 13,703 0.3
44 DHI-OS-MO-AP 54 12,412 0.3
45 DHI-OS-ACT 17 2,459 0.1
46 DHI-OS-AP-ACT 5 539 0.0
60 DHI-Comm 28 28,871 0.7
61 DHI-Comm-AP 129 62,784 1.5
63 DHI-Comm-MO 4 3,354 0.1
70 DHI-SS 28 7,780 0.2
71 DHI-SS-AP 436 87,187 2.1
72 DHI-SS-APCS 41 18,550 0.4
73 DHI-SS-MO 22 6,880 0.2
74 DHI-SS-MO-AP 70 19,461 0.5
80 DHI-BASIC 135 7,731 0.2
98 OTHER DHI 4 777 0.0
  All Plans 27,784 4,232,629 100.0

 Return to the AIPL Home page

DHI Participation 2002  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2003, by Breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 11 436 22 1,179 24 1,307 2,060 599,477
DHI-AP-T 9 340 13 602 12 355 1,843 435,950
DHI-APCS 3 228 9 543 4 227 1,100 377,932
DHIR 19 1,042 54 2,341 29 1,746 934 131,252
DHIR-AP-T 16 493 48 2,316 14 850 641 109,039
DHIR-APCS 2 585 3 467 5 203 194 58,905
DHIR-AP 28 1,405 69 3,725 22 729 1,014 113,691
DHI-AP 66 2,906 74 2,668 85 3,044 10,063 1,371,680
DHI-MO 0 0 0 0 0 0 72 27,716
DHI-MO-AP 0 0 0 0 0 0 75 17,964
Other plans 11 406 23 894 44 1,703 6,275 651,033
All Plans 165 7,841 315 14,735 239 10,164 24,271 3,894,639

 

 

  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 137 25,207 0 0 1 30 103 8,824
DHI-AP-T 70 11,319 3 115 9 492 73 12,366
DHI-APCS 28 3,343 1 8 2 184 54 12,139
DHIR 164 18,646 13 707 2 21 42 3,384
DHIR-AP-T 125 22,787 5 389 0 0 49 3,950
DHIR-APCS 35 12,117 0 0 0 0 17 2,012
DHIR-AP 165 14,477 12 873 2 106 96 9,299
DHI-AP 398 47,330 13 326 14 837 683 50,310
DHI-MO 0 0 0 0 0 0 5 1,696
DHI-MO-AP 0 0 0 0 0 0 3 444
Other plans 154 17,686 5 312 5 216 312 23,298
All Plans 1,276 172,912 52 2,730 35 1,886 1,437 127,722

 Return to the AIPL Home page

DHI Participation 2002  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening as of
January 1, 2003, by State.

State Herds Cows Percentage of DHI cows
Alabama 34 6,050 81
Alaska 0 0 0
Arizona 44 61,285 72
Arkansas 60 8,046 96
California 1,034 877,998 96
Colorado 57 35,829 80
Connecticut 93 10,705 88
Delaware 34 3,865 89
Florida 33 27,935 44
Georgia 151 30,545 57
Hawaii 1 548 27
Idaho 191 127,551 99
Illinois 576 54,104 99
Indiana 437 40,979 89
Iowa 1,108 103,652 99
Kansas 272 46,637 95
Kentucky 240 23,006 94
Louisiana 87 11,566 75
Maine 122 10,549 76
Maryland 391 40,500 98
Massachusetts 100 9,740 91
Michigan 831 134,234 93
Minnesota 2,900 258,284 98
Mississippi 61 9,028 85
Missouri 446 40,503 99
Montana 55 8,357 100
Nebraska 207 29,732 98
Nevada 17 9,889 100
New Hampshire 97 9,380 94
New Jersey 64 6,336 95
New Mexico 31 56,706 99
New York 2,265 283,383 87
North Carolina 203 31,822 86
North Dakota 58 6,423 100
Ohio 991 100,229 92
Oklahoma 94 15,342 96
Oregon 258 71,284 100
Pennsylvania 4,418 318,032 94
Puerto Rico 151 36,669 88
Rhode Island 5 334 82
South Carolina 71 13,730 92
South Dakota 200 24,702 96
Tennessee 222 26,611 87
Texas 203 101,182 85
Utah 192 40,917 99
Vermont 414 49,994 86
Virgin Islands 0 0 0
Virginia 484 67,323 95
Washington 235 70,666 98
West Virginia 56 6,447 97
Wisconsin 6,472 573,914 99
Wyoming 3 770 100
United States 26,769 3,933,313 93

 Return to the AIPL Home page

DHI Participation 2002  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 39 7,195 3 273 42 7,468 37
Alaska 0 0 1 87 1 87 7
Arizona 53 79,765 3 5,747 56 85,512 57
Arkansas 55 6,473 8 1,883 63 8,356 26
California 978 851,724 85 62,593 1,063 914,317 55
Colorado 58 39,109 10 5,484 68 44,593 44
Connecticut 103 11,996 3 151 106 12,147 51
Delaware 28 4,124 8 227 36 4,351 48
Florida 47 30,062 48 32,980 95 63,042 42
Georgia 165 42,381 52 10,861 217 53,242 63
Hawaii 0 0 3 2,027 3 2,027 31
Idaho 175 117,031 22 12,006 197 129,037 33
Illinois 482 45,980 97 8,798 579 54,778 48
Indiana 358 39,394 91 6,807 449 46,201 31
Iowa 919 89,127 196 15,571 1,115 104,698 50
Kansas 233 35,862 45 13,193 278 49,055 47
Kentucky 204 20,112 56 4,376 260 24,488 20
Louisiana 104 14,225 7 1,207 111 15,432 31
Maine 134 12,130 8 1,660 142 13,790 37
Maryland 373 39,630 21 1,491 394 41,121 51
Massachusetts 102 9,572 6 1,181 108 10,753 54
Michigan 726 123,932 130 20,829 856 144,761 48
Minnesota 2,309 219,303 623 43,279 2,932 262,582 54
Mississippi 58 9,121 10 1,468 68 10,589 31
Missouri 345 33,034 103 8,081 448 41,115 30
Montana 49 7,606 6 751 55 8,357 46
Nebraska 186 27,021 25 3,301 211 30,322 45
Nevada 17 9,889 0 0 17 9,889 40
New Hampshire 93 9,664 8 361 101 10,025 59
New Jersey 68 6,581 1 73 69 6,654 51
New Mexico 31 54,470 2 2,746 33 57,216 19
New York 2,186 294,964 306 31,729 2,492 326,693 48
North Carolina 199 32,390 27 4,567 226 36,957 58
North Dakota 44 5,267 14 1,156 58 6,423 16
Ohio 802 86,499 230 21,934 1,032 108,433 41
Oklahoma 69 8,276 31 7,626 100 15,902 18
Oregon 243 53,356 15 17,928 258 71,284 61
Pennsylvania 3,262 271,936 1,219 67,441 4,481 339,377 58
Puerto Rico 170 41,304 1 252 171 41,556
Rhode Island 6 406 0 0 6 406 29
South Carolina 72 13,917 5 999 77 14,916 75
South Dakota 127 16,569 83 9,102 210 25,671 27
Tennessee 223 27,163 23 3,389 246 30,552 35
Texas 184 88,682 55 30,436 239 119,118 39
Utah 169 36,953 25 4,286 194 41,239 44
Vermont 393 49,548 70 8,877 463 58,425 38
Virgin Islands 0 0 4 497 4 497
Virginia 431 60,619 77 9,971 508 70,590 59
Washington 214 66,481 27 5,523 241 72,004 29
West Virginia 57 6,631 0 0 57 6,631 44
Wisconsin 3,611 379,358 2,934 199,822 6,545 579,180 46
Wyoming 1 232 2 538 3 770 18
United States 20,955 3,537,064 6,829 695,565 27,784 4,232,629 46

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Ayrshire.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 76 1 76
Connecticut 1 89 1 89
Illinois 5 232 5 232
Indiana 2 115 2 115
Iowa 13 758 13 758
Kansas 3 157 3 157
Kentucky 1 98 1 98
Maine 3 192 3 192
Maryland 7 407 7 407
Minnesota 5 189 5 189
Missouri 1 31 1 31
Nebraska 1 147 1 147
New Hampshire 4 183 4 183
New Jersey 1 45 1 45
New Mexico 1 457 1 457
New York 29 1,140 1 43 30 1,183
North Carolina 1 89 1 89
Ohio 13 551 13 551
Oklahoma 1 62 1 62
Oregon 4 156 4 156
Pennsylvania 23 790 1 44 24 834
Rhode Island 1 72 1 72
Vermont 8 474 8 474
Virginia 2 79 2 79
Washington 2 98 2 98
West Virginia 2 169 2 169
Wisconsin 19 579 9 319 28 898
United States 154 7,435 11 406 165 7,841

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Brown Swiss.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arkansas 1 93 1 93
California 7 620 7 620
Idaho 2 134 1 77 3 211
Illinois 9 366 9 366
Indiana 6 446 1 35 7 481
Iowa 21 1,354 2 62 23 1,416
Kansas 3 177 3 177
Kentucky 4 135 4 135
Maine 2 46 2 46
Maryland 11 328 11 328
Michigan 2 218 1 39 3 257
Minnesota 15 743 15 743
Missouri 6 350 2 86 8 436
Montana 2 93 2 93
Nebraska 3 237 3 237
New Hampshire 3 136 3 136
New York 12 789 12 789
North Carolina 2 94 2 94
North Dakota 2 61 2 61
Ohio 31 1,499 2 50 33 1,549
Oklahoma 2 96 1 38 3 134
Oregon 10 302 1 63 11 365
Pennsylvania 23 763 1 10 24 773
Puerto Rico 2 345 2 345
South Dakota 6 339 6 339
Tennessee 3 321 3 321
Texas 3 269 3 269
Utah 1 12 1 131 2 143
Vermont 1 126 1 126
Virginia 3 70 3 70
Washington 5 258 1 3 6 261
Wisconsin 89 3,021 9 300 98 3,321
United States 292 13,841 23 894 315 14,735

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Guernsey.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 36 1 36
Arkansas 1 58 1 58
California 7 501 7 501
Connecticut 1 22 1 22
Illinois 6 209 1 30 7 239
Indiana 11 435 11 435
Iowa 15 714 15 714
Kansas 1 59 1 59
Kentucky 3 40 3 40
Maine 1 31 1 31
Maryland 9 427 9 427
Michigan 1 26 1 26
Minnesota 12 368 12 368
Missouri 4 333 4 333
Nebraska 1 74 1 47 2 121
New Hampshire 1 17 1 17
New York 9 326 1 75 10 401
North Carolina 1 79 1 79
Ohio 12 317 3 179 15 496
Oklahoma 1 130 1 130
Oregon 8 416 8 416
Pennsylvania 20 851 2 28 22 879
South Carolina 2 148 2 148
South Dakota 2 65 2 65
Tennessee 1 33 1 113 2 146
Texas 1 108 1 108
Vermont 2 74 2 74
Virginia 2 145 2 145
Washington 4 199 4 199
West Virginia 1 62 1 62
Wisconsin 54 2,158 35 1,231 89 3,389
United States 195 8,461 44 1,703 239 10,164

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Holstein.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 29 4,554 3 273 32 4,827
Alaska 1 87 1 87
Arizona 43 71,537 3 5,747 46 77,284
Arkansas 39 4,943 5 518 44 5,461
California 837 788,733 75 59,248 912 847,981
Colorado 53 38,347 10 5,484 63 43,831
Connecticut 79 10,700 3 151 82 10,851
Delaware 25 3,928 7 197 32 4,125
Florida 41 28,848 44 30,209 85 59,057
Georgia 147 40,091 50 10,627 197 50,718
Hawaii 3 2,027 3 2,027
Idaho 153 109,720 21 11,929 174 121,649
Illinois 408 41,563 91 8,230 499 49,793
Indiana 298 35,949 80 6,285 378 42,234
Iowa 782 78,539 178 14,628 960 93,167
Kansas 203 33,563 41 12,804 244 46,367
Kentucky 158 16,993 55 4,209 213 21,202
Louisiana 90 12,252 7 1,207 97 13,459
Maine 104 10,540 6 1,542 110 12,082
Maryland 301 35,801 18 1,378 319 37,179
Massachusetts 86 8,344 5 1,027 91 9,371
Michigan 676 118,906 120 20,377 796 139,283
Minnesota 1,970 194,996 556 39,905 2,526 234,901
Mississippi 50 8,415 9 1,384 59 9,799
Missouri 276 27,105 89 7,243 365 34,348
Montana 45 7,448 6 751 51 8,199
Nebraska 165 25,262 20 2,614 185 27,876
Nevada 16 9,461 16 9,461
New Hampshire 71 8,307 5 244 76 8,551
New Jersey 61 6,258 1 73 62 6,331
New Mexico 29 53,052 2 2,746 31 55,798
New York 1,960 279,820 284 30,625 2,244 310,445
North Carolina 169 28,974 25 4,470 194 33,444
North Dakota 39 5,140 11 1,000 50 6,140
Ohio 615 73,125 201 20,572 816 93,697
Oklahoma 50 6,433 25 7,149 75 13,582
Oregon 137 38,739 12 9,954 149 48,693
Pennsylvania 2,901 250,748 1,129 62,709 4,030 313,457
Puerto Rico 148 37,316 1 252 149 37,568
Rhode Island 5 334 5 334
South Carolina 51 10,312 4 833 55 11,145
South Dakota 109 15,507 81 8,977 190 24,484
Tennessee 177 22,759 21 3,197 198 25,956
Texas 155 76,744 49 27,912 204 104,656
Utah 144 34,758 21 3,892 165 38,650
Vermont 299 43,392 54 7,445 353 50,837
Virgin Islands 4 497 4 497
Virginia 399 57,112 75 9,700 474 66,812
Washington 165 61,994 25 5,519 190 67,513
West Virginia 50 6,041 50 6,041
Wisconsin 3,187 359,971 2,737 192,648 5,924 552,619
Wyoming 1 232 2 538 3 770
United States 17,996 3,243,606 6,275 651,033 24,271 3,894,639

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Jersey.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 7 2,178 7 2,178
Arizona 5 7,195 5 7,195
Arkansas 4 589 4 589
California 106 50,151 6 2,512 112 52,663
Colorado 2 236 2 236
Connecticut 9 283 9 283
Delaware 2 88 2 88
Florida 2 341 2 341
Georgia 10 1,297 10 1,297
Idaho 15 5,698 15 5,698
Illinois 21 1,262 1 144 22 1,406
Indiana 14 980 2 88 16 1,068
Iowa 35 3,305 3 110 38 3,415
Kansas 12 995 12 995
Kentucky 20 1,369 20 1,369
Louisiana 3 221 3 221
Maine 11 698 2 118 13 816
Maryland 23 1,114 1 33 24 1,147
Massachusetts 7 626 7 626
Michigan 18 1,756 4 88 22 1,844
Minnesota 33 2,033 3 101 36 2,134
Mississippi 6 553 1 84 7 637
Missouri 24 2,247 3 188 27 2,435
Montana 1 8 1 8
Nebraska 4 472 4 472
Nevada 1 428 1 428
New Hampshire 9 751 2 78 11 829
New Jersey 3 176 3 176
New Mexico 1 961 1 961
New York 83 6,062 5 193 88 6,255
North Carolina 18 2,461 1 9 19 2,470
North Dakota 2 27 1 29 3 56
Ohio 95 8,648 14 694 109 9,342
Oklahoma 3 392 3 392
Oregon 62 11,240 2 7,911 64 19,151
Pennsylvania 119 7,454 19 675 138 8,129
Puerto Rico 2 223 2 223
South Carolina 12 2,385 1 166 13 2,551
South Dakota 5 352 5 352
Tennessee 31 2,889 1 79 32 2,968
Texas 15 7,550 4 1,679 19 9,229
Utah 18 1,740 1 34 19 1,774
Vermont 53 3,472 6 588 59 4,060
Virginia 8 1,002 8 1,002
Washington 25 2,743 1 1 26 2,744
West Virginia 3 307 3 307
Wisconsin 160 8,268 70 2,084 230 10,352
United States 1,122 155,226 154 17,686 1,276 172,912

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Milking Shorthorn.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 2 280 2 280
California 1 255 1 255
Iowa 2 147 2 147
Maine 2 80 2 80
Minnesota 5 258 5 258
Missouri 1 92 1 92
New Hampshire 2 42 2 42
New York 1 36 1 36
Ohio 3 77 3 77
Oklahoma 3 301 1 71 4 372
Oregon 1 43 1 43
Pennsylvania 1 17 1 17
South Dakota 1 70 1 70
Utah 1 37 1 37
Vermont 1 44 1 44
Washington 3 139 3 139
Wisconsin 17 500 4 241 21 741
United States 47 2,418 5 312 52 2,730

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category for Red and White.

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Indiana 1 16 1 16
Michigan 3 192 3 192
Minnesota 4 214 4 214
Missouri 1 126 1 126
New York 2 155 2 155
Ohio 3 41 3 41
Pennsylvania 2 79 1 45 3 124
South Carolina 1 141 1 141
Wisconsin 13 706 4 171 17 877
United States 30 1,670 5 216 35 1,886

 Return to the AIPL Home page

DHI Participation 2002  
Table 5. Dairy Goat Enrollment in DHI as of January 1, 2003, by State
and Test Plan Category.

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 3 12 0 0 3 12
Arizona 4 25 0 0 4 25
Arkansas 6 129 0 0 6 129
California 41 1,132 4 395 45 1,527
Colorado 12 228 0 0 12 228
Connecticut 5 29 1 6 6 35
Florida 9 74 0 0 9 74
Georgia 2 19 0 0 2 19
Idaho 10 158 0 0 10 158
Illinois 3 136 0 0 3 136
Indiana 14 593 0 0 14 593
Iowa 5 364 2 302 7 666
Kansas 11 96 0 0 11 96
Kentucky 2 15 0 0 2 15
Maine 14 126 0 0 14 126
Maryland 19 287 0 0 19 287
Massachusetts 8 83 0 0 8 83
Michigan 16 129 0 0 16 129
Minnesota 16 773 0 0 16 773
Mississippi 2 35 0 0 2 35
Missouri 7 46 0 0 7 46
Montana 2 29 0 0 2 29
Nebraska 1 8 0 0 1 8
Nevada 1 19 0 0 1 19
New Hampshire 7 104 0 0 7 104
New Jersey 6 45 0 0 6 45
New Mexico 3 103 0 0 3 103
New York 29 865 0 0 29 865
North Carolina 5 69 0 0 5 69
North Dakota 0 0 1 8 1 8
Ohio 15 508 2 13 17 521
Oklahoma 3 69 0 0 3 69
Oregon 59 889 1 3 60 892
Pennsylvania 20 313 2 255 22 568
Rhode Island 3 10 0 0 3 10
South Carolina 4 18 0 0 4 18
South Dakota 0 0 1 7 1 7
Tennessee 2 13 0 0 2 13
Texas 11 146 0 0 11 146
Utah 6 188 0 0 6 188
Vermont 3 300 0 0 3 300
Virginia 14 135 1 45 15 180
Washington 8 68 0 0 8 68
West Virginia 7 60 0 0 7 60
Wisconsin 19 789 12 1,114 31 1,903
Wyoming 12 93 0 0 12 93
United States 449 9,330 27 2,148 476 11,478

 Return to the AIPL Home page

DHI Participation 2002  
Table 6. Testing Characteristics for Cow Herds With at Least 1 Year on
Test, by State, 2002.

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 45 7,431 11.6 93.4 90.1 57.6 0.0 3.9 10.1
Alaska 1 87 11.0 0.0 0.0 100.0 0.0 0.0 0.0
Arizona 57 93,170 12.1 91.3 91.0 69.6 47.9 10.6 59.6
Arkansas 64 8,065 8.8 91.0 96.2 18.8 1.4 8.5 19.0
California 1,078 915,948 12.1 95.9 97.6 36.9 32.4 3.8 18.8
Colorado 69 46,943 11.4 82.7 91.8 74.4 65.9 32.2 89.8
Connecticut 102 12,105 10.6 98.2 99.8 55.0 17.5 0.0 30.7
Delaware 34 4,269 12.0 86.1 92.5 38.7 3.7 12.3 14.7
Florida 98 66,729 12.0 85.1 45.1 46.0 2.0 14.4 44.6
Georgia 212 54,874 11.3 94.6 56.4 46.4 0.6 1.7 29.5
Hawaii 2 1,271 10.2 0.0 100.0 100.0 100.0 0.0 24.6
Idaho 202 125,117 11.8 93.5 99.1 72.7 62.4 14.3 36.2
Illinois 580 52,264 11.1 88.7 98.6 33.2 22.7 4.3 10.1
Indiana 453 45,806 10.1 84.0 95.8 32.7 21.5 4.6 22.3
Iowa 1,128 108,441 10.7 87.8 98.3 23.1 15.2 3.0 20.0
Kansas 282 51,635 10.6 80.4 85.3 26.6 4.6 1.2 31.6
Kentucky 263 24,930 10.6 89.5 92.7 27.3 4.0 2.0 4.3
Louisiana 111 15,509 10.6 93.1 64.2 45.9 0.4 5.5 0.4
Maine 143 14,289 11.4 87.3 93.0 40.2 18.5 0.0 3.8
Maryland 380 39,867 11.8 96.6 98.6 45.1 30.6 5.3 12.4
Massachusetts 108 10,741 11.2 96.4 100.0 45.2 41.9 0.0 13.0
Michigan 888 146,086 11.4 89.8 89.3 23.9 12.2 6.3 34.6
Minnesota 3,054 295,623 10.2 84.0 99.5 25.0 14.9 9.9 22.9
Mississippi 70 11,314 10.2 92.0 96.4 13.4 0.0 2.0 8.7
Missouri 451 39,861 11.1 89.8 98.3 22.1 7.3 5.1 5.6
Montana 53 7,945 11.6 91.2 97.8 52.5 50.3 0.0 9.2
Nebraska 214 30,242 11.2 91.2 97.2 25.0 7.5 0.9 25.6
Nevada 18 10,237 11.5 100.0 100.0 60.8 41.2 23.4 24.9
New Hampshire 97 9,961 11.7 97.3 99.8 44.6 31.3 1.0 12.2
New Jersey 72 6,927 10.5 86.7 87.1 59.7 53.0 3.7 6.3
New Mexico 33 54,164 11.7 95.2 100.0 41.7 34.5 5.5 57.1
New York 2,496 322,173 11.5 88.8 97.3 29.9 14.1 0.9 35.6
North Carolina 229 39,308 11.4 90.5 86.0 32.4 2.4 4.6 30.5
North Dakota 64 6,821 11.2 71.4 97.8 34.6 2.9 24.4 21.1
Ohio 1,034 107,718 12.0 76.8 92.1 39.3 35.0 0.7 16.5
Oklahoma 106 15,914 8.7 87.0 97.9 13.6 6.8 0.0 23.9
Oregon 252 56,192 11.8 95.4 99.6 34.1 30.0 4.0 29.4
Pennsylvania 4,350 330,133 11.8 38.5 52.7 14.2 4.6 3.7 9.3
Puerto Rico 162 39,664 12.1 99.3 87.8 97.9 0.0 0.4 1.4
Rhode Island 6 424 10.2 100.0 100.0 10.1 0.6 0.0 18.8
South Carolina 82 15,845 10.8 98.6 92.1 37.3 2.2 3.2 5.3
South Dakota 224 25,426 11.4 70.8 89.5 16.5 9.1 4.9 18.0
Tennessee 243 31,064 10.9 90.6 86.1 43.2 0.4 4.5 4.7
Texas 248 117,139 11.0 86.9 75.0 32.0 4.7 0.8 47.7
Utah 203 44,483 11.4 91.6 97.1 79.2 72.8 0.0 39.9
Vermont 466 57,663 11.1 91.4 86.6 44.9 30.1 3.5 23.0
Virgin Islands 4 512 13.0 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 514 71,369 11.7 94.2 95.5 43.4 11.9 1.8 13.7
Washington 236 73,164 11.9 91.3 98.7 53.1 42.9 10.6 52.8
West Virginia 57 6,484 10.7 97.9 97.9 58.1 15.3 3.2 9.6
Wisconsin 6,568 578,361 11.7 68.1 98.5 21.0 14.1 5.4 23.3
Wyoming 6 1,246 9.6 26.7 71.5 71.5 71.5 0.0 27.4
United States 27,912 4,252,950 11.5 83.5 90.9 34.6 21.8 5.1 25.2

 Return to the AIPL Home page