Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2003


DRPC Activity 2003  
Table 1. Herd and Cow Participation in Protein Reporting
As of January 1, 2004, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,854 3,435 2,321 13,965 1
Animals 523,282 916,661 699,019 1,622,991 559

 Return to the AIPL Home page

DRPC Activity 2003  
Table 2. Herd and Cow Participation in Mastitis Screening
As of January 1, 2004, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,762 3,452 2,340 13,700 1
Animals 516,002 961,354 721,852 1,578,067 559

 Return to the AIPL Home page

DRPC Activity 2003  
Table 3. Number of Herds and Cows
As of January 1, 2004, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 172 13,747 396 287,488 615 243,675 942 96,376 0 0 2,125 641,286
01 DHI-AP-T 467 44,538 133 162,681 165 70,073 867 123,503 0 0 1,632 400,795
02 DHI-APCS 58 30,735 80 59,152 50 29,148 876 237,318 0 0 1,064 356,353
20 DHIR 166 11,834 108 28,824 317 51,818 568 54,019 0 0 1,159 146,495
21 DHIR-AP-T 187 17,834 37 23,599 146 32,416 456 55,908 0 0 826 129,757
22 DHIR-APCS 15 5,556 8 7,538 17 12,163 204 48,081 0 0 244 73,338
23 DHIR-AP 485 42,044 195 18,189 98 15,049 667 74,356 0 0 1,445 149,638
31 DHI-AP 1,775 192,714 1,889 324,440 664 218,016 6,775 742,810 1 559 11,104 1,478,539
33 DHI-MO 0 0 0 0 1 150 53 17,963 0 0 54 18,113
34 DHI-MO-AP 0 0 0 0 0 0 79 22,072 0 0 79 22,072
40 DHI-OS 696 40,733 143 9,836 138 19,675 559 34,860 0 0 1,536 105,104
41 DHI-OS-AP 1,574 103,102 464 31,131 64 10,022 1,589 109,109 0 0 3,691 253,364
42 DHI-OS-APCS 10 1,809 12 2,239 8 4,695 224 23,752 0 0 254 32,495
43 DHI-OS-MO 2 136 0 0 5 3,116 56 13,585 0 0 63 16,837
44 DHI-OS-MO-AP 6 397 2 388 1 713 39 8,256 0 0 48 9,754
45 DHI-OS-ACT 0 0 0 0 0 0 17 2,544 0 0 17 2,544
46 DHI-OS-AP-ACT 0 0 0 0 0 0 5 519 0 0 5 519
60 DHI-Comm 0 0 10 14,808 15 4,323 0 0 0 0 25 19,131
61 DHI-Comm-AP 0 0 36 32,593 76 24,694 0 0 0 0 112 57,287
63 DHI-Comm-MO 0 0 0 0 4 3,419 0 0 0 0 4 3,419
70 DHI-SS 8 661 0 0 7 3,116 12 2,838 0 0 27 6,615
71 DHI-SS-AP 142 18,420 0 0 2 1,193 333 80,475 0 0 477 100,088
72 DHI-SS-APCS 4 1,488 0 0 1 639 29 13,556 0 0 34 15,683
73 DHI-SS-MO 0 0 0 0 1 197 17 4,089 0 0 18 4,286
74 DHI-SS-MO-AP 0 0 0 0 0 0 64 18,815 0 0 64 18,815
80 DHI-BASIC 126 8,017 0 0 0 0 0 0 0 0 126 8,017
98 OTHER DHI 0 0 0 0 3 755 0 0 0 0 3 755
All plans 5,893 533,765 3,513 1,002,906 2,398 749,065 14,431 1,784,804 1 559 26,236 4,071,099

 Return to the AIPL Home page

DRPC Activity 2003  
Table 4. Herd and Goat Participation in Protein Reporting
As of January 1, 2004, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 28 22 166 142 59
Animals 1,980 947 3,357 3,547 662

 Return to the AIPL Home page

DRPC Activity 2003  
Table 5. Herd and Goat Participation in Mastitis Screening
As of January 1, 2004, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 22 19 155 69 59
Animals 1,722 906 3,258 2,660 662

 Return to the AIPL Home page

DRPC Activity 2003  
Table 6. Number of Herds and Goats
As of January 1, 2004, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 1 101 2 13 1 17 8 165 9 120 21 416
02 DHI-APCS 0 0 0 0 14 206 5 121 0 0 19 327
20 DHIR 15 366 14 378 142 2,545 94 1,830 46 474 311 5,593
21 DHIR-AP-T 1 141 0 0 2 166 0 0 0 0 3 307
22 DHIR-APCS 3 68 2 81 1 9 18 285 3 57 27 500
23 DHIR-AP 0 0 3 470 2 45 3 21 0 0 8 536
31 DHI-AP 3 357 1 5 0 0 6 848 0 0 10 1,210
33 DHI-MO 0 0 0 0 0 0 0 0 1 11 1 11
40 DHI-OS 4 123 0 0 3 11 7 269 0 0 14 403
41 DHI-OS-AP 2 511 0 0 1 358 2 247 0 0 5 1,116
42 DHI-OS-APCS 0 0 0 0 0 0 2 183 0 0 2 183
43 DHI-OS-MO 0 0 0 0 0 0 1 6 0 0 1 6
70 DHI-SS 2 174 0 0 0 0 0 0 0 0 2 174
71 DHI-SS-AP 2 219 0 0 0 0 0 0 0 0 2 219
All plans 33 2,060 22 947 166 3,357 146 3,975 59 662 426 11,001

 Return to the AIPL Home page