Averages of DHI Cow Herds, 2003
By Herd Size

State=Alabama

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 4 149 16,099 3.49 588 80 3.07 517 80
50- 74 6 391 14,563 3.29 462 86 3.08 433 86
75- 99 4 327 16,913 3.20 620 74 2.95 571 74
100- 149 8 948 14,812 3.52 503 89 3.09 442 89
150- 199 7 1,198 16,463 3.63 597 100 3.09 524 84
200- 299 7 1,687 15,737 3.76 588 88 3.21 505 100
300- 399 1 361 15,842 3.34 529 100 3.07 487 100
500- 749 3 1,967 15,435 4.16 643 100 3.39 524 100
All Herds 40 7,028 15,654 3.75 587 93 3.20 503 93

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Alaska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
75- 99 1 94 21,174 3.83 810 100 3.92 831 100
All Herds 1 94 21,174 3.83 810 100 3.92 831 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Arizona

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 19 9,138 3.70 338 100 3.09 282 100
25- 49 1 33 16,209 4.03 654 100 3.08 500 100
100- 149 1 108 10,708 3.38 362 100 3.17 339 100
200- 299 2 542 18,106 3.58 648 100 3.03 548 100
300- 399 6 2,153 16,453 3.45 568 100 3.00 493 100
400- 499 2 900 23,315 3.57 833 100 2.90 675 100
500- 749 6 3,336 19,976 3.58 715 100 2.99 598 100
750- 999 1 993 14,880 4.53 674 100 3.46 515 100
1,000-1,499 13 15,869 21,485 3.66 786 100 3.04 651 93
1,500-1,999 12 21,849 20,525 3.68 756 100 3.04 623 100
2,000-2,999 8 19,457 22,410 3.61 809 100 3.03 679 100
3,000-3,999 1 3,851 24,965 3.72 929 100 3.00 750 100
4,000+ 5 25,272 22,524 3.45 776 100 2.97 669 100
All Herds 59 94,382 21,618 3.60 777 100 3.02 652 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Arkansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 23 13,510 3.15 426 100 3.01 407 100
25- 49 5 200 16,427 3.41 562 82 3.16 520 82
50- 74 15 943 14,137 3.59 508 100 3.17 448 100
75- 99 8 705 15,968 3.58 571 100 3.15 502 100
100- 149 16 1,933 16,942 3.51 594 100 3.11 527 100
150- 199 4 727 16,744 3.71 621 100 3.09 517 100
200- 299 7 1,705 18,643 3.90 728 100 3.24 604 100
400- 499 1 422 17,608 3.59 632 100 3.16 557 100
1,000-1,499 1 1,093 17,717 3.90 691 100 3.34 592 100
All Herds 58 7,751 16,990 3.70 628 100 3.19 541 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=California

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 6 72 19,282 4.49 866 100 3.61 696 100
25- 49 5 181 15,869 4.17 661 100 3.38 537 100
50- 74 17 1,077 18,172 3.98 723 100 3.31 610 93
75- 99 20 1,732 17,571 4.11 722 100 3.45 605 100
100- 149 39 4,823 18,077 3.88 701 100 3.26 595 83
150- 199 42 7,286 18,732 3.93 737 100 3.30 626 77
200- 299 101 25,610 19,880 3.77 749 100 3.23 642 86
300- 399 100 34,931 19,971 3.73 744 100 3.22 646 82
400- 499 88 39,554 20,424 3.66 748 100 3.17 649 71
500- 749 203 125,457 21,589 3.66 790 100 3.14 676 87
750- 999 138 120,234 22,031 3.62 797 100 3.10 692 84
1,000-1,499 160 196,833 22,347 3.65 815 100 3.12 695 86
1,500-1,999 75 127,990 22,536 3.66 825 100 3.11 703 81
2,000-2,999 47 111,810 22,663 3.68 833 100 3.14 714 81
3,000-3,999 18 61,161 23,192 3.58 829 100 3.07 705 84
4,000+ 14 73,131 23,043 3.64 839 100 3.14 721 93
All Herds 1,073 931,883 22,074 3.66 807 100 3.13 692 84

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Colorado

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 34 22,991 3.51 808 100 3.03 696 100
25- 49 2 62 21,978 3.31 728 100 2.99 658 100
50- 74 4 238 20,031 3.53 707 100 3.25 651 100
100- 149 9 1,132 19,944 3.83 732 87 3.13 597 87
150- 199 4 730 23,420 3.40 795 100 3.03 709 100
200- 299 3 756 21,992 3.43 753 100 3.01 662 100
300- 399 7 2,419 24,089 3.22 777 100 3.03 729 100
400- 499 10 4,472 23,478 3.49 818 100 3.02 709 100
500- 749 6 4,038 24,759 3.37 835 100 3.05 755 100
750- 999 9 7,754 24,229 3.49 846 100 3.05 740 100
1,000-1,499 6 6,714 26,270 3.49 917 100 3.06 803 100
1,500-1,999 3 4,739 25,876 3.47 898 100 3.18 823 100
2,000-2,999 2 4,808 25,238 3.31 835 100 3.09 779 100
3,000-3,999 2 6,771 21,027 3.41 716 100 3.05 641 100
All Herds 69 44,666 24,113 3.43 828 100 3.07 740 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Connecticut

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 12 202 16,454 3.96 659 90 3.20 533 90
25- 49 17 668 17,459 3.74 653 100 3.13 547 100
50- 74 18 1,067 19,825 3.69 732 100 3.04 602 100
75- 99 17 1,479 20,175 3.82 788 95 3.09 638 95
100- 149 15 1,795 20,287 3.51 713 100 3.02 613 100
150- 199 6 1,069 22,499 3.50 786 100 3.01 677 100
200- 299 10 2,305 23,579 3.54 836 100 3.08 727 100
300- 399 5 1,842 21,958 3.51 770 100 2.99 658 100
500- 749 2 1,252 24,246 3.54 859 100 2.97 720 100
750- 999 1 908 23,244 3.45 803 100 2.93 682 100
All Herds 103 12,586 21,665 3.58 777 99 3.03 659 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Delaware

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 46 20,351 3.92 798 100 2.90 590 100
25- 49 11 348 18,342 3.95 725 100 2.99 548 100
50- 74 4 237 18,136 3.87 703 100 3.14 569 100
75- 99 6 570 20,840 3.70 770 100 3.06 639 100
100- 149 4 444 17,446 4.14 722 100 3.15 550 100
150- 199 2 356 16,887 3.93 664 100 3.18 536 100
200- 299 5 1,122 18,727 4.01 751 100 3.11 583 100
300- 399 1 344 24,380 3.87 943 100 2.95 720 100
500- 749 2 1,003 23,668 3.64 860 100 3.06 724 100
All Herds 37 4,469 20,222 3.85 779 100 3.08 622 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Florida

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 35 14,550 4.33 630 100 3.35 487 100
75- 99 4 360 16,181 3.65 552 53 3.22 486 53
100- 149 5 657 15,484 3.55 603 40 3.09 524 40
150- 199 7 1,214 15,133 3.75 514 29 3.23 443 29
200- 299 7 1,712 14,184 3.48 550 29 3.01 475 29
300- 399 12 4,093 15,380 3.46 566 33 3.07 501 33
400- 499 19 8,650 16,903 3.66 705 15 2.86 552 15
500- 749 19 11,239 17,420 3.31 579 36 2.99 523 36
750- 999 10 8,709 17,090 3.33 567 41 2.97 505 41
1,000-1,499 7 8,637 18,533 3.61 686 16 2.91 553 16
1,500-1,999 2 3,852 21,171 3.67 778 100 3.02 640 100
2,000-2,999 3 6,950 19,908 3.51 699 100 2.97 590 100
3,000-3,999 2 6,937 21,440 3.54 758 100 2.97 638 100
All Herds 98 63,045 18,108 3.51 679 49 2.98 576 49

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Georgia

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 23 21,300 4.94 1,052 100 3.47 739 100
25- 49 4 167 21,416 3.56 763 100 2.99 640 100
50- 74 10 643 16,374 3.48 539 78 3.05 472 78
75- 99 28 2,415 15,825 3.58 570 93 3.09 493 93
100- 149 46 5,612 17,846 3.51 636 76 3.05 552 76
150- 199 48 8,275 16,212 3.61 589 58 3.07 500 58
200- 299 26 6,463 16,151 3.60 564 45 3.02 474 45
300- 399 22 7,450 17,882 3.51 667 59 3.02 574 59
400- 499 8 3,756 19,764 3.69 724 74 3.01 591 74
500- 749 8 5,328 18,667 3.50 614 34 3.04 533 34
750- 999 4 3,427 21,891 3.47 805 47 2.92 676 47
1,000-1,499 4 4,287 20,103 3.31 581 24 3.09 541 24
1,500-1,999 1 1,694 17,742 . . 0 . . 0
2,000-2,999 1 2,270 21,688 . . 0 . . 0
All Herds 211 51,810 18,122 3.55 634 51 3.03 542 51

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Hawaii

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
400- 499 1 482 15,776 4.21 664 100 . . 0
500- 749 1 746 14,229 3.61 513 100 . . 0
All Herds 2 1,228 14,836 3.86 572 100 . . 0

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Idaho

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 27 23,348 3.49 816 100 3.10 723 100
25- 49 9 374 17,798 3.73 664 100 3.23 575 100
50- 74 24 1,565 20,059 3.68 729 96 3.17 627 96
75- 99 15 1,246 19,368 3.60 697 100 3.16 611 100
100- 149 32 3,859 19,558 3.70 723 100 3.16 618 100
150- 199 9 1,594 19,958 3.58 714 100 3.11 622 100
200- 299 27 6,594 20,572 3.71 761 97 3.22 660 97
300- 399 8 2,814 19,127 3.61 691 100 3.20 612 100
400- 499 7 3,100 22,868 3.49 797 100 3.05 698 100
500- 749 19 11,764 22,841 3.56 813 100 3.08 704 100
750- 999 11 9,695 23,356 3.58 837 100 3.06 715 100
1,000-1,499 15 17,988 23,673 3.59 849 100 3.05 722 100
1,500-1,999 6 10,281 24,616 3.63 895 100 3.07 755 100
2,000-2,999 11 27,318 23,512 3.51 824 100 3.03 712 100
3,000-3,999 3 10,765 24,120 3.50 844 100 3.14 758 100
4,000+ 5 26,762 23,983 3.45 828 100 3.08 738 100
All Herds 203 135,744 23,193 3.54 822 100 3.08 714 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Illinois

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 27 482 16,978 4.14 702 100 3.15 534 100
25- 49 142 5,355 18,853 3.84 723 99 3.09 582 99
50- 74 141 8,690 19,319 3.81 736 100 3.09 597 100
75- 99 89 7,730 19,746 3.75 740 100 3.08 609 100
100- 149 105 12,769 20,525 3.77 774 99 3.07 631 99
150- 199 31 5,346 21,951 3.72 816 100 3.09 678 100
200- 299 18 4,310 20,272 3.64 736 94 3.08 624 94
300- 399 8 2,723 22,378 3.79 848 100 3.07 688 100
400- 499 4 1,860 23,259 3.62 843 100 3.03 705 100
500- 749 5 3,126 23,682 3.61 855 100 3.02 715 100
750- 999 1 799 17,294 3.63 628 100 3.09 535 100
2,000-2,999 1 2,869 24,138 3.55 856 100 3.11 751 100
All Herds 572 56,058 20,653 3.74 772 99 3.08 636 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Indiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 16 272 18,502 3.90 722 100 3.11 576 100
25- 49 115 4,414 18,032 3.89 701 100 3.13 566 99
50- 74 122 7,357 19,318 3.79 732 99 3.09 597 99
75- 99 63 5,393 20,001 3.77 756 99 3.11 623 99
100- 149 68 8,164 20,330 3.73 759 100 3.09 628 100
150- 199 19 3,263 20,438 3.85 788 100 3.08 630 100
200- 299 20 4,683 22,782 3.74 854 89 3.02 690 89
300- 399 5 1,749 19,834 3.70 715 79 3.06 592 79
400- 499 4 1,692 22,109 3.70 797 74 3.04 655 74
500- 749 2 1,281 20,929 3.42 716 100 3.15 659 100
750- 999 4 3,329 23,034 3.54 816 100 3.06 705 100
1,000-1,499 1 1,143 23,157 3.45 798 100 3.07 711 100
3,000-3,999 1 3,320 23,752 3.52 836 100 3.07 730 100
All Herds 440 46,061 20,731 3.72 769 97 3.08 638 97

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Iowa

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 34 643 16,087 3.93 630 97 3.17 508 97
25- 49 278 11,041 18,654 3.77 704 100 3.09 577 100
50- 74 323 19,968 19,700 3.77 742 100 3.08 607 100
75- 99 188 16,174 20,625 3.75 773 100 3.08 636 100
100- 149 152 18,177 20,590 3.76 774 100 3.08 634 100
150- 199 50 8,611 21,750 3.75 816 100 3.09 673 100
200- 299 37 8,990 22,270 3.64 810 100 3.03 675 100
300- 399 15 5,253 21,877 3.67 802 100 3.02 662 100
400- 499 10 4,455 22,356 3.79 853 91 3.11 699 91
500- 749 12 7,441 23,566 3.78 914 92 3.04 734 92
750- 999 3 2,652 24,802 3.61 896 100 3.07 760 100
2,000-2,999 1 2,921 26,970 3.46 934 100 3.00 808 100
3,000-3,999 1 3,098 24,747 3.77 932 100 3.14 778 100
All Herds 1,104 109,425 21,166 3.73 791 99 3.07 651 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Kansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 7 135 17,371 3.79 658 100 3.15 547 100
25- 49 53 2,118 16,791 3.76 631 100 3.15 528 100
50- 74 62 3,752 18,193 3.71 678 98 3.12 571 98
75- 99 61 5,173 19,188 3.72 713 100 3.10 595 100
100- 149 56 6,591 20,183 3.69 741 98 3.10 622 98
150- 199 15 2,547 19,441 3.74 727 92 3.12 606 92
200- 299 12 2,912 20,950 3.76 789 100 3.14 658 100
300- 399 4 1,311 18,739 3.74 701 100 3.08 578 100
400- 499 2 814 23,656 3.53 835 100 3.02 714 100
500- 749 2 1,310 27,055 3.77 1,021 100 3.11 841 100
1,000-1,499 1 1,148 26,017 3.19 831 100 3.06 795 100
1,500-1,999 1 1,607 23,928 3.64 870 100 3.22 771 100
2,000-2,999 2 4,572 23,111 3.25 752 100 3.05 705 100
4,000+ 2 14,768 21,736 3.78 711 45 3.07 577 45
All Herds 280 48,758 20,986 3.65 742 82 3.10 631 82

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Kentucky

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 6 118 14,483 3.83 555 100 3.27 473 100
25- 49 53 2,074 17,190 3.60 623 96 3.12 539 96
50- 74 67 4,110 16,615 3.67 609 94 3.12 518 94
75- 99 51 4,431 16,766 3.69 620 98 3.15 529 98
100- 149 38 4,478 17,242 3.66 627 87 3.11 533 87
150- 199 24 4,036 18,665 3.71 693 100 3.09 577 100
200- 299 14 3,189 18,027 3.63 654 100 3.13 564 100
300- 399 2 674 15,906 3.72 592 100 3.08 490 100
400- 499 1 407 21,504 3.64 783 100 3.04 654 100
500- 749 1 662 25,219 3.56 899 100 2.92 736 100
All Herds 257 24,178 17,624 3.67 647 96 3.11 549 96

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Louisiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 24 14,047 4.14 582 100 3.27 459 100
25- 49 5 209 13,439 3.38 409 60 3.04 368 60
50- 74 9 520 15,298 3.37 532 88 3.01 475 88
75- 99 20 1,752 15,859 3.39 545 85 3.03 488 85
100- 149 32 4,008 14,454 3.53 514 55 3.10 452 55
150- 199 23 3,888 16,110 3.42 582 56 3.05 519 56
200- 299 16 3,818 15,086 3.53 573 55 3.10 498 55
300- 399 3 958 16,235 3.69 654 32 3.02 536 32
400- 499 1 499 18,304 . . 0 . . 0
All Herds 110 15,677 15,421 3.47 554 57 3.07 488 57

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Maine

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 44 12,657 3.82 483 100 3.18 402 100
25- 49 49 1,909 17,665 3.81 672 100 3.08 544 100
50- 74 35 2,109 19,377 3.69 714 100 3.05 591 100
75- 99 18 1,524 19,190 3.74 718 100 3.06 588 100
100- 149 10 1,203 20,264 3.73 755 100 3.04 616 100
150- 199 8 1,376 20,891 3.92 819 100 3.13 655 100
200- 299 10 2,359 21,044 3.78 795 100 3.08 647 100
300- 399 4 1,430 22,026 3.54 745 73 3.07 637 51
400- 499 1 403 19,045 3.66 697 100 2.92 556 100
500- 749 1 673 23,592 . . 0 . . 0
750- 999 1 759 22,880 3.63 830 100 3.04 695 100
All Herds 140 13,790 20,275 3.74 747 92 3.07 611 90

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Maryland

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 31 469 17,473 4.24 742 100 3.27 572 100
25- 49 63 2,433 16,695 3.97 662 100 3.17 529 100
50- 74 85 5,407 18,538 3.85 710 99 3.10 573 99
75- 99 59 5,190 19,019 3.87 736 100 3.09 587 100
100- 149 77 9,245 19,286 3.84 741 100 3.10 597 100
150- 199 37 6,245 18,986 3.88 737 100 3.09 587 100
200- 299 19 4,471 20,018 3.91 782 100 3.10 621 100
300- 399 4 1,284 20,990 3.91 820 100 3.11 653 100
400- 499 4 1,672 20,215 3.59 726 100 3.09 624 100
500- 749 3 1,786 23,128 3.73 864 100 2.99 692 100
750- 999 1 852 22,766 3.41 777 100 3.08 701 100
1,000-1,499 1 1,247 28,000 3.88 1,087 100 2.98 833 100
All Herds 384 40,302 19,615 3.85 754 100 3.09 606 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Massachusetts

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 4 67 17,464 3.84 671 100 3.11 544 100
25- 49 24 904 19,462 3.75 731 100 3.06 596 100
50- 74 19 1,152 19,160 3.93 754 100 3.13 599 100
75- 99 19 1,629 21,290 3.89 827 100 3.10 660 100
100- 149 22 2,646 20,561 3.72 768 96 3.06 631 96
150- 199 11 1,827 21,863 3.78 827 100 3.07 672 100
200- 299 5 1,133 21,896 3.84 841 100 3.09 677 100
300- 399 2 707 21,232 4.08 866 100 3.14 666 100
500- 749 1 681 25,492 3.53 901 100 3.11 793 100
All Herds 107 10,746 21,129 3.81 805 99 3.09 653 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Michigan

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 21 371 18,216 4.13 753 100 3.14 573 100
25- 49 129 4,960 19,244 3.93 755 99 3.09 593 99
50- 74 140 8,653 19,491 3.99 777 99 3.06 597 99
75- 99 133 11,390 21,343 3.89 829 95 3.05 649 95
100- 149 181 22,316 21,988 3.87 848 96 3.05 669 96
150- 199 85 14,531 22,675 3.77 855 100 3.03 688 100
200- 299 80 19,647 23,895 3.76 900 99 3.02 723 99
300- 399 26 8,710 23,670 3.76 895 96 2.98 709 96
400- 499 17 7,570 23,430 3.52 816 94 2.99 694 94
500- 749 19 12,609 26,282 3.52 926 100 2.99 786 100
750- 999 4 3,441 26,160 3.35 877 100 2.98 779 100
1,000-1,499 12 14,240 25,895 3.63 939 100 2.95 764 100
1,500-1,999 2 3,501 27,954 3.51 981 100 2.98 833 100
2,000-2,999 3 7,295 26,031 3.54 923 100 2.89 753 100
3,000-3,999 2 7,160 22,166 3.52 780 100 3.05 675 100
All Herds 854 146,394 23,387 3.71 868 98 3.01 704 98

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Minnesota

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 94 1,644 15,818 3.98 629 100 3.14 497 100
25- 49 861 33,439 18,450 3.81 703 100 3.07 567 100
50- 74 931 56,594 19,866 3.79 754 100 3.07 609 100
75- 99 423 36,259 20,594 3.78 779 100 3.06 631 100
100- 149 318 38,029 20,464 3.78 773 100 3.08 631 100
150- 199 117 20,222 20,941 3.82 800 100 3.08 646 100
200- 299 116 28,537 21,713 3.76 817 100 3.08 668 100
300- 399 54 18,692 22,302 3.75 836 100 3.08 687 97
400- 499 20 8,990 22,497 3.68 828 100 3.05 686 100
500- 749 27 15,871 22,402 3.67 823 100 3.07 689 100
750- 999 8 7,020 23,062 3.61 833 100 3.06 706 100
1,000-1,499 9 10,953 22,150 3.58 794 100 3.13 693 100
1,500-1,999 3 4,864 23,077 3.79 874 100 3.14 724 100
2,000-2,999 1 2,209 29,709 3.53 1,050 100 3.07 912 100
All Herds 2,982 283,323 20,797 3.76 782 100 3.08 640 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Mississippi

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 35 9,977 3.36 335 100 3.31 330 100
25- 49 1 46 21,667 2.77 600 100 2.94 636 100
50- 74 12 737 16,970 3.57 605 100 3.01 510 93
75- 99 14 1,187 16,056 3.44 556 93 3.07 497 93
100- 149 17 2,031 17,697 3.53 625 100 3.01 534 100
150- 199 11 1,871 19,781 3.59 709 100 3.10 613 100
200- 299 8 1,735 17,230 3.71 623 88 3.02 507 88
300- 399 4 1,403 18,091 3.44 623 100 3.08 558 100
500- 749 1 503 24,770 4.07 1,008 100 2.99 740 100
1,000-1,499 1 1,188 20,281 4.01 813 100 2.98 604 100
All Herds 71 10,735 18,414 3.64 670 97 3.04 559 97

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Missouri

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 9 166 19,015 3.75 714 100 3.16 602 100
25- 49 71 2,793 16,532 3.75 620 100 3.17 525 99
50- 74 133 8,110 16,603 3.68 611 100 3.13 520 100
75- 99 101 8,769 16,822 3.67 618 99 3.12 525 99
100- 149 93 11,124 17,258 3.66 632 100 3.13 540 100
150- 199 17 2,952 18,698 3.72 696 100 3.16 590 100
200- 299 16 3,773 18,483 3.68 680 100 3.17 586 100
300- 399 3 992 18,081 3.75 678 100 3.12 564 100
400- 499 1 407 18,228 3.87 706 100 3.19 582 100
500- 749 3 1,781 21,462 3.73 801 100 3.08 661 100
All Herds 447 40,866 17,422 3.69 643 100 3.13 546 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Montana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 8 14,771 4.56 673 100 3.68 544 100
25- 49 2 72 16,875 3.73 630 100 3.31 558 100
50- 74 9 527 17,694 3.56 631 100 3.14 555 100
75- 99 4 342 19,892 3.55 707 100 3.04 604 100
100- 149 21 2,583 21,283 3.54 751 94 3.06 651 100
150- 199 4 703 25,344 3.29 834 100 2.96 750 100
200- 299 8 1,983 22,039 3.51 774 100 3.06 674 100
300- 399 2 734 26,646 3.52 937 100 2.92 777 100
500- 749 2 1,340 25,000 3.54 884 100 2.95 737 100
All Herds 53 8,293 22,553 3.51 792 98 3.02 681 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Nebraska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 18 29,736 3.47 1,031 100 3.11 925 100
25- 49 34 1,434 17,884 3.73 668 100 3.12 558 100
50- 74 43 2,661 18,717 3.66 685 100 3.11 581 100
75- 99 42 3,535 18,426 3.82 704 100 3.10 572 100
100- 149 45 5,415 19,844 3.77 748 100 3.12 619 100
150- 199 16 2,870 19,259 3.86 744 100 3.11 599 100
200- 299 12 2,654 22,955 3.69 846 100 3.04 699 100
300- 399 5 1,718 21,655 3.64 789 100 3.05 660 100
400- 499 4 1,709 21,368 3.89 831 100 3.13 670 100
500- 749 6 3,664 21,290 3.75 797 100 3.09 657 100
750- 999 2 1,615 22,422 3.50 741 49 3.11 658 49
1,000-1,499 1 1,188 20,011 3.58 716 100 3.20 640 100
2,000-2,999 1 2,013 24,344 3.57 870 100 3.06 746 100
All Herds 212 30,492 20,512 3.73 762 97 3.10 633 97

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Nevada

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
100- 149 2 253 21,479 3.42 734 100 3.11 668 100
150- 199 1 185 19,933 3.54 706 100 3.17 632 100
200- 299 2 498 21,522 3.61 776 100 3.15 678 100
300- 399 4 1,383 19,947 3.62 721 100 3.13 624 100
400- 499 2 861 18,560 3.93 729 100 3.14 583 100
500- 749 3 1,663 24,140 3.60 869 100 3.09 746 100
1,000-1,499 1 1,396 20,768 3.66 760 100 3.24 672 100
1,500-1,999 1 1,579 23,421 3.75 878 100 3.04 712 100
2,000-2,999 1 2,203 22,900 3.30 755 100 . . 0
All Herds 17 10,020 21,951 3.58 787 100 3.12 677 78

