| Table 2. Averages of DHI Cow Herds, 2003 |
| By Breed and Category of Testing Plan |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 132 | 7,093 | 54 | 15,560 | 3.88 | 603 | 100 | 3.17 | 494 | 100 |
| Management | 11 | 425 | 39 | 13,932 | 4.03 | 561 | 100 | 3.18 | 442 | 100 | |
| All plans | 143 | 7,518 | 53 | 15,468 | 3.88 | 601 | 100 | 3.17 | 491 | 100 | |
| Brown Swiss | Official | 289 | 14,598 | 51 | 17,801 | 4.03 | 717 | 99 | 3.36 | 597 | 99 |
| Management | 20 | 832 | 42 | 16,620 | 4.16 | 692 | 100 | 3.35 | 556 | 100 | |
| All plans | 309 | 15,430 | 50 | 17,737 | 4.04 | 716 | 99 | 3.36 | 595 | 99 | |
| Guernsey | Official | 185 | 8,548 | 46 | 14,918 | 4.52 | 675 | 100 | 3.37 | 502 | 99 |
| Management | 41 | 1,686 | 41 | 13,552 | 4.55 | 617 | 100 | 3.35 | 454 | 100 | |
| All plans | 226 | 10,234 | 45 | 14,693 | 4.53 | 665 | 100 | 3.36 | 494 | 99 | |
| Holstein | Official | 17,780 | 3,290,903 | 185 | 21,943 | 3.63 | 800 | 98 | 3.05 | 671 | 94 |
| Management | 6,439 | 674,523 | 105 | 20,346 | 3.75 | 771 | 91 | 3.04 | 627 | 87 | |
| All plans | 24,219 | 3,965,426 | 164 | 21,671 | 3.65 | 795 | 97 | 3.05 | 664 | 93 | |
| Jersey | Official | 1,074 | 160,720 | 150 | 15,745 | 4.63 | 729 | 100 | 3.57 | 563 | 100 |
| Management | 151 | 18,438 | 122 | 15,802 | 4.53 | 718 | 99 | 3.55 | 564 | 97 | |
| All plans | 1,225 | 179,158 | 146 | 15,751 | 4.62 | 728 | 100 | 3.57 | 563 | 99 | |
| Milking Shorthorn | Official | 41 | 2,290 | 56 | 14,134 | 3.63 | 512 | 100 | 3.10 | 438 | 100 |
| Management | 4 | 303 | 76 | 14,748 | 4.03 | 595 | 100 | 3.24 | 478 | 100 | |
| All plans | 45 | 2,593 | 58 | 14,206 | 3.67 | 522 | 100 | 3.12 | 443 | 100 | |
| Red and White | Official | 28 | 1,605 | 57 | 19,842 | 3.66 | 727 | 100 | 3.00 | 595 | 100 |
| Management | 5 | 214 | 43 | 19,441 | 3.70 | 718 | 100 | 2.99 | 582 | 100 | |
| All plans | 33 | 1,819 | 55 | 19,795 | 3.67 | 726 | 100 | 3.00 | 593 | 100 | |
| Mixed | Official | 1,212 | 120,981 | 100 | 17,643 | 3.87 | 687 | 97 | 3.19 | 565 | 97 |
| Management | 327 | 27,985 | 86 | 16,855 | 3.86 | 659 | 95 | 3.14 | 536 | 95 | |
| All plans | 1,539 | 148,966 | 97 | 17,495 | 3.87 | 682 | 97 | 3.18 | 560 | 97 | |
| All breeds | Official | 20,741 | 3,606,737 | 174 | 21,471 | 3.68 | 792 | 98 | 3.07 | 661 | 94 |
| Management | 6,998 | 724,407 | 104 | 20,069 | 3.77 | 764 | 91 | 3.06 | 621 | 88 | |
| All plans | 27,739 | 4,331,143 | 156 | 21,236 | 3.69 | 787 | 97 | 3.07 | 655 | 93 | |
Return to the AIPL Home page |