Table 3. Averages of Official test plan DHI cow herds 2003
By State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 36 6,501 181 15,466 3.77 583 93 3.22 498 96
Alaska . . . . . . . . . .
Arizona 56 88,875 1,587 21,813 3.60 785 100 3.01 657 99
Arkansas 52 6,237 120 17,114 3.66 627 99 3.16 541 99
California 982 864,560 880 22,142 3.66 809 100 3.13 693 85
Colorado 59 39,163 664 24,107 3.44 830 100 3.06 737 100
Connecticut 100 12,426 124 21,707 3.57 776 100 3.03 658 100
Delaware 29 4,244 146 20,266 3.85 779 100 3.08 625 100
Florida 47 34,059 725 19,112 3.53 708 68 3.00 601 68
Georgia 157 40,364 257 18,559 3.56 642 60 3.04 549 60
Hawaii . . . . . . . . . .
Idaho 178 122,546 688 23,063 3.55 819 100 3.08 711 100
Illinois 475 46,232 97 20,627 3.74 772 100 3.08 635 100
Indiana 349 38,097 109 20,774 3.72 772 100 3.09 642 100
Iowa 906 94,215 104 21,466 3.72 799 99 3.08 661 99
Kansas 233 34,799 149 21,512 3.63 752 76 3.12 646 76
Kentucky 197 19,553 99 17,482 3.67 641 99 3.12 545 99
Louisiana 103 14,255 138 15,324 3.46 546 58 3.07 485 57
Maine 131 11,991 92 20,037 3.76 753 100 3.06 614 100
Maryland 366 39,012 107 19,611 3.85 755 100 3.09 607 100
Massachusetts 102 10,269 101 21,189 3.80 807 99 3.09 655 99
Michigan 710 121,101 171 23,460 3.68 863 100 3.01 706 100
Minnesota 2,317 234,285 101 21,080 3.72 785 100 3.07 648 100
Mississippi 60 9,205 153 18,339 3.66 672 99 3.04 559 99
Missouri 336 31,774 95 17,777 3.72 661 100 3.14 559 100
Montana 48 7,680 160 22,688 3.50 795 98 3.02 684 100
Nebraska 181 26,229 145 20,510 3.73 764 100 3.10 636 100
Nevada 17 10,020 589 21,951 3.58 787 100 3.12 677 78
New Hampshire 94 10,072 107 21,673 3.78 820 100 3.10 671 100
New Jersey 64 6,163 96 20,780 3.97 825 100 3.07 638 100
New Mexico 31 55,921 1,804 22,407 3.56 796 98 3.08 688 98
New York 2,162 296,039 137 21,700 3.67 797 99 3.01 654 99
North Carolina 197 31,049 158 20,149 3.67 740 100 3.04 612 98
North Dakota 44 5,218 119 20,251 3.70 750 100 3.03 614 100
Ohio 781 86,474 111 21,009 3.81 800 99 3.12 654 99
Oklahoma 74 8,827 119 18,257 3.46 631 100 3.11 567 100
Oregon 238 54,373 228 21,808 3.85 840 100 3.15 687 100
Pennsylvania 3,205 275,021 86 20,732 3.74 774 100 3.06 634 100
Puerto Rico 166 40,874 246 10,470 3.03 308 70 3.08 323 91
Rhode Island 6 423 70 19,277 3.59 693 100 3.10 598 100
South Carolina 72 13,819 192 18,523 3.79 702 100 3.10 575 100
South Dakota 125 15,291 122 20,853 3.77 779 99 3.07 636 99
Tennessee 218 25,579 117 17,968 3.75 675 93 3.07 553 94
Texas 197 94,470 480 20,363 3.71 758 90 3.15 643 90
Utah 166 37,711 227 21,915 3.55 779 100 3.07 672 100
Vermont 387 49,428 128 20,952 3.77 791 98 3.03 636 98
Virgin Islands . . . . . . . . . .
Virginia 429 60,248 140 20,164 3.66 738 99 3.04 613 98
Washington 208 65,656 316 24,080 3.61 869 100 3.05 734 100
West Virginia 57 6,474 114 18,707 3.69 690 100 3.11 582 100
Wisconsin 3,590 399,361 111 22,733 3.70 840 100 3.05 692 100
Wyoming 3 553 184 12,855 3.62 466 100 3.22 413 100
United States 20,741 3,606,737 174 21,471 3.68 792 98 3.07 661 94

 Return to the AIPL Home page