Table 4. Averages of Management Test Plan DHI Cow Herds, 2003
By State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 4 527 132 17,976 3.50 629 100 2.98 604 63
Alaska 1 94 94 21,174 3.83 810 100 3.92 831 100
Arizona 3 5,506 1,835 18,467 3.52 649 100 3.05 563 100
Arkansas 6 1,514 252 16,481 3.84 633 100 3.30 544 100
California 91 67,322 740 21,200 3.65 774 100 3.17 680 74
Colorado 10 5,503 550 24,151 3.36 811 100 3.15 761 100
Connecticut 3 160 53 18,441 3.90 1112 37 3.02 863 37
Delaware 8 226 28 19,400 3.97 769 100 2.92 567 100
Florida 51 28,986 568 16,929 3.44 584 25 2.93 497 25
Georgia 54 11,446 212 16,581 3.50 546 20 3.00 469 20
Hawaii 2 1,228 614 14,836 3.86 572 100 . . 0
Idaho 25 13,198 528 24,392 3.49 850 100 3.06 746 100
Illinois 97 9,825 101 20,775 3.71 772 96 3.09 642 96
Indiana 91 7,964 88 20,526 3.71 748 82 3.06 616 81
Iowa 198 15,210 77 19,313 3.85 741 97 3.06 589 97
Kansas 47 13,959 297 19,672 3.68 723 97 3.06 601 97
Kentucky 60 4,625 77 18,225 3.65 676 84 3.05 565 84
Louisiana 7 1,422 203 16,392 3.63 685 39 3.02 524 57
Maine 9 1,799 200 21,866 3.44 649 41 3.13 522 24
Maryland 18 1,290 72 19,728 3.73 727 95 3.00 585 95
Massachusetts 5 477 95 19,821 3.86 765 100 3.10 615 100
Michigan 144 25,293 176 23,037 3.87 892 90 3.01 694 90
Minnesota 665 49,038 74 19,448 3.96 769 100 3.09 600 99
Mississippi 11 1,530 139 18,866 3.52 655 87 3.01 562 83
Missouri 111 9,092 82 16,180 3.57 578 99 3.09 500 99
Montana 5 613 123 20,859 3.57 744 100 3.09 645 100
Nebraska 31 4,263 138 20,522 3.77 745 81 3.09 610 81
Nevada . . . . . . . . . .
New Hampshire 7 315 45 19,905 4.08 812 100 3.08 613 100
New Jersey 1 69 69 16,635 3.79 631 100 2.99 498 100
New Mexico 2 2,728 1,364 22,515 3.38 762 100 2.99 672 100
New York 323 32,705 101 19,752 3.76 745 86 3.00 601 80
North Carolina 28 6,303 225 19,701 3.37 692 77 2.79 533 47
North Dakota 14 1,247 89 18,878 3.73 698 88 3.09 578 88
Ohio 238 23,200 97 19,949 3.77 752 100 3.07 611 100
Oklahoma 28 7,608 272 19,370 3.39 656 100 3.03 587 100
Oregon 16 18,344 1,146 20,478 3.81 780 100 3.25 665 100
Pennsylvania 1,271 69,376 55 20,177 3.74 754 98 3.00 606 98
Puerto Rico 1 251 251 10,751 . . 0 . . 0
Rhode Island . . . . . . . . . .
South Carolina 6 1,435 239 17,657 . . 0 . . 0
South Dakota 86 11,209 130 19,139 3.77 727 95 3.07 592 95
Tennessee 20 2,835 142 16,531 3.68 607 72 3.06 510 70
Texas 53 30,263 571 19,310 3.66 732 68 3.08 617 65
Utah 25 3,993 160 19,088 3.57 682 100 3.11 595 95
Vermont 76 9,682 127 19,666 3.75 731 88 3.02 589 88
Virgin Islands 4 613 153 9,436 . . 0 . . 0
Virginia 73 9,354 128 18,573 3.61 679 83 3.04 569 84
Washington 25 5,789 232 23,089 3.69 851 100 3.11 722 98
West Virginia . . . . . . . . . .
Wisconsin 2,942 204,439 69 20,383 3.89 792 100 3.04 620 100
Wyoming 2 540 270 23,142 3.60 832 100 2.95 683 100
United States 6,998 724,407 104 20,069 3.77 764 91 3.06 621 88

 Return to the AIPL Home page