Table 5A-5C. Percentile Thresholds for Herds with 25 or More Cows
and Enrolled in an Official Testing Plan by Breed and Yield Trait, 2003.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 19,248 21,882 18,126 25,247 18,235 17,783 24,679
80 17,985 20,321 17,195 23,728 16,986 16,925 22,128
70 17,306 19,508 16,209 22,627 16,123 14,789 21,122
60 16,142 18,687 15,425 21,661 15,409 14,349 20,636
50 15,278 17,908 14,974 20,767 14,754 13,990 19,995
40 14,648 16,674 14,380 19,916 14,098 13,543 19,416
30 13,563 16,021 13,420 18,946 13,363 12,511 17,071
20 12,414 14,816 12,606 17,743 12,424 10,542 16,847
10 11,201 13,533 11,932 15,986 11,056 9,634 15,967
0 7,210 9,771 7,974 4,847 4,849 7,114 13,860
Number of Herds 98 207 138 17,341 923 30 22

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 765 887 836 932 851 658 898
80 704 826 787 875 792 621 798
70 661 784 731 835 749 545 785
60 624 744 692 800 708 536 770
50 594 715 664 769 676 511 738
40 559 685 644 737 646 495 708
30 520 639 600 701 610 451 654
20 494 591 571 657 567 384 622
10 440 540 533 592 505 352 592
0 279 279 357 161 238 261 513
Number of Herds 98 207 138 17,341 923 30 22

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 614 739 607 767 647 551 729
80 575 681 583 722 605 530 665
70 551 644 541 690 576 483 652
60 512 622 514 661 548 449 624
50 484 599 500 635 526 445 603
40 464 570 484 609 502 409 586
30 427 541 449 579 476 397 522
20 401 497 421 543 442 322 515
10 349 455 403 490 396 297 475
0 233 326 283 138 178 217 399
Number of Herds 98 207 138 17,341 923 30 22

 Return to the AIPL Home page