Summary of Herd Averages
DHI Report K-3 for 2003


DHI Herd Averages 2003  
Table 1. Averages of DHI Cow Herds, 2003
By Herd Size

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 993 16,490 16,805 4.03 677 100 3.19 537 100
25- 49 6,430 254,284 18,736 3.82 716 100 3.07 575 100
50- 74 7,183 437,776 19,736 3.79 749 99 3.06 605 99
75- 99 3,872 332,015 20,159 3.76 759 99 3.07 620 99
100- 149 3,661 440,599 20,120 3.75 757 97 3.07 620 97
150- 199 1,502 258,860 20,234 3.75 768 96 3.08 628 96
200- 299 1,433 348,617 20,766 3.73 782 95 3.08 644 95
300- 399 706 244,636 20,971 3.69 786 94 3.07 655 91
400- 499 421 187,751 21,591 3.64 798 91 3.06 676 85
500- 749 606 369,955 22,447 3.63 824 94 3.07 697 90
750- 999 315 271,302 22,529 3.61 819 96 3.06 700 88
1,000-1,499 302 369,253 22,717 3.62 827 96 3.07 702 87
1,500-1,999 137 236,276 22,647 3.65 829 99 3.09 702 89
2,000-2,999 108 260,263 22,925 3.59 824 99 3.07 707 90
3,000-3,999 37 126,233 23,084 3.56 822 100 3.07 705 92
4,000+ 33 176,833 22,849 3.59 819 95 3.10 706 93
All Herds 27,739 4,331,143 21,236 3.69 787 97 3.07 655 93

 Return to the AIPL Home Page

DHI Herd Averages 2003  
Table 2. Averages of DHI Cow Herds, 2003
By Breed and Category of Testing Plan

  Records Milk Fat Protein
Breed Test Plan Category Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Ayrshire Official 132 7,093 54 15,560 3.88 603 100 3.17 494 100
  Management 11 425 39 13,932 4.03 561 100 3.18 442 100
  All plans 143 7,518 53 15,468 3.88 601 100 3.17 491 100
Brown Swiss Official 289 14,598 51 17,801 4.03 717 99 3.36 597 99
  Management 20 832 42 16,620 4.16 692 100 3.35 556 100
  All plans 309 15,430 50 17,737 4.04 716 99 3.36 595 99
Guernsey Official 185 8,548 46 14,918 4.52 675 100 3.37 502 99
  Management 41 1,686 41 13,552 4.55 617 100 3.35 454 100
  All plans 226 10,234 45 14,693 4.53 665 100 3.36 494 99
Holstein Official 17,780 3,290,903 185 21,943 3.63 800 98 3.05 671 94
  Management 6,439 674,523 105 20,346 3.75 771 91 3.04 627 87
  All plans 24,219 3,965,426 164 21,671 3.65 795 97 3.05 664 93
Jersey Official 1,074 160,720 150 15,745 4.63 729 100 3.57 563 100
  Management 151 18,438 122 15,802 4.53 718 99 3.55 564 97
  All plans 1,225 179,158 146 15,751 4.62 728 100 3.57 563 99
Milking Shorthorn Official 41 2,290 56 14,134 3.63 512 100 3.10 438 100
  Management 4 303 76 14,748 4.03 595 100 3.24 478 100
  All plans 45 2,593 58 14,206 3.67 522 100 3.12 443 100
Red and White Official 28 1,605 57 19,842 3.66 727 100 3.00 595 100
  Management 5 214 43 19,441 3.70 718 100 2.99 582 100
  All plans 33 1,819 55 19,795 3.67 726 100 3.00 593 100
Mixed Official 1,212 120,981 100 17,643 3.87 687 97 3.19 565 97
  Management 327 27,985 86 16,855 3.86 659 95 3.14 536 95
  All plans 1,539 148,966 97 17,495 3.87 682 97 3.18 560 97
All breeds Official 20,741 3,606,737 174 21,471 3.68 792 98 3.07 661 94
  Management 6,998 724,407 104 20,069 3.77 764 91 3.06 621 88
  All plans 27,739 4,331,143 156 21,236 3.69 787 97 3.07 655 93

 Return to the AIPL Home page

DHI Herd Averages 2003  
Table 3. Averages of Official test plan DHI cow herds 2003
By State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 36 6,501 181 15,466 3.77 583 93 3.22 498 96
Alaska . . . . . . . . . .
Arizona 56 88,875 1,587 21,813 3.60 785 100 3.01 657 99
Arkansas 52 6,237 120 17,114 3.66 627 99 3.16 541 99
California 982 864,560 880 22,142 3.66 809 100 3.13 693 85
Colorado 59 39,163 664 24,107 3.44 830 100 3.06 737 100
Connecticut 100 12,426 124 21,707 3.57 776 100 3.03 658 100
Delaware 29 4,244 146 20,266 3.85 779 100 3.08 625 100
Florida 47 34,059 725 19,112 3.53 708 68 3.00 601 68
Georgia 157 40,364 257 18,559 3.56 642 60 3.04 549 60
Hawaii . . . . . . . . . .
Idaho 178 122,546 688 23,063 3.55 819 100 3.08 711 100
Illinois 475 46,232 97 20,627 3.74 772 100 3.08 635 100
Indiana 349 38,097 109 20,774 3.72 772 100 3.09 642 100
Iowa 906 94,215 104 21,466 3.72 799 99 3.08 661 99
Kansas 233 34,799 149 21,512 3.63 752 76 3.12 646 76
Kentucky 197 19,553 99 17,482 3.67 641 99 3.12 545 99
Louisiana 103 14,255 138 15,324 3.46 546 58 3.07 485 57
Maine 131 11,991 92 20,037 3.76 753 100 3.06 614 100
Maryland 366 39,012 107 19,611 3.85 755 100 3.09 607 100
Massachusetts 102 10,269 101 21,189 3.80 807 99 3.09 655 99
Michigan 710 121,101 171 23,460 3.68 863 100 3.01 706 100
Minnesota 2,317 234,285 101 21,080 3.72 785 100 3.07 648 100
Mississippi 60 9,205 153 18,339 3.66 672 99 3.04 559 99
Missouri 336 31,774 95 17,777 3.72 661 100 3.14 559 100
Montana 48 7,680 160 22,688 3.50 795 98 3.02 684 100
Nebraska 181 26,229 145 20,510 3.73 764 100 3.10 636 100
Nevada 17 10,020 589 21,951 3.58 787 100 3.12 677 78
New Hampshire 94 10,072 107 21,673 3.78 820 100 3.10 671 100
New Jersey 64 6,163 96 20,780 3.97 825 100 3.07 638 100
New Mexico 31 55,921 1,804 22,407 3.56 796 98 3.08 688 98
New York 2,162 296,039 137 21,700 3.67 797 99 3.01 654 99
North Carolina 197 31,049 158 20,149 3.67 740 100 3.04 612 98
North Dakota 44 5,218 119 20,251 3.70 750 100 3.03 614 100
Ohio 781 86,474 111 21,009 3.81 800 99 3.12 654 99
Oklahoma 74 8,827 119 18,257 3.46 631 100 3.11 567 100
Oregon 238 54,373 228 21,808 3.85 840 100 3.15 687 100
Pennsylvania 3,205 275,021 86 20,732 3.74 774 100 3.06 634 100
Puerto Rico 166 40,874 246 10,470 3.03 308 70 3.08 323 91
Rhode Island 6 423 70 19,277 3.59 693 100 3.10 598 100
South Carolina 72 13,819 192 18,523 3.79 702 100 3.10 575 100
South Dakota 125 15,291 122 20,853 3.77 779 99 3.07 636 99
Tennessee 218 25,579 117 17,968 3.75 675 93 3.07 553 94
Texas 197 94,470 480 20,363 3.71 758 90 3.15 643 90
Utah 166 37,711 227 21,915 3.55 779 100 3.07 672 100
Vermont 387 49,428 128 20,952 3.77 791 98 3.03 636 98
Virgin Islands . . . . . . . . . .
Virginia 429 60,248 140 20,164 3.66 738 99 3.04 613 98
Washington 208 65,656 316 24,080 3.61 869 100 3.05 734 100
West Virginia 57 6,474 114 18,707 3.69 690 100 3.11 582 100
Wisconsin 3,590 399,361 111 22,733 3.70 840 100 3.05 692 100
Wyoming 3 553 184 12,855 3.62 466 100 3.22 413 100
United States 20,741 3,606,737 174 21,471 3.68 792 98 3.07 661 94

 Return to the AIPL Home page

DHI Herd Averages 2003  
Table 4. Averages of Management Test Plan DHI Cow Herds, 2003
By State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 4 527 132 17,976 3.50 629 100 2.98 604 63
Alaska 1 94 94 21,174 3.83 810 100 3.92 831 100
Arizona 3 5,506 1,835 18,467 3.52 649 100 3.05 563 100
Arkansas 6 1,514 252 16,481 3.84 633 100 3.30 544 100
California 91 67,322 740 21,200 3.65 774 100 3.17 680 74
Colorado 10 5,503 550 24,151 3.36 811 100 3.15 761 100
Connecticut 3 160 53 18,441 3.90 1112 37 3.02 863 37
Delaware 8 226 28 19,400 3.97 769 100 2.92 567 100
Florida 51 28,986 568 16,929 3.44 584 25 2.93 497 25
Georgia 54 11,446 212 16,581 3.50 546 20 3.00 469 20
Hawaii 2 1,228 614 14,836 3.86 572 100 . . 0
Idaho 25 13,198 528 24,392 3.49 850 100 3.06 746 100
Illinois 97 9,825 101 20,775 3.71 772 96 3.09 642 96
Indiana 91 7,964 88 20,526 3.71 748 82 3.06 616 81
Iowa 198 15,210 77 19,313 3.85 741 97 3.06 589 97
Kansas 47 13,959 297 19,672 3.68 723 97 3.06 601 97
Kentucky 60 4,625 77 18,225 3.65 676 84 3.05 565 84
Louisiana 7 1,422 203 16,392 3.63 685 39 3.02 524 57
Maine 9 1,799 200 21,866 3.44 649 41 3.13 522 24
Maryland 18 1,290 72 19,728 3.73 727 95 3.00 585 95
Massachusetts 5 477 95 19,821 3.86 765 100 3.10 615 100
Michigan 144 25,293 176 23,037 3.87 892 90 3.01 694 90
Minnesota 665 49,038 74 19,448 3.96 769 100 3.09 600 99
Mississippi 11 1,530 139 18,866 3.52 655 87 3.01 562 83
Missouri 111 9,092 82 16,180 3.57 578 99 3.09 500 99
Montana 5 613 123 20,859 3.57 744 100 3.09 645 100
Nebraska 31 4,263 138 20,522 3.77 745 81 3.09 610 81
Nevada . . . . . . . . . .
New Hampshire 7 315 45 19,905 4.08 812 100 3.08 613 100
New Jersey 1 69 69 16,635 3.79 631 100 2.99 498 100
New Mexico 2 2,728 1,364 22,515 3.38 762 100 2.99 672 100
New York 323 32,705 101 19,752 3.76 745 86 3.00 601 80
North Carolina 28 6,303 225 19,701 3.37 692 77 2.79 533 47
North Dakota 14 1,247 89 18,878 3.73 698 88 3.09 578 88
Ohio 238 23,200 97 19,949 3.77 752 100 3.07 611 100
Oklahoma 28 7,608 272 19,370 3.39 656 100 3.03 587 100
Oregon 16 18,344 1,146 20,478 3.81 780 100 3.25 665 100
Pennsylvania 1,271 69,376 55 20,177 3.74 754 98 3.00 606 98
Puerto Rico 1 251 251 10,751 . . 0 . . 0
Rhode Island . . . . . . . . . .
South Carolina 6 1,435 239 17,657 . . 0 . . 0
South Dakota 86 11,209 130 19,139 3.77 727 95 3.07 592 95
Tennessee 20 2,835 142 16,531 3.68 607 72 3.06 510 70
Texas 53 30,263 571 19,310 3.66 732 68 3.08 617 65
Utah 25 3,993 160 19,088 3.57 682 100 3.11 595 95
Vermont 76 9,682 127 19,666 3.75 731 88 3.02 589 88
Virgin Islands 4 613 153 9,436 . . 0 . . 0
Virginia 73 9,354 128 18,573 3.61 679 83 3.04 569 84
Washington 25 5,789 232 23,089 3.69 851 100 3.11 722 98
West Virginia . . . . . . . . . .
Wisconsin 2,942 204,439 69 20,383 3.89 792 100 3.04 620 100
Wyoming 2 540 270 23,142 3.60 832 100 2.95 683 100
United States 6,998 724,407 104 20,069 3.77 764 91 3.06 621 88

 Return to the AIPL Home page

DHI Herd Averages - Percentile Thresholds 03  
Table 5A-5C. Percentile Thresholds for Herds with 25 or More Cows
and Enrolled in an Official Testing Plan by Breed and Yield Trait, 2003.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 19,248 21,882 18,126 25,247 18,235 17,783 24,679
80 17,985 20,321 17,195 23,728 16,986 16,925 22,128
70 17,306 19,508 16,209 22,627 16,123 14,789 21,122
60 16,142 18,687 15,425 21,661 15,409 14,349 20,636
50 15,278 17,908 14,974 20,767 14,754 13,990 19,995
40 14,648 16,674 14,380 19,916 14,098 13,543 19,416
30 13,563 16,021 13,420 18,946 13,363 12,511 17,071
20 12,414 14,816 12,606 17,743 12,424 10,542 16,847
10 11,201 13,533 11,932 15,986 11,056 9,634 15,967
0 7,210 9,771 7,974 4,847 4,849 7,114 13,860
Number of Herds 98 207 138 17,341 923 30 22

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 765 887 836 932 851 658 898
80 704 826 787 875 792 621 798
70 661 784 731 835 749 545 785
60 624 744 692 800 708 536 770
50 594 715 664 769 676 511 738
40 559 685 644 737 646 495 708
30 520 639 600 701 610 451 654
20 494 591 571 657 567 384 622
10 440 540 533 592 505 352 592
0 279 279 357 161 238 261 513
Number of Herds 98 207 138 17,341 923 30 22

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 614 739 607 767 647 551 729
80 575 681 583 722 605 530 665
70 551 644 541 690 576 483 652
60 512 622 514 661 548 449 624
50 484 599 500 635 526 445 603
40 464 570 484 609 502 409 586
30 427 541 449 579 476 397 522
20 401 497 421 543 442 322 515
10 349 455 403 490 396 297 475
0 233 326 283 138 178 217 399
Number of Herds 98 207 138 17,341 923 30 22

 Return to the AIPL Home page

DHI Goat Herd Averages 2003  
Table 6. Averages of Official DHI Goat Herds, 2003
By State

  Records Milk Fat Protein
State Herds Doe-years Doe-years per herd (lb) (%) (lb) (%) (lb) % Reporting
Alabama 2 18 9 2,093 3.52 74 2.94 61 100
Alaska . . . . . . . . .
Arizona 5 40 8 1,989 3.91 78 3.15 63 100
Arkansas 8 133 17 1,627 3.79 62 3.00 50 89
California 37 1,462 40 1,986 3.44 68 2.99 60 99
Colorado 10 212 21 1,903 3.70 70 3.10 59 100
Connecticut 6 42 7 1,784 3.50 62 2.88 51 100
Delaware . . . . . . . . .
Florida 7 60 9 1,095 3.84 42 3.16 35 100
Georgia 2 17 9 1,590 3.80 60 2.99 48 100
Hawaii . . . . . . . . .
Idaho 7 131 19 1,792 3.80 68 2.93 52 100
Illinois 3 132 44 2,054 3.78 78 2.98 61 100
Indiana 10 273 28 1,574 3.78 60 2.93 46 100
Iowa 5 542 109 1,989 3.63 72 2.95 59 100
Kansas 11 115 11 1,712 4.28 73 3.51 59 93
Kentucky 2 19 10 1,732 4.07 71 3.70 64 100
Louisiana . . . . . . . . .
Maine 8 92 12 1,802 3.63 65 3.09 56 100
Maryland 14 282 20 1,651 3.89 64 3.06 52 94
Massachusetts 6 81 14 1,886 3.98 75 3.01 57 100
Michigan 14 112 8 1,661 4.10 68 3.26 54 91
Minnesota 17 892 53 1,875 3.58 67 3.12 58 98
Mississippi 2 43 22 842 4.49 38 3.11 26 100
Missouri 7 57 8 1,797 3.68 66 3.17 56 89
Montana 2 32 16 1,252 3.43 43 3.35 42 100
Nebraska 1 9 9 1,126 3.55 40 3.46 39 100
Nevada . . . . . . . . .
New Hampshire 5 94 19 1,279 4.00 51 3.13 40 100
New Jersey 6 51 9 1,632 4.09 67 2.95 48 100
New Mexico 3 94 32 1,333 3.16 42 2.70 36 87
New York 25 794 32 2,156 3.59 77 2.96 64 100
North Carolina 3 40 13 1,721 3.74 64 2.91 50 100
North Dakota . . . . . . . . .
Ohio 11 531 49 1,645 3.54 58 2.96 49 99
Oklahoma 4 85 21 1,226 4.44 54 3.75 46 100
Oregon 44 660 15 1,696 3.78 64 3.08 53 95
Pennsylvania 20 625 32 1,532 3.90 60 3.10 48 100
Puerto Rico . . . . . . . . .
Rhode Island 3 10 3 2,299 3.57 82 2.87 83 63
South Carolina 2 13 7 1,585 2.98 47 2.71 43 100
South Dakota 1 9 9 1,387 4.18 58 3.24 45 100
Tennessee 1 10 10 872 3.56 31 3.21 28 100
Texas 10 150 15 1,380 3.93 54 3.34 44 71
Utah 5 152 31 2,045 4.05 83 3.08 63 100
Vermont 5 386 78 1,630 3.93 64 2.99 49 29
Virgin Islands . . . . . . . . .
Virginia 5 110 22 1,564 4.46 70 3.01 60 57
Washington 7 71 10 1,975 4.29 85 3.17 63 100
West Virginia 4 49 12 1,842 3.50 64 2.81 52 100
Wisconsin 29 1,551 54 1,901 3.72 71 3.01 57 100
Wyoming 9 84 9 1,448 3.53 51 3.24 50 81
United States 385 10,362 27 1,807 3.70 67 3.03 55 95

 Return to the AIPL Home page

DHI Goat Herd Averages 2003  
Table 7. Averages of DHI Goat Herds, 2003
By Breed

  Records Milk Fat Protein
State Herds Doe-years (lb) (lb) Herds Doe-years (lb)
Alpine 65 1,682 2,083 73 58 1,602 61
Experimental 3 36 1,075 47 3 36 36
LaMancha 38 553 1,687 63 35 510 52
Mixed Breed 110 5,552 1,809 66 105 5,202 55
Nubian 96 1,324 1,496 69 93 1,298 54
Oberhasli 19 190 1,472 55 19 190 43
Saanen 32 684 1,921 68 31 676 56
Toggenburg 22 341 1,852 61 19 320 53
All Breeds 385 10,362 1,807 67 362 9,833 55

 Return to the AIPL Home page