Table 3. Participation of Dairy Cows in DHI Mastitis Screening |
as of January 1, 2004 By State |
State | Herds | Cows | Percentage of DHI cows |
Alabama | 29 | 5,121 | 79 |
Alaska | 0 | 0 | 0 |
Arizona | 42 | 58,987 | 69 |
Arkansas | 46 | 6,408 | 99 |
California | 993 | 878,132 | 97 |
Colorado | 51 | 30,326 | 78 |
Connecticut | 93 | 10,692 | 89 |
Delaware | 33 | 3,873 | 92 |
Florida | 34 | 28,083 | 46 |
Georgia | 138 | 25,234 | 53 |
Hawaii | 1 | 444 | 100 |
Idaho | 191 | 127,852 | 99 |
Illinois | 542 | 54,008 | 98 |
Indiana | 401 | 42,378 | 97 |
Iowa | 1,053 | 105,375 | 98 |
Kansas | 258 | 29,412 | 75 |
Kentucky | 209 | 20,429 | 94 |
Louisiana | 72 | 9,899 | 71 |
Maine | 111 | 8,910 | 69 |
Maryland | 363 | 37,016 | 99 |
Massachusetts | 93 | 9,146 | 95 |
Michigan | 777 | 133,626 | 93 |
Minnesota | 2,705 | 243,130 | 98 |
Mississippi | 62 | 9,148 | 94 |
Missouri | 420 | 37,923 | 99 |
Montana | 46 | 7,123 | 100 |
Nebraska | 185 | 28,346 | 98 |
Nevada | 18 | 10,184 | 100 |
New Hampshire | 90 | 9,164 | 95 |
New Jersey | 58 | 5,721 | 97 |
New Mexico | 28 | 52,518 | 99 |
New York | 2,136 | 267,602 | 85 |
North Carolina | 190 | 28,775 | 88 |
North Dakota | 53 | 5,246 | 86 |
Ohio | 965 | 103,736 | 96 |
Oklahoma | 89 | 14,987 | 96 |
Oregon | 246 | 54,181 | 100 |
Pennsylvania | 4,234 | 312,444 | 96 |
Puerto Rico | 143 | 32,927 | 87 |
Rhode Island | 6 | 410 | 100 |
South Carolina | 64 | 12,959 | 93 |
South Dakota | 184 | 23,674 | 97 |
Tennessee | 210 | 24,631 | 91 |
Texas | 185 | 91,173 | 84 |
Utah | 176 | 38,764 | 99 |
Vermont | 399 | 47,937 | 88 |
Virgin Islands | 0 | 0 | 0 |
Virginia | 456 | 61,837 | 96 |
Washington | 218 | 65,877 | 98 |
West Virginia | 52 | 5,486 | 100 |
Wisconsin | 6,104 | 555,857 | 97 |
Wyoming | 3 | 723 | 100 |
United States | 25,255 | 3,777,834 | 93 |
Return to the AIPL Home page |