Summary of DHI Participation
DHI Report K-1 for 2003


DHI Participation 2003  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2004
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,125 641,286 15.8
01 DHI-AP-T 1,632 400,795 9.8
02 DHI-APCS 1,064 356,353 8.8
20 DHIR 1,159 146,495 3.6
21 DHIR-AP-T 826 129,757 3.2
22 DHIR-APCS 244 73,338 1.8
23 DHIR-AP 1,445 149,638 3.7
31 DHI-AP 11,104 1,478,539 36.3
33 DHI-MO 54 18,113 0.4
34 DHI-MO-AP 79 22,072 0.5
40 DHI-OS 1,536 105,104 2.6
41 DHI-OS-AP 3,691 253,364 6.2
42 DHI-OS-APCS 254 32,495 0.8
43 DHI-OS-MO 63 16,837 0.4
44 DHI-OS-MO-AP 48 9,754 0.2
45 DHI-OS-ACT 17 2,544 0.1
46 DHI-OS-AP-ACT 5 519 0.0
60 DHI-Comm 25 19,131 0.5
61 DHI-Comm-AP 112 57,287 1.4
63 DHI-Comm-MO 4 3,419 0.1
70 DHI-SS 27 6,615 0.2
71 DHI-SS-AP 477 100,088 2.5
72 DHI-SS-APCS 34 15,683 0.4
73 DHI-SS-MO 18 4,286 0.1
74 DHI-SS-MO-AP 64 18,815 0.5
80 DHI-BASIC 126 8,017 0.2
98 OTHER DHI 3 755 0.0
  All Plans 26,236 4,071,099 100.0

 Return to the AIPL Home page

DHI Participation 2003  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2004
By Breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 8 242 19 1,075 23 1,218 1,842 601,376
DHI-AP-T 5 225 12 450 6 205 1,478 375,887
DHI-APCS 1 69 6 244 3 103 972 337,416
DHIR 17 911 47 2,117 24 1,528 864 120,173
DHIR-AP-T 13 586 46 2,685 16 965 579 100,366
DHIR-APCS 3 634 4 479 5 298 180 57,923
DHIR-AP 35 2,017 78 3,965 27 928 1,008 117,357
DHI-AP 46 1,955 78 2,895 79 2,791 9,805 1,367,242
DHI-MO 0 0 0 0 0 0 48 16,148
DHI-MO-AP 0 0 0 0 0 0 77 21,882
Other plans 12 394 23 859 40 1,553 5,978 616,654
All Plans 140 7,033 313 14,769 223 9,589 22,831 3,732,424

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 126 29,289 1 34 1 29 105 8,023
DHI-AP-T 60 10,898 1 13 9 429 61 12,688
DHI-APCS 25 3,887 0 0 1 155 57 14,479
DHIR 161 17,864 9 619 0 0 37 3,283
DHIR-AP-T 119 19,607 4 263 0 0 49 5,285
DHIR-APCS 34 11,693 0 0 0 0 18 2,311
DHIR-AP 174 15,223 15 888 2 116 106 9,144
DHI-AP 381 47,185 15 361 14 845 686 55,265
DHI-MO 1 74 0 0 0 0 5 1,891
DHI-MO-AP 0 0 0 0 0 0 2 190
Other plans 147 7,753 5 337 5 210 294 26,953
All Plans 1,228 163,473 50 2,515 32 1,784 1,420 139,512

 Return to the AIPL Home page

DHI Participation 2003  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening
as of January 1, 2004 By State

State Herds Cows Percentage of DHI cows
Alabama 29 5,121 79
Alaska 0 0 0
Arizona 42 58,987 69
Arkansas 46 6,408 99
California 993 878,132 97
Colorado 51 30,326 78
Connecticut 93 10,692 89
Delaware 33 3,873 92
Florida 34 28,083 46
Georgia 138 25,234 53
Hawaii 1 444 100
Idaho 191 127,852 99
Illinois 542 54,008 98
Indiana 401 42,378 97
Iowa 1,053 105,375 98
Kansas 258 29,412 75
Kentucky 209 20,429 94
Louisiana 72 9,899 71
Maine 111 8,910 69
Maryland 363 37,016 99
Massachusetts 93 9,146 95
Michigan 777 133,626 93
Minnesota 2,705 243,130 98
Mississippi 62 9,148 94
Missouri 420 37,923 99
Montana 46 7,123 100
Nebraska 185 28,346 98
Nevada 18 10,184 100
New Hampshire 90 9,164 95
New Jersey 58 5,721 97
New Mexico 28 52,518 99
New York 2,136 267,602 85
North Carolina 190 28,775 88
North Dakota 53 5,246 86
Ohio 965 103,736 96
Oklahoma 89 14,987 96
Oregon 246 54,181 100
Pennsylvania 4,234 312,444 96
Puerto Rico 143 32,927 87
Rhode Island 6 410 100
South Carolina 64 12,959 93
South Dakota 184 23,674 97
Tennessee 210 24,631 91
Texas 185 91,173 84
Utah 176 38,764 99
Vermont 399 47,937 88
Virgin Islands 0 0 0
Virginia 456 61,837 96
Washington 218 65,877 98
West Virginia 52 5,486 100
Wisconsin 6,104 555,857 97
Wyoming 3 723 100
United States 25,255 3,777,834 93

 Return to the AIPL Home page

DHI Participation 2003  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 35 6,260 2 225 37 6,485 36
Alaska 0 0 1 91 1 91 8
Arizona 49 80,154 3 5,338 52 85,492 57
Arkansas 42 5,200 5 1,274 47 6,474 23
California 940 843,993 82 64,987 1,022 908,980 54
Colorado 50 34,315 9 4,501 59 38,816 39
Connecticut 101 11,975 1 58 102 12,033 55
Delaware 28 4,030 6 173 34 4,203 53
Florida 42 31,365 51 29,246 93 60,611 43
Georgia 146 36,786 51 10,737 197 47,523 56
Hawaii 0 0 1 444 1 444 7
Idaho 173 114,784 21 13,855 194 128,639 31
Illinois 457 44,706 90 10,146 547 54,852 51
Indiana 323 36,710 86 7,014 409 43,724 31
Iowa 870 92,029 194 15,279 1,064 107,308 54
Kansas 223 32,390 41 6,844 264 39,234 37
Kentucky 178 18,128 48 3,630 226 21,758 19
Louisiana 93 13,159 5 848 98 14,007 30
Maine 125 11,336 7 1,534 132 12,870 37
Maryland 349 36,434 16 1,104 365 37,538 48
Massachusetts 95 9,402 3 224 98 9,626 53
Michigan 671 113,827 134 30,135 805 143,962 48
Minnesota 2,128 206,193 606 40,971 2,734 247,164 52
Mississippi 56 8,467 10 1,266 66 9,733 32
Missouri 316 29,738 106 8,741 422 38,479 30
Montana 42 6,549 4 574 46 7,123 40
Nebraska 166 24,542 24 4,274 190 28,816 46
Nevada 18 10,184 0 0 18 10,184 39
New Hampshire 87 9,328 6 281 93 9,609 60
New Jersey 60 5,799 1 69 61 5,868 49
New Mexico 28 50,254 2 2,755 30 53,009 17
New York 2,057 285,983 294 29,634 2,351 315,617 47
North Carolina 182 28,245 23 4,285 205 32,530 54
North Dakota 43 5,019 12 1,078 55 6,097 17
Ohio 770 86,595 228 21,861 998 108,456 42
Oklahoma 67 8,134 28 7,432 95 15,566 19
Oregon 238 52,997 9 1,235 247 54,232 45
Pennsylvania 3,068 260,707 1,217 65,881 4,285 326,588 57
Puerto Rico 161 37,500 1 240 162 37,740
Rhode Island 6 410 0 0 6 410 32
South Carolina 65 13,172 4 817 69 13,989 78
South Dakota 118 14,555 73 9,891 191 24,446 27
Tennessee 210 24,780 17 2,317 227 27,097 35
Texas 185 82,262 44 26,418 229 108,680 35
Utah 155 35,493 23 3,588 178 39,081 43
Vermont 364 45,538 76 8,765 440 54,303 37
Virgin Islands 0 0 2 366 2 366
Virginia 408 55,710 70 8,945 478 64,655 57
Washington 199 62,405 24 4,797 223 67,202 28
West Virginia 52 5,486 0 0 52 5,486 37
Wisconsin 3,491 383,092 2,742 190,088 6,233 573,180 46
Wyoming 2 266 1 457 3 723 20
United States 19,732 3,416,386 6,504 654,713 26,236 4,071,099 45

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 70 1 70
Connecticut 1 89 1 89
Illinois 5 257 5 257
Indiana 2 119 2 119
Iowa 10 761 10 761
Kansas 3 148 3 148
Kentucky 1 118 1 118
Maine 3 194 3 194
Maryland 5 314 5 314
Minnesota 5 182 1 2 6 184
Missouri 1 33 1 33
Nebraska 1 97 1 97
New Hampshire 3 142 3 142
New Mexico 1 450 1 450
New York 24 998 1 39 25 1,037
North Carolina 1 89 1 89
Ohio 13 526 13 526
Oklahoma 1 57 1 57
Oregon 4 179 4 179
Pennsylvania 11 587 11 587
Rhode Island 1 66 1 66
Vermont 5 292 1 23 6 315
Virginia 1 50 1 50
Washington 2 95 2 95
West Virginia 2 113 2 113
Wisconsin 21 613 9 330 30 943
United States 128 6,639 12 394 140 7,033

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Brown Swiss

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arkansas 1 111 1 111
California 8 616 8 616
Idaho 1 83 1 71 2 154
Illinois 11 477 11 477
Indiana 7 465 7 465
Iowa 19 1,283 4 109 23 1,392
Kansas 3 183 3 183
Kentucky 3 123 3 123
Maine 2 45 2 45
Maryland 12 288 12 288
Michigan 1 231 1 32 2 263
Minnesota 16 729 1 1 17 730
Missouri 7 409 1 26 8 435
Montana 1 52 1 52
Nebraska 3 240 3 240
New Hampshire 4 135 4 135
New York 14 838 14 838
North Carolina 1 59 1 59
North Dakota 2 60 2 60
Ohio 28 1,352 2 46 30 1,398
Oklahoma 2 79 1 38 3 117
Oregon 10 300 10 300
Pennsylvania 19 593 19 593
Puerto Rico 2 324 2 324
South Dakota 6 377 6 377
Tennessee 2 280 2 280
Texas 2 258 2 258
Utah 1 11 1 141 2 152
Vermont 1 121 1 121
Virginia 3 80 3 80
Washington 4 238 1 3 5 241
Wisconsin 94 3,470 10 392 104 3,862
United States 290 13,910 23 859 313 14,769

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Guernsey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 31 1 31
Arkansas 1 65 1 65
California 7 502 7 502
Connecticut 2 26 2 26
Florida 1 43 1 43
Illinois 4 127 1 30 5 157
Indiana 8 341 1 2 9 343
Iowa 13 706 1 69 14 775
Kansas 1 69 1 69
Kentucky 1 25 1 25
Maine 1 33 1 33
Maryland 9 395 9 395
Minnesota 11 330 11 330
Missouri 5 388 5 388
Nebraska 1 79 1 79
New Hampshire 1 27 1 27
New York 8 288 1 65 9 353
North Carolina 1 61 1 61
Ohio 12 288 2 156 14 444
Oklahoma 1 134 1 134
Oregon 8 414 8 414
Pennsylvania 18 740 2 27 20 767
South Carolina 1 59 1 59
South Dakota 3 91 3 91
Tennessee 1 40 1 112 2 152
Texas 1 128 1 128
Vermont 2 86 2 86
Virginia 1 101 1 101
Washington 4 212 4 212
West Virginia 1 52 1 52
Wisconsin 54 2,155 31 1,092 85 3,247
United States 183 8,036 40 1,553 223 9,589

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Holstein

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 21 3,149 2 225 23 3,374
Alaska 1 91 1 91
Arizona 39 70,797 2 3,617 41 74,414
Arkansas 32 4,261 3 237 35 4,498
California 795 777,585 71 62,626 866 840,211
Colorado 45 33,925 9 4,501 54 38,426
Connecticut 76 10,588 1 58 77 10,646
Delaware 25 3,869 5 140 30 4,009
Florida 35 29,737 48 27,207 83 56,944
Georgia 127 33,687 50 10,711 177 44,398
Hawaii 1 444 1 444
Idaho 145 105,730 20 13,784 165 119,514
Illinois 389 40,483 86 9,769 475 50,252
Indiana 259 32,882 76 6,568 335 39,450
Iowa 743 80,498 171 13,954 914 94,452
Kansas 190 30,030 38 6,479 228 36,509
Kentucky 142 15,425 46 3,495 188 18,920
Louisiana 82 11,770 4 594 86 12,364
Maine 98 9,925 6 1,494 104 11,419
Maryland 279 32,774 13 990 292 33,764
Massachusetts 81 8,306 3 224 84 8,530
Michigan 626 108,783 127 26,451 753 135,234
Minnesota 1,797 183,492 538 37,434 2,335 220,926
Mississippi 47 7,737 8 1,033 55 8,770
Missouri 248 23,960 91 7,750 339 31,710
Montana 40 6,488 4 574 44 7,062
Nebraska 146 22,412 21 4,075 167 26,487
Nevada 17 9,787 17 9,787
New Hampshire 66 8,018 4 212 70 8,230
New Jersey 57 5,702 1 69 58 5,771
New Mexico 26 48,879 2 2,755 28 51,634
New York 1,839 271,567 272 28,614 2,111 300,181
North Carolina 151 24,551 21 4,170 172 28,721
North Dakota 37 4,861 10 951 47 5,812
Ohio 598 74,301 196 20,357 794 94,658
Oklahoma 45 6,139 23 7,029 68 13,168
Oregon 134 38,321 9 1,235 143 39,556
Pennsylvania 2,741 240,629 1,155 62,831 3,896 303,460
Puerto Rico 135 32,143 1 240 136 32,383
Rhode Island 5 344 5 344
South Carolina 44 9,453 3 663 47 10,116
South Dakota 99 13,429 71 9,748 170 23,177
Tennessee 164 20,854 15 2,135 179 22,989
Texas 153 67,764 38 23,814 191 91,578
Utah 131 32,794 19 3,152 150 35,946
Vermont 274 39,838 58 7,501 332 47,339
Virgin Islands 2 366 2 366
Virginia 378 52,466 69 8,794 447 61,260
Washington 152 57,592 21 4,400 173 61,992
West Virginia 42 4,603 42 4,603
Wisconsin 3,056 363,176 2,542 182,636 5,598 545,812
Wyoming 2 266 1 457 3 723
United States 16,853 3,115,770 5,978 616,654 22,831 3,732,424

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Jersey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 9 2,321 9 2,321
Arizona 5 8,120 5 8,120
Arkansas 2 275 2 275
California 105 50,266 7 1,729 112 51,995
Colorado 2 265 2 265
Connecticut 9 289 9 289
Delaware 1 44 1 44
Florida 2 490 2 490
Georgia 9 1,195 1 26 10 1,221
Idaho 16 6,068 16 6,068
Illinois 21 1,320 1 142 22 1,462
Indiana 15 1,014 1 63 16 1,077
Iowa 33 3,561 4 240 37 3,801
Kansas 16 1,290 16 1,290
Kentucky 17 1,183 1 53 18 1,236
Louisiana 3 232 3 232
Maine 9 578 1 40 10 618
Maryland 21 1,098 1 33 22 1,131
Massachusetts 8 648 8 648
Michigan 17 1,646 2 38 19 1,684
Minnesota 33 1,963 5 173 38 2,136
Mississippi 9 730 9 730
Missouri 22 1,997 2 145 24 2,142
Montana 1 9 1 9
Nebraska 3 299 3 299
Nevada 1 397 1 397
New Hampshire 8 699 1 27 9 726
New Jersey 1 17 1 17
New Mexico 1 925 1 925
New York 82 5,612 5 190 87 5,802
North Carolina 17 2,433 1 9 18 2,442
North Dakota 3 62 3 62
Ohio 83 7,917 14 688 97 8,605
Oklahoma 4 445 4 445
Oregon 61 11,139 61 11,139
Pennsylvania 102 6,871 19 697 121 7,568
Puerto Rico 3 432 3 432
South Carolina 10 2,232 1 154 11 2,386
South Dakota 5 344 1 88 6 432
Tennessee 29 2,580 1 70 30 2,650
Texas 16 8,095 3 601 19 8,696
Utah 18 2,372 1 32 19 2,404
Vermont 51 3,199 8 674 59 3,873
Virginia 8 1,051 8 1,051
Washington 24 2,811 1 1 25 2,812
West Virginia 3 328 3 328
Wisconsin 163 8,858 65 1,840 228 10,698
United States 1,081 155,720 147 7,753 1,228 163,473

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Milking Shorthorn

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 2 291 2 291
California 1 227 1 227
Idaho 1 38 1 38
Iowa 3 168 3 168
Maine 2 75 2 75
Minnesota 4 205 4 205
Missouri 1 89 1 89
Ohio 2 41 2 41
Oklahoma 4 324 1 83 5 407
Oregon 1 34 1 34
Pennsylvania 1 4 1 4
South Dakota 1 19 1 19
Utah 1 38 1 38
Vermont 1 38 1 38
Washington 3 190 3 190
Wisconsin 17 397 4 254 21 651
United States 45 2,178 5 337 50 2,515

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Red and White

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Illinois 1 37 1 37
Michigan 2 95 2 95
Minnesota 3 165 3 165
New York 3 321 3 321
Ohio 1 25 1 25
Pennsylvania 2 71 1 48 3 119
South Carolina 1 155 1 155
Wisconsin 14 705 4 162 18 867
United States 27 1,574 5 210 32 1,784

Return to Top  Return to the AIPL Home Page

DHI Participation 2003  
Table 6. Dairy Goat Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 3 17 0 0 3 17
Arizona 4 34 0 0 4 34
Arkansas 7 111 0 0 7 111
California 39 1,019 2 362 41 1,381
Colorado 10 209 0 0 10 209
Connecticut 5 39 1 6 6 45
Florida 4 40 0 0 4 40
Georgia 2 17 0 0 2 17
Idaho 12 163 0 0 12 163
Illinois 5 162 0 0 5 162
Indiana 14 294 0 0 14 294
Iowa 5 426 2 299 7 725
Kansas 7 82 0 0 7 82
Kentucky 2 23 0 0 2 23
Maine 12 107 0 0 12 107
Maryland 19 310 0 0 19 310
Massachusetts 4 42 1 31 5 73
Michigan 14 114 0 0 14 114
Minnesota 18 942 0 0 18 942
Mississippi 2 39 0 0 2 39
Missouri 8 100 0 0 8 100
Montana 2 66 0 0 2 66
Nebraska 1 11 0 0 1 11
New Hampshire 5 83 0 0 5 83
New Jersey 8 59 0 0 8 59
New Mexico 1 7 0 0 1 7
New York 26 919 0 0 26 919
North Carolina 3 38 0 0 3 38
Ohio 12 531 1 5 13 536
Oklahoma 1 8 0 0 1 8
Oregon 51 727 1 4 52 731
Pennsylvania 21 356 3 350 24 706
Rhode Island 3 12 0 0 3 12
South Dakota 0 0 1 10 1 10
Tennessee 2 29 1 4 3 33
Texas 12 186 0 0 12 186
Utah 6 118 0 0 6 118
Vermont 5 465 0 0 5 465
Virginia 4 60 1 49 5 109
Washington 6 53 1 3 7 56
West Virginia 5 46 0 0 5 46
Wisconsin 19 725 11 978 30 1,703
Wyoming 11 111 0 0 11 111
United States 400 8,900 26 2,101 426 11,001

 Return to the AIPL Home page

DHI Participation 2003  
Table 5. Testing Characteristics for Cow Herds With at Least 1 Year on Test
By State, 2003

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 37 6,748 11.3 93.9 90.3 57.6 0.0 3.8 12.3
Alaska 1 94 10.0 0.0 0.0 100.0 0.0 0.0 0.0
Arizona 56 89,293 11.8 95.3 87.8 65.5 48.9 12.4 63.4
Arkansas 52 7,287 8.8 90.1 97.1 17.4 1.1 6.8 20.7
California 1,031 901,596 12.0 98.1 99.5 41.3 36.3 3.9 18.1
Colorado 66 41,438 11.1 86.2 95.2 69.5 65.0 22.8 88.8
Connecticut 98 12,218 9.9 99.0 99.6 48.5 16.3 1.5 31.3
Delaware 33 4,315 11.8 92.4 91.6 36.4 2.2 12.5 11.6
Florida 92 60,345 12.1 85.4 52.9 43.6 0.4 16.4 51.0
Georgia 201 50,122 11.3 95.4 54.8 50.2 0.8 1.9 26.3
Hawaii 1 482 13.0 0.0 100.0 100.0 100.0 0.0 59.0
Idaho 192 132,189 11.5 92.8 99.1 70.9 61.9 13.8 46.7
Illinois 549 54,744 10.9 90.5 98.7 30.3 19.6 3.6 14.1
Indiana 416 44,506 10.0 85.7 96.0 33.3 20.3 6.1 26.0
Iowa 1,063 106,925 10.6 88.7 98.2 23.5 15.4 3.3 21.4
Kansas 271 39,737 10.5 80.1 73.7 32.8 3.9 1.5 22.4
Kentucky 231 22,179 10.3 88.6 94.1 28.3 3.9 3.8 6.8
Louisiana 104 14,969 9.8 92.0 61.7 42.0 0.4 6.6 0.1
Maine 133 13,186 11.1 89.5 95.3 38.6 17.7 1.0 2.7
Maryland 367 39,346 11.4 97.2 99.0 44.2 27.9 7.4 11.5
Massachusetts 102 10,105 10.8 97.4 99.8 39.6 37.4 0.9 14.2
Michigan 803 138,852 11.6 91.8 88.8 24.8 11.1 8.2 38.1
Minnesota 2,827 267,467 10.7 83.6 99.5 23.3 13.8 8.7 18.9
Mississippi 67 10,157 10.1 93.4 97.3 11.7 0.0 2.1 12.6
Missouri 421 38,581 10.8 91.1 96.2 19.1 5.3 4.9 6.8
Montana 47 7,768 11.1 91.8 98.6 55.7 51.1 0.0 9.3
Nebraska 200 29,465 11.3 87.8 94.3 25.9 4.8 1.5 24.0
Nevada 17 10,020 11.8 100.0 100.0 61.0 41.1 26.7 48.9
New Hampshire 93 9,848 10.8 97.3 99.5 44.4 32.0 0.0 12.0
New Jersey 62 6,069 10.8 92.6 98.1 64.9 49.8 10.3 7.7
New Mexico 30 53,315 11.8 94.8 99.0 46.3 41.8 5.7 64.9
New York 2,379 318,036 11.4 88.7 97.3 29.6 12.5 2.7 36.9
North Carolina 211 34,110 11.3 91.4 87.5 30.8 2.4 4.5 28.9
North Dakota 56 6,334 11.1 61.2 87.3 36.9 2.1 25.8 23.0
Ohio 975 105,876 11.8 80.1 94.8 37.5 33.4 1.0 21.1
Oklahoma 97 15,920 9.3 82.0 97.5 9.8 5.6 0.0 23.4
Oregon 244 54,868 11.5 98.3 99.8 38.6 34.0 5.0 31.7
Pennsylvania 4,263 331,479 11.7 77.9 96.1 22.9 8.8 4.9 15.6
Puerto Rico 161 39,282 12.3 99.4 90.7 99.8 0.0 0.3 1.2
Rhode Island 6 423 8.7 100.0 97.9 8.9 0.0 0.0 12.6
South Carolina 72 14,627 10.9 98.0 92.4 37.9 1.1 5.1 5.7
South Dakota 198 25,304 11.2 72.8 94.4 20.3 8.8 5.4 20.4
Tennessee 228 27,349 10.6 93.6 90.2 36.3 0.3 7.4 5.5
Texas 227 108,327 10.7 87.5 75.5 28.8 3.9 0.9 47.5
Utah 181 38,688 11.6 93.2 99.1 81.8 76.8 0.9 38.4
Vermont 440 55,906 11.1 90.2 84.1 42.0 27.9 4.3 21.7
Virgin Islands 3 439 13.0 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 479 65,439 11.6 94.5 95.5 38.8 11.6 2.9 12.3
Washington 225 68,210 11.7 94.0 99.5 52.5 40.2 7.4 48.9
West Virginia 54 5,960 10.2 97.0 97.0 55.1 14.4 3.1 11.8
Wisconsin 6,087 573,216 11.5 70.1 98.1 21.4 13.4 6.4 27.3
Wyoming 4 881 8.9 51.5 100.0 81.1 81.1 0.0 14.1
United States 26,253 4,114,037 11.4 87.9 95.0 35.8 22.7 5.5 26.6

 Return to the AIPL Home page