Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2004


DRPC Activity 2004  
Table 1. Herd and Cow Participation in Protein Reporting
As of January 1, 2005, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,331 3,293 2,176 13,660 2
Animals 505,527 938,523 706,851 1,648,052 1,273

 Return to the AIPL Home page

DRPC Activity 2004  
Table 2. Herd and Cow Participation in Mastitis Screening
As of January 1, 2005, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,266 3,302 2,200 13,424 2
Animals 499,402 974,617 729,788 1,613,247 1,273

 Return to the AIPL Home page

DRPC Activity 2004  
Table 3. Number of Herds and Cows
As of January 1, 2005, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 154 12,314 362 289,416 555 235,206 820 92,952 0 0
01 DHI-AP-T 430 42,012 84 116,092 159 61,523 788 120,179 0 0
02 DHI-APCS 50 31,221 86 69,460 50 31,356 834 233,779 0 0
20 DHIR 149 10,933 103 26,847 291 49,494 533 52,840 0 0
21 DHIR-AP-T 176 17,144 21 17,525 87 17,667 430 51,565 0 0
22 DHIR-APCS 15 6,301 9 9,858 17 9,055 201 50,471 0 0
23 DHIR-AP 444 40,040 189 17,508 177 36,904 723 77,242 0 0
31 DHI-AP 1,685 195,313 1,904 393,005 631 246,338 6,621 757,838 2 1,273
33 DHI-MO 0 0 0 0 2 258 54 28,851 0 0
34 DHI-MO-AP 0 0 0 0 0 0 62 19,302 0 0
40 DHI-OS 643 38,504 127 11,071 116 17,610 534 34,336 0 0
41 DHI-OS-AP 1,387 92,331 428 29,198 56 11,933 1,674 118,865 0 0
42 DHI-OS-APCS 10 1,932 12 1,681 7 4,713 224 23,964 0 0
43 DHI-OS-MO 3 203 0 0 4 2,646 52 15,497 0 0
44 DHI-OS-MO-AP 11 621 1 360 1 723 34 9,883 0 0
45 DHI-OS-AC 0 0 0 0 0 0 13 1,031 0 0
46 DHI-OS-AP-AC 0 0 0 0 0 0 4 379 0 0
60 DHI-Comm 0 0 11 14,654 17 5,128 0 0 0 0
61 DHI-Comm-AP 0 0 29 27,212 65 18,293 0 0 0 0
63 DHI-Comm-MO 0 0 0 0 4 3,464 0 0 0 0
64 DHI-CommMO-AP 0 0 0 0 2 886 0 0 0 0
70 DHI-SS 8 816 0 0 3 2,590 19 6,972 0 0
71 DHI-SS-AP 114 16,404 0 0 3 1,467 386 89,808 0 0
72 DHI-SS-APCS 4 1,528 0 0 0 0 25 17,312 0 0
73 DHI-SS-MO 0 0 0 0 1 194 15 3,094 0 0
74 DHI-SS-MO-AP 0 0 0 0 0 0 59 19,704 0 0
80 DHI-BASIC 77 4,945 0 0 0 0 0 0 0 0
98 DHI-OTHER 0 0 0 0 4 718 0 0 0 0
All plans 5,360 512,562 3,366 1,023,887 2,252 758,166 14,105 1,825,864 2 1,273

 Return to the AIPL Home page

DRPC Activity 2004  
Table 4. Herd and Goat Participation in Protein Reporting
As of January 1, 2005, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 28 18 147 151 59
Animals 1,493 1,003 3,242 3,808 727

 Return to the AIPL Home page

DRPC Activity 2004  
Table 5. Herd and Goat Participation in Mastitis Screening
As of January 1, 2005, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 20 17 137 78 58
Animals 1,178 1,088 3,170 2,917 719

 Return to the AIPL Home page

DRPC Activity 2004  
Table 6. Number of Herds and Goats
As of January 1, 2005, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 1 162 1 10 2 22 5 66 5 43 14 303
01 DHI-AP-T 0 0 0 0 0 0 1 68 0 0 1 68
02 DHI-APCS 0 0 0 0 10 133 3 84 0 0 13 217
20 DHIR 15 384 13 272 126 2,635 91 1,744 60 732 305 5,767
21 DHIR-AP-T 1 141 0 0 0 0 0 0 0 0 1 141
22 DHIR-APCS 2 53 1 101 0 0 13 228 4 51 20 433
23 DHIR-AP 1 2 3 721 0 0 7 254 1 14 12 991
31 DHI-AP 3 256 1 10 0 0 7 757 0 0 11 1,023
40 DHI-OS 6 157 0 0 8 63 18 507 0 0 32 727
41 DHI-OS-AP 3 421 0 0 1 389 2 15 0 0 6 825
42 DHI-OS-APCS 0 0 0 0 0 0 5 274 0 0 5 274
70 DHI-SS 2 150 0 0 0 0 0 0 0 0 2 150
71 DHI-SS-AP 0 0 0 0 0 0 2 112 0 0 2 112
80 DHI-BASIC 1 5 0 0 0 0 0 0 0 0 1 5
All plans 35 1,731 19 1,114 147 3,242 154 4,109 70 840 425 11,036

 Return to the AIPL Home page