AIPL RESEARCH REPORT K2-03 (2-05) |
State and National
Standardized Lactation Averages by Breed for Cows Calving in 2003
A.H. Sanders and R.L. Powell |
Data for 2005 State and national lactation averages report were from calvings in 2003. Yield data used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate from herds enrolled in the Dairy Herd Improvement (DHI) program. The test-day data, used by the Animal Improvement Programs Laboratory to determine lactation records, are processed and provided through dairy records processing centers (DRPC). DHI participation and DRPC activity have also been summarized.
Lactation records were calculated using the best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing for records contributing to genetic evaluations is at or near 100% except in California (89% for Guernseys, and 87% for Holsteins and Red and Whites) and Nevada (91% for Holsteins).
Only data used in calculation of national genetic evaluations are included in State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record or valid sire identification were excluded. For other editing requirements, see complete evaluation documentation.
Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. Numbers of records and national averages are in Tables 8A-8F by breed for selected years.
Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on actual yields. Also, data for many cows that contribute to herd averages for 2004 actually calved in 2004. Finally, records contributing to herd-averages are not restricted to those usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.
Both Ayrshire and Holstein calvings for 2003 were down from last year's slight increases (3% and 2%, respectively), falling almost to or below numbers from 2001. Calvings for Guernsey, and Red and White continue to decline, dropping by 5% and 10%, repectively since the previous year. After record setting growth last year, the Jersey breed still had a slight increase (0.4%) in calvings in 2003. Number of Milking Shorthorn calvings was at a eight-year high, increasing by 3% over the previous year.
For the second year, milk yield was essentially unchanged. Fat and protein production were also generally unchanged from the previous year. For all breeds, yields were within 1% of last year's values. While feed availability and operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction, genetic change is expected to have a positive effect on yield. The leveling off of average yields may reflect changes in management strategies and increased genetic emphasis on other traits such as health and longevity. For instance, average somatic cell count during 2004 was below 300,000 cells/ml for the first time in 10 years (Herd somatic cell count report). Interpretation of trends in lactation averages should be made in view of other changes affecting profitability.
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 3 | 16,413 | 3.15 | 518 | 3.04 | 499 | 100 |
Arkansas | 32 | 17,932 | 3.57 | 640 | 3.18 | 570 | 100 |
California | 47 | 19,849 | 3.71 | 736 | 3.17 | 629 | 100 |
Colorado | 6 | 19,468 | 3.37 | 657 | 2.94 | 572 | 100 |
Connecticut | 109 | 19,776 | 4.03 | 797 | 3.21 | 635 | 100 |
Delaware | 3 | 15,883 | 4.28 | 680 | 3.32 | 528 | 100 |
Florida | 3 | 16,384 | 3.36 | 550 | 3.01 | 494 | 100 |
Idaho | 1 | 14,818 | 4.10 | 607 | 3.31 | 491 | 100 |
Illinois | 223 | 18,372 | 3.73 | 686 | 3.14 | 576 | 100 |
Indiana | 89 | 16,640 | 3.76 | 625 | 3.18 | 529 | 100 |
Iowa | 555 | 19,629 | 3.81 | 747 | 3.16 | 620 | 100 |
Kansas | 82 | 16,678 | 3.68 | 614 | 3.18 | 531 | 100 |
Kentucky | 68 | 15,129 | 3.64 | 551 | 3.17 | 479 | 100 |
Louisiana | 17 | 15,602 | 3.44 | 537 | 2.88 | 450 | 100 |
Maine | 124 | 17,237 | 3.80 | 654 | 3.02 | 521 | 100 |
Maryland | 334 | 19,619 | 4.06 | 797 | 3.15 | 618 | 100 |
Massachusetts | 14 | 18,327 | 3.74 | 685 | 3.12 | 573 | 100 |
Michigan | 45 | 20,688 | 3.76 | 778 | 3.10 | 641 | 100 |
Minnesota | 206 | 16,523 | 3.81 | 630 | 3.10 | 511 | 100 |
Mississippi | 1 | 20,195 | 3.39 | 685 | 2.88 | 581 | 100 |
Missouri | 99 | 14,928 | 3.78 | 565 | 3.14 | 468 | 100 |
Nebraska | 70 | 16,848 | 3.84 | 647 | 3.13 | 527 | 100 |
New Hampshire | 132 | 19,403 | 3.79 | 736 | 3.12 | 606 | 100 |
New Jersey | 8 | 17,374 | 4.23 | 735 | 3.04 | 528 | 100 |
New Mexico | 313 | 14,800 | 3.67 | 543 | 3.17 | 469 | 100 |
New York | 1,173 | 17,389 | 3.87 | 673 | 3.10 | 538 | 100 |
North Carolina | 77 | 14,202 | 4.01 | 569 | 3.01 | 428 | 100 |
North Dakota | 9 | 18,166 | 3.82 | 695 | 3.15 | 572 | 100 |
Ohio | 424 | 17,783 | 3.80 | 675 | 3.14 | 559 | 100 |
Oklahoma | 91 | 20,459 | 3.53 | 722 | 3.08 | 630 | 100 |
Oregon | 45 | 18,147 | 3.83 | 695 | 3.13 | 568 | 100 |
Pennsylvania | 919 | 17,889 | 3.85 | 689 | 3.13 | 561 | 100 |
Rhode Island | 20 | 14,098 | 4.01 | 566 | 3.10 | 437 | 100 |
South Carolina | 8 | 17,985 | 3.88 | 698 | 3.09 | 556 | 100 |
Tennessee | 36 | 15,224 | 3.75 | 571 | 3.13 | 476 | 100 |
Texas | 73 | 17,626 | 4.13 | 728 | 3.35 | 591 | 100 |
Utah | 23 | 14,360 | 4.47 | 642 | 3.36 | 483 | 100 |
Vermont | 414 | 17,818 | 3.87 | 690 | 3.13 | 557 | 100 |
Virginia | 61 | 14,207 | 3.66 | 520 | 3.14 | 446 | 100 |
Washington | 13 | 18,232 | 3.80 | 693 | 3.20 | 584 | 100 |
West Virginia | 55 | 15,758 | 3.79 | 598 | 3.11 | 490 | 100 |
Wisconsin | 531 | 18,226 | 3.84 | 701 | 3.11 | 567 | 100 |
US | 6,556 | 17,738 | 3.84 | 681 | 3.13 | 555 | 100 |
Return to the AIPL Home page |
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 5 | 22,443 | 3.61 | 811 | 3.03 | 679 | 100 |
Arizona | 205 | 21,934 | 3.96 | 868 | 3.24 | 709 | >99 |
Arkansas | 134 | 17,734 | 3.67 | 650 | 3.31 | 588 | 100 |
California | 462 | 21,296 | 3.89 | 829 | 3.36 | 714 | 99 |
Colorado | 36 | 23,302 | 4.05 | 945 | 3.16 | 736 | 100 |
Connecticut | 45 | 19,341 | 3.94 | 763 | 3.27 | 632 | 100 |
Delaware | 25 | 16,414 | 4.28 | 703 | 3.20 | 525 | 100 |
Florida | 12 | 17,290 | 4.08 | 706 | 3.45 | 596 | 100 |
Georgia | 61 | 18,530 | 3.89 | 720 | 3.26 | 603 | 100 |
Idaho | 204 | 22,556 | 3.94 | 888 | 3.38 | 762 | 100 |
Illinois | 557 | 21,061 | 4.01 | 844 | 3.31 | 697 | 100 |
Indiana | 473 | 22,724 | 4.07 | 926 | 3.33 | 758 | 100 |
Iowa | 1,447 | 21,775 | 4.04 | 880 | 3.31 | 722 | 100 |
Kansas | 221 | 21,555 | 3.84 | 829 | 3.40 | 734 | 100 |
Kentucky | 124 | 19,408 | 3.63 | 705 | 3.26 | 632 | 100 |
Louisiana | 33 | 16,167 | 3.72 | 601 | 3.20 | 518 | 100 |
Maine | 35 | 16,581 | 3.79 | 628 | 3.29 | 546 | 100 |
Maryland | 355 | 20,723 | 3.98 | 825 | 3.28 | 679 | 100 |
Massachusetts | 69 | 19,394 | 4.13 | 801 | 3.36 | 652 | 100 |
Michigan | 271 | 23,949 | 3.99 | 956 | 3.32 | 795 | 100 |
Minnesota | 1,243 | 20,276 | 4.06 | 822 | 3.30 | 669 | 100 |
Mississippi | 8 | 18,286 | 3.66 | 670 | 3.16 | 579 | 100 |
Missouri | 401 | 20,133 | 3.90 | 786 | 3.36 | 677 | 100 |
Montana | 21 | 14,786 | 3.87 | 573 | 3.35 | 496 | 100 |
Nebraska | 206 | 21,379 | 3.88 | 829 | 3.25 | 694 | 100 |
New Hampshire | 116 | 18,409 | 3.89 | 717 | 3.29 | 605 | 100 |
New Jersey | 9 | 18,708 | 4.25 | 796 | 3.30 | 617 | 100 |
New Mexico | 17 | 21,443 | 3.82 | 819 | 3.42 | 734 | 100 |
New York | 933 | 19,820 | 3.99 | 790 | 3.26 | 646 | 100 |
North Carolina | 59 | 21,373 | 3.95 | 844 | 3.20 | 684 | 100 |
North Dakota | 71 | 17,705 | 3.93 | 696 | 3.34 | 592 | 100 |
Ohio | 1,444 | 20,545 | 4.05 | 831 | 3.34 | 687 | 100 |
Oklahoma | 112 | 17,553 | 3.77 | 662 | 3.32 | 583 | 100 |
Oregon | 247 | 21,423 | 4.10 | 878 | 3.32 | 712 | 100 |
Pennsylvania | 1,212 | 20,364 | 3.95 | 804 | 3.27 | 665 | 100 |
Puerto Rico | 160 | 13,987 | 3.15 | 440 | 3.28 | 458 | 100 |
South Carolina | 11 | 19,037 | 3.83 | 729 | 3.23 | 614 | 100 |
South Dakota | 226 | 19,242 | 4.15 | 799 | 3.34 | 643 | 100 |
Tennessee | 269 | 16,947 | 4.22 | 716 | 3.34 | 566 | 100 |
Texas | 510 | 20,325 | 3.96 | 806 | 3.34 | 680 | 100 |
Utah | 73 | 16,581 | 4.43 | 735 | 3.40 | 564 | 100 |
Vermont | 327 | 20,179 | 4.16 | 840 | 3.32 | 669 | 100 |
Virginia | 137 | 22,344 | 3.68 | 822 | 3.24 | 725 | 100 |
Washington | 239 | 21,547 | 3.81 | 821 | 3.37 | 726 | 100 |
West Virginia | 8 | 18,030 | 3.98 | 718 | 3.33 | 600 | 100 |
Wisconsin | 2,946 | 21,459 | 4.03 | 864 | 3.29 | 706 | 100 |
US | 15,779 | 20,715 | 3.99 | 827 | 3.31 | 685 | >99 |
Return to the AIPL Home page |
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1 | 19,860 | 3.62 | 719 | 3.21 | 638 | 100 |
Arizona | 23 | 18,193 | 3.96 | 720 | 3.12 | 568 | 100 |
Arkansas | 45 | 13,857 | 4.44 | 615 | 3.37 | 467 | 100 |
California | 414 | 18,011 | 4.31 | 777 | 3.37 | 616 | 89 |
Colorado | 2 | 16,453 | 4.40 | 725 | 3.17 | 522 | 100 |
Connecticut | 49 | 16,434 | 4.48 | 737 | 3.32 | 546 | 100 |
Delaware | 2 | 17,651 | 4.24 | 749 | 3.14 | 554 | 100 |
Florida | 37 | 15,852 | 4.37 | 693 | 3.21 | 508 | 100 |
Georgia | 10 | 15,086 | 3.36 | 507 | 3.23 | 488 | 100 |
Idaho | 19 | 16,341 | 4.31 | 705 | 3.37 | 550 | 100 |
Illinois | 188 | 17,430 | 4.48 | 781 | 3.23 | 563 | 100 |
Indiana | 328 | 16,573 | 4.41 | 731 | 3.32 | 550 | 100 |
Iowa | 547 | 17,873 | 4.47 | 799 | 3.27 | 585 | 100 |
Kansas | 55 | 16,037 | 4.45 | 714 | 3.40 | 545 | 100 |
Kentucky | 32 | 16,579 | 4.00 | 663 | 3.22 | 534 | 100 |
Louisiana | 47 | 15,008 | 4.48 | 672 | 3.29 | 494 | 100 |
Maine | 30 | 15,359 | 4.67 | 718 | 3.38 | 519 | 100 |
Maryland | 353 | 16,215 | 4.67 | 758 | 3.34 | 542 | 100 |
Massachusetts | 4 | 15,998 | 4.24 | 679 | 3.26 | 521 | 100 |
Michigan | 24 | 16,651 | 4.17 | 695 | 3.21 | 534 | 100 |
Minnesota | 400 | 14,890 | 4.42 | 658 | 3.26 | 486 | 100 |
Missouri | 329 | 14,965 | 4.37 | 654 | 3.38 | 506 | 100 |
Montana | 1 | 17,878 | 4.31 | 771 | 3.26 | 583 | 100 |
Nebraska | 74 | 18,503 | 4.40 | 815 | 3.22 | 597 | 100 |
New Hampshire | 21 | 16,890 | 4.49 | 758 | 3.32 | 561 | 100 |
New Jersey | 2 | 20,157 | 4.92 | 992 | 3.25 | 656 | 100 |
New York | 545 | 15,780 | 4.49 | 709 | 3.26 | 515 | 100 |
North Carolina | 74 | 16,155 | 4.35 | 702 | 3.25 | 525 | 100 |
Ohio | 329 | 16,489 | 4.41 | 728 | 3.30 | 543 | 100 |
Oklahoma | 77 | 15,644 | 4.01 | 628 | 3.25 | 509 | 100 |
Oregon | 365 | 17,954 | 4.42 | 794 | 3.27 | 586 | 100 |
Pennsylvania | 895 | 15,970 | 4.41 | 704 | 3.25 | 518 | 100 |
South Carolina | 43 | 15,486 | 4.41 | 682 | 3.26 | 504 | 100 |
South Dakota | 59 | 14,127 | 4.25 | 600 | 3.22 | 456 | 100 |
Tennessee | 82 | 17,361 | 4.30 | 747 | 3.24 | 563 | 100 |
Texas | 72 | 16,042 | 4.20 | 674 | 3.22 | 517 | 100 |
Utah | 11 | 17,774 | 4.31 | 767 | 3.50 | 623 | 100 |
Vermont | 154 | 15,822 | 4.41 | 698 | 3.26 | 516 | 100 |
Virginia | 123 | 15,075 | 4.57 | 689 | 3.25 | 490 | 100 |
Washington | 142 | 16,767 | 4.51 | 756 | 3.36 | 563 | 100 |
West Virginia | 28 | 15,158 | 4.51 | 683 | 3.47 | 526 | 100 |
Wisconsin | 1,844 | 16,689 | 4.48 | 747 | 3.28 | 548 | >99 |
US | 7,880 | 16,469 | 4.44 | 731 | 3.29 | 541 | 99 |
Return to the AIPL Home page |
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1,314 | 21,400 | 3.30 | 706 | 2.95 | 631 | 100 |
Arizona | 17,531 | 23,682 | 3.51 | 831 | 2.99 | 707 | 100 |
Arkansas | 1,635 | 21,091 | 3.47 | 733 | 3.02 | 636 | 100 |
California | 340723 | 25,928 | 3.59 | 931 | 3.05 | 791 | 87 |
Colorado | 11,345 | 25,482 | 3.55 | 906 | 3.07 | 783 | >99 |
Connecticut | 6,805 | 24,933 | 3.53 | 879 | 3.01 | 750 | 100 |
Delaware | 2,502 | 23,060 | 3.72 | 857 | 3.03 | 698 | 100 |
Florida | 6,465 | 22,730 | 3.62 | 823 | 3.01 | 685 | 100 |
Georgia | 8,893 | 22,249 | 3.54 | 788 | 2.95 | 657 | >99 |
Idaho | 31,661 | 26,183 | 3.56 | 931 | 3.05 | 798 | 100 |
Illinois | 24,851 | 24,258 | 3.65 | 886 | 3.01 | 730 | 100 |
Indiana | 15,806 | 24,169 | 3.71 | 897 | 3.00 | 726 | >99 |
Iowa | 42,951 | 24,844 | 3.65 | 908 | 3.01 | 749 | >99 |
Kansas | 12,044 | 23,723 | 3.65 | 865 | 3.03 | 720 | 100 |
Kentucky | 6,554 | 22,402 | 3.55 | 796 | 3.01 | 675 | 100 |
Louisiana | 2,927 | 20,584 | 3.41 | 701 | 2.99 | 615 | 100 |
Maine | 6,026 | 24,512 | 3.65 | 895 | 3.00 | 735 | 100 |
Maryland | 20,599 | 23,116 | 3.77 | 871 | 3.02 | 697 | >99 |
Massachusetts | 5,121 | 25,050 | 3.67 | 919 | 3.01 | 754 | >99 |
Michigan | 55,307 | 26,278 | 3.75 | 984 | 2.98 | 784 | >99 |
Minnesota | 116471 | 24,293 | 3.71 | 902 | 3.00 | 728 | >99 |
Mississippi | 3,499 | 22,897 | 3.59 | 822 | 2.95 | 676 | 100 |
Missouri | 11,162 | 21,865 | 3.61 | 788 | 3.05 | 667 | >99 |
Montana | 3,220 | 26,066 | 3.52 | 916 | 2.95 | 769 | 100 |
Nebraska | 9,691 | 24,241 | 3.68 | 893 | 3.04 | 736 | >99 |
Nevada | 3,499 | 25,495 | 3.58 | 913 | 3.05 | 774 | 91 |
New Hampshire | 5,851 | 26,233 | 3.63 | 951 | 3.01 | 790 | 100 |
New Jersey | 3,880 | 24,165 | 3.85 | 930 | 3.00 | 725 | 100 |
New Mexico | 12,168 | 25,278 | 3.46 | 874 | 3.02 | 762 | 100 |
New York | 158454 | 24,372 | 3.66 | 893 | 2.98 | 727 | >99 |
North Carolina | 12,323 | 23,690 | 3.59 | 851 | 2.97 | 703 | 100 |
North Dakota | 2,544 | 23,624 | 3.72 | 880 | 2.99 | 705 | 100 |
Ohio | 42,541 | 23,861 | 3.70 | 882 | 3.02 | 721 | 100 |
Oklahoma | 3,772 | 22,624 | 3.35 | 759 | 3.01 | 682 | 100 |
Oregon | 17,536 | 26,001 | 3.71 | 964 | 3.04 | 790 | >99 |
Pennsylvania | 162868 | 23,992 | 3.65 | 875 | 2.99 | 718 | >99 |
Puerto Rico | 3,202 | 14,757 | 2.98 | 440 | 2.99 | 442 | 100 |
Rhode Island | 153 | 23,339 | 3.58 | 835 | 3.06 | 714 | 100 |
South Carolina | 5,451 | 22,599 | 3.56 | 806 | 2.98 | 673 | 100 |
South Dakota | 7,346 | 23,946 | 3.73 | 894 | 3.01 | 720 | >99 |
Tennessee | 8,228 | 22,662 | 3.58 | 812 | 2.95 | 669 | >99 |
Texas | 23,609 | 24,014 | 3.65 | 877 | 3.03 | 728 | 100 |
Utah | 12,796 | 25,836 | 3.54 | 916 | 3.01 | 777 | 100 |
Vermont | 25,077 | 24,680 | 3.69 | 911 | 3.01 | 743 | 100 |
Virginia | 33,915 | 23,519 | 3.58 | 841 | 2.97 | 698 | 100 |
Washington | 31,778 | 26,223 | 3.65 | 956 | 3.03 | 794 | 100 |
West Virginia | 3,053 | 22,402 | 3.65 | 817 | 3.01 | 674 | 100 |
Wisconsin | 219212 | 25,624 | 3.71 | 949 | 2.99 | 766 | >99 |
Wyoming | 19 | 16,271 | 4.11 | 668 | 3.23 | 526 | 100 |
US | 1.56E6 | 24,876 | 3.65 | 907 | 3.01 | 748 | 97 |
Return to the AIPL Home page |
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1,631 | 16,335 | 4.51 | 736 | 3.62 | 591 | 100 |
Arizona | 4,895 | 17,684 | 4.67 | 826 | 3.44 | 608 | >99 |
Arkansas | 445 | 15,642 | 4.32 | 676 | 3.65 | 572 | 100 |
California | 33,781 | 18,751 | 4.61 | 864 | 3.59 | 674 | 99 |
Colorado | 189 | 19,662 | 4.60 | 904 | 3.48 | 684 | 100 |
Connecticut | 394 | 17,289 | 4.60 | 796 | 3.54 | 611 | 100 |
Delaware | 67 | 15,527 | 4.67 | 725 | 3.47 | 539 | 100 |
Florida | 214 | 15,132 | 4.48 | 678 | 3.42 | 518 | 100 |
Georgia | 718 | 15,268 | 4.34 | 662 | 3.44 | 525 | 100 |
Idaho | 3,106 | 17,925 | 4.62 | 828 | 3.65 | 655 | 100 |
Illinois | 1,073 | 16,059 | 4.63 | 744 | 3.54 | 569 | 100 |
Indiana | 993 | 17,092 | 4.58 | 783 | 3.52 | 602 | 100 |
Iowa | 3,058 | 17,882 | 4.65 | 831 | 3.55 | 635 | 100 |
Kansas | 949 | 16,336 | 4.50 | 735 | 3.54 | 578 | 100 |
Kentucky | 983 | 14,878 | 4.34 | 646 | 3.55 | 528 | 100 |
Louisiana | 247 | 15,645 | 3.70 | 579 | 3.45 | 540 | 100 |
Maine | 641 | 16,589 | 4.78 | 793 | 3.58 | 594 | 100 |
Maryland | 963 | 16,817 | 4.63 | 778 | 3.57 | 601 | 100 |
Massachusetts | 714 | 17,126 | 4.66 | 798 | 3.54 | 606 | 100 |
Michigan | 1,314 | 16,172 | 4.73 | 764 | 3.57 | 577 | 100 |
Minnesota | 2,132 | 16,352 | 4.70 | 768 | 3.56 | 583 | 100 |
Mississippi | 543 | 16,607 | 4.44 | 737 | 3.51 | 582 | 100 |
Missouri | 1,337 | 15,726 | 4.48 | 705 | 3.58 | 564 | 100 |
Montana | 5 | 17,620 | 4.42 | 778 | 3.47 | 611 | 100 |
Nebraska | 346 | 18,475 | 4.41 | 815 | 3.56 | 658 | 100 |
Nevada | 355 | 17,739 | 4.85 | 861 | 3.50 | 620 | 100 |
New Hampshire | 547 | 17,894 | 4.64 | 831 | 3.64 | 651 | 100 |
New Jersey | 72 | 15,696 | 5.15 | 808 | 3.51 | 551 | 100 |
New Mexico | 605 | 17,410 | 4.64 | 807 | 3.61 | 628 | 100 |
New York | 5,611 | 17,331 | 4.60 | 797 | 3.51 | 608 | 100 |
North Carolina | 2,069 | 18,813 | 4.37 | 821 | 3.48 | 655 | 100 |
North Dakota | 41 | 15,526 | 4.44 | 690 | 3.58 | 556 | 100 |
Ohio | 6,579 | 17,300 | 4.74 | 820 | 3.60 | 623 | 100 |
Oklahoma | 403 | 16,199 | 4.28 | 693 | 3.55 | 576 | 100 |
Oregon | 7,190 | 18,640 | 4.65 | 867 | 3.55 | 661 | >99 |
Pennsylvania | 6,962 | 16,363 | 4.65 | 760 | 3.51 | 575 | 100 |
Puerto Rico | 133 | 12,891 | 3.44 | 443 | 3.60 | 465 | 100 |
Rhode Island | 5 | 19,077 | 4.15 | 791 | 3.47 | 663 | 100 |
South Carolina | 2,236 | 18,014 | 4.44 | 800 | 3.46 | 623 | 100 |
South Dakota | 338 | 18,498 | 4.91 | 908 | 3.44 | 637 | 100 |
Tennessee | 2,071 | 16,758 | 4.60 | 771 | 3.50 | 586 | 100 |
Texas | 5,888 | 15,864 | 4.50 | 713 | 3.58 | 568 | 100 |
Utah | 1,067 | 17,681 | 4.48 | 792 | 3.62 | 640 | 100 |
Vermont | 2,803 | 16,114 | 4.73 | 762 | 3.57 | 575 | 100 |
Virginia | 1,129 | 16,911 | 4.56 | 771 | 3.56 | 601 | 100 |
Washington | 2,256 | 17,825 | 4.52 | 805 | 3.61 | 644 | 100 |
West Virginia | 303 | 17,669 | 4.56 | 805 | 3.68 | 650 | 100 |
Wisconsin | 6,550 | 17,486 | 4.73 | 826 | 3.58 | 626 | 100 |
US | 115951 | 17,612 | 4.61 | 812 | 3.56 | 627 | >99 |
Return to the AIPL Home page |
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1 | 12,866 | 3.33 | 429 | 3.37 | 434 | 100 |
Arizona | 243 | 13,176 | 3.50 | 461 | 3.00 | 395 | 100 |
Arkansas | 33 | 17,287 | 3.53 | 610 | 3.22 | 556 | 100 |
California | 152 | 19,069 | 3.55 | 678 | 3.05 | 582 | 99 |
Colorado | 2 | 21,489 | 2.87 | 617 | 2.91 | 626 | 100 |
Connecticut | 7 | 16,822 | 3.46 | 581 | 2.94 | 494 | 100 |
Idaho | 98 | 22,371 | 3.25 | 727 | 3.09 | 692 | 100 |
Illinois | 36 | 18,600 | 3.33 | 619 | 3.12 | 580 | 100 |
Indiana | 18 | 16,441 | 3.83 | 630 | 3.16 | 519 | 100 |
Iowa | 141 | 16,208 | 3.61 | 584 | 3.03 | 490 | 100 |
Kansas | 42 | 19,835 | 3.55 | 704 | 3.14 | 623 | 100 |
Maine | 32 | 15,734 | 3.45 | 543 | 2.99 | 470 | 100 |
Maryland | 24 | 14,594 | 3.71 | 542 | 3.20 | 467 | 100 |
Massachusetts | 6 | 17,540 | 3.43 | 601 | 2.95 | 518 | 100 |
Michigan | 4 | 17,877 | 3.87 | 691 | 3.12 | 557 | 100 |
Minnesota | 490 | 17,928 | 3.67 | 658 | 3.10 | 556 | 100 |
Missouri | 87 | 15,550 | 3.62 | 562 | 3.20 | 497 | 100 |
Nebraska | 21 | 16,198 | 3.61 | 585 | 3.24 | 525 | 100 |
New Hampshire | 70 | 18,657 | 3.49 | 651 | 2.98 | 556 | 100 |
New York | 79 | 17,386 | 3.56 | 618 | 3.03 | 528 | 100 |
North Carolina | 7 | 17,746 | 4.02 | 714 | 3.27 | 580 | 100 |
North Dakota | 10 | 17,630 | 4.00 | 706 | 3.18 | 561 | 100 |
Ohio | 62 | 14,972 | 3.34 | 500 | 3.09 | 463 | 100 |
Oklahoma | 214 | 16,495 | 3.43 | 566 | 3.08 | 508 | 100 |
Oregon | 68 | 17,607 | 3.53 | 621 | 3.04 | 535 | 100 |
Pennsylvania | 77 | 17,447 | 3.65 | 637 | 3.05 | 532 | 100 |
South Dakota | 21 | 13,474 | 3.68 | 496 | 3.21 | 433 | 100 |
Texas | 100 | 19,298 | 3.59 | 692 | 3.18 | 615 | 100 |
Utah | 40 | 14,774 | 3.69 | 544 | 3.26 | 482 | 100 |
Vermont | 67 | 15,750 | 3.64 | 573 | 3.02 | 475 | 100 |
Virginia | 17 | 17,260 | 3.45 | 595 | 3.08 | 532 | 100 |
Washington | 125 | 20,670 | 3.50 | 724 | 3.07 | 634 | 100 |
Wisconsin | 225 | 18,569 | 3.72 | 690 | 3.04 | 565 | 100 |
US | 2,619 | 17,381 | 3.57 | 620 | 3.08 | 535 | >99 |
Return to the AIPL Home page |
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2003 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Arkansas | 3 | 17,897 | 3.43 | 614 | 2.93 | 524 | 100 |
California | 246 | 21,680 | 3.62 | 786 | 3.05 | 652 | 87 |
Colorado | 14 | 23,929 | 3.38 | 809 | 2.74 | 655 | 100 |
Connecticut | 3 | 26,695 | 3.04 | 812 | 2.82 | 754 | 100 |
Georgia | 2 | 19,552 | 3.59 | 701 | 3.03 | 592 | 100 |
Idaho | 25 | 25,013 | 3.38 | 846 | 3.10 | 774 | 100 |
Illinois | 98 | 22,560 | 3.71 | 838 | 2.98 | 673 | 100 |
Indiana | 8 | 24,200 | 4.27 | 1034 | 2.95 | 715 | 100 |
Iowa | 37 | 25,630 | 3.64 | 933 | 2.97 | 761 | 100 |
Kansas | 14 | 20,499 | 3.49 | 716 | 3.14 | 643 | 100 |
Kentucky | 17 | 20,287 | 3.73 | 756 | 3.04 | 617 | 100 |
Maine | 3 | 20,792 | 3.17 | 659 | 2.64 | 549 | 100 |
Maryland | 17 | 21,244 | 4.02 | 854 | 2.89 | 615 | 100 |
Massachusetts | 3 | 20,607 | 3.57 | 735 | 2.97 | 613 | 100 |
Michigan | 367 | 24,022 | 3.78 | 908 | 3.04 | 730 | 100 |
Minnesota | 400 | 23,117 | 3.68 | 851 | 2.95 | 682 | 100 |
Mississippi | 1 | 13,750 | 3.99 | 549 | 2.81 | 386 | 100 |
Missouri | 2 | 16,987 | 3.51 | 596 | 3.03 | 516 | 100 |
