Summary of DHI Participation
DHI Report K-1 for 2004


DHI Participation 2004  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2005
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 1,891 629,888 15.3
01 DHI-AP-T 1,461 339,806 8.2
02 DHI-APCS 1,020 365,816 8.9
20 DHIR 1,076 140,114 3.4
21 DHIR-AP-T 714 103,901 2.5
22 DHIR-APCS 242 75,685 1.8
23 DHIR-AP 1,533 171,694 4.2
31 DHI-AP 10,842 1,593,104 38.7
31 DHI-AP 1 663 0.0
33 DHI-MO 56 29,109 0.7
34 DHI-MO-AP 62 19,302 0.5
40 DHI-OS 1,420 101,521 2.5
41 DHI-OS-AP 3,545 252,327 6.1
42 DHI-OS-APCS 253 32,290 0.8
43 DHI-OS-MO 59 18,346 0.4
44 DHI-OS-MO-AP 47 11,587 0.3
45 DHI-OS-AC 13 1,031 0.0
46 DHI-OS-AP-AC 4 379 0.0
60 DHI-Comm 28 19,782 0.5
61 DHI-Comm-AP 94 45,505 1.1
63 DHI-Comm-MO 4 3,464 0.1
64 DHI-Comm-MO-AP 2 886 0.0
70 DHI-SS 30 10,378 0.3
71 DHI-SS-AP 503 107,679 2.6
72 DHI-SS-APCS 29 18,840 0.5
73 DHI-SS-MO 16 3,288 0.1
74 DHI-SS-MO-AP 59 19,704 0.5
80 DHI-BASIC 77 4,945 0.1
98 DHI-OTHER 4 718 0.0
  All Plans 25,085 4,121,752 100.0

 Return to the AIPL Home page

DHI Participation 2004  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2005
By Breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 7 243 15 1,013 20 1,028 1,659 597,022
DHI-AP-T 9 368 15 646 6 181 1,312 313,412
DHI-APCS 1 5 5 150 4 296 924 346,740
DHIR 17 937 40 1,697 20 1,179 797 114,970
DHIR-AP-T 12 488 35 2,198 13 991 515 79,140
DHIR-APCS 3 623 5 499 3 237 181 59,949
DHIR-AP 36 1,792 68 3,409 28 1,012 1,054 130,820
DHI-AP 46 1,808 81 3,443 72 2,591 9,505 1,462,878
DHI-MO 0 0 1 215 0 0 50 27,167
DHI-MO-AP 0 0 0 0 0 0 59 18,712
Other plans 12 379 17 772 35 1,243 5,661 610,336
All Plans 143 6,643 282 14,042 201 8,758 21,717 3,761,146

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 109 23,345 1 25 1 40 79 7,172
DHI-AP-T 51 8,922 1 11 7 335 60 15,931
DHI-APCS 22 3,519 0 0 0 0 64 15,106
DHIR 154 17,297 10 669 0 0 38 3,365
DHIR-AP-T 91 16,784 6 411 0 0 42 3,889
DHIR-APCS 36 12,716 1 18 0 0 13 1,643
DHIR-AP 199 20,682 17 924 3 190 128 12,865
DHI-AP 373 57,144 11 261 14 775 741 64,867
DHI-MO 1 102 0 0 0 0 4 1,625
DHI-MO-AP 1 211 0 0 0 0 2 379
Other plans 136 8,902 6 371 4 158 316 30,509
All Plans 1,173 169,624 53 2,690 29 1,498 1,487 157,351

 Return to the AIPL Home page

DHI Participation 2004  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening
as of January 1, 2005 By State

State Herds Cows Percentage of DHI cows
Alabama 25 4,329 70
Arizona 43 79,563 84
Arkansas 44 5,556 99
California 971 885,842 95
Colorado 51 34,909 88
Connecticut 79 9,743 86
Delaware 33 3,972 92
Florida 32 29,854 49
Georgia 128 22,999 50
Idaho 179 125,834 96
Illinois 509 52,381 99
Indiana 394 41,446 97
Iowa 1,012 110,927 99
Kansas 242 28,436 74
Kentucky 214 19,997 94
Louisiana 67 9,418 78
Maine 111 9,391 73
Maryland 351 36,160 100
Massachusetts 80 8,332 92
Michigan 743 130,962 89
Minnesota 2,565 245,202 98
Mississippi 56 9,207 96
Missouri 393 37,140 99
Montana 43 6,652 96
Nebraska 177 28,534 99
Nevada 16 10,014 100
New Hampshire 87 8,848 96
New Jersey 55 4,968 89
New Mexico 33 61,267 99
New York 2,057 277,775 86
North Carolina 177 27,584 86
North Dakota 47 5,453 85
Ohio 921 107,538 97
Oklahoma 89 14,618 95
Oregon 235 53,602 96
Pennsylvania 4,058 309,196 95
Puerto Rico 126 28,693 80
Rhode Island 6 413 100
South Carolina 57 11,648 88
South Dakota 174 27,088 97
Tennessee 188 22,874 91
Texas 177 78,550 78
Utah 179 40,101 99
Vermont 396 49,793 89
Virginia 439 62,486 97
Washington 213 69,119 97
West Virginia 49 5,383 97
Wisconsin 5,868 563,290 98
Wyoming 5 1,240 100
United States 24,194 3,818,327 93

 Return to the AIPL Home page

DHI Participation 2004  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 34 6,172 1 39 35 6,211 37
Alaska 0 0 1 85 1 85 7
Arizona 49 88,226 3 6,200 52 94,426 57
Arkansas 41 5,092 4 536 45 5,628 22
California 930 875,257 74 58,088 1,004 933,345 54
Colorado 50 36,103 7 3,705 57 39,808 39
Connecticut 86 11,324 1 62 87 11,386 57
Delaware 26 3,879 8 439 34 4,318 58
Florida 34 30,480 49 31,054 83 61,534 45
Georgia 137 35,515 49 10,492 186 46,007 55
Hawaii
Idaho 166 119,120 16 12,091 182 131,211 30
Illinois 422 42,866 89 9,792 511 52,658 50
Indiana 314 35,041 87 7,904 401 42,945 28
Iowa 823 86,864 196 25,230 1,019 112,094 59
Kansas 208 32,013 37 6,339 245 38,352 34
Kentucky 176 17,195 53 3,997 229 21,192 19
Louisiana 80 11,187 5 928 85 12,115 34
Maine 121 11,437 7 1,486 128 12,923 39
Maryland 332 35,281 19 879 351 36,160 50
Massachusetts 85 8,756 3 316 88 9,072 53
Michigan 655 120,378 118 26,246 773 146,624 48
Minnesota 2,037 209,795 552 39,318 2,589 249,113 54
Mississippi 51 8,471 10 1,158 61 9,629 37
Missouri 283 27,873 111 9,809 394 37,682 31
Montana 40 6,342 4 573 44 6,915 38
Nebraska 154 24,837 25 3,963 179 28,800 47
Nevada 16 10,014 0 0 16 10,014 40
New Hampshire 83 8,958 6 257 89 9,215 58
New Jersey 56 5,523 1 70 57 5,593 47
New Mexico 32 57,082 3 4,634 35 61,716 19
New York 1,986 294,712 267 27,116 2,253 321,828 50
North Carolina 169 25,707 25 6,446 194 32,153 58
North Dakota 37 4,721 13 1,666 50 6,387 19
Ohio 745 88,901 201 21,665 946 110,566 42
Oklahoma 69 7,899 26 7,441 95 15,340 20
Oregon 229 54,015 9 1,614 238 55,629 46
Pennsylvania 2,898 258,711 1,210 66,292 4,108 325,003 58
Puerto Rico 152 35,601 1 229 153 35,830
Rhode Island 6 413 0 0 6 413 38
South Carolina 59 12,121 4 1,082 63 13,203 73
South Dakota 108 14,595 72 13,242 180 27,837 35
Tennessee 190 23,172 14 1,948 204 25,120 34
Texas 177 74,060 41 26,229 218 100,289 31
Utah 158 36,660 23 3,755 181 40,415 45
Vermont 350 46,281 81 9,495 431 55,776 39
Virgin Islands 0 0 3 483 3 483
Virginia 382 55,312 72 9,084 454 64,396 62
Washington 197 65,277 26 5,766 223 71,043 30
West Virginia 50 5,550 0 0 50 5,550 43
Wisconsin 3,410 392,907 2,552 183,209 5,962 576,116 47
Wyoming 4 723 1 517 5 1,240 30
United States 18,897 3,468,419 6,180 652,969 25,077 4,121,388 46

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 66 1 66
Connecticut 1 92 1 92
Illinois 5 205 5 205
Indiana 4 175 4 175
Iowa 11 614 11 614
Kansas 2 94 2 94
Kentucky 1 33 1 33
Maine 3 191 3 191
Maryland 5 341 5 341
Michigan 1 39 1 39
Minnesota 4 155 1 2 5 157
Nebraska 2 130 2 130
New Hampshire 3 157 3 157
New Mexico 1 416 1 416
New York 27 1,138 2 79 29 1,217
North Carolina 1 71 1 71
Ohio 12 478 12 478
Oklahoma 1 70 1 70
Oregon 4 197 4 197
Pennsylvania 11 551 11 551
Vermont 6 347 1 26 7 373
Virginia 1 62 1 62
Washington 2 103 2 103
West Virginia 1 44 1 44
Wisconsin 21 495 8 272 29 767
United States 131 6,264 12 379 143 6,643

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Brown Swiss

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arkansas 1 116 1 116
California 6 447 6 447
Connecticut 1 7 1 7
Idaho 2 108 1 79 3 187
Illinois 11 499 11 499
Indiana 7 474 1 43 8 517
Iowa 18 1,182 2 53 20 1,235
Kansas 3 198 3 198
Kentucky 3 116 3 116
Maine 1 10 1 10
Maryland 9 274 9 274
Massachusetts 1 86 1 86
Michigan 2 242 1 29 3 271
Minnesota 17 874 17 874
Missouri 6 340 6 340
Nebraska 3 252 3 252
New Hampshire 3 134 3 134
New York 14 795 14 795
North Carolina 1 58 1 58
North Dakota 2 57 2 57
Ohio 25 1,336 2 43 27 1,379
Oklahoma 2 73 2 73
Oregon 8 241 8 241
Pennsylvania 14 576 14 576
Puerto Rico 1 215 1 215
South Dakota 4 277 4 277
Tennessee 2 321 2 321
Texas 2 322 2 322
Utah 1 12 1 137 2 149
Vermont 1 118 1 118
Virginia 3 51 3 51
Washington 4 191 1 5 5 196
Wisconsin 87 3,268 8 383 95 3,651
United States 265 13,270 17 772 282 14,042

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Guernsey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 27 1 27
California 7 487 7 487
Connecticut 1 14 1 14
Florida 1 32 1 32
Illinois 4 122 1 25 5 147
Indiana 8 335 8 335
Iowa 13 792 13 792
Kansas 1 68 1 68
Kentucky 2 21 2 21
Maine 1 40 1 40
Maryland 7 368 7 368
Minnesota 11 334 11 334
Missouri 5 388 5 388
Nebraska 1 90 1 90
New York 8 323 1 64 9 387
Ohio 8 213 1 100 9 313
Oklahoma 1 138 1 138
Oregon 7 346 7 346
Pennsylvania 16 569 2 24 18 593
South Carolina 1 63 1 63
South Dakota 3 75 3 75
Tennessee 1 36 1 36
Texas 1 142 1 142
Vermont 2 79 2 79
Virginia 1 107 1 107
Washington 5 193 5 193
West Virginia 1 46 1 46
Wisconsin 48 2,067 30 1,030 78 3,097
United States 166 7,515 35 1,243 201 8,758

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Holstein

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 21 3,302 1 39 22 3,341
Alaska 1 85 1 85
Arizona 40 79,100 2 4,513 42 83,613
Arkansas 28 3,647 3 249 31 3,896
California 788 802,452 62 54,517 850 856,969
Colorado 46 35,596 7 3,705 53 39,301
Connecticut 65 10,153 1 62 66 10,215
Delaware 24 3,802 7 407 31 4,209
Florida 30 29,356 45 28,285 75 57,641
Georgia 119 32,547 47 10,420 166 42,967
Idaho 139 110,193 15 12,012 154 122,205
Illinois 357 38,879 84 9,413 441 48,292
Indiana 250 31,236 77 7,372 327 38,608
Iowa 695 75,353 169 21,870 864 97,223
Kansas 177 29,448 34 5,919 211 35,367
Kentucky 138 14,674 50 3,745 188 18,419
Louisiana 70 9,915 3 439 73 10,354
Maine 96 9,928 6 1,445 102 11,373
Maryland 270 31,352 16 767 286 32,119
Massachusetts 70 7,620 3 316 73 7,936
Michigan 607 115,726 111 25,660 718 141,386
Minnesota 1,677 183,096 485 35,370 2,162 218,466
Mississippi 41 7,435 8 976 49 8,411
Missouri 221 22,352 91 8,106 312 30,458
Montana 39 6,334 4 573 43 6,907
Nebraska 135 22,727 22 3,721 157 26,448
Nevada 15 9,655 15 9,655
New Hampshire 64 7,588 4 195 68 7,783
New Jersey 52 5,397 1 70 53 5,467
New Mexico 30 55,649 3 4,634 33 60,283
New York 1,765 279,427 246 25,925 2,011 305,352
North Carolina 138 21,786 23 6,328 161 28,114
North Dakota 32 4,590 11 1,540 43 6,130
Ohio 582 76,263 175 20,352 757 96,615
Oklahoma 44 5,856 22 7,007 66 12,863
Oregon 127 36,833 7 1,359 134 38,192
Pennsylvania 2,582 238,156 1,154 63,623 3,736 301,779
Puerto Rico 126 30,469 1 229 127 30,698
Rhode Island 5 350 5 350
South Carolina 41 8,780 3 929 44 9,709
South Dakota 90 13,525 67 11,961 157 25,486
Tennessee 144 19,201 14 1,948 158 21,149
Texas 147 57,443 35 22,914 182 80,357
Utah 132 34,095 18 2,639 150 36,734
Vermont 260 40,624 58 7,871 318 48,495
Virgin Islands 3 483 3 483
Virginia 350 51,610 70 8,815 420 60,425
Washington 150 59,308 23 5,396 173 64,704
West Virginia 41 4,783 41 4,783
Wisconsin 2,992 372,476 2,368 175,615 5,360 548,091
Wyoming 4 723 1 517 5 1,240
United States 16,056 3,150,810 5,661 610,336 21,717 3,761,146

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Jersey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 9 2,291 9 2,291
Arizona 5 8,683 5 8,683
Arkansas 1 72 1 72
California 98 54,783 8 2,736 106 57,519
Colorado 2 320 2 320
Connecticut 8 250 8 250
Florida 2 569 2 569
Georgia 8 1,146 1 29 9 1,175
Idaho 15 5,689 15 5,689
Illinois 22 1,481 1 145 23 1,626
Indiana 17 1,070 1 68 18 1,138
Iowa 32 3,084 2 87 34 3,171
Kansas 15 1,305 15 1,305
Kentucky 17 1,139 17 1,139
Louisiana 2 203 2 203
Maine 8 600 1 41 9 641
Maryland 20 1,103 1 35 21 1,138
Massachusetts 8 689 8 689
Michigan 18 1,549 2 40 20 1,589
Minnesota 30 1,813 4 203 34 2,016
Mississippi 7 736 7 736
Missouri 21 2,043 2 383 23 2,426
Montana 1 8 1 8
Nebraska 3 298 3 298
Nevada 1 359 1 359
New Hampshire 7 727 1 25 8 752
New Jersey 2 49 2 49
New Mexico 1 1,017 1 1,017
New York 75 5,506 6 262 81 5,768
North Carolina 18 2,577 1 13 19 2,590
North Dakota 3 74 3 74
Ohio 84 8,268 12 652 96 8,920
Oklahoma 5 474 5 474
Oregon 57 11,925 1 207 58 12,132
Pennsylvania 92 6,638 23 852 115 7,490
Puerto Rico 4 574 4 574
South Carolina 8 1,933 1 153 9 2,086
South Dakota 5 377 1 146 6 523
Tennessee 27 2,398 27 2,398
Texas 16 7,695 2 436 18 8,131
Utah 19 2,523 19 2,523
Vermont 53 3,349 9 731 62 4,080
Virginia 7 1,052 7 1,052
Washington 23 2,686 1 1 24 2,687
West Virginia 3 323 3 323
Wisconsin 158 9,274 55 1,657 213 10,931
United States 1,037 160,722 136 8,902 1,173 169,624

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Milking Shorthorn

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 2 315 2 315
California 2 273 2 273
Idaho 1 41 1 41
Iowa 4 152 4 152
Maine 1 33 1 33
Minnesota 6 272 6 272
Missouri 1 89 1 89
Ohio 1 40 1 40
Oklahoma 4 322 1 96 5 418
Oregon 1 25 1 25
Pennsylvania 1 6 1 6
South Dakota 1 25 1 25
Tennessee 1 28 1 28
Utah 1 37 1 37
Vermont 1 44 1 44
Washington 3 173 3 173
Wisconsin 16 444 5 275 21 719
United States 47 2,319 6 371 53 2,690

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Red and White

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Illinois 1 32 1 32
Michigan 2 84 2 84
Minnesota 5 265 5 265
New York 2 147 2 147
Ohio 1 23 1 23
Pennsylvania 1 40 1 48 2 88
Wisconsin 13 749 3 110 16 859
United States 25 1,340 4 158 29 1,498

Return to Top  Return to the AIPL Home Page

DHI Participation 2004  
Table 6. Dairy Goat Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 5 36 0 0 5 36
Alaska 1 8 0 0 1 8
Arizona 4 40 0 0 4 40
Arkansas 6 112 1 4 7 116
California 35 1,143 3 397 38 1,540
Colorado 13 237 0 0 13 237
Connecticut 3 40 2 9 5 49
Florida 6 49 0 0 6 49
Georgia 3 26 0 0 3 26
Idaho 11 111 1 17 12 128
Illinois 7 140 0 0 7 140
Indiana 14 353 0 0 14 353
Iowa 3 128 3 218 6 346
Kansas 9 92 1 5 10 97
Kentucky 1 9 0 0 1 9
Maine 10 79 0 0 10 79
Maryland 13 282 0 0 13 282
Massachusetts 4 41 3 48 7 89
Michigan 12 78 1 3 13 81
Minnesota 17 1,145 0 0 17 1,145
Mississippi 2 38 0 0 2 38
Missouri 13 160 0 0 13 160
Montana 1 89 0 0 1 89
Nebraska 1 8 0 0 1 8
New Hampshire 5 79 0 0 5 79
New Jersey 6 64 0 0 6 64
New Mexico 3 72 0 0 3 72
New York 19 914 2 19 21 933
North Carolina 5 55 2 74 7 129
Ohio 8 384 3 17 11 401
Oklahoma 4 61 0 0 4 61
Oregon 41 660 1 13 42 673
Pennsylvania 21 337 3 197 24 534
Rhode Island 3 9 0 0 3 9
South Dakota 0 0 1 11 1 11
Tennessee 1 13 0 0 1 13
Texas 10 181 0 0 10 181
Utah 5 137 0 0 5 137
Vermont 2 321 1 12 3 333
Virginia 6 115 2 75 8 190
Washington 9 81 3 20 12 101
West Virginia 5 32 1 17 6 49
Wisconsin 20 898 14 937 34 1,835
Wyoming 10 86 0 0 10 86
United States 377 8,943 48 2,093 425 11,036

 Return to the AIPL Home page

DHI Participation 2004  
Table 5. Testing Characteristics for Cow Herds With at Least 1 Year on Test
By State, 2004

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 35 6,183 11.3 96.1 86.0 54.4 0.0 4.2 12.3
Alaska 1 90 11.0 0.0 0.0 100.0 0.0 0.0 1.0
Arizona 52 89,802 11.9 94.9 90.7 68.5 52.0 12.8 63.5
Arkansas 44 5,895 10.1 96.2 100.0 21.2 1.1 12.5 15.2
California 992 913,260 12.1 98.2 99.5 40.2 34.2 3.7 19.6
Colorado 59 42,313 10.5 88.6 94.5 70.7 65.2 26.7 88.1
Connecticut 92 11,711 9.8 99.5 99.9 50.3 17.4 3.2 36.5
Delaware 34 4,315 11.6 96.5 93.3 35.8 1.5 11.3 17.7
Florida 83 57,707 11.5 82.1 51.0 41.2 0.0 15.4 52.8
Georgia 186 46,996 11.4 94.6 49.7 44.3 0.9 1.7 32.6
Idaho 187 129,519 11.5 92.6 99.8 65.1 56.8 10.9 46.7
Illinois 515 52,819 10.8 91.3 98.9 29.3 18.4 3.5 16.0
Indiana 397 41,651 9.9 86.3 97.6 31.1 20.2 4.8 24.1
Iowa 1,022 108,156 10.5 85.2 95.1 19.8 8.1 5.8 21.2
Kansas 248 38,177 10.9 79.8 68.9 31.0 4.2 1.5 29.6
Kentucky 224 21,674 10.7 90.6 95.2 24.1 2.9 3.9 10.2
Louisiana 89 12,795 9.7 93.3 59.9 30.7 0.5 5.2 0.0
Maine 125 12,439 11.3 90.2 96.7 40.3 16.3 2.3 0.0
Maryland 348 36,234 11.4 97.6 99.2 41.6 26.0 9.5 9.2
Massachusetts 89 9,150 11.3 96.3 98.3 35.3 32.8 2.6 13.8
Michigan 764 142,528 11.7 91.3 85.2 21.6 9.9 11.8 40.5
Minnesota 2,666 268,163 10.5 84.5 99.6 21.9 12.2 8.9 21.5
Mississippi 64 9,941 9.9 94.6 91.7 10.0 0.0 2.2 17.6
Missouri 397 37,316 10.9 90.9 95.6 16.9 5.0 5.4 6.8
Montana 43 7,549 10.3 88.1 98.6 56.2 50.1 11.0 9.4
Nebraska 182 28,700 11.1 89.2 98.8 32.3 7.5 6.7 31.8
Nevada 16 10,091 11.1 100.0 100.0 55.6 37.3 26.8 50.3
New Hampshire 90 9,779 10.9 97.6 99.8 42.0 28.2 0.0 9.3
New Jersey 56 5,631 10.9 93.6 97.0 62.5 49.0 17.5 8.7
New Mexico 32 57,960 11.8 95.1 98.2 42.8 39.3 4.8 68.4
New York 2,233 315,941 11.3 89.2 94.6 29.9 11.3 6.8 39.5
North Carolina 196 33,106 10.6 89.4 85.4 31.6 2.5 6.8 26.3
North Dakota 51 5,818 11.3 60.5 86.3 37.5 1.8 28.4 23.0
Ohio 936 109,792 11.6 80.5 93.9 36.4 29.8 0.7 24.4
Oklahoma 89 15,161 9.1 83.5 99.5 9.6 4.6 0.0 31.2
Oregon 232 55,377 11.4 98.5 99.8 36.6 31.5 4.8 33.1
Pennsylvania 4,086 320,983 11.7 79.1 95.5 22.1 7.7 6.6 17.2
Puerto Rico 150 36,230 11.9 98.9 88.4 99.5 0.0 0.6 2.4
Rhode Island 6 413 11.4 100.0 100.0 6.3 0.0 0.0 0.0
South Carolina 63 13,388 11.2 97.4 90.8 36.4 0.5 6.1 1.1
South Dakota 177 27,825 9.8 76.3 92.8 17.3 6.9 5.3 39.1
Tennessee 214 26,083 10.6 92.8 90.6 35.2 0.4 7.2 7.0
Texas 232 119,444 10.8 90.1 76.4 28.7 4.1 0.3 50.6
Utah 175 38,645 11.6 92.8 97.5 80.0 75.9 2.6 46.1
Vermont 432 55,554 11.1 92.1 84.7 39.7 25.7 5.0 21.6
Virgin Islands 3 502 12.5 100.0 0.0 100.0 0.0 0.0 0.0
Virginia 455 63,426 11.2 94.5 95.6 33.8 9.5 4.7 14.5
Washington 213 68,389 11.6 94.6 99.4 52.5 40.7 8.0 47.2
West Virginia 50 5,570 10.9 98.1 94.9 44.8 11.3 2.9 11.2
Wisconsin 5,831 570,498 11.4 71.2 97.3 21.3 12.5 7.1 30.6
Wyoming 3 740 9.2 100.0 100.0 100.0 100.0 0.0 0.0
United States 24,959 4,101,427 11.4 88.3 94.4 34.6 21.4 6.3 28.8

 Return to the AIPL Home page