Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2005


DRPC Activity 2005  
Table 1. Herd and Cow Participation in Protein Reporting
as of January 1, 2006, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,166 3,180 1,989 13,416 1
Animals 517,956 992,684 709,103 1,656,473 756

 Return to the AIPL Home page

DRPC Activity 2005  
Table 2. Herd and Cow Participation in Mastitis Screening
as of January 1, 2006, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 5,098 3,188 2,016 13,204 1
Animals 507,949 1,020,503 733,527 1,616,386 756

 Return to the AIPL Home page

DRPC Activity 2005  
Table 3. Numbers of Herds and Cows
as of January 1, 2006, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 139 11,441 345 318,309 483 214,329 763 90,713 0 0 1,730 634,792
01 DHI-AP-T 280 29,390 67 86,879 132 56,027 688 113,363 0 0 1,167 285,659
02 DHI-APCS 56 36,073 75 67,836 48 40,291 797 233,310 0 0 976 377,510
20 DHIR 140 10,563 88 28,861 276 54,251 513 52,596 0 0 1,017 146,271
21 DHIR-AP-T 154 13,617 17 11,623 84 18,553 419 51,060 0 0 674 94,853
22 DHIR-APCS 20 10,426 5 5,749 14 7,823 198 52,314 0 0 237 76,312
23 DHIR-AP 410 38,378 195 18,680 163 30,151 786 80,479 0 0 1,554 167,688
31 DHI-AP 1,850 219,595 1,873 449,908 622 269,983 6,548 772,543 1 756 10,894 1,712,785
33 DHI-MO 0 0 0 0 3 406 47 25,014 0 0 50 25,420
34 DHI-MO-AP 0 0 0 0 0 0 50 16,567 0 0 50 16,567
40 DHI-OS 584 35,234 116 9,319 93 15,612 511 32,515 0 0 1,304 92,680
41 DHI-OS-AP 1,344 90,270 413 28,954 51 9,697 1,677 113,582 0 0 3,485 242,503
42 DHI-OS-APCS 9 2,589 10 1,740 6 4,922 223 25,318 0 0 248 34,569
43 DHI-OS-MO 3 201 0 0 8 5,619 43 9,136 0 0 54 14,956
44 DHI-OS-MO-AP 3 249 0 0 0 0 30 9,193 0 0 33 9,442
45 DHI-OS-AC 0 0 0 0 0 0 11 961 0 0 11 961
46 DHI-OS-AP-AC 0 0 0 0 0 0 3 278 0 0 3 278
60 DHI-Comm 0 0 10 13,121 18 5,393 0 0 0 0 28 18,514
61 DHI-Comm-AP 0 0 31 28,533 49 17,122 0 0 0 0 80 45,655
63 DHI-Comm-MO 0 0 0 0 4 3,596 0 0 0 0 4 3,596
70 DHI-SS 7 727 0 0 3 2,691 17 6,090 0 0 27 9,508
71 DHI-SS-AP 109 16,400 0 0 2 1,458 384 86,300 0 0 495 104,158
72 DHI-SS-APCS 3 1,579 0 0 0 0 30 18,875 0 0 33 20,454
73 DHI-SS-MO 0 0 0 0 1 199 17 3,858 0 0 18 4,057
74 DHI-SS-MO-AP 0 0 0 0 0 0 54 17,786 0 0 54 17,786
80 DHI-BASIC 69 4,662 0 0 0 0 0 0 0 0 69 4,662
98 DHI-OTHER 0 0 0 0 2 667 0 0 0 0 2 667
All plans 5,180 521,394 3,245 1,069,512 2,062 758,790 13,809 1,811,851 1 756 24,297 4,162,303

 Return to the AIPL Home page

DRPC Activity 2005  
Table 4. Herd and Goat Participation in Protein Reporting
as of January 1, 2006, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 30 20 158 156 52
Animals 2,173 1,099 3,785 4,232 576

 Return to the AIPL Home page

DRPC Activity 2005  
Table 5. Herd and Goat Participation in Mastitis Screening
as of January 1, 2006, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 25 18 147 105 52
Animals 1,979 1,089 3,725 3,353 576

 Return to the AIPL Home page

DRPC Activity 2005  
Table 6. Numbers of Herds and Goats
as of January 1, 2006, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 1 11 1 18 6 51 5 45 13 125
01 DHI-AP-T 0 0 0 0 0 0 1 89 0 0 1 89
02 DHI-APCS 1 8 1 6 11 167 6 200 0 0 19 381
20 DHIR 14 340 14 371 134 3,119 81 1,478 45 519 288 5,827
21 DHIR-AP-T 0 0 1 11 0 0 2 39 0 0 3 50
22 DHIR-APCS 2 28 1 126 0 0 8 98 4 41 15 293
23 DHIR-AP 0 0 2 574 0 0 7 215 1 13 10 802
31 DHI-AP 6 637 0 0 0 0 4 586 0 0 10 1,223
34 DHI-MO-AP 0 0 0 0 0 0 1 309 0 0 1 309
40 DHI-OS 5 165 0 0 11 89 27 584 0 0 43 838
41 DHI-OS-AP 5 752 0 0 1 392 7 358 0 0 13 1,502
42 DHI-OS-APCS 0 0 0 0 0 0 5 361 0 0 5 361
71 DHI-SS-AP 0 0 0 0 0 0 2 173 0 0 2 173
72 DHI-SS-APCS 2 133 0 0 0 0 0 0 0 0 2 133
80 DHI-BASIC 2 183 0 0 0 0 0 0 0 0 2 183
All plans 37 2,246 20 1,099 158 3,785 157 4,541 55 618 427 12,289

 Return to the AIPL Home page