Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2006


DRPC Activity 2006  
Table 1. Herd and Cow Participation in Protein Reporting
as of January 1, 2007, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 4,852 3,054 1,844 13,333 1
Animals 521,265 1,008,762 729,659 1,705,077 683

 Return to the AIPL Home page

DRPC Activity 2006  
Table 2. Herd and Cow Participation in Mastitis Screening
as of January 1, 2007, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 4,807 3,073 1,866 13,159 1
Animals 517,105 1,033,085 750,859 1,667,648 683

 Return to the AIPL Home page

DRPC Activity 2006  
Table 3. Numbers of Herds and Cows
as of January 1, 2007, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 113 9,794 283 285,530 390 195,788 656 83,891 0 0 1,442 575,003
01 DHI-AP-T 242 26,652 17 15,496 94 32,437 564 97,299 0 0 917 171,884
02 DHI-APCS 60 39,520 101 91,140 63 46,222 758 252,331 0 0 982 429,213
20 DHIR 129 9,825 79 29,302 243 49,498 473 50,017 0 0 924 138,642
21 DHIR-AP-T 142 13,292 18 8,388 66 12,971 343 43,335 0 0 569 77,986
22 DHIR-APCS 17 9,732 4 3,741 21 12,759 189 48,018 0 0 231 74,250
23 DHIR-AP 472 44,710 195 20,427 177 37,416 879 93,231 0 0 1,723 195,784
31 DHI-AP 1,731 229,443 1,870 558,791 627 306,521 6,501 808,205 1 683 10,730 1,903,643
33 DHI-MO 0 0 0 0 3 5,929 42 14,560 0 0 45 20,489
34 DHI-MO-AP 0 0 0 0 0 0 43 15,825 0 0 43 15,825
40 DHI-OS 523 32,751 111 8,771 82 20,600 510 33,004 0 0 1,226 95,126
41 DHI-OS-AP 1,258 88,380 404 29,407 58 13,785 1,967 131,601 0 0 3,687 263,173
42 DHI-OS-APCS 11 2,666 9 1,082 6 5,766 216 21,845 0 0 242 31,359
43 DHI-OS-MO 2 117 0 0 4 2,526 38 8,218 0 0 44 10,861
44 DHI-OS-MO-AP 3 254 1 106 1 116 28 7,892 0 0 33 8,368
45 DHI-OS-AC 0 0 0 0 0 0 5 308 0 0 5 308
46 DHI-OS-AP-AC 0 0 0 0 0 0 2 149 0 0 2 149
60 DHI-Comm 0 0 7 11,468 14 4,815 0 0 0 0 21 16,283
61 DHI-Comm-AP 0 0 29 29,776 48 17,948 0 0 0 0 77 47,724
62 DHI-Comm-APCS 0 0 0 0 1 805 0 0 0 0 1 805
63 DHI-Comm-MO 0 0 0 0 3 2,797 0 0 0 0 3 2,797
70 DHI-SS 3 412 0 0 3 3,077 20 8,836 0 0 26 12,325
71 DHI-SS-AP 101 14,007 0 0 2 1,757 381 85,059 0 0 484 100,823
72 DHI-SS-APCS 3 1,723 0 0 0 0 28 25,108 0 0 31 26,831
73 DHI-SS-MO 0 0 0 0 1 196 10 2,302 0 0 11 2,498
74 DHI-SS-MO-AP 0 0 0 0 0 0 47 16,337 0 0 47 16,337
80 DHI-BASIC 64 4,088 0 0 0 0 0 0 0 0 64 4,088
98 DHI-OTHER 0 0 0 0 1 631 0 0 0 0 1 631
All plans 4,874 527,366 3,128 1,093,425 1,908 774,360 13,700 1,847,371 1 683 23,611 4,243,205

 Return to the AIPL Home page

DRPC Activity 2006  
Table 4. Herd and Goat Participation in Protein Reporting
as of January 1, 2007, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 29 19 165 165 54
Animals 1,977 1,163 3,969 4,553 648

 Return to the AIPL Home page

DRPC Activity 2006  
Table 5. Herd and Goat Participation in Mastitis Screening
as of January 1, 2007, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 24 16 150 108 54
Animals 1,784 1,142 3,866 3,341 648

 Return to the AIPL Home page

DRPC Activity 2006  
Table 6. Numbers of Herds and Goats
as of January 1, 2007, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 1 5 1 29 14 214 4 41 20 289
01 DHI-AP-T 0 0 0 0 0 0 1 89 0 0 1 89
02 DHI-APCS 1 4 2 24 14 199 3 76 0 0 20 303
20 DHIR 17 346 13 308 127 3,015 85 1,626 56 648 298 5,943
21 DHIR-AP-T 0 0 1 13 0 0 2 26 0 0 3 39
22 DHIR-APCS 1 26 1 154 0 0 15 168 4 71 21 419
23 DHIR-AP 0 0 2 540 2 19 6 184 0 0 10 743
31 DHI-AP 5 678 2 166 0 0 3 381 0 0 10 1,225
33 DHI-MO 0 0 0 0 1 7 1 306 0 0 2 313
40 DHI-OS 6 201 0 0 19 297 20 551 0 0 45 1,049
41 DHI-OS-AP 4 678 0 0 1 403 9 532 0 0 14 1,613
42 DHI-OS-APCS 0 0 0 0 0 0 5 507 0 0 5 507
70 DHI-SS 1 107 0 0 0 0 0 0 0 0 1 107
71 DHI-SS-AP 0 0 0 0 0 0 2 199 0 0 2 199
All plans 35 2,040 22 1,210 165 3,969 166 4,859 64 760 452 12,838

 Return to the AIPL Home page