Dairy Records Processing Center Activity Summary
DHI Report K-6 for 2007


DRPC Activity 2007  
Table 1. Herd and Cow Participation in Protein Reporting
as of January 1, 2008, by DRPC

AgSource Agri-Tech DHI-Provo DRMS
Herds 4,826 587 1,663 15,435
Animals 569,707 768,610 753,077 2,051,263

 Return to the AIPL Home page

DRPC Activity 2007  
Table 2. Herd and Cow Participation in Mastitis Screening
as of January 1, 2008, by DRPC

AgSource Agri-Tech DHI-Provo DRMS
Herds 4,785 618 1,681 15,234
Animals 567,026 806,172 771,587 2,017,088

 Return to the AIPL Home page

DRPC Activity 2007  
Table 3. Numbers of Herds and Cows
as of January 1, 2008, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 96 12,422 167 246,923 351 196,387 671 93,718 1,285 549,450
01 DHI-AP-T 217 26,307 5 11,105 79 28,550 496 94,600 797 160,562
02 DHI-APCS 71 54,294 48 93,582 63 61,824 786 295,688 968 505,388
20 DHIR 117 9,517 24 28,739 223 50,884 487 54,237 851 143,377
21 DHIR-AP-T 129 11,974 15 10,109 61 13,278 327 42,450 532 77,811
22 DHIR-APCS 20 17,224 2 2,476 21 9,237 185 48,773 228 77,710
23 DHIR-AP 498 47,036 7 633 149 32,544 1,100 118,704 1,754 198,917
31 DHI-AP 1,782 255,716 338 405,382 597 323,103 7,954 1,012,304 10,671 1,996,505
33 DHI-MO 0 0 0 0 2 5,932 36 14,683 38 20,615
34 DHI-MO-AP 0 0 0 0 2 927 48 17,995 50 18,922
40 DHI-OS 498 32,951 2 1,719 64 16,520 564 38,434 1,128 89,624
41 DHI-OS-AP 1,229 89,186 5 829 39 15,985 2,357 172,043 3,630 278,043
42 DHI-OS-APCS 11 2,698 0 0 4 7,154 241 26,073 256 35,925
43 DHI-OS-MO 2 122 0 0 3 878 40 9,375 45 10,375
44 DHI-OS-MO-AP 3 266 0 0 0 0 26 8,239 29 8,505
45 DHI-OS-AC 0 0 0 0 0 0 4 2,648 4 2,648
46 DHI-OS-AP-AC 0 0 0 0 0 0 3 454 3 454
60 DHI-Comm 0 0 7 16,630 12 4,794 0 0 19 21,424
61 DHI-Comm-AP 0 0 25 29,842 38 14,533 0 0 63 44,375
62 DHI-Comm-APCS 0 0 0 0 1 4,815 0 0 1 4,815
63 DHI-Comm-MO 0 0 0 0 3 3,374 0 0 3 3,374
70 DHI-SS 3 410 0 0 3 3,084 18 11,083 24 14,577
71 DHI-SS-AP 107 14,786 0 0 1 105 367 94,545 475 109,436
72 DHI-SS-APCS 4 2,073 0 0 0 0 25 17,911 29 19,984
73 DHI-SS-MO 0 0 0 0 1 193 16 4,014 17 4,207
74 DHI-SS-MO-AP 0 0 0 0 0 0 43 14,109 43 14,109
80 DHI-BASIC 61 3,678 0 0 0 0 0 0 61 3,678
98 DHI-OTHER 0 0 0 0 1 11 0 0 1 11
All plans 4,848 580,660 645 847,969 1,718 794,112 15,794 2,192,080 23,005 4,414,821

 Return to the AIPL Home page

DRPC Activity 2007  
Table 4. Herd and Goat Participation in Protein Reporting
as of January 1, 2008, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 23 9 163 180 55
Animals 1,495 131 4,218 5,968 672

 Return to the AIPL Home page

DRPC Activity 2007  
Table 5. Herd and Goat Participation in Mastitis Screening
as of January 1, 2008, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 19 7 152 139 55
Animals 1,406 115 4,127 5,412 672

 Return to the AIPL Home page

DRPC Activity 2007  
Table 6. Numbers of Herds and Goats
as of January 1, 2008, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 0 0 0 0 12 413 1 12 13 425
01 DHI-AP-T 0 0 0 0 0 0 1 93 0 0 1 93
02 DHI-APCS 1 10 0 0 14 207 8 84 0 0 23 301
20 DHIR 13 163 9 131 129 3,353 91 1,740 51 612 293 5,999
21 DHIR-AP-T 1 126 0 0 0 0 3 31 0 0 4 157
22 DHIR-APCS 0 0 0 0 1 12 22 402 4 82 27 496
23 DHIR-AP 2 48 0 0 3 24 8 640 0 0 13 712
31 DHI-AP 4 567 0 0 0 0 4 539 0 0 8 1,106
33 DHI-MO 0 0 0 0 0 0 1 293 2 23 3 316
40 DHI-OS 6 202 0 0 15 213 15 403 0 0 36 818
41 DHI-OS-AP 4 577 0 0 1 409 6 417 0 0 11 1,403
42 DHI-OS-APCS 0 0 0 0 0 0 2 441 0 0 2 441
70 DHI-SS 0 0 0 0 0 0 4 166 0 0 4 166
71 DHI-SS-AP 0 0 0 0 0 0 4 599 0 0 4 599
73 DHI-SS-MO 0 0 0 0 0 0 1 90 0 0 1 90
All plans 31 1,693 9 131 163 4,218 182 6,351 58 729 443 13,122

 Return to the AIPL Home page